no image
Privacy Level: Open (White)

Jonas (Jonsson) Granberg (1814 - 1892)

Jonas Granberg formerly Jonsson
Born in Brickegärden, Karlskoga, Örebro Län, Sverigemap
Ancestors ancestors
Husband of — married 8 Dec 1849 in Karlskoga, Örebro län, Sverigemap
Descendants descendants
Died at age 77 in Lerängen, Karlskoga, Örebro län, Swedenmap
Problems/Questions Profile manager: Norm Lindquist private message [send private message]
Profile last modified | Created 2 Nov 2013
This page has been accessed 472 times.

Contents

Biography

Family

Father: Jonas Jonsson
Mother: Stina Pehrsdotter
Marriage date: btw 1803 -1806
Place: unknown
Child: Karl, 1808
Child: Maria, 1811
Child: Jonas, 1814
Child: Gustaf, 1819
Child: Petter, 1823
Child: Stina Johanna, 1826

Timeline

23 Jun 1814 Jonas is born in Brickegärden.[1]

1814 - 1854 Jonas is living in Brickegärden, Karlskoga, Örebro län.[2][3][4][5][6][7][8][9][10]

1827 Jonas changes his surname to Granberg when his father dies.
18 Jul 1848 Jonas' daughter, Christina Johanna is born in Dahlen, Karlskoga, Örebro län.[11]
8 Dec 1849 Jonas marries Maria Ersdotter, the mother of Christina Johanna, in Karlskoga, Örebro län.[12]
4 Mar 1851 Jonas' son, Johan is born in Brickegärden.[13]
29 Nov 1853 Jonas' son, Erik is born in Brickegärden.[14]

1854 - 1857 Jonas is living in Mohn, Kvistbro, Örebro län.[15][16]

11 Sep 1856 Jonas' daughter, Carolina Mathilda is born in Mohn.[17]

1857 - 1875 Jonas is living in Brickegärden, Karlskoga, Örebro län.[18][19][20][21]

9 Jul 1859 Jonas' son, Karl is born in Brickegärden.[22]
20 Nov 1861 Jonas' daughter, Lovisa is born in Brickegärden.[23]
28 Aug 1864 Jonas' daughter, Fredrika is born in Brickegärden, and dies 22 Oct 1865.[24][25]
28 Oct 1866 Jonas' daughter, Ulrika Josefina is born in Brickegärden, and dies 1 Dec 1868.[26][27]
31 Oct 1869 Jonas' daughter, Emma is born in Brickegärden.[28]

1875 - 1892 Jonas is living in Lerängen, Karlskoga, Örebro län.[29][30][31][32][33][34]

6 Feb 1892 Jonas dies in Lerängen, Karlskoga.[35]

See also

Census

Sweden 1880

Lerängen 1/3 H:n, Karlskoga moder, Örebro[36]
Fam. no 1
Granberg, Jon, f. 1814 i Karlskoga Örebro län, Bergsman
Ersdotter, Maria, f. 1829 i Karlskoga Örebro län
Karl, f. 1859 i Karlskoga Örebro län
Lovisa, f. 1861 i Karlskoga Örebro län
Emma, f. 1869 i Karlskoga Örebro län

Sweden 1890

Lerängen, Karlskoga, Örebro[37]
Fam. no 1
Granberg, Jon, f. 1814 i Kga, Fördelstagare
Ersdotter, Maria, f. 1829 i Kga

Sources

Citations

  1. AD: Karlskoga (T) C:8 (1791-1821) Image 198 / page 194 (AID: v53368.b198.s194, NAD: SE/ULA/10513)
  2. AD: Karlskoga (T) AI:15 (1811-1815) Image 259 / page 249 (AID: v51545.b259.s249, NAD: SE/ULA/10513)
  3. AD: Karlskoga (T) AI:17 (1816-1820) Image 266 / page 256 (AID: v51547.b266.s256, NAD: SE/ULA/10513)
  4. AD: Karlskoga (T) AI:19 (1821-1825) Image 285 / page 276 (AID: v51549.b285.s276, NAD: SE/ULA/10513)
  5. AD: Karlskoga (T) AI:21 (1826-1830) Image 298 / page 288 (AID: v51551.b298.s288, NAD: SE/ULA/10513)
  6. AD: Karlskoga (T) AI:23 (1831-1835) Image 273 / page 267 (AID: v51553.b273.s267, NAD: SE/ULA/10513)
  7. AD: Karlskoga (T) AI:25 (1836-1840) Image 308 / page 299 (AID: v51555.b308.s299, NAD: SE/ULA/10513)
  8. AD: Karlskoga (T) AI:27 (1841-1845) Image 358 / page 349 (AID: v51557.b358.s349, NAD: SE/ULA/10513)
  9. AD: Karlskoga (T) AI:29 (1846-1850) Image 353 / page 345 (AID: v51559.b353.s345, NAD: SE/ULA/10513)
  10. AD: Karlskoga (T) AI:31 (1851-1855) Image 482 / page 478 (AID: v51561.b482.s478, NAD: SE/ULA/10513)
  11. AD: Karlskoga (T) C:13 (1843-1858) Image 90 (AID: v53373.b90, NAD: SE/ULA/10513)
  12. AD: Karlskoga (T) EI:8 (1849-1860) Image 12 (AID: v53389.b12, NAD: SE/ULA/10513)
  13. AD: Karlskoga (T) C:13 (1843-1858) Image 136 (AID: v53373.b136, NAD: SE/ULA/10513)
  14. AD: Karlskoga (T) C:13 (1843-1858) Image 173 (AID: v53373.b173, NAD: SE/ULA/10513)
  15. AD: Kvistbro (T) AI:11a (1851-1855) Image 157 / page 146 (AID: v51714.b157.s146, NAD: SE/ULA/10675)
  16. AD: Kvistbro (T) AI:12a (1856-1860) Image 196 / page 188 (AID: v51716.b196.s188, NAD: SE/ULA/10675)
  17. AD: Kvistbro (T) C:8 (1842-1861) Image 109 (AID: v53460.b109, NAD: SE/ULA/10675)
  18. AD: Karlskoga (T) AI:35 (1856-1860) Image 133 / page 127 (AID: v51565.b133.s127, NAD: SE/ULA/10513)
  19. AD: Karlskoga (T) AI:38 (1861-1865) Image 196 / page 189 (AID: v51568.b196.s189, NAD: SE/ULA/10513)
  20. AD: Karlskoga (T) AI:41 (1866-1870) Image 226 / page 219 (AID: v51571.b226.s219, NAD: SE/ULA/10513)
  21. AD: Karlskoga (T) AI:44 (1871-1876) Image 217 / page 213 (AID: v51574.b217.s213, NAD: SE/ULA/10513)
  22. AD: Karlskoga (T) C:15 (1858-1860) Image 17 (AID: v53375.b17, NAD: SE/ULA/10513)
  23. AD: Karlskoga (T) C:16 (1861-1866) Image 26 (AID: v53376.b26, NAD: SE/ULA/10513)
  24. AD: Karlskoga (T) C:16 (1861-1866) Image 93 (AID: v53376.b93, NAD: SE/ULA/10513)
  25. AD: Karlskoga (T) F:3 (1861-1869) Image 56 (AID: v53394.b56, NAD: SE/ULA/10513)
  26. AD: Karlskoga (T) AI:38 (1861-1865) Image 196 / page 189 (AID: v51568.b196.s189, NAD: SE/ULA/10513)
  27. AD: Karlskoga (T) F:3 (1861-1869) Image 91 (AID: v53394.b91, NAD: SE/ULA/10513)
  28. AD: Karlskoga (T) C:17 (1867-1873) Image 67 (AID: v53377.b67, NAD: SE/ULA/10513)
  29. AD: Karlskoga (T) AI:44 (1871-1876) Image 7 / page 3 (AID: v51574.b7.s3, NAD: SE/ULA/10513)
  30. AD: Karlskoga (T) AI:48 (1876-1881) Image 10 / page 3 (AID: v51578.b10.s3, NAD: SE/ULA/10513)
  31. AD: Karlskoga (T) AI:52 (1881-1885) Image 12 / page 4 (AID: v51582.b12.s4, NAD: SE/ULA/10513)
  32. AD: Karlskoga (T) AI:52 (1881-1885) Image 12 / page 4 (AID: v51582.b12.s4, NAD: SE/ULA/10513)
  33. AD: Karlskoga (T) AI:56 (1886-1891) Image 9 / page 4 (AID: v51586.b9.s4, NAD: SE/ULA/10513)
  34. AD: Karlskoga (T) AI:60 (1891-1895) Image 8 / page 3 (AID: v51590.b8.s3, NAD: SE/ULA/10513)
  35. AD: Karlskoga (T) F:5 (1886-1895) Image 78 (AID: v53396.b78, NAD: SE/ULA/10513)
  36.  : SVAR Granberg, Jon; Census 1880 (Örebro).
  37.  : SVAR Granberg, Jon; Census 1890 (Örebro).

Acknowledgments

Thank you to Norm Lindquist for creating WikiTree profile Jonsson-1254 through the import of CAPersson.ged on Nov 1, 2013.





Is Jonas your ancestor? Please don't go away!
 star icon Login to collaborate or comment, or
 star icon contact private message the profile manager, or
 star icon ask our community of genealogists a question.
Sponsored Search by Ancestry.com

DNA Connections
It may be possible to confirm family relationships with Jonas by comparing test results with other carriers of his Y-chromosome or his mother's mitochondrial DNA. However, there are no known yDNA or mtDNA test-takers in his direct paternal or maternal line. It is likely that these autosomal DNA test-takers will share some percentage of DNA with Jonas:

Have you taken a DNA test? If so, login to add it. If not, see our friends at Ancestry DNA.



Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.

J  >  Jonsson  |  G  >  Granberg  >  Jonas (Jonsson) Granberg

Categories: Karlskoga (T) | Kvistbro (T)