Category: Santa Fe National Cemetery, Santa Fe, New Mexico

Categories: Santa Fe County, New Mexico, Cemeteries | Santa Fe, New Mexico | National Cemeteries, United States | United States Civil War Cemeteries

Name: Santa Fe National Cemetery
Location:Category: Santa Fe, New Mexico
Address:501 North Guadalupe Street, Santa Fe, New Mexico, 87501 USA
WikiTree+ Report:Detailed report on profiles and related FG cemeteries
Wikipedia/WikiData:English wikipedia Q7419541
FindAGrave:109452 map
BillionGraves:180918
Cemeteries Map:OPS Map WT+ Map
Map:OpenStreetMap Google
Map of Profiles:WikiTree+ Maps
Project / Team:Cemeterist
See also:Ask questions in G2G using the tags Cemeteries and Categorization

Profiles are placed in this category with this text [[Category:Santa Fe National Cemetery, Santa Fe, New Mexico]] .


Person Profiles (28,818)

Viewing 193 profiles starting with Z.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 

Z

11 Nov 1897 - 28 Mar 1960
03 Dec 1924 - 06 Apr 2018
17 Jul 1918 - 28 Mar 1993
22 Aug 1935 - 12 Jan 2011
18 Sep 1927 Buffalo Valley, New Mexico, United States - 05 Dec 2023
11 Feb 1923 - 06 Mar 1994
14 May 1920 - 02 Apr 2004
08 Nov 1931 - 05 Feb 2018
22 Jul 1931 - 12 Jul 2018
16 Apr 1949 - 21 Oct 1989
07 Jun 1946 - 19 May 2014
25 May 1918 - 17 Mar 2008
30 Apr 1944 - 01 May 2017
14 Apr 1967 - 10 Jun 2011
14 Apr 1967 Albuquerque, Bernalillo, New Mexico, United States - 10 Jun 2011
04 Jul 1926 Albuquerque, Bernalillo, New Mexico, United States - 09 Mar 2013
01 Jul 1917 - 30 Oct 2001
01 May 1951 - 15 Apr 2008
25 Feb 1923 - 01 Jul 2005
13 Nov 1926 El Paso, El Paso, Texas, United States - 18 Feb 2014
12 May 1945 - 18 Jul 2016
16 May 1937 Santa Fe, New Mexico, United States - 11 Apr 1996
22 Aug 1926 Albuquerque, Bernalillo, New Mexico, United States - 27 Feb 2018
15 Jan 1945 - 28 Jan 1966
17 May 1939 - 09 Sep 2012
30 Jun 1955 - 03 Feb 2006
30 Aug 1928 - 19 Jan 1995
29 Sep 1947 - 22 Jul 1987
24 Oct 1943 - 21 Jul 2011
03 Feb 1887 - 03 Oct 1980
17 Jun 1933 - 22 Aug 1984
17 Sep 1925 - 13 Jan 2008
07 May 1924 - 19 Dec 2009
20 Nov 1916 - 26 Apr 2015
05 Dec 1919 - 18 Dec 2014
29 Dec 1945 - 20 Aug 1988
18 May 1900 - 16 Sep 1974
09 Mar 1915 - 21 Aug 2007
04 Jun 1957 - 29 Apr 2016
18 Jan 1918 - 13 Jan 1998
01 Feb 1943 - 22 Sep 2004
07 Jul 1919 - 17 May 2005
30 Mar 1927 - 02 Dec 1982
09 Jun 1948 Clovis, Curry, New Mexico, United States - 21 Dec 1992
30 May 1925 - 15 Jun 1944
01 Aug 1920 - 15 Nov 1986
26 Nov 1921 Lemitar, Socorro, New Mexico, United States - 15 May 1982
25 Mar 1921 - 23 Apr 1979
15 Nov 1923 - 15 Jul 1986
05 Sep 1939 - 23 Sep 1972
24 Aug 1940 - 15 Feb 2017
08 Sep 1946 - 11 Oct 1991
12 Feb 1960 Nueces, Texas, United States - 12 Feb 2001
24 Oct 1921 - 08 Apr 1987
15 Jun 1924 - 10 Jul 1974
16 Jun 1951 - 23 May 1978
08 Jul 1908 Santa Rosa, New Mexico, USA - 12 Nov 1998
01 May 1950 - 20 Jul 2004
07 Jun 1948 - 06 Jul 2016
15 Apr 1935 - 22 Jun 1990
08 Jan 1889 - 27 Jun 1970
09 Jun 1936 - 17 Aug 1991
29 Jan 1911 - 24 Dec 1990
11 Mar 1934 - 21 Oct 1993
30 Oct 1959 - 25 Jan 2014

Z cont.

07 Oct 1932 - 06 Mar 2008
11 Jul 1933 - abt 11 Jan 1978
17 Nov 1929 - 11 Jun 2018
04 Jun 1916 - 22 Jul 2010
23 Apr 1923 - 21 Sep 2000
30 Jan 1928 - 12 Jan 2010 photo
15 Dec 1928 - 26 Aug 1978
11 Feb 1944 - 13 Apr 2019
04 Apr 1948 Ancones, Rio Arriba, New Mexico, United States - 13 Mar 2023
23 Apr 1918 - 09 Jan 1997
14 Feb 1917 New Jersey, United States - 28 Mar 1972
01 Dec 1921 - 06 Apr 2000
15 Jul 1932 - 15 Apr 2011
08 Sep 1920 - 30 Apr 2008
08 Oct 1915 Missouri - 26 Jan 1992
08 Oct 1915 - 26 Jan 1992
20 Nov 1930 - 22 Jul 2002
13 May 1935 - 23 Feb 2018
03 Sep 1931 Essen, Rhineland, Prussia, Germany - 27 Nov 2021
31 Oct 1909 - 11 Oct 1988
18 Mar 1926 - 22 Jul 1997
19 Aug 1949 - 11 Dec 1983
15 May 1928 - 01 Dec 1980
05 May 1932 - 25 May 2012
11 Mar 1935 - 02 Dec 1973
10 Feb 1921 - 22 Feb 1945
25 Jun 1956 - 09 Nov 1992
13 Apr 1922 - 15 Apr 1945
17 Aug 1928 - 15 Aug 1988
17 Jul 1923 - 21 Feb 1987
27 Apr 1940 - 24 Oct 2001
03 Dec 1919 - 10 Sep 1994
18 Feb 1921 - 08 Feb 2014
26 Nov 1896 - 15 Aug 1964
15 Sep 1897 - 04 Oct 1983
29 Jun 1921 - 13 Nov 2010
01 Oct 1924 - 20 May 1988
27 Oct 1905 - 06 Apr 1977
16 Jul 1911 - 03 Jun 1989
12 Nov 1924 - 16 Nov 2014
25 Apr 1902 - 01 Jul 1978
17 Mar 1923 - 12 Sep 2010
14 Aug 1929 Portland, Cumberland, Maine, United States - 03 Aug 1975
28 Jul 1921 - 11 Sep 2011
10 May 1929 - 25 Sep 2011
29 Dec 1925 - 03 May 1979
10 Oct 1925 - 04 Nov 2010
13 Nov 1948 - 23 Jun 1976
12 Mar 1916 - 07 Jan 1955
20 Feb 1937 - 17 May 2006
28 Jun 1923 - 19 May 1972
19 Mar 1893 - 29 Nov 1982
31 Oct 1920 - 23 Feb 1994
14 Sep 1943 Camp Mackall, North Carolina, United States - 12 Mar 2020
27 Apr 1926 - 01 Feb 2010
11 Feb 1921 - 18 Oct 1997
25 Nov 1927 - 14 Jan 1991
10 Aug 1921 - 11 Oct 2014
03 Feb 1921 - 23 Dec 2014
21 Sep 1948 - 19 Sep 1979
01 Oct 1896 - 13 Jun 1977
19 May 1943 - 04 Oct 2007
31 Mar 1946 - 27 Jul 2011
04 Jul 1937 - 28 Jan 1998

Z cont.

13 Mar 1921 - 11 May 1994
31 Jan 1952 Hays, Kansas, USA - 25 Feb 2010
24 Dec 1925 - 09 Jun 2000
10 Sep 1959 - 16 Mar 1984
11 Mar 1914 - 29 Oct 2001
08 Feb 1916 Bisbee, Cochise, Arizona, United States - 30 Nov 1992
20 Jun 1920 - 11 Dec 2017
11 Apr 1946 - 06 Jan 2012
14 Aug 1922 - 14 Oct 2011
02 Jan 1930 - 10 Feb 2006
10 Aug 1910 Johnstown, Cambria, Pennsylvania, United States - 05 Apr 1965
01 Aug 1921 - 18 May 1997
26 Apr 1938 - 17 Oct 1999
22 Jul 1920 - 18 Sep 1969
15 Apr 1930 - 13 Dec 2016
19 Jul 1930 - 18 Sep 2010
29 Dec 1931 - 01 Feb 2003
16 Jan 1947 - 26 Jul 2013
02 Nov 1947 - 11 Aug 2012
14 Feb 1918 - 10 Aug 2007
15 Jan 1917 - 13 Jul 1980
29 Nov 1906 - 21 Aug 1974
16 Mar 1913 - 16 Jul 2008
02 Mar 1922 - 15 Apr 2013
02 Aug 1953 - 17 Feb 2000
25 Jan 1949 - 30 May 2007
24 Dec 1893 - 15 May 1957
15 Feb 1924 - 17 Sep 2008
24 Dec 1920 - 02 May 2009
25 Oct 1926 - 12 May 2016
23 Oct 1937 - 19 Mar 1985
14 Aug 1913 - 05 Apr 2003
01 Aug 1922 - 15 Jan 1980
21 Apr 1933 New York, United States - 03 May 2017
27 Oct 1916 - 24 Jul 1995
12 Oct 1933 - 22 Jan 1981
18 Apr 1942 Woonsocket, Providence, Rhode Island, United States - 06 Oct 2019
07 Oct 1927 Hastings, Adams, Nebraska, United States - 19 May 1996
28 Jan 1925 - 16 Jul 2003
07 Jan 1920 - 21 Jul 1967
07 Aug 1909 - 17 Mar 1989
26 Apr 1903 - 11 Mar 1982
02 Aug 1964 - 09 May 1991
12 Nov 1919 - 06 Nov 1997
13 Feb 1916 - 19 Dec 2014
28 Aug 1904 - 14 Jun 1976
10 Mar 1923 - 03 Jul 2016
12 Dec 1925 - 18 Jun 1999
25 Jan 1900 - 10 Jan 1977
29 Jul 1922 Illinois, United States - 27 Oct 2009
03 Jan 1958 - 05 Aug 2017
04 Jan 1926 - 05 Feb 2013
30 Aug 1938 - 15 Sep 2010
26 Apr 1921 - 10 Nov 1998
22 Feb 1917 - 25 Jun 2005
09 Jan 1945 - 11 Jul 2012
16 Nov 1946 - 30 Aug 1987
03 Feb 1925 - 11 Jan 2008
05 Dec 1923 Dodge City, Ford, Kansas, United States - 04 Mar 1996
07 Jul 1946 Bassett, Rock, Nebraska, United States - 07 Mar 2012
25 Feb 1938 - 01 Jan 2011
18 Mar 1912 - 15 May 1979
abt 30 Apr 1921 Geneva, Kane County, Illinois, United States - 28 May 1999 photo

Á

29 Dec 1926 Albuquerque, Bernalillo, New Mexico, United States - 29 Feb 2020
Viewing 193 profiles starting with Z.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 




This page was last modified 17:21, 8 October 2023. This page has been accessed 9,268 times.