Creation of Profile
Here is the information entered by Christopher Decker when the profile Fullerton-1460 was created.
Previous Information |
Changed Information |
||
No previous information. (The change shown on the right is the creation of the profile.) |
Changes made by Christopher Decker at 01:17, 18 February 2021.
|
||
Bio Changes | |||
- | + | == Biography == | |
+ | Catherine was born about 1760. | ||
+ | == Sources == | ||
+ | <references /> | ||
+ | * S282] Robert Wylie, "Robert Wylie Family History," database made available on-line courtesy of Robert Wylie, http://wc.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=coyote1&id=I18550, database put on-line 19 August 2008. | ||
First Name | |||
+ | Catherine | ||
Middle Name | |||
+ | |||
Last Name at Birth | |||
+ | Fullerton | ||
Current Last Name | |||
+ | Decker | ||
Other Last Name(s) | |||
+ | |||
Preferred Name | |||
+ | Catherine | ||
Gender | |||
+ | Female | ||
Birth Date | |||
+ | 1760-00-00 | ||
Birth Location | |||
+ | |||
Death Date | |||
+ | 0000-00-00 | ||
Death Location | |||
+ | |||
+ | |||
Prefix | |||
+ | |||
Suffix | |||
+ | |||
Nicknames | |||
+ | |||
Locked Status | |||
+ | |||
Primary Photo | |||
+ | |||
Background Image | |||
+ | |||
Status Indicator on Birth Date | |||
+ | guess | ||
View all contributions by Christopher Decker |
Note: It's possible for a change to the parents or marriage of to be improperly attributed to Christopher.