Automated:DD Stars List WikiTree0
Categories: DD Stars Lists
- This page is part of the Data Doctors Project.
- Latest report: February 2nd 2025.
- Data Doctors Challenge: Orphaned_Profiles_LI and
.
- Custom reports by: Suggestion lists, Unsourced lists, Unconnected lists.
- See
for custom reports and statistics and our Video Collection.
- Latest ProjectBox Report: Project Report
- Latest Categories Report: Categories Suggestions Report
5 Star profiles not managed by a project
Stars profiles for 5 Star profiles not managed by a project.
360690 Stars | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 |
---|---|---|---|---|---|---|---|---|
1 Star | 0 | |||||||
2 Stars | 0 | |||||||
3 Stars | 0 | |||||||
4 Stars | 0 | |||||||
5 Stars | 71745 | 564 | 22446 | 23591 | 9733 | 6259 | 9113 | 39 |
5 Stars: No Father Defined | 11204 | 494 | 3642 | 3531 | 1018 | 521 | 1969 | 29 |
5 Stars: No Mother Defined | 19494 | 525 | 8700 | 5534 | 1608 | 692 | 2406 | 29 |
5 Stars: No spouses Defined (Not done - without the "no spouses" boxes checked) | 14149 | 531 | 4280 | 1248 | 436 | 801 | 6814 | 39 |
5 Stars: No children Defined without the "no children" boxes checked | 9688 | 482 | 1014 | 824 | 255 | 881 | 6194 | 38 |
5 Stars: Short Biography (< 1K) | 15962 | 458 | 8398 | 2090 | 529 | 715 | 3756 | 16 |
5 Stars: Has suggestions | 25580 | 174 | 9510 | 8440 | 3497 | 1665 | 2279 | 15 |
5 Stars: No Birth date | 2203 | 564 | 956 | 148 | 32 | 16 | 487 | |
5 Stars: No Birth location | 10388 | 533 | 2789 | 720 | 293 | 202 | 5813 | 38 |
5 Stars: No Death date | 11641 | 492 | 4200 | 1050 | 170 | 226 | 5465 | 38 |
5 Stars: No Death location | 15125 | 532 | 6381 | 1383 | 351 | 464 | 5976 | 38 |
5 Stars: No Marriage date | 18077 | 31 | 10110 | 4904 | 1882 | 769 | 381 | |
All: No Father Defined | 11204 | 494 | 3642 | 3531 | 1018 | 521 | 1969 | 29 |
All: No Mother Defined | 19494 | 525 | 8700 | 5534 | 1608 | 692 | 2406 | 29 |
All: No spouses Defined (Not done - without the "no spouses" boxes checked) | 14149 | 531 | 4280 | 1248 | 436 | 801 | 6814 | 39 |
All: No children Defined without the "no children" boxes checked | 9688 | 482 | 1014 | 824 | 255 | 881 | 6194 | 38 |
All: Short Biography (< 1K) | 15962 | 458 | 8398 | 2090 | 529 | 715 | 3756 | 16 |
All: Has suggestions | 25580 | 174 | 9510 | 8440 | 3497 | 1665 | 2279 | 15 |
All: No Birth date | 2203 | 564 | 956 | 148 | 32 | 16 | 487 | |
All: No Birth location | 10388 | 533 | 2789 | 720 | 293 | 202 | 5813 | 38 |
All: No Death date | 11641 | 492 | 4200 | 1050 | 170 | 226 | 5465 | 38 |
All: No Death location | 15125 | 532 | 6381 | 1383 | 351 | 464 | 5976 | 38 |
Table prepared at 04.02.2025 15:44:10 (Slovenian time). Condition to prepare list (All is 5stars excluding All is projectmanaged). Profiles: 71745
This page was last modified 14:44, 4 February 2025. This page has been accessed 279 times.