Automated:DD Suggestion List NOR
Categories: DD Suggestions Lists
- This page is part of the Data Doctors Project.
- Latest report: June 26th and the Spreadsheet.
- Data Doctors Challenge: 5_Star_Profiles_XX and
.
- Custom reports by: Suggestion lists, Unsourced lists, Unconnected lists.
- See
for custom reports and statistics and our Video Collection.
- Latest ProjectBox Report: Project Report
- Latest Categories Report: Categories Suggestions Report
Contents |
Norway
Suggestion report for Norway. There were 16589 suggestions for 149805 profiles on 26 Jun 2022.
Suggestions
Unique Names
Unique Names suggestions on 20220626 | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4920 | 104 | 207 | 612 | 1357 | 2439 | 201 | 0 | 4886 | 927 | 38 |
Unique Names | Total | 0000-0000 | 0001-1499 | 1500-1699 | 1700-1799 | 1800-1899 | 1900-1999 | 2000-9999 | Open | Hidden | New |
Warning 717: Unique name in Prefix | 31 | 11 | 9 | 7 | 4 | 31 | 1 | ||||
Warning 727: Unique name in First Name | 141 | 1 | 10 | 5 | 19 | 94 | 12 | 140 | 32 | ||
Warning 737: Unique name in Preferred Name | 66 | 1 | 6 | 4 | 15 | 37 | 3 | 64 | 30 | 1 | |
Warning 747: Unique name in Middle Name | 711 | 10 | 15 | 50 | 172 | 426 | 38 | 699 | 123 | ||
Warning 757: Unique name in Nicknames | 153 | 2 | 31 | 15 | 32 | 59 | 14 | 148 | 60 | 2 | |
Warning 767: Unique name in Suffix | 50 | 5 | 7 | 23 | 15 | 49 | |||||
Warning 777: Unique name in Last Name at Birth | 1384 | 44 | 61 | 155 | 284 | 784 | 56 | 1379 | 153 | 12 | |
Warning 787: Unique name in Current Last Name | 1034 | 19 | 44 | 207 | 343 | 372 | 49 | 1031 | 177 | 9 | |
Warning 797: Unique name in Other Last Names | 1350 | 22 | 40 | 158 | 460 | 645 | 25 | 1345 | 351 | 14 |
WikiData
FindAGrave
Profile Completeness
Table prepared at 28.06.2022 17:59:13 (Slovenian time). Condition to prepare list (Country is Norway).
This page was last modified 15:59, 28 June 2022. This page has been accessed 1,514 times.