Category: Bundaberg Crematorium and Memorial Park, Bundaberg, Queensland

Categories: Queensland, Cemeteries | Bundaberg, Queensland

Name: Bundaberg Crematorium and Memorial Park
(also known as Branyan Gardens)
Location:Category: Bundaberg, Queensland
WikiTree+ Report:Detailed report on profiles and related FG cemeteries
FindAGrave:2622514 map
Cemeteries Map:OPS Map WT+ Map
Map:OpenStreetMap Google
Map of Profiles:WikiTree+ Maps
Project / Team:Cemeterist
See also:Ask questions in G2G using the tags Cemeteries and Categorization

Profiles are placed in this category with this text [[Category:Bundaberg Crematorium and Memorial Park, Bundaberg, Queensland]] .


Person Profiles (277)

 
Viewing 200 profiles.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

1911 Bingara, New South Wales, Australia - 06 Aug 1989
20 Mar 1928 - 29 Dec 2007
abt 1959 Queensland, Australia - 28 Nov 1986
abt 1943 - 23 Oct 2015
01 May 1937 - 06 Oct 2017
29 Jun 1915 Brisbane, Queensland, Australia - 28 Nov 1995
05 Apr 1917 Queensland, Australia - 11 Jul 1989
01 Jul 1913 Queensland, Australia - 14 Sep 1983
26 Oct 1944 Dalby, Queensland, Australia - 07 Aug 2019
28 Dec 1922 Brisbane, Queensland, Australia - 09 Jul 1999
05 Mar 1907 Queensland, Australia - 10 Apr 1998
27 Mar 1906 Bundaberg, Queensland, Australia - 16 Dec 1986

B

27 Jun 1944 Rockhampton, Queensland, Australia - 09 Jul 2015
27 Aug 1918 Queensland, Australia - 26 Feb 1984
13 Mar 1913 Queensland, Australia - 17 Aug 1991
15 May 1910 - 22 Aug 1987
17 Dec 1911 Queensland, Australia - 21 Oct 1988 photo
03 Jan 1910 Queensland, Australia - 24 Nov 1983
18 Oct 1921 Queensland, Australia - 16 Nov 2005
22 Sep 1907 Bundaberg, Queensland, Australia - 09 Nov 1995
01 Jan 1942 Bundaberg, Queensland, Australia - 03 Jun 2008
23 Oct 1895 Queensland, Australia - 29 Mar 1980
25 Mar 1918 Bomaderry, New South Wales, Australia - 26 Jan 1986
18 Jun 1916 - 22 Mar 2009
21 Jan 1914 Queensland, Australia - 18 Jun 2009
15 Nov 1911 Euroa, Victoria, Australia - 08 May 2000
abt 1951 - 10 Mar 1989
08 Jul 1916 Queensland, Australia - 10 Jan 1982
28 Oct 1917 Queensland, Australia - 22 Jun 2001
01 Jan 1918 - 25 Sep 1994
11 Dec 1915 Queensland, Australia - 11 Nov 1996
12 Sep 1923 Queensland, Australia - 31 Dec 1987
07 Nov 1911 Bundaberg, Queensland, Australia - 06 May 1994
23 Apr 1918 Queensland, Australia - 09 Mar 1986
20 Sep 1911 Queensland, Australia - 16 Jul 1974
1908 Taplow, Buckinghamshire, England, United Kingdom - 01 Sep 1998
16 Jan 1930 Australia - 13 Apr 1992
02 Jan 1922 New Zealand - 25 Nov 2017
29 Jan 1902 Queensland, Australia - 15 Jul 1987
15 Jul 1920 Queensland, Australia - 19 Aug 1996
21 Oct 1944 Brisbane, Queensland, Australia - 06 Jul 2014
1895 Tomerong, New South Wales, Australia - 04 May 1978
abt 04 Feb 1932 Mullett Creek, Bundaberg, Queensland, Australia - 20 Jul 1999
13 Sep 1901 Bathurst, New South Wales, Australia - 27 Nov 1996
07 Apr 1917 Barcaldine, Queensland, Australia - 07 Apr 1989
26 Dec 1906 Maryborough, Queensland, Australia - 19 Feb 2003

C

20 Nov 1893 Calliope, Colony of Queensland - 18 Aug 1986
abt 1927 - 26 Jan 2005
18 Dec 1905 Queensland, Australia - 19 Jun 1989
1905 - 30 May 1989
31 Jul 1913 Bundaberg, Queensland, Australia - 09 Nov 2012
abt 1916 - 09 Nov 1982
22 Jun 1897 Bundaberg, Queensland, Australia - 16 Aug 1979
05 Aug 1905 Southport, Queensland, Australia - 03 Sep 1996 photo
04 Feb 1922 Bundaberg, Queensland, Australia - 25 Jul 2016
1903 London, England, United Kingdom - 19 Aug 1968
25 Oct 1900 Queensland, Australia - 06 Oct 1981
08 Sep 1914 Armidale, New South Wales, Australia - 17 Nov 1991
28 Jul 1929 - 26 Nov 2008
30 Jan 1910 Queensland, Australia - 26 Jan 1985
12 May 1902 Queensland, Australia - 04 Nov 1988
11 Jul 1917 Goondiwindi, Queensland, Australia - 29 Aug 1992
05 Mar 1919 Murrurundi, New South Wales, Australia - 12 May 2004
08 Mar 1917 Brisbane, Queensland, Australia - 17 Aug 1998
19 Jun 1916 Queensland, Australia - 26 Feb 1982
01 Jul 1908 Queensland, Australia - 29 Jul 1990
20 Oct 1914 Bundaberg Queensland Australia - 18 May 1998

D

12 Nov 1914 Queensland, Australia - 28 Jan 1982

D cont.

13 Aug 1918 South Australia, Australia - 28 Jan 1992
30 Mar 1899 Queensland, Australia - 03 Apr 1980
1920 - 01 Dec 2011
04 Nov 1901 Paradise, Queensland, Australia - 30 May 1984
20 Feb 1908 Bundaberg, Queensland, Australia - 23 Nov 1987
16 Feb 1926 Boonah, Queensland, Australia - 14 Jul 1990
05 Sep 1929 Queensland, Australia - 27 Jan 1983
10 Mar 1927 Queensland, Australia - 26 May 2011
23 Feb 1888 Queensland, Australia - 30 Apr 1978
15 Nov 1924 New South Wales, Australia - 30 Jun 2005

E

18 Oct 1917 - 21 Feb 1982
25 Feb 1912 Queensland, Australia - 23 Mar 1983
13 Jan 1932 - 22 Dec 1994
06 Jul 1906 Westwood, Queensland, Australia - 25 Sep 2001

F

31 Jul 1927 Bundaberg, Queensland, Australia - 15 Oct 1996
1912 Lilydale, Victoria, Australia - 02 May 1997
18 Jul 1906 Queensland, Australia - 17 Aug 1980
abt 1909 - 20 Jul 1980
14 Nov 1931 Langley, Queensland, Australia - 08 Aug 2006
27 Feb 1912 Queensland, Australia - 01 Nov 1991
02 Feb 1919 Nanango, Queensland, Australia - 14 May 1990
15 Nov 1941 Bundaberg, Queensland, Australia - 10 Jan 2012

G

13 Sep 1891 Queensland, Australia - 13 Sep 1982
1902 Murwillumbah, New South Wales, Australia - 19 May 1979
08 Aug 1895 Queensland, Australia - 23 May 1981
28 Aug 1922 Bundaberg, Queensland, Australia - 28 Dec 1991
01 Mar 1904 Queensland, Australia - 01 Aug 1983
abt 24 Nov 1920 Queensland, Australia - 13 Oct 1997
13 Oct 1894 Queensland, Australia - 15 Apr 1978
12 Jul 1906 Bundaberg, Queensland, Australia - 01 Aug 1989
29 Oct 1918 Queensland, Australia - 24 Nov 1981
26 Jun 1904 Queensland, Australia - 12 Nov 1993
1929 Manchester, Lancashire, England, United Kingdom - 30 Mar 2000
30 Jun 1919 Townsville, Queensland, Australia - 01 Dec 2002
27 Feb 1914 - 03 Jun 2009
abt 31 Jan 1911 Bundaberg, Queensland, Australia - abt 10 Oct 1981
1918 - 15 Jan 1977
1928 - 20 Oct 2010 photo
17 Jan 1917 Leederville, Western Australia, Australia - 23 Apr 1987

H

20 Jun 1912 Queensland, Australia - 28 Feb 1992
26 Jul 1915 Queensland, Australia - 28 Sep 1981
abt 1910 - 11 Mar 1995
18 Feb 1900 Bundaberg, Queensland, Australia - 03 Mar 1987
1927 - 06 May 2015
abt Oct 1934 Helensburgh, New South Wales, Australia - 19 Aug 2015
16 Feb 1914 Queensland, Australia - 24 Jul 2011
01 Apr 1918 Bundaberg, Queensland, Australia - 09 Oct 1993
18 Jul 1898 Queensland, Australia - 13 Sep 1986
23 Mar 1938 Bundaberg, Queensland, Australia - 19 Oct 1980
10 Jan 1915 Queensland, Australia - 07 Apr 1993
26 Jul 1907 Queensland, Australia - 20 Jun 1998
11 Nov 1901 Queensland, Australia - 19 Jul 1991
03 Aug 1916 Toowoomba, Queensland, Australia - 23 Aug 1989
26 Mar 1908 Gympie, Queensland, Australia - 18 Apr 1987 photo
29 May 1892 Colony of Queensland - 26 Oct 1978
03 Dec 1904 Queensland, Australia - 16 Jan 1998
12 Apr 1936 Queensland, Australia - 06 Jul 2018
16 Nov 1921 Queensland, Australia - 27 Sep 2005
05 Sep 1900 Queensland, Australia - 17 Nov 1993
23 Jan 1920 Bundaberg, Queensland Australia - 18 Dec 2013
30 Mar 1908 Bundaberg, Queensland, Australia - 23 Jul 1989
14 May 1903 Rosedale, Queensland, Australia - 22 May 1983
21 Dec 1920 Portsmouth, Hampshire, England, United Kingdom - 12 Aug 1976
30 Jul 1910 Queensland, Australia - 22 Jul 1992
12 Jul 1894 Toowoomba, Queensland, Australia - 15 Oct 1978

J

09 Jul 1912 Queensland, Australia - 06 Jul 1990
05 Aug 1905 Queensland, Australia - 25 Apr 1999

J cont.

21 Jul 1929 Yarraman, Queensland, Australia - 28 Jan 2002

K

27 Jul 1923 Goomeri, Queensland, Australia - 10 Apr 1995
27 Mar 1913 Bundaberg, Queensland, Australia - 13 Apr 1996
- 14 Nov 1995
04 Sep 1915 Queensland, Australia - 11 Sep 1998 photo
12 Sep 1908 Bundaberg, Queensland, Australia - 25 Jun 1970
21 May 1901 Caboonbah, Queensland, Australia - 22 Feb 1982
1903 - 17 Oct 1992
07 Feb 1905 Queensland, Australia - 13 Sep 1981
09 Dec 1936 Queensland, Australia - 21 Jun 2017

L

08 Jan 1905 Queensland, Australia - 04 Feb 1980
10 Dec 1940 - 21 Nov 2013
23 Oct 1910 Queensland, Australia - 09 Sep 1987
23 Sep 1927 Mount Morgan, Queensland, Australia - 24 Jan 2001
06 Mar 1925 Queensland, Australia - 08 Dec 2018
01 Mar 1894 Queensland, Australia - 25 May 1979
14 Jan 1918 Queensland, Australia - 01 May 1996
20 May 1907 Charters Towers, Queensland, Australia - 07 Jul 1984
1929 Rockhampton, Queensland, Australia - 01 Jul 1998
28 Mar 1913 Colombo, Ceylon - 17 Jan 2005
25 Feb 1915 Queensland, Australia - 05 Apr 2001

M

abt 1910 - 03 Jul 1997
14 Dec 1906 Drummoyne, New South Wales, Australia - 03 Mar 1981
27 Jun 1910 Queensland, Australia - 21 Dec 1982
03 Oct 1898 Queensland, Australia - 23 Jan 1989
13 Jan 1913 Queensland, Australia - 23 Aug 2004
15 Jul 1919 Queensland, Australia - 18 Nov 2000
19 Feb 1907 Bundaberg, Queensland, Australia - 30 Dec 1982
25 May 1915 Queensland, Australia - 06 Oct 1992
05 Jan 1925 Townsville, Queensland, Australia - 27 Mar 2006
31 May 1898 Queensland, Australia - 11 Sep 1987
11 Dec 1913 Queensland, Australia - 08 Jan 1978
01 Oct 1923 Queensland, Australia - 01 Feb 2002
1912 - 27 May 1987
- 01 Jan 1993
30 Mar 1901 Auckland, New Zealand - 04 May 1991
28 Mar 1908 Queensland, Australia - 16 Nov 1979
21 Jul 1916 Taree, New South Wales, Australia - 08 Dec 1993
29 May 1918 Queensland, Australia - 03 Oct 1997
04 Jul 1923 - 27 Aug 2019
15 Mar 1913 Queensland, Australia - 21 Aug 1997
1896 Penshurst, Colony of Victoria - 05 Sep 1983
16 Jun 1897 Gin Gin, Queensland, Australia - 14 Aug 1985
13 Jul 1903 Queensland, Australia - 30 Mar 1997
24 Nov 1904 Unna, Hamm, Westphalia, Prussia, Germany - 29 Aug 1984
19 Apr 1908 Queensland, Australia - 10 Apr 1993
28 Apr 1886 Queensland, Australia - 24 Jul 1976

N

19 Apr 1922 Gympie, Queensland, Australia - 06 Sep 1990
01 Oct 1914 Queensland, Australia - 22 Feb 1995
04 Jan 1918 Queensland - abt 21 Jun 1998
20 Sep 1920 Longreach, Queensland, Australia - 17 Jul 2011
26 Jul 1914 - 23 Jun 1994

O

18 Mar 1911 Queensland, Australia - 08 Oct 1981
Mar 1908 - 11 Feb 1988
abt 03 May 1937 Rockhampton, Queensland, Australia - 05 Sep 2012

P

28 Aug 1916 Queensland, Australia - 13 Apr 1988
26 Aug 1921 Queensland, Australia - 12 Oct 1978
23 Oct 1892 Queensland, Australia - 23 Aug 1977
14 Dec 1907 Queensland, Australia - 16 Nov 1995
06 Nov 1913 Nanango, Queensland, Australia - 11 Dec 1991
26 Feb 1934 Rockhampton, Queensland, Australia - 10 Dec 1994
abt 1910 - 19 Oct 1998
03 Feb 1918 Queensland, Australia - 12 Jul 2013
02 Feb 1912 Queensland, Australia - 08 Oct 1993
05 Jul 1910 Queensland, Australia - 23 Aug 1991
 
Viewing 200 profiles.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z




This page was last modified 00:03, 6 January 2022. This page has been accessed 102 times.