Category: Cherry Mine Disaster, Cherry, Illinois, 1909

Categories: Illinois, Mining Disasters | Cherry, Illinois

Name: Cherry Mine Disaster
Location:Category: Cherry, Illinois
Disaster page:Space: Cherry Mine Disaster 1909
Map of Profiles:WikiTree+ Maps
Project / Team:Mining Disasters / United States Mining Disasters Team
See also:Ask questions in G2G using the tags Illinois and Mining_Disasters and Categorization

Profiles are placed in this category with this text [[Category:Cherry Mine Disaster, Cherry, Illinois, 1909]] . For more information see Mine Disaster.


Pages (2)


Person Profiles (259)

 
Viewing 200 profiles.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

abt 1891 Greece - 13 Nov 1909
abt 1869 Italy - 13 Nov 1909
abt 1881 Italy - 13 Nov 1909
abt 1891 Italy - 13 Nov 1909
abt 1877 Italy - 13 Nov 1909
abt 1876 Italy - 13 Nov 1909
abt 1870 Greece - 13 Nov 1909
abt 1875 Greece - 13 Nov 1909

B

abt 1884 - 13 Nov 1909
abt 1883 Italy - 13 Nov 1909
abt 1881 Italy - 13 Nov 1909
abt 1866 Germany - 13 Nov 1909
abt 1881 Belgium - 13 Nov 1909
abt 1878 Belgium - 13 Nov 1909
abt 1878 England, United Kingdom - 13 Nov 1909
abt 1875 Italy - 13 Nov 1909
abt 1883 Italy - 13 Nov 1909
abt 1887 Italy - 13 Nov 1909
abt 1869 Lithuania - 13 Nov 1909
abt 1885 Italy - 13 Nov 1909
abt 1877 Italy - 13 Nov 1909
abt 1874 Italy - 13 Nov 1909
abt 1876 - 13 Nov 1909
abt 1870 Belgium - 13 Nov 1909
1866 Ruardean Hill, Gloucestershire, England, United Kingdom - 13 Nov 1909
abt 1879 Lithuania - 13 Nov 1909
1875 Auckland, Durham, England, United Kingdom - 13 Nov 1909
abt 1858 England - 13 Nov 1909
abt 1876 Italy - 13 Nov 1909
Lithuania - 13 Nov 1909
Jun 1893 Nebraska - 13 Nov 1909
abt 1879 Poland - 13 Nov 1909
abt 1879 Poland - 13 Nov 1909
14 Sep 1857 Linton, Herefordshire, England, United Kingdom - 13 Nov 1909
abt 1878 Ireland - 13 Nov 1909
abt 1875 Italy - 13 Nov 1909
abt 1877 Italy - 13 Nov 1909

C

abt 1853 Slovakia - 13 Nov 1909
abt 1873 France - 13 Nov 1909
abt 1876 Italy - 13 Nov 1909
abt 1881 Italy - 13 Nov 1909
abt 1869 Italy - 13 Nov 1909
abt 1880 Italy - 13 Nov 1909
abt 1883 Italy - 13 Nov 1909
abt 1882 Italy - 13 Nov 1909
abt 1864 Italy - 13 Nov 1909
abt 1877 Austria - 13 Nov 1909
abt 14 Jul 1885 Italy - 13 Nov 1909
01 Aug 1887 Italy - 13 Nov 1909
abt 1869 - 13 Nov 1909
abt 1881 Scotland - 13 Nov 1909
abt 1880
04 Apr 1875 Allevard, Isère, France - 13 Nov 1909
abt 1876 Italy - 13 Nov 1909
abt 1888 France - 13 Nov 1909
abt 1886 Italy - 13 Nov 1909
abt 1887 Italy - 13 Nov 1909

D

abt 1892 - 13 Nov 1909
abt 1882 - 13 Nov 1909
abt 1880 France - 13 Nov 1909
abt 1879 Italy - 13 Nov 1909
abt 1874 Belgium - 13 Nov 1909
abt 1863 Scotland - 13 Nov 1909
abt Nov 1860 Austria - 13 Nov 1909
abt Dec 1892 Illinois, United States - 13 Nov 1909
abt 1876 Belgium - 13 Nov 1909
abt 1887 - 13 Nov 1909
abt 1883 France - 13 Nov 1909

D cont.

abt Jul 1877 Hungary - 13 Nov 1909

E

abt 1885 Italy - 13 Nov 1909
abt 1891 - 13 Nov 1909
abt 1886 Italy - 13 Nov 1909
abt 1854 Sweden - 13 Nov 1909
abt 1870 Sweden - 13 Nov 1909

F

abt 1879 Italy - 13 Nov 1909
abt 1869 France - 13 Nov 1909
25 Jan 1860 Paisley, Renfrewshire, Scotland, United Kingdom - 13 Nov 1909
abt 1875 - 13 Nov 1909
abt 1877 Italy - 13 Nov 1909
abt 1889 Austria - 13 Nov 1909
abt 1861 Austria - 13 Nov 1909
31 May 1873 Hassela, Gävleborg, Sweden - 13 Nov 1909

G

abt 1874 Italy - 13 Nov 1909
abt 1880 - 13 Nov 1909
abt 1890 Italy - 13 Nov 1909
abt 1889 Austria - 13 Nov 1909
abt 1876 Italy - 13 Nov 1909
abt 1875 England - 13 Nov 1909
abt 1867 Belgium - 13 Nov 1909
abt 1860 - 13 Nov 1909
abt 1875 Germany - 13 Nov 1909
abt 1875 Italy - 13 Nov 1909
abt 1868 Italy - 13 Nov 1909
abt 1875 Austria - 13 Nov 1909
abt 1881 Italy - 13 Nov 1909

H

abt 1881 - 13 Nov 1909
abt 1884 France - 13 Nov 1909
abt 1881 - 13 Nov 1909
abt 1864 - abt 22 Nov 1909
abt 1857 Austria - abt 13 Nov 1909
abt 1870 Germany - 13 Nov 1909
abt 1893 Illinois, United States - abt 13 Nov 1909
abt 1889 Illinois, United States - 13 Nov 1909
01 Jul 1869 Austria-Hungary - 13 Nov 1909
abt 1884 - 13 Nov 1909

J

abt 1866 Scotland - 13 Nov 1909
abt 1889 - 13 Nov 1909
- 13 Nov 1909

K

abt 1867 Austria - 13 Nov 1909
abt 1867 Austria - 13 Nov 1909
abt 1868 Germany - 13 Nov 1909
abt 1853 Germany - 13 Nov 1909
abt 1885 Germany - 13 Nov 1909
abt 1854 Germany - 13 Nov 1909
abt 1885 Lithuania - 13 Nov 1909
abt 1857 Kingdom of Hungary - 13 Nov 1909
abt 1888 Russia - 13 Nov 1909
abt 1876 Austria - 13 Nov 1909
abt 1871 Austria - 13 Nov 1909
abt 1894 Poland - 13 Nov 1909
abt 1853 Poland - 13 Nov 1909
abt Oct 1886 Pennsylvania, United States - 13 Nov 1909 photo
15 Aug 1894 Chicago, Cook, Illinois, United States - 14 Nov 1909 photo
abt Oct 1851 Poland - 14 Nov 1909
abt 1879 Germany - 13 Nov 1909
abt 1876 Lithuania - 13 Nov 1909

L

abt 1888 Italy - 13 Nov 1909
abt 1889 Lithuania - 13 Nov 1909
abt 1869 Lithuania - 13 Nov 1909
1893 Lithuania - 13 Nov 1909
abt 1883 - 13 Nov 1909
abt 1876 Illinois, United States - 13 Nov 1909
abt 1872 France - 13 Nov 1909
abt 1885 Wales - 13 Nov 1909
abt 1877 Italy - 13 Nov 1909

L cont.

abt 1883 Italy - 13 Nov 1909
1886 Stirlingshire, Scotland, United Kingdom - 13 Nov 1909
abt 1883 Clachan of Campsie, Stirlingshire, Scotland, United Kingdom - 13 Nov 1909 photo
abt 1876 Campsie, Stirlingshire, Scotland - 13 Nov 1909
abt 1878 Campsie, Stirlingshire, Scotland - 13 Nov 1909
abt 1874 - 13 Nov 1909
Italy - 13 Nov 1909

M

abt 1883 - 13 Nov 1909
abt 1883 - 13 Nov 1909
abt 1853 Italy - 13 Nov 1909
abt 1857 Italy - 13 Nov 1909
abt 1877 Italy - 13 Nov 1909
abt 1884 Italy - 13 Nov 1909
abt 1879 - 13 Nov 1909
abt 1882 Lithuania - 13 Nov 1909
abt 1870 - 13 Nov 1909
abt Nov 1877 Hungary - 13 Nov 1909
abt 1891 Italy - 13 Nov 1909
abt 1882 Scotland - 13 Nov 1909
abt 1884 Scotland - 13 Nov 1909
abt 1861 Scotland - 13 Nov 1909
abt 1887 - 13 Nov 1909
abt 1892 Scotland - 13 Nov 1909
abt 1878 Galston, Ayrshire, Scotland, United Kingdom - 13 Nov 1909
abt 1885 Illinois, United States - 13 Nov 1909
abt 1873 Austria - 13 Nov 1909
abt 1855 Austria - 13 Nov 1909
abt 1883 Belgium - 13 Nov 1909
abt 1876 Austria - 13 Nov 1909
abt 1870 Austria - 13 Nov 1909
abt 1890 Austria - 13 Nov 1909
1880 England - 13 Nov 1909
abt 1865 England - 13 Nov 1909
abt 1872 Lithuania - 13 Nov 1909
abt 1866 - 13 Nov 1909
abt 1847 Scotland - 13 Nov 1909
abt 1889 Austria - 13 Nov 1909

N

abt 1872 Sweden - 13 Nov 1909
abt 1875 Sweden - 13 Nov 1909

O

abt 1859 Sweden - 13 Nov 1909
abt 1883 - 13 Nov 1909
abt 1877 Austria - 13 Nov 1909
abt 1873 Austria - 13 Nov 1909

P

abt 1872 Slovakia - 13 Nov 1909
abt 1859 Italy - 13 Nov 1909
abt 1876 France - 13 Nov 1909
abt 1883 Austria - 13 Nov 1909
abt 1882 Lithuania - 13 Nov 1909
abt 1879 Sweden - 13 Nov 1909
10 Feb 1872 Sandhult, Älvsborg, Sweden - 13 Nov 1909
abt 1860 Austria - 13 Nov 1909
abt 1877 Prascorsano, Città Metropolitana di Torino, Piemonte, Italy - 13 Nov 1909
abt 1874 Austria - 13 Nov 1909
abt 1848 - abt 1917
abt 1876 Germany - 13 Nov 1909
abt 1871 Austria - 13 Nov 1909
abt 1870 Lithuania - 13 Nov 1909
abt 1871 Lithuania - 13 Nov 1909
abt 1867 Austria - 13 Nov 1909

R

- 13 Nov 1909
abt 1880 Austria - 13 Nov 1909
abt 1873 Austria - 13 Nov 1909
abt 1879 Italy - 13 Nov 1909
abt Feb 1888 Illinois, United States - 13 Nov 1909
abt 1882 Lithuania - 13 Nov 1909
 
Viewing 200 profiles.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z




This page was last modified 01:22, 3 February 2020. This page has been accessed 2,019 times.