Project: Rangers/Check-In
At the end of your shift please move your name down to the Previous Ranger section.
Ranger on duty
IN: Franke-313 12:51, 6 December 2024 (UTC) OUT: Franke-313 16:11, 6 December 2024 (UTC)
Sign in by copying and pasting (DO NOT cut and paste ) '''IN:''' ~~~~ above the previous Ranger.
When you are done, please sign out by cutting and pasting your entry to the "Previous Ranger" section and add '''OUT:''' ~~~~ with 4 tildes at the end of the line you're moving. This will let the next person know how much time they need to look back over when they sign in.
Questions? Please ask in the Google Group. Thanks!
Previous Rangers
IN: Franke-313 12:51, 6 December 2024 (UTC) OUT: Franke-313 16:11, 6 December 2024 (UTC)
IN: Skillings-87 10:30, 6 December 2024 (UTC) OUT: Skillings-87 12:00, 6 December 2024 (UTC)
IN: Maxwell-1489 08:46, 6 December 2024 (UTC) OUT: Maxwell-1489 10:49, 6 December 2024 (UTC)
IN: Mallow-254 04:01, 6 December 2024 (UTC) OUT: Mallow-254 05:08, 6 December 2024 (UTC)
IN: Vaskie-1 02:59, 6 December 2024 (UTC) OUT: Vaskie-1 03:59, 6 December 2024 (UTC)
IN: Tillman-416 23:48, 5 December 2024 (UTC) . OUT: Tillman-416 03:06, 6 December 2024 (UTC)
IN: Snow-2128 23:21, 5 December 2024 (UTC) Sorry to be late; was called out without my laptop.
OUT: Snow-2128 00:09, 6 December 2024 (UTC)
IN Keniston-36 21:05, 5 December 2024 (UTC)OUT Keniston-36 22:36, 5 December 2024 (UTC)
IN: Gilbert-20491 19:58, 5 December 2024 (UTC) (For E. Compton) OUT:Gilbert-20491 21:05, 5 December 2024 (UTC)
IN: Angelo-128 18:54, 5 December 2024 (UTC) - OUT: Angelo-128 20:01, 5 December 2024 (UTC)
IN: Snyder-19096 18:00, 5 December 2024 (UTC) - OUT: Snyder-19096 19:01, 5 December 2024 (UTC)
IN: Beckett-454 14:04, 5 December 2024 (UTC) - OUT: Beckett-454 18:01, 5 December 2024 (UTC)
IN: Maxwell-1489 09:59, 5 December 2024 (UTC) OUT Maxwell-1489
IN Laity-45 08:46, 5 December 2024 (UTC)OUT
IN: Vaskie-1 03:58, 5 December 2024 (UTC) OUT: Vaskie-1 05:02, 5 December 2024 (UTC)
In at about 7:50 pm eastern US. Sheppard-2686 03:56, 5 December 2024 (UTC) OUT: Sheppard-2686 03:56, 5 December 2024 (UTC)
IN Keniston-36 21:10, 4 December 2024 (UTC) OUT Keniston-36 00:29, 5 December 2024 (UTC)
OUT: Gardner-10299 21:05, 4 December 2024 (UTC)
IN: Urbach-13 19:10, 4 December 2024 (UTC) OUT: Urbach-13 20:03, 4 December 2024 (UTC)
IN: Craig-4574 17:54, 4 December 2024 (UTC) OUT: Craig-4574 19:15, 4 December 2024 (UTC)
IN: Gardner-10299 17:01, 4 December 2024 (UTC) OUT: Gardner-10299 18:00, 4 December 2024 (UTC)
IN: Ward-9858 13:42, 4 December 2024 (UTC) OUT: Ward-9858 16:03, 4 December 2024 (UTC)
IN: Welburn-134 10:58, 4 December 2024 (UTC) - - OUT: Welburn-134 12:12, 4 December 2024 (UTC)
IN: Maxwell-1489 09:06, 4 December 2024 (UTC) OUT: Maxwell-1489 11:24, 4 December 2024 (UTC)
(IN: Rutherford-448 07:01, 4 December 2024 (UTC) OUT: Rutherford-448 09:06, 4 December 2024 (UTC)
IN: Vaskie-1 03:59, 4 December 2024 (UTC) OUT Vaskie-1 04:58, 4 December 2024 (UTC)
IN: Cormier-1939 02:00, 4 December 2024 (UTC) OUT: Cormier-1939 04:04, 4 December 2024 (UTC)
IN Richardson-7161 23:00, 3 December 2024 (UTC) OUT Richardson-7161 02:31, 4 December 2024 (UTC)
IN:Kreutzer-114 19:59, 3 December 2024 (UTC) OUT:Kreutzer-114 23:00, 3 December 2024 (UTC)
IN: Sands-1865 18:01, 3 December 2024 (UTC) OUT: Sands-1865 20:02, 3 December 2024 (UTC)
IN: Beckett-454 16:26, 3 December 2024 (UTC) - OUT: Beckett-454 18:23, 3 December 2024 (UTC)
IN: Roberts-7085 13:47, 3 December 2024 (UTC) OUT: Roberts-7085 14:50, 3 December 2024 (UTC)
IN: Maxwell-1489 08:52, 3 December 2024 (UTC) OUT: Maxwell-1489 11:13, 3 December 2024 (UTC)
IN: Mallow-254 04:00, 3 December 2024 (UTC) OUT: Mallow-254 05:00, 3 December 2024 (UTC)
IN: Vaskie-1 03:01, 3 December 2024 (UTC) OUT Vaskie-1 03:59, 3 December 2024 (UTC)
INN.-17 22:44, 2 December 2024 (UTC) OUT N.-17 03:07, 3 December 2024 (UTC)
IN Keniston-36 21:17, 2 December 2024 (UTC) OUT Keniston-36 22:13, 2 December 2024 (UTC)
IN: Weatherall-96 18:04, 2 December 2024 (UTC) OUT: Weatherall-96 20:01, 2 December 2024 (UTC)
IN: Beckett-454 16:54, 2 December 2024 (UTC) - OUT: Beckett-454 17:58, 2 December 2024 (UTC)
IN: Skelton-1756 16:00, 2 December 2024 (UTC) OUT: Skelton-1756 17:03, 2 December 2024 (UTC)
IN: Gilbert-20491 14:56, 2 December 2024 (UTC) OUT:Gilbert-20491 16:00, 2 December 2024 (UTC)
IN. Chris Whitten 13:30, 2 December 2024 (UTC). OUT. Chris Whitten 15:02, 2 December 2024 (UTC)
In Coleman-5109 09:58, 2 December 2024 (UTC) Out Coleman-5109 11:15, 2 December 2024 (UTC)
IN: Maxwell-1489 09:02, 2 December 2024 (UTC) OUT Maxwell-1489
IN: Rutherford-448 06:58, 2 December 2024 (UTC) OUT: Rutherford-448 09:02, 2 December 2024 (UTC)
IN: Greet-49 03:02, 2 December 2024 (UTC) OUT: Greet-49 05:02, 2 December 2024 (UTC)
IN: Stewart-763 03:58, 2 December 2024 (UTC) OUT: Stewart-763 05:00, 2 December 2024 (UTC)
IN: Howe-3137 02:47, 2 December 2024 (UTC) OUT: Howe-3137 06:04, 2 December 2024 (UTC)
IN N.-17 22:39, 1 December 2024 (UTC) OUTN.-17 04:38, 2 December 2024 (UTC)
IN: Selman-334 01:06, 2 December 2024 (UTC) OUT: Selman-334 03:08, 2 December 2024 (UTC)
IN Keniston-36 21:19, 1 December 2024 (UTC) OUT Keniston-36 23:49, 1 December 2024 (UTC)
IN Thompson-31031 19:02, 1 December 2024 (UTC) OUT Thompson-31031 21:12, 1 December 2024 (UTC)
IN: Harden-1880 18:03, 1 December 2024 (UTC) OUT Harden-1880 19:01, 1 December 2024 (UTC)
IN: Stanton-3574 12:57, 1 December 2024 (UTC)
IN: Baxter-4158 11:52, 1 December 2024 (UTC) OUT Baxter-4158 13:03, 1 December 2024 (UTC)
IN Rassinot-1 09:59, 1 December 2024 (UTC) OUT Rassinot-1 11:10, 1 December 2024 (UTC)
IN: Maxwell-1489 09:00, 1 December 2024 (UTC) OUT: Maxwell-1489 10:38, 1 December 2024 (UTC)
IN: Rutherford-448 06:57, 1 December 2024 (UTC) OUT: Rutherford-448 09:02, 1 December 2024 (UTC)
IN: Wycoff-345 04:56, 1 December 2024 (UTC) OUT: Wycoff-345 06:03, 1 December 2024 (UTC)
IN: Weatherall-96 04:02, 1 December 2024 (UTC) (cover for Gilly) OUT: Weatherall-96 04:59, 1 December 2024 (UTC)
IN: Gilbert-20491 01:33, 1 December 2024 (UTC)-(Filling in For Dave) OUT:Gilbert-20491 04:12, 1 December 2024 (UTC)
IN Atkinson-107 22:56, 30 November 2024 (UTC) OUT Atkinson-107 00:02, 1 December 2024 (UTC)
IN Butter-100 22:01, 30 November 2024 (UTC) OUT Butter-100 23:00, 30 November 2024 (UTC)
IN Rassinot-1 20:58, 30 November 2024 (UTC) OUT Rassinot-1 22:27, 30 November 2024 (UTC)
INRichardson-7161 17:00, 30 November 2024 (UTC) OUT Richardson-7161 20:59, 30 Nov 2024 (UTC)
IN: Johnson-107455 15:59, 30 November 2024 (UTC) - OUT: Johnson-107455 17:04, 30 November 2024 (UTC)
IN Day-1904 12:04, 30 November 2024 (UTC) OUT Day-1904 13:20, 30 November 2024 (UTC)
IN: Thames-675 10:59, 30 November 2024 (UTC)
IN: B-404 10:31, 30 November 2024 (UTC) -- OUT: B-404 12:01, 30 November 2024 (UTC)
IN: Maxwell-1489 09:01, 30 November 2024 (UTC)OUT: Maxwell-1489 10:27, 30 November 2024 (UTC)
IN: Gilbert-20491 05:20, 30 November 2024 (UTC) (Covered part of Paige's shift) OUT:Gilbert-20491 07:16, 30 November 2024 (UTC)
IN: Weatherall-96 05:10, 30 November 2024 (UTC) (Covered part of Paige’s shift) OUT: Weatherall-96 05:46, 30 November 2024 (UTC)
IN: Howe-3137 02:49, 30 November 2024 (UTC) OUT: Howe-3137 07:30, 30 November 2024 (UTC)
IN Butter-100 22:03, 29 November 2024 (UTC) OUT Butter-100 23:01, 29 November 2024 (UTC)
IN Keniston-36 21:04, 29 November 2024 (UTC) OUT Keniston-36 22:31, 29 November 2024 (UTC)
IN: Katie Goodwin (Collins-17962) 20:06, 29 November 2024 (UTC) OUT: Katie Goodwin (Collins-17962) 21:11, 29 November 2024 (UTC)
IN Richardson-7161 16:10, 29 November 2024 (UTC) OUT Richardson-7161 18:55, 29 Nov2024 (UTC)
IN: Franke-313 12:56, 29 November 2024 (UTC) OUT: Franke-313 16:09, 29 November 2024 (UTC)
IN: Skillings-87 10:32, 29 November 2024 (UTC) OUT: Skillings-87 12:00, 29 November 2024 (UTC)
IN: Maxwell-1489 09:00, 29 November 2024 (UTC) OUT: Maxwell-1489 11:04, 29 November 2024 (UTC)
IN: Mallow-254 02:54, 29 November 2024 (UTC) OUT: Mallow-254 05:01, 29 November 2024 (UTC)
This page was last modified 16:12, 6 December 2024. This page has been accessed 301,568 times.