Project: Rangers/Check-In
At the end of your shift please move your name down to the Previous Ranger section.
Ranger on Duty
IN: Rutherford-448 05:59, 28 May 2023 (UTC) Hi Gillian !! Hi Dave, just had a window to log on again! Back home in a couple of weeks.
To sign in, all you need to do is copy (do not cut) and paste the following above the line for the Ranger who was on duty before you.
'''IN:''' ~~~~
and four tildes
When you are done, please sign out by cutting and pasting your entry to the "Previous Ranger" section and add '''OUT:''' ~~~~ with 4 tildes at the end of the line you're moving. This will let the next person know how much time they need to look back over when they sign in.
Questions? Please ask in the Google Group. Thanks!
Previous Rangers
IN: Thomas-7679 04:56, 28 May 2023 (UTC) OUT: Thomas-7679 06:04, 28 May 2023 (UTC)
IN: Selman-334 01:00, 28 May 2023 (UTC) OUT: Selman-334 03:22, 28 May 2023 (UTC)
IN: Moore-25062 22:55, 27 May 2023 (UTC) OUT Moore-25062 01:05, 28 May 2023 (UTC)
IN Atkinson-107 22:02, 27 May 2023 (UTC) OUT Atkinson-107 23:04, 27 May 2023 (UTC)
IN Rassinot-1 20:04, 27 May 2023 (UTC) OUT Rassinot-1 21:10, 27 May 2023 (UTC)
IN Richardson-7161 16:03-, 27 May 2023 (UTC)OUT Richardson-7161 20:00, 27 May 2023 (UTC)
IN: Smith-116348 12:08, 27 May 2023 (UTC) OUT: Smith-116348 14:01, 27 May 2023 (UTC)
IN Day-1904 10:55, 27 May 2023 (UTC) OUT Day-1904 12:08, 27 May 2023 (UTC)
IN: Maxwell-1489 07:57, 27 May 2023 (UTC) OUT: Maxwell-1489 09:08, 27 May 2023 (UTC)
IN: Devlin-670 04:45, 27 May 2023 (UTC) out Devlin-670 06:02, 27 May 2023 (UTC)
IN: Howe-3137 01:04, 27 May 2023 (UTC) OUT: Howe-3137 03:59, 27 May 2023 (UTC)
IN Atkinson-107 22:00, 26 May 2023 (UTC) OUT Atkinson-107 23:04, 26 May 2023 (UTC)
IN Keniston-36 20:01, 26 May 2023 (UTC) OUT Keniston-36 21:07, 26 May 2023 (UTC)
IN Richardson-7161 18:00, 26 May 2023 (UTC) OUT Richardson-7161 20:10, 26 May 2023 (UTC)
IN: Beckett-454 15:55, 26 May 2023 (UTC) - OUT: Beckett-454 17:02, 26 May 2023 (UTC)
IN: Haywood-41 10:57, 26 May 2023 (UTC) OUT: Haywood-41 14:00, 26 May 2023 (UTC)
IN: Skillings-87 10:10, 26 May 2023 (UTC) OUT: Skillings-87 11:01, 26 May 2023 (UTC)
IN: Maxwell-1489 08:08, 26 May 2023 (UTC) OUT: Maxwell-1489 09:02, 26 May 2023 (UTC)
IN: Barry-1264 03:55, 26 May 2023 (UTC). OUT: Barry-1264 05:02, 26 May 2023 (UTC).
IN: Tillman-416 23:59, 25 May 2023 (UTC). OUT: Tillman-416 03:18, 26 May 2023 (UTC)
IN Keniston-36 19:56, 25 May 2023 (UTC)
IN: Compton-2184 18:51, 25 May 2023 (UTC) OUT Compton-2184 20:04, 25 May 2023 (UTC)
IN: Angelo-128 17:50, 25 May 2023 (UTC) - OUT: Angelo-128 19:02, 25 May 2023 (UTC)
IN: Langsdorf-34 16:01, 25 May 2023 (UTC) OUT: Langsdorf-34 17:03, 25 May 2023 (UTC)
IN: Eckstädt-2 12:56, 25 May 2023 (UTC) OUT: Eckstädt-2 14:02, 25 May 2023 (UTC)
IN: Haywood-41 11:56, 25 May 2023 (UTC) OUT: Haywood-41 13:02, 25 May 2023 (UTC)
IN: Leif Biberg Kristensen 09:59, 25 May 2023 (UTC) OUT: Leif Biberg Kristensen 12:01, 25 May 2023 (UTC)
IN: Maxwell-1489 09:06, 25 May 2023 (UTC) OUT: Maxwell-1489 10:24, 25 May 2023 (UTC)
IN Laity-45 07:45, 25 May 2023 (UTC) OUT
IN: Leif Biberg Kristensen 05:57, 25 May 2023 (UTC) OUT: Leif Biberg Kristensen 08:01, 25 May 2023 (UTC)
IN: Kolze-7 03:50, 25 May 2023 (UTC) OUT: Kolze-7 05:28, 25 May 2023 (UTC)
IN: Sheppard-2686 02:04, 25 May 2023 (UTC) OUT: Sheppard-2686 03:09, 25 May 2023 (UTC)
IN N.-17 20:23, 24 May 2023 (UTC) OUT N.-17 01:48, 25 May 2023 (UTC)
IN Keniston-36 20:01, 24 May 2023 (UTC) OUT Keniston-36 21:16, 24 May 2023 (UTC)
IN: Jares-3 18:03, 24 May 2023 (UTC) - OUT: Jares-3 20:03, 24 May 2023 (UTC)
IN: Craig-4574 16:58, 24 May 2023 (UTC) OUT: Craig-4574 18:05, 24 May 2023 (UTC)
IN: Ward-9858 13:04, 24 May 2023 (UTC) OUT: Ward-9858 15:03, 24 May 2023 (UTC)
IN: Haywood-41 11:55, 24 May 2023 (UTC) OUT: Haywood-41 13:01, 24 May 2023 (UTC)
IN: Welburn-134 09:24, 24 May 2023 (UTC) - OUT: Welburn-134 12:02, 24 May 2023 (UTC)
IN: Maxwell-1489 08:00, 24 May 2023 (UTC) OUTMaxwell-1489 10:39, 24 May 2023 (UTC)
IN: Rutherford-448 05:53, 24 May 2023 (UTC) OUT: Rutherford-448 08:03, 24 May 2023 (UTC)
IN: Vaskie-1 02:58, 24 May 2023 (UTC) OUT: Vaskie-1 04:59, 24 May 2023 (UTC)
IN: Cormier-1939 00:56, 24 May 2023 (UTC) OUT: Cormier-1939 03:01, 24 May 2023 (UTC)
IN Richardson-7161 21:55, 23 May 2023 (UTC) OUT Richardson-7161 00:14, 24 May 2023 (UTC)
IN:Kreutzer-114 19:59, 23 May 2023 (UTC) OUT:Kreutzer-114 22:00, 23 May 2023 (UTC)
IN: Girouard-4019 19:36, 23 May 2023 (UTC) OUT: Girouard-4019 20:05, 23 May 2023 (UTC)
IN: Sands-1865 17:56, 23 May 2023 (UTC) OUT: Sands-1865 19:41, 23 May 2023 (UTC)
IN Gaulden-7 14:43, 23 May 2023 (UTC) | OUT Gaulden-7 17:52, 23 May 2023 (UTC)
IN: Roberts-7085 12:54, 23 May 2023 (UTC) OUT: Roberts-7085 14:03, 23 May 2023 (UTC)
IN: Haywood-41 09:56, 23 May 2023 (UTC) OUT: Haywood-41 13:00, 23 May 2023 (UTC)
IN: Maxwell-1489 08:13, 23 May 2023 (UTC) OUT: Maxwell-1489 09:36, 23 May 2023 (UTC)
IN: Gorman-1067 06:07, 23 May 2023 (UTC) OUT: Gorman-1067 07:20, 23 May 2023 (UTC)
IN: Kolze-7 04:02, 23 May 2023 (UTC) OUT Kolze-7 06:04, 23 May 2023 (UTC)
IN: Vaskie-1 01:56, 23 May 2023 (UTC) OUT: Vaskie-1 04:00, 23 May 2023 (UTC)
IN Keniston-36 20:01, 22 May 2023 (UTC) OUT Keniston-36 21:01, 22 May 2023 (UTC)
IN:' Awbrey-135 17:00, 22 May 2023 (UTC) OUT: Awbrey-135 19:01, 22 May 2023 (UTC)
IN: Beckett-454 15:55, 22 May 2023 (UTC) - OUT: Beckett-454 17:03, 22 May 2023 (UTC)
IN: Skelton-1756 15:00, 22 May 2023 (UTC) OUT: Skelton-1756 16:01, 22 May 2023 (UTC)
IN: Kirch-132 14:01, 22 May 2023 (UTC). OUT: Kirch-132 15:03, 22 May 2023 (UTC)
IN: Haywood-41 09:55, 22 May 2023 (UTC) OUT: Haywood-41 13:03, 22 May 2023 (UTC)
In Coleman-5109 08:56, 22 May 2023 (UTC) Out Coleman-5109 10:16, 22 May 2023 (UTC)
IN: Maxwell-1489 07:59, 22 May 2023 (UTC) OUTMaxwell-1489 09:05, 22 May 2023 (UTC)
IN: Rutherford-448 05:57, 22 May 2023 (UTC) OUT: Rutherford-448 08:00, 22 May 2023 (UTC)
IN: Stewart-763 03:00, 22 May 2023 (UTC) OUT: Stewart-763 04:04, 22 May 2023 (UTC)
IN: Howe-3137 01:46, 22 May 2023 (UTC) OUT: Howe-3137 03:26, 22 May 2023 (UTC)
IN: Vaskie-1 00:59, 22 May 2023 (UTC) OUT: Vaskie-1 02:00, 22 May 2023 (UTC)
IN: N.-17 21:10, 21 May 2023 (UTC) OUT N.-17 01:21, 22 May 2023 (UTC)
IN: Baxter-4158 21:56, 21 May 2023 (UTC)OUT: Baxter-4158 23:06, 21 May 2023 (UTC)
IN Keniston-36 20:02, 21 May 2023 (UTC) OUT Keniston-36 21:14, 21 May 2023 (UTC)
IN Thompson-31031 17:20, 21 May 2023 (UTC) OUT Thompson-31031 20:10, 21 May 2023 (UTC)
IN: McAdoo-199 14:57, 21 May 2023 (UTC) - OUT: McAdoo-199 17:05, 21 May 2023 (UTC)
IN: Murphy-28404 12:51, 21 May 2023 (UTC). OUT: Murphy-28404 14:06, 21 May 2023 (UTC)
IN: Stanton-3574 11:35, 21 May 2023 (UTC) OUT: Stanton-3574 13:03, 21 May 2023 (UTC)
IN: Whitehouse-2064 09:57, 21 May 2023 (UTC) OUT: Whitehouse-2064 11:28, 21 May 2023 (UTC)
IN: Maxwell-1489 07:56, 21 May 2023 (UTC) OUTMaxwell-1489 09:21, 21 May 2023 (UTC)
IN: Rutherford-448 06:00, 21 May 2023 (UTC) OUT: Rutherford-448 08:03, 21 May 2023 (UTC)
IN: Thomas-7679 02:58, 21 May 2023 (UTC) OUT: Thomas-7679 06:03, 21 May 2023 (UTC)
IN: Moore-25062 22:56, 20 May 2023 (UTC) OUT Moore-25062 02:15, 21 May 2023 (UTC)
IN Atkinson-107 22:03, 20 May 2023 (UTC) OUT Atkinson-107 23:02, 20 May 2023 (UTC)
INN.-17 22:30, 20 May 2023 (UTC)
IN Richardson-7161 16:04, 20 May 2023 (UTC) OUT Richardson-7161 20:47, 20 May 2023 (UTC)
IN: Thames-675 13:02, 20 May 2023 (UTC) OUT: Thames-675 15:00, 20 May 2023 (UTC)
IN: Smith-116348 12:27, 20 May 2023 (UTC) OUT: Smith-116348 13:16, 20 May 2023 (UTC)
IN Day-1904 11:01, 20 May 2023 (UTC) OUT Day-1904 12:31, 20 May 2023 (UTC)
IN: Maxwell-1489 08:06, 20 May 2023 (UTC) OUTMaxwell-1489
IN: Devlin-670 05:23, 20 May 2023 (UTC) OUT Devlin-670 07:21, 20 May 2023 (UTC)
IN: Howe-3137 01:38, 20 May 2023 (UTC) OUT: Howe-3137 04:31, 20 May 2023 (UTC)
IN Atkinson-107 22:01, 19 May 2023 (UTC) OUT Atkinson-107 23:03, 19 May 2023 (UTC)
IN Keniston-36 20:04, 19 May 2023 (UTC) OUT Keniston-36 21:35, 19 May 2023 (UTC)
IN: Beckett-454 15:46, 19 May 2023 (UTC) - OUT: Beckett-454 16:59, 19 May 2023 (UTC)
IN: Kirch-132 14:00, 19 May 2023 (UTC) OUT: Kirch-132 15:03, 19 May 2023 (UTC)
IN: Haywood-41 10:58, 19 May 2023 (UTC) OUT: Haywood-41 14:02, 19 May 2023 (UTC)
IN: Skillings-87 09:52, 19 May 2023 (UTC) OUT: Skillings-87 11:05, 19 May 2023 (UTC)
IN: Maxwell-1489 08:14, 19 May 2023 (UTC) OUT Maxwell-1489 10:17, 19 May 2023 (UTC)
IN: Barry-1264 03:56, 19 May 2023 (UTC) . OUT: Barry-1264 05:03, 19 May 2023 (UTC)
IN: Vaskie-1 01:58, 19 May 2023 (UTC) OUT: Vaskie-1 03:59, 19 May 2023 (UTC)
IN: Tillman-416 23:51, 18 May 2023 (UTC). OUT: Tillman-416 02:05, 19 May 2023 (UTC)
IN Keniston-36 20:03, 18 May 2023 (UTC) OUT Keniston-36 21:10, 18 May 2023 (UTC)
IN: Compton-2184 18:49, 18 May 2023 (UTC) OUT Compton-2184 20:11, 18 May 2023 (UTC)
IN: Angelo-128 18:01, 18 May 2023 (UTC) - OUT: Angelo-128 19:02, 18 May 2023 (UTC)
IN: Langsdorf-34 15:59, 18 May 2023 (UTC) OUT: Langsdorf-34 17:18, 18 May 2023 (UTC)
IN: McAdoo-199 13:58, 18 May 2023 (UTC) - OUT:McAdoo-199 16:01, 18 May 2023 (UTC)
IN: Eckstädt-2 12:58, 18 May 2023 (UTC) OUT:Eckstädt-2 14:01, 18 May 2023 (UTC)
IN: Haywood-41 11:56, 18 May 2023 (UTC) OUT: Haywood-41 13:00, 18 May 2023 (UTC)
IN: Leif Biberg Kristensen 09:57, 18 May 2023 (UTC) OUT: Leif Biberg Kristensen 12:03, 18 May 2023 (UTC)
IN: Maxwell-1489 09:03, 18 May 2023 (UTC) OUT Maxwell-1489
IN Laity-45 07:48, 18 May 2023 (UTC) OUT
IN: Leif Biberg Kristensen 05:57, 18 May 2023 (UTC) OUT Leif Biberg Kristensen 08:07, 18 May 2023 (UTC)
IN: Vaskie-1 03:01, 18 May 2023 (UTC) OUT: Vaskie-1 04:59, 18 May 2023 (UTC)
IN: Sheppard-2686 02:04, 18 May 2023 (UTC) OUT: Sheppard-2686 02:57, 18 May 2023 (UTC)
IN: Moore-25062 21:09, 17 May 2023 (UTC) OUT: Moore-25062 23:17, 17 May 2023 (UTC)
IN Keniston-36 20:21, 17 May 2023 (UTC)
IN: Jares-3 17:57, 17 May 2023 (UTC) - OUT: Jares-3 20:02, 17 May 2023 (UTC)
IN: Craig-4574 16:59, 17 May 2023 (UTC) OUT: Craig-4574 18:03, 17 May 2023 (UTC)
IN: Ward-9858 13:03, 17 May 2023 (UTC) OUT: Ward-9858 15:01, 17 May 2023 (UTC)
IN: Haywood-41 11:57, 17 May 2023 (UTC) OUT: Haywood-41 13:13, 17 May 2023 (UTC)
IN: Greet-49 10:13, 17 May 2023 (UTC) OUT: Greet-49 12:06, 17 May 2023 (UTC)
IN: Welburn-134 09:50, 17 May 2023 (UTC) - OUT: Welburn-134 11:06, 17 May 2023 (UTC)
IN: Maxwell-1489 08:10, 17 May 2023 (UTC) OUT Maxwell-1489 09:28, 17 May 2023 (UTC)
IN: Rutherford-448 06:00, 17 May 2023 (UTC) OUT: Rutherford-448 08:13, 17 May 2023 (UTC)
IN: Vaskie-1 02:58, 17 May 2023 (UTC) OUT: Vaskie-1 04:59, 17 May 2023 (UTC)
IN: Cormier-1939 00:59, 17 May 2023 (UTC) OUT: Cormier-1939 03:04, 17 May 2023 (UTC)
IN:Kreutzer-114 19:58, 16 May 2023 (UTC) OUT:Kreutzer-114 22:01, 16 May 2023 (UTC)
IN: Girouard-4019 19:00, 16 May 2023 (UTC) OUT: Girouard-4019 20:02, 16 May 2023 (UTC)
IN: Sands-1865 17:57, 16 May 2023 (UTC) OUT:
IN Gaulden-7 14:35, 16 May 2023 (UTC) | OUT Gaulden-7 17:58, 16 May 2023 (UTC)
IN: Roberts-7085 12:56, 16 May 2023 (UTC) OUT: Roberts-7085 14:02, 16 May 2023 (UTC)
IN: Haywood-41 09:56, 16 May 2023 (UTC) OUT: Haywood-41 13:04, 16 May 2023 (UTC)
IN: Maxwell-1489 08:07, 16 May 2023 (UTC) OUT Maxwell-1489 10:00 16 May 2023 (UTC)
IN: Gorman-1067 06:08, 16 May 2023 (UTC) OUT: Gorman-1067 07:18, 16 May 2023 (UTC)
IN: Kolze-7 03:59, 16 May 2023 (UTC) OUT: Kolze-7 06:01, 16 May 2023 (UTC)
IN: N.-17 23:30, 15 May 2023 (UTC) OUT N.-17 05:13, 16 May 2023 (UTC)
IN: Vaskie-1 01:58, 16 May 2023 (UTC) OUT: Vaskie-1 04:02, 16 May 2023 (UTC)
IN Keniston-36 20:01, 15 May 2023 (UTC) OUT Keniston-36 21:04, 15 May 2023 (UTC)
IN: Awbrey-135 17:19, 15 May 2023 (UTC) OUT: Awbrey-135 19:01, 15 May 2023 (UTC)
IN: Beckett-454 15:59, 15 May 2023 (UTC) - OUT: Beckett-454 17:01, 15 May 2023 (UTC)
IN: Skelton-1756 14:57, 15 May 2023 (UTC) OUT: Skelton-1756 16:04, 15 May 2023 (UTC)
IN: Haywood-41 09:58, 15 May 2023 (UTC) OUT: Haywood-41 13:04, 15 May 2023 (UTC)
In Coleman-5109 09:00, 15 May 2023 (UTC) Out Coleman-5109 10:06, 15 May 2023 (UTC)
IN: Maxwell-1489 08:11, 15 May 2023 (UTC) OUT Maxwell-1489 09:06, 15 May 2023 (UTC)
IN: Rutherford-448 05:57, 15 May 2023 (UTC) OUT: Rutherford-448 08:16, 15 May 2023 (UTC)
IN: Devlin-670 05:11, 15 May 2023 (UTC) OUT Devlin-670 06:09, 15 May 2023 (UTC)
IN: Stewart-763 02:59, 15 May 2023 (UTC) OUT: Stewart-763 05:02, 15 May 2023 (UTC)
IN: Howe-3137 01:46, 15 May 2023 (UTC) OUT: Howe-3137 03:34, 15 May 2023 (UTC)
IN N.-17 22:55, 14 May 2023 (UTC) OUT N.-17 02:52, 15 May 2023 (UTC)
IN: Baxter-4158 21:59, 14 May 2023 (UTC) OUT:Baxter-4158 23:08, 14 May 2023 (UTC)
IN Keniston-36 20:01, 14 May 2023 (UTC) OUT Keniston-36 21:58, 14 May 2023 (UTC)
IN Thompson-31031 17:33, 14 May 2023 (UTC) OUT Thompson-31031 20:32, 14 May 2023 (UTC)
IN: McAdoo-199 14:56, 14 May 2023 (UTC) - OUT: McAdoo-199 17:09, 14 May 2023 (UTC)
IN: Murphy-28404 12:53, 14 May 2023 (UTC) OUT: Murphy-28404 14:06, 14 May 2023 (UTC)
IN: Stanton-3574 11:39, 14 May 2023 (UTC) OUT: Stanton-3574 13:14, 14 May 2023 (UTC)
IN: Whitehouse-2064 10:00, 14 May 2023 (UTC) OUT: Whitehouse-2064 11:16, 14 May 2023 (UTC)
IN Rassinot-1 09:04, 14 May 2023 (UTC) OUT Rassinot-1 10:06, 14 May 2023 (UTC)
IN: Maxwell-1489 08:05, 14 May 2023 (UTC) OUT: Maxwell-1489
IN: Rutherford-448 05:56, 14 May 2023 (UTC) OUT: Rutherford-448 08:09, 14 May 2023 (UTC)
IN: Vaskie-1 03:17, 14 May 2023 (UTC) OUT: Vaskie-1 05:00, 14 May 2023 (UTC)
IN: Selman-334 01:01, 14 May 2023 (UTC) OUT: Selman-334 03:05, 14 May 2023 (UTC)
IN: Moore-25062 23:31, 13 May 2023 (UTC) OUT: Moore-25062 01:15, 14 May 2023 (UTC)
IN Atkinson-107 22:00, 13 May 2023 (UTC) OUT Atkinson-107 23:01, 13 May 2023 (UTC)
IN Rassinot-1 20:01, 13 May 2023 (UTC) OUT Rassinot-1 21:05, 13 May 2023 (UTC)
IN: Richardson-7161 16:15, 13 May 2023 (UTC) OUT Richardson-7161 20:15, 13 May 2023 (UTC)
IN: Thames-675 12:59, 13 May 2023 (UTC) OUT: Thames-675 15:00, 13 May 2023 (UTC)
IN: Smith-116348 12:05, 13 May 2023 (UTC) OUT: Smith-116348 13:15, 13 May 2023 (UTC)
IN Day-1904 10:58, 13 May 2023 (UTC)
B-404 08:57, 13 May 2023 (UTC) : B-404 11:03, 13 May 2023 (UTC)
IN: Maxwell-1489 08:01, 13 May 2023 (UTC). OUTMaxwell-1489
IN Atkinson-107 22:03, 12 May 2023 (UTC) OUT Atkinson-107 23:02, 12 May 2023 (UTC)
IN Keniston-36 20:01, 12 May 2023 (UTC) OUT Keniston-36 21:04, 12 May 2023 (UTC)
IN: Devlin-670 18:05, 12 May 2023 (UTC) OUT Devlin-670 19:05, 12 May 2023 (UTC)
IN: Beckett-454 15:52, 12 May 2023 (UTC) - OUT: Beckett-454 17:02, 12 May 2023 (UTC)
IN: Haywood-41 10:57, 12 May 2023 (UTC) OUT: Haywood-41 14:06, 12 May 2023 (UTC)
IN: Skillings-87 09:47, 12 May 2023 (UTC) OUT: Skillings-87 11:01, 12 May 2023 (UTC)
IN: Maxwell-1489 08:06, 12 May 2023 (UTC) OUT: Maxwell-1489 09:27, 12 May 2023 (UTC)
IN: Barry-1264 04:07, 12 May 2023 (UTC). Out: Barry-1264 05:04, 12 May 2023 (UTC).
IN: Vaskie-1 01:58, 12 May 2023 (UTC). OUT: Vaskie-1 04:01, 12 May 2023 (UTC)
IN: Tillman-416 00:24, 12 May 2023 (UTC). OUT: Tillman-416 03:10, 12 May 2023 (UTC)
IN Keniston-36 19:54, 11 May 2023 (UTC) OUT Keniston-36 21:24, 11 May 2023 (UTC)
IN: Compton-2184 18:53, 11 May 2023 (UTC) OUT Compton-2184 20:04, 11 May 2023 (UTC)
IN: Angelo-128 17:53, 11 May 2023 (UTC) - Out: Angelo-128 19:00, 11 May 2023 (UTC)
IN: Langsdorf-34 15:56, 11 May 2023 (UTC) - OUT: Langsdorf-34 17:02, 11 May 2023 (UTC)
IN: McAdoo-199 13:58, 11 May 2023 (UTC) - OUT: McAdoo-199 16:02, 11 May 2023 (UTC)
IN: Eckstädt-2 12:58, 11 May 2023 (UTC) OUT:Eckstädt-2 14:01, 11 May 2023 (UTC)
IN: Haywood-41 12:09, 11 May 2023 (UTC) OUT: Haywood-41 13:00, 11 May 2023 (UTC)
IN: Leif Biberg Kristensen 09:56, 11 May 2023 (UTC) OUT: Leif Biberg Kristensen 12:12, 11 May 2023 (UTC)
IN: Maxwell-1489 08:59, 11 May 2023 (UTC) OUT Maxwell-1489
IN Laity-45 07:48, 11 May 2023 (UTC) OUT
IN: Leif Biberg Kristensen 06:03, 11 May 2023 (UTC) OUT: Leif Biberg Kristensen 08:01, 11 May 2023 (UTC)
This page was last modified 06:04, 28 May 2023. This page has been accessed 254,375 times.