Location: [unknown]
15th Ohio Infantry Company F Roster - Recruited in Belmont County
The manager of this page is a direct descendent of Private Thomas B Weekly of the 15th Ohio Infantry Company F, who served along with his brother James A Weekly, and his cousin Thomas B Jackson.
Sources:
1. Official roster of the soldiers of the State of Ohio in the War of the Rebellion, 1861-1865, Vol. 2. Akron and Cincinnati: 1886. Public Domain and available at the following two locations: https://archive.org/details/officialrosters02commgoog/page/n535/mode/2up https://www.ancestry.com/search/collections/31412/
2. US, Civil War Service Index (CMSR) - Union - Ohio, 1861-1865 - Fold3, US, Index to Compiled Service Records of Volunteer Union Soldiers Who Served in Organizations from the State of Ohio, 1861-1865 (https://www.fold3.com/publication/790/us-civil-war-service-index-cmsr-union-ohio-1861-1865
The Service Record Index (CMSR) Notes column lists any discrepancies between the two sources above.
3. 2. The Fifteenth Ohio volunteers and its campaigns, war of 1861-5 by Alexis Cope Available at https://archive.org/details/15thohiovol00coperich
Name (Roster) | Company (CMSR) | Rank (Roster) | Age (Roster) | Enlistment Date (Roster) | Service Record Index (CMSR) Notes | Connected? |
---|---|---|---|---|---|---|
Amos Glover | F | Captain | 29 | 09/20/1861 | Roster Matches CMSR | |
Alexis Cope | K, A, D, F, F&S | Captain | 20 | 09/23/1861 | Roster Matches CMSR | |
James Welch | F | 1st Lieutenant | 23 | 09/20/1861 | CMSR: Name = James M Welsh | |
Samuel Bachtel | D, I, F | 1st Lieutenant | 28 | 09/12/1861 | CMSR: Name = Samuel Bechtel | |
Jacob Boger | F, F&S | 1st Lieutenant | 19 | 09/06/1861 | Roster Matches CMSR | |
Nicholas M Fowler* | F | 2nd Lieutenant | 27 | 09/20/1861 | Roster Matches CMSR | Yes |
John J Glover | F, B | 2nd Lieutenant | 29 | 09/06/1861 | Roster Matches CMSR | |
James Scott | F | 1st Sergeant | 21 | 09/06/1861 | CMSR: Middle Initial = O | |
Samuel C McKirahan | F, B, F&S | 1st Sergeant | 26 | 09/06/1861 | Roster Matches CMSR | |
Ebenezer W (E.W.) Hutchinson | F | Sergeant | 23 | 10/16/1861 | CMSR: First Name = Ebenezer | |
James Goodrich | F | Sergeant | 21 | 09/06/1861 | Roster Matches CMSR | |
William H Jones | F | Sergeant | 27 | 09/06/1861 | Roster Matches CMSR | |
Lafayette Hess* | F | Sergeant | 21 | 09/06/1861 | Roster Matches CMSR | |
Daniel Diday* | F | Sergeant | 30 | 09/06/1861 | Roster Matches CMSR | |
Dixon M Hays | F | Corporal | 21 | 09/06/1861 | Roster Matches CMSR | Yes |
Augustus Brast | F | Corporal | 20 | 11/09/1861 | Roster Matches CMSR | |
Thomas B (F.B.) Jackson | F | Corporal | 27 | 10/25/1861 | Roster Matches CMSR | Yes |
John E Daily | F | Corporal | 21 | 09/06/1861 | CMSR: Middle Initial = T | |
George W Wilson | F | Corporal | 20 | 09/06/1861 | Roster Matches CMSR | |
William Brewer | F | Corporal | 23 | 09/06/1861 | Roster Matches CMSR | |
Elwood Martin | F | Corporal | 19 | 09/06/1861 | Roster Matches CMSR | |
Crawford Welsh | F | Corporal | 28 | 08/28/1862 | CMSR: Middle Initial = E | |
Nathan Watson | F | Corporal | 18 | 09/06/1861 | Roster Matches CMSR | |
Adam C McCaffrey* | F | Corporal | 19 | 09/06/1861 | Roster Matches CMSR | |
Joseph A Jones* | F | Corporal | 28 | 09/06/1861 | Roster Matches CMSR | |
William Woodburn | F | Musician | 16 | 03/09/1864 | CMSR: Middle Initial = A | |
Iven Brandon | F | Musician / Private | 18 | 09/06/1861 | Roster Matches CMSR | |
John V Yocum | F | Wagoner | 25 | 09/06/1861 | CMSR: Last Name = Yocom; Rank = Private | |
Henry C Bowles | F | Private | 22 | 09/06/1861 | CMSR: Middle Initial = H | |
Vinyenze Baumberger | F | Private | 28 | 09/06/1861 | CMSR: First Name - Vinzenz | |
Edward Baker | F | Private | 20 | 08/15/1863 | Roster Matches CMSR | |
Charles Boetlicher | F | Private | 22 | 11/09/1861 | CMSR: Last Name = Boetticher | Yes |
John Boston | F | Private | 26 | 03/04/1865 | CMSR: Middle Initial = T | |
Vincent Bonar | F | Private | 36 | 03/04/1865 | Roster Matches CMSR | |
Albert T Bringan | F | Private | 26 | 10/01/1864 | CMSR: Middle Initial = F | |
William Barnett* | F | Private | 19 | 09/06/1861 | CMSR: Highest Rank = Corporal | |
Richard Bennett | F | Private | 20 | 09/06/1861 | Roster Matches CMSR | |
Israel D Boston | F | Private | 19 | 09/06/1861 | Roster Matches CMSR | Yes |
James Bernard | F | Private | 18 | 09/06/1861 | Roster Matches CMSR | |
Levi Brock | F | Private | 18 | 09/06/1861 | Roster Matches CMSR | |
Josiah D Bowles | F | Private | 19 | 09/06/1861 | CMSR: No Middle Initial | |
George W Boston | F | Private | 19 | 09/06/1861 | Roster Matches CMSR | |
James Barnett | F | Private | 22 | 09/06/1861 | Roster Matches CMSR | |
Charles Brandon | F | Private | 19 | 09/06/1861 | Roster Matches CMSR | |
James K Barker | ? | Private | 18 | 08/29/1863 | CMSR: Soldier Not Found | |
Mark Brown | F | Private | 21 | 09/22/1864 | Roster Matches CMSR | |
D M Babcock | F | Private | 25 | 09/22/1864 | CMSR: Middle Initial = W | |
Robert C Beeny | F | Private | 20 | 10/17/1861 | CMSR: Name = Robert Clark Berry | |
John Brewer* | F | Private | 19 | 09/06/1861 | Roster Matches CMSR | |
Jacob Brewer* | F | Private | 23 | 09/06/1861 | Roster Matches CMSR | |
Josiah A Bowles* | F | Private | 19 | 08/19/1862 | CMSR: First Name = Joseph | |
John Brandon* | F | Private | 19 | 09/06/1861 | Roster Matches CMSR | Yes |
Isaiah Copler | ? | Private | 40 | 10/06/1864 | CMSR: Soldier Not Found | |
John Craig* | F | Private | 19 | 09/06/1861 | Roster Matches CMSR | |
John F Coulter | F | Private | 23 | 09/06/1861 | CMSR: Middle Initial = T | |
Thomas C Collins | F | Private | 18 | 09/06/1861 | CMSR: Middle Initial = H | |
M B Carr | F | Private | 41 | 09/22/1864 | Roster Matches CMSR | |
Richard Carroll | F | Private | 41 | 09/22/1864 | Roster Matches CMSR | |
Andrew Collison | F | Private | 40 | 09/24/1864 | Roster Matches CMSR | |
John W Cifer | F | Private | 21 | 08/28/1862 | CMSR: Last Name = Piper | |
John Didaz | F | Private | 20 | 10/25/1861 | CMSR: Last Name = Diday | |
Joseph Diday | F | Private | 41 | 09/06/1861 | Roster Matches CMSR | |
George Davis* | F | Private | 18 | 09/06/1861 | Roster Matches CMSR | |
Nathan Downs | F | Private | 43 | 09/06/1861 | Roster Matches CMSR | |
Lewis Davis | F | Private | 26 | 09/06/1861 | Roster Matches CMSR | |
William Davis | F | Private | 22 | 09/06/1861 | CMSR: Middle Initial = H | |
Aaron Davis | F | Private | 28 | 09/24/1864 | Roster Matches CMSR | |
John P Dalier | F | Private | 42 | 09/22/1864 | Roster Matches CMSR | |
David P Drake | F | Private | 18 | 09/30/1864 | CMSR: Middle Initial = O | |
Abram Ewers | F | Private | 24 | 06/24/1862 | Roster Matches CMSR | |
Charles Eaton | F | Private | 18 | 10/06/1864 | Roster Matches CMSR | |
Samuel Early* | F | Private | 40 | 09/06/1861 | Roster Matches CMSR | |
Joseph Ebright | F | Private | 18 | 03/09/1864 | Roster Matches CMSR | |
Zachary T Francis | F | Private | 18 | 03/11/1864 | Roster Matches CMSR | |
Philip Frankhauser | F | Private | 18 | 03/09/1864 | CMSR: Last Name = Fankhauser | |
Lewis Fender | F | Private | 27 | 10/05/1864 | Roster Matches CMSR | |
John Feiss | F | Private | 30 | 09/06/1861 | Roster Matches CMSR | |
John C Fletcher | F | Private | 27 | 10/25/1861 | Roster Matches CMSR | |
Lee Ferhenbaugh | ? | Private | 19 | 09/28/1864 | CMSR: Soldier Not Found | |
John F Gibson | F | Private | 21 | 09/06/1861 | Roster Matches CMSR | |
Davis Grummon | F | Private | 28 | 02/27/1864 | CMSR: Middle Initial = J | |
David Garlock | F | Private | 31 | 09/06/1861 | CMSR: Soldier Not Found, but a Jacob Garloch found for Co. F | |
Asker Green | F | Private | 36 | 09/06/1861 | CMSR: First Name = Asher | Yes |
Charles C Gibson | F | Private | 21 | 09/06/1861 | Roster Matches CMSR | |
John T Glover | F | Private | 29 | 09/06/1861 | CMSR: Highest Rank = Sergeant | |
Herman Gulden | F | Private | 35 | 09/06/1861 | CMSR: Highest Rank = Sergeant | |
Andrew Garlock | F | Private | 34 | 09/06/1861 | CMSR: Last Name = Garlach | Yes |
Josiah D Glover | F | Private | 28 | 09/06/1861 | Roster Matches CMSR | |
Jacob Groff | F | Private | 42 | 09/06/1861 | CMSR: Last Name = Graf | |
Isaac Green* | F | Private | 34 | 09/06/1861 | CMSR: Middle Initial = H | |
Ellis Hoose | F | Private | 34 | 08/11/1863 | CMSR: Last Name = Hoops | |
Jacob Hesht* | F | Private | 27 | 10/25/1861 | Roster Matches CMSR | |
Leonidas Harris | F | Private | 21 | 09/06/1861 | Roster Matches CMSR | |
Michael Hess | F | Private | 32 | 03/08/1865 | Roster Matches CMSR | |
Charles B Hamilton | F | Private | 19 | 09/06/1861 | CMSR: Highest Rank = Corporal | |
Frank Hinnighake | F | Private | 43 | 09/25/1864 | Roster Matches CMSR | |
Nehemiah Hurley | F | Private | 20 | 09/06/1861 | Roster Matches CMSR | |
William J (W.J.) Huntsman | F | Private | 19 | 08/11/1863 | Roster Matches CMSR | |
William Hinkle* | F | Private | 28 | 03/09/1864 | Roster Matches CMSR | |
Christopher Hinkle* | F | Private | 36 | 09/06/1861 | Roster Matches CMSR | |
Cyrus Hurley* | F | Private | 19 | 09/06/1861 | Roster Matches CMSR | |
Joseph Joseph | ? | Private | 44 | 09/06/1861 | CMSR: Soldier Not Found | |
David Jones | F | Private | 24 | 09/29/1864 | Roster Matches CMSR | |
John C Jackson | F | Private | 23 | 09/06/1861 | CMSR: Highest Rank = Corporal | |
James H Knox | F | Private | 18 | 09/06/1861 | Roster Matches CMSR | |
John Kedtch | F | Private | 27 | 09/26/1864 | Roster Matches CMSR | |
Israel Kinney | F | Private | 20 | 09/06/1861 | Roster Matches CMSR | |
Conrad King* | F | Private | 22 | 09/06/1861 | CMSR: First Name in Index = Comaa | |
Edward Keesor* | F | Private | 19 | 02/27/1864 | Roster Matches CMSR | |
Daniel H Logan | F | Private | 26 | 11/09/1861 | CMSR: Rank In = Musician | |
Sylvester Lingo | F | Private | 18 | 10/03/1863 | Roster Matches CMSR | |
John Loas | F | Private | 38 | 09/22/1864 | CMSR: Last Name = Loose | |
Thomas Linton | F | Private | 33 | 09/30/1864 | Roster Matches CMSR | |
Samuel Livingston | F | Private | 34 | 09/24/1864 | Roster Matches CMSR | |
Joseph McMillan | E, F | Private | 28 | 08/28/1861 | CMSR: Last Name = McMillen | |
David H McKeen | F | Private | 18 | 08/17/1863 | CMSR: No Middle Initial | |
William H McCune | F | Private | 24 | 03/09/1864 | CMSR: Last Name = McCuen | |
James McKernehan* | F | Private | 20 | 09/06/1861 | CMSR: Last Name = McKirihan | |
George Martin | F | Private | 28 | 09/06/1861 | Roster Matches CMSR | |
Fielding Magness | F | Private | 24 | 09/23/1864 | Roster Matches CMSR | |
Nelson D Madden | F | Private | 19 | 09/06/1861 | CMSR: Highest Rank = Corporal | |
Reason W Moberly | F | Private | 24 | 09/06/1861 | Roster Matches CMSR | |
John Mills | F | Private | 24 | 09/06/1861 | CMSR: Middle Initial = J | |
William A Mackey | F | Private | 18 | 01/30/1864 | CMSR: Rank In = Musician | |
David Mills* | F | Private | 28 | 09/06/1861 | Roster Matches CMSR | |
Clem B Mills | F | Private | 22 | 09/06/1861 | Roster Matches CMSR | |
Nathan Nelson | F | Private | 21 | 09/06/1861 | Roster Matches CMSR | |
Isaac A Oldham | F | Private | 25 | 02/27/1864 | Roster Matches CMSR | |
John Orr* | F | Private | 23 | 09/06/1861 | Roster Matches CMSR | |
Wilson S Pifer | F | Private | 20 | 08/17/1863 | CMSR: Last Name = Piper | Yes |
George A Porterfield | F | Private | 21 | 01/24/1862 | Roster Matches CMSR | |
John Patton | F | Private | 22 | 09/30/1864 | Roster Matches CMSR | |
George Richeson* | F | Private | 18 | 09/06/1861 | Roster Matches CMSR | |
Benjamin F (B. F.) Richeson | F | Private | 21 | 09/06/1861 | CMSR: Highest Rank = Corporal | |
Martin Reynolds | F | Private | 21 | 09/06/1861 | Roster Matches CMSR | |
Frederick Rowe | F | Private | 38 | 09/22/1864 | Roster Matches CMSR | |
William Richardson | F | Private | 36 | 09/22/1864 | Roster Matches CMSR | |
Frederick Rennerel | F | Private | 21 | 09/30/1864 | Roster Matches CMSR | |
John Richardson | F | Private | 23 | 09/27/1864 | Roster Matches CMSR | |
Elihu B Rowles* | F | Private | 28 | 09/06/1861 | CMSR: Highest Rank = O Sergeant | Yes |
John E Ramage* | F | Private | 20 | 10/16/1861 | CMSR: Name = James Ewing Ramage | |
John Shuster | F | Private | 32 | 09/06/1861 | Roster Matches CMSR | |
James O Scott | F | Private | ? | 09/06/1861 | CMSR: Rank = Sergeant | |
Walter B (W. B.) Simpson | F | Private | 22 | 08/28/1862 | Roster Matches CMSR | |
Harry Sickman | F | Private | 22 | 09/22/1864 | Roster Matches CMSR | |
Benjamin F Shelton | F | Private | 18 | 09/28/1864 | CMSR: Name = Benjamin W Skelton | |
David Shultz | F | Private | 18 | 09/30/1864 | CMSR: Last Name = Schultz | |
William Scott* | F | Private | 30 | 09/06/1861 | Roster Matches CMSR | |
Silas T Staffey | F | Private | 18 | 02/10/1864 | CMSR: Rank In = Musician | |
George Tolland | F | Private | 18 | 01/27/1864 | CMSR: Middle Initial = C | |
Elijah M Tom | F | Private | 18 | 01/27/1864 | Roster Matches CMSR | |
Daniel Thomas | F | Private | 25 | 09/06/1861 | Roster Matches CMSR | |
Christopher Taylor* | F | Private | 25 | 09/06/1861 | CMSR: Middle Initial = C | |
Thomas B Weekley | F | Private | 22 | 09/06/1861 | Roster Matches CMSR | Yes |
Samuel F Wallace | F | Private | 18 | 01/30/1864 | CMSR: Middle Initial = T | |
John W Wade | F | Private | 36 | 03/03/1865 | Roster Matches CMSR | |
Thomas S Wade | F | Private | 43 | 03/03/1865 | Roster Matches CMSR | |
James Weekley | F | Private | 16 | 02/21/1865 | Roster Matches CMSR | |
William H Wingrove | F | Private | 28 | 09/06/1861 | Roster Matches CMSR | |
Asbury Welsh | F | Private | 19 | 09/06/1861 | Roster Matches CMSR | |
Leander Warren | F | Private | 24 | 09/06/1861 | Roster Matches CMSR | |
Abner Wilbert* | F | Private | 18 | 09/06/1861 | Roster Matches CMSR | |
James Wisenburgh | F | Private | 18 | 01/24/1862 | Roster Matches CMSR | |
Samuel Wingrove* | F | Private | 18 | 09/06/1861 | CMSR: Middle Initial = R | Yes |
Thomas B Yocum | F | Private | 22 | 02/28/1865 | Roster Matches CMSR | |
Thomas B Yeoman | ? | Private | 22 | 09/06/1861 | CMSR: Soldier Not Found |
- I Created 15th Ohio Infantry Company F Page Jan 10, 2024.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)