- Profile
- Images
Location: [unknown]
Contents |
Regiment Information
See the main page for the 16th Regiment United States Colored Infantry for more information about the regiment.
Company Information
Company F began recruiting enlisted men in December 1863. The first enlistees were mainly former enslaved people from the contraband camp next to Clarksville, Tennessee. Throughout the war, the ranks would continue to be filled by men from other parts of the country, especially Ohio. The men who enlisted in Tennessee typically signed a contract for three years, necessitating their service until the regiment mustered out in April 1866; by contrast, those who enlisted in Ohio usually did so for only one year, and many completed their service and left for home before the final mustering out.
A total of 5 officers and 146 enlisted men served in Company F between November 1863 and April 1866.
No officers, in any of the 16th's companies, died on active service.
Of the 146 enlisted men who served in Company F, 57 (39%) mustered out with the regiment on 30 April 1866, and 27 (18%) completed a shorter term of service.
48 men died of disease on active service, a staggering 33% of the entire company--almost one out of every three men who served in Company F. An additional 6 men were transferred from the company to the Invalid Corps due to serious physical debility, and many or all of them may have died after the transfer.
Only 5 men deserted from the company, about 3% of the total men. 3 of these were desertions from the hospital, which is perhaps unsurprising given the abysmal fatality rate in this company.
For a full account of each enlisted man's fate, including those not mentioned above, see the "Discharge Reason" column in the tables below.
Company Officers
Captain Samuel Galloway was appointed in March 1864 and officially joined Company F as commander in April 1864; prior to that, 1st Lieutenant Jeremiah D. Chauncy served as acting commander.
While the company command remained stable with Captain Galloway, there was a revolving door of lieutenants assigned to Company F. Chauncy would be promoted to Adjutant (and, later, Captain) and transferred to the regimental staff in March 1865. 2nd Lieutenant David H. Dickinson was also transferred to the staff, as the new Regimental Quartermaster, in January 1865. And 2nd Lieutenant James Sibbald was officially assigned to the company from September 1865 until April 1866, but he was on detached duty at the military prison in Chattanooga for that entire time. 1st Lieutenant William Collins, who was transferred from Company C in July 1865, was the only officer who was present and mustered out with the company in April 1866, since Captain Galloway remained in service for several more months on a court martial assignment.
Company Commander
- 1st Lieutenant Jeremiah D. Chauncy: January 1864 - April 1864 (acting)
- Captain Samuel Galloway: April 1864 - November 1866
- Mustered out late due to General Court Martial duty in Nashville
Lieutenants
- 1st Lieutenant Jeremiah D. Chauncy: December 1863 - March 1865
- Promoted to Adjutant March 1865 and transferred to regimental staff
- 2nd Lieutenant David H. Dickinson: December 1863 - January 1865
- Promoted to Regimental Quartermaster in January 1865 and transferred to staff
- 1st Lieutenant William Collins: July 1865 - April 1866
- Promoted from 2nd Lieutenant in July 1865 and transferred from Company C
- 2nd Lieutenant James Sibbald: September 1865 - April 1866 (absent)
- On detached duty at military prison in Chattanooga throughout service
Roster of Enlisted Men
Names in bold are connected to the Global Family Tree.
The Age column refers to the given age at time of enlistment.
"ETS" in the Discharge Reason column stands for "expiration of term of service." Some soldiers only enlisted for a one-year term and were therefore discharged before the unit mustered out.
A - D
Surname | Given Names | Rank | Age | Birthplace | Enlistment Date | Enlistment Place | End of Service | Discharge Reason |
---|---|---|---|---|---|---|---|---|
Abernathy | Silot | Musician | 21 | Tennessee, Montgomery County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Allen | Jefferson | Private | 21 | Tennessee, Montgomery County | 12/26/1863 | Tennessee, Clarksville | 4/2/1864 | Died of disease |
Allen | Joseph | Private, Sergeant | 39 | Tennessee, Montgomery County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Allen | Sterling | Private | 23 | Tennessee, Montgomery County | 2/18/1864 | Tennessee, Clarksville | 10/24/1864 | Died of disease |
Bailey | Richard | Private | 25 | Virginia, Louisa County | 3/29/1864 | Tennessee, Clarksville | 6/18/1864 | Died of disease |
Barnet | Smith | Private | 25 | Virginia, Fauquier County | 2/10/1865 | Ohio, Middleport | 2/10/1866 | ETS |
Barney | Augustus | Private | 18 | Tennessee, Robertson County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | ETS |
Bibbs | John | Private | 19 | Kentucky, Woodford County | 9/12/1864 | Ohio, Columbus | 9/11/1865 | ETS |
Blue | Wesley | Private | 27 | Virginia, Culpepper County | 9/29/1864 | Ohio, Columbus | 4/30/1866 | Mustered out |
Bryant | George W. | Private | 18 | Ohio | 2/17/1865 | Ohio, Sandusky | 2/16/1866 | ETS |
Buckner | John T. | 1st Sergeant, Sergeant Major | 28 | Kentucky, Christian County | 12/23/1863 | Tennessee, Clarksville | 3/17/1866 | Died of disease |
Busby | Robert | Private | 44 | West Virginia, Kanawha County | 2/16/1865 | Ohio, Nelsonville | 2/16/1866 | ETS |
Carter | Beverly | Private | 33 | West Virginia, Kanawha County | 2/16/1865 | Ohio, Nelsonville | 2/16/1866 | ETS |
Carter | Jackson | Private | 45 | Tennessee, Wilson County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Cayson | Thomas | Private | 24 | Kentucky, Grant County | 2/16/1865 | Ohio, Dayton | 6/9/1865 | Died of disease |
Childs | Reuben | Corporal, Private | 22 | Virginia, Louisa County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Chilton | James | Private | 38 | Kentucky, Christian County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Clemens | Henry | Private | 22 | Missouri, St. Louis | 12/26/1863 | Tennessee, Clarksville | 3/26/1864 | Died of disease |
Cotes | Henry | Private | 18 | Kentucky, Muhlenberg County | 2/16/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Dabney | Chesterfield | Private, Corporal | 18 | Tennessee, Montgomery County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Dade | George | Private, Corporal | 18 | Virginia, Fauquier County | 12/24/1863 | Tennessee, Clarksville | 3/13/1864 | Died of disease |
Dade | Thomas | Private | 27 | Virginia, Fauquier County | 2/17/1864 | Tennessee, Clarksville | 8/14/1864 | Died of disease |
Davis | Lewis | Private | 19 | Kentucky, Hopkinsville | 12/26/1863 | Tennessee, Clarksville | 6/3/1864 | Transferred to Invalid Corps |
Dickinson | Isaac | Private | 45 | Tennessee, Maury County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Dickinson | James | Private | 20 | Tennessee, Montgomery County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Dinwiddie | Samuel | Private | 28 | Virginia, Augusta County | 9/5/1864 | Ohio, Columbus | 9/4/1865 | ETS |
Dixon | John | Private | 22 | Virginia | 3/21/1865 | Ohio, Sandusky | 3/26/1866 | ETS |
Dunn | Polk | Private | 19 | Tennessee, Springfield | 2/16/1864 | Tennessee, Clarksville | 3/31/1864 | Died of disease |
Notes for A - D:
Buckner, John T.: He served as Company F's 1st Sergeant from his mustering in through the end of the war. On January 5, 1866, he was promoted to Sergeant Major and transferred to the regimental staff. He died of smallpox two months later, about six weeks before the regiment mustered out.
E - K
Surname | Given Names | Rank | Age | Birthplace | Enlistment Date | Enlistment Place | End of Service | Discharge Reason |
---|---|---|---|---|---|---|---|---|
Edwards | Alexander | Private | 22 | Kentucky, Harrison County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Evans | Elias | Private | 18 | Kentucky, Logan County | 3/24/1864 | Tennessee, Clarksville | 4/16/1865 | Died of disease |
Evans | John H. | Private | 37 | Louisiana | 2/17/1865 | Ohio, Sandusky | 2/10/1866 | ETS |
Ewing | Thomas | Private | 38 | Kentucky, Robertson County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Ford | Benjamin | Private | 30 | Kentucky, Logan County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Ford | Gilbert | Private | 18 | Tennessee, Robertson County | 12/26/1863 | Tennessee, Clarksville | 2/27/1864 | Died of disease |
Fort | Perry | Private | 33 | Kentucky, Muhlenberg County | 2/16/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Fox | George | Private | 35 | Kentucky, Greene County | 3/26/1864 | Tennessee, Clarksville | 6/3/1864 | Transferred to Invalid Corps |
Franklin | William H. | Private | 19 | Ohio | 3/3/1865 | Ohio, Cincinnati | 3/3/1866 | ETS |
Gaines | Jerry | Private | 18 | Tennessee, Robertson County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Garnes | Thomas | Private | 18 | Virginia, Mecklenburg County | 8/11/1864 | Ohio, Columbus | 4/30/1866 | Mustered out |
Garrett | George | Private | 27 | Kentucky, Hopkins County | 12/16/1863 | Tennessee, Clarksville | 10/3/1864 | Died from injuries after vehicle accident |
Garth | Levi | Private | 30 | Tennessee, Robertson County | 2/16/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Gill | Charles | Private | 28 | Kentucky, Todd County | 2/16/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Goren | William | Private | 21 | Tennessee | 8/31/1864 | Ohio, Columbus | 9/4/1865 | ETS |
Grady | Armstead | Under Cook, Cook | 38 | Kentucky, Todd County | 2/16/1864 | Tennessee, Clarksville | 4/30/1864 | Died of disease |
Grant | Albert | Private | 24 | Tennessee, Robertson County | 2/16/1864 | Tennessee, Clarksville | 7/2/1865 | Discharged for disability |
Green | Francis | Private, 1st Sergeant | 25 | Tennessee, Hickman County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Gregory | Edward | Private | 27 | Kentucky, Christian County | 3/29/1864 | Tennessee, Clarksville | 9/27/1864 | Died of disease |
Greyson | James A. | Private | 24 | Virginia, Fredericksburg | 9/21/1864 | Ohio, Cincinnati | 9/20/1865 | ETS |
Grubs | Ephraim | Private | 20 | Kentucky, Logan County | 3/24/1864 | Tennessee, Clarksville | 4/20/1864 | Died of disease |
Gunn | John | Private | 45 | Tennessee, Robertson | 2/16/1864 | Tennessee, Clarksville | 3/28/1864 | Died of disease |
Gundy | Samuel | Private | 27 | Virginia, Richmond | 12/24/1863 | Tennessee, Clarksville | 10/6/1864 | Died of disease |
Hafford | Fleming | Private | 21 | Kentucky, Floyd County | 9/17/1864 | Ohio, Cincinnati | 9/16/1865 | ETS |
Hall | James | Private, Corporal | 20 | Tennessee, Nashville | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Hall | John | Private | 26 | Tennessee, Davidson County | 12/24/1863 | Tennessee, Clarksville | 3/31/1864 | Died of disease |
Hampton | Henry | Private | 45 | Tennessee, Montgomery County | 12/26/1863 | Tennessee, Clarksville | 2/14/1864 | Died of disease |
Hampton | Wesley | Private | 39 | Tennessee, Montgomery County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Hampton | William | Private, Sergeant | 35 | Tennessee, Montgomery County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Hatcher | George | Private | 20 | Kentucky, Lexington | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Hatcher | James | Private | 18 | Kentucky | 12/26/1863 | Tennessee, Clarksville | 7/10/1864 | Died of disease |
Hawkins | John H. | Private | 21 | Kentucky, Logan County | 12/26/1863 | Tennessee, Clarksville | 5/30/1864 | Mustered out |
Haynes | Burl | Private, Corporal | 20 | Tennessee, Montgomery County | 2/18/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Hayslit | William | Private | 23 | Virginia, Richmond | 2/16/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Higgins | George W. | Private | 18 | Kentucky | 9/16/1864 | Ohio, Ironton | 5/22/1865 | Discharged |
Hollins | Aaron | Under Cook, Cook | 41 | Virginia | 2/7/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Holmes | Elijah | Private | 18 | Tennessee, Dickson County | 12/24/1863 | Tennessee, Clarksville | 7/27/1864 | Died of disease |
Hubbard | William | Private | 39 | Virginia, Louisa County | 9/9/1864 | Ohio, Columbus | 9/17/1865 | ETS |
Johnson | Thomas | Private | 41 | Virginia, Richmond | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Jones | Robert | Private | 26 | Kentucky, Trigg County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Jones | Wilson | Private | 24 | Kentucky, Christian County | 12/26/1863 | Tennessee, Clarksville | 5/14/1864 | Died of disease |
Julius | Silas | Private | 23 | West Virginia, Putnam County | 2/16/1865 | Ohio, Middleport | 2/16/1866 | ETS |
Keesee | Charles | Private, Corporal | 18 | Virginia, Richmond | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Notes for E - K:
L - P
Surname | Given Names | Rank | Age | Birthplace | Enlistment Date | Enlistment Place | End of Service | Discharge Reason |
---|---|---|---|---|---|---|---|---|
Level | John | Private, Corporal | 25 | Virginia, Mathews County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Long | James M. | Private | 34 | Tennessee, Robertson County | 2/16/1864 | Tennessee, Clarksville | 3/25/1864 | Died of disease |
Long | Worter | Private, Corporal | 22 | Tennessee, Robertson County | 2/16/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Luster | Henry | Private, Sergeant | 28 | Tennessee, Montgomery County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Major | Samuel | Private | 30 | Kentucky, Green County | 12/26/1863 | Tennessee, Clarksville | 12/1/1865 | Transferred to Invalid Corps |
Mallory | Henry | Private | 21 | Tennessee, Robertson County | 12/26/1863 | Tennessee, Clarksville | 4/23/1864 | Died of disease |
Martin | Solomon | Private | 35 | Tennessee | 9/5/1864 | Ohio, Columbus | 9/4/1865 | ETS |
Maryweather | Altimo | Private, Corporal | 18 | Tennessee, Montgomery County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Maryweather | Chesley | Private | 30 | Kentucky, Todd County | 12/26/1863 | Tennessee, Clarksville | 7/10/1864 | Died of disease |
Maryweather | Elijah | Private, Corporal | 26 | Tennessee, Montgomery County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Maryweather | Lafayette | Private | 35 | Kentucky, Todd County | 12/26/1863 | Tennessee, Clarksville | 11/25/1865 | Died of disease |
Maryweather | Moses | Private | 30 | Tennessee, Montgomery County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Maryweather | Thornton | Private | 25 | Kentucky, Todd County | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
McCanady | James | Private | 31 | Tennessee, Lincoln County | 12/26/1863 | Tennessee, Clarksville | 3/15/1864 | Deserted from hospital |
McClane | Samuel | Private | 25 | Kentucky, Logan County | 12/26/1863 | Tennessee, Clarksville | 5/25/1864 | Died of disease |
Mitchell | Esau | Private | 30 | Tennessee, Montgomery County | 2/23/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Mitchell | Thomas | Private | 35 | Tennessee, Robertson County | 2/23/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Mobley | Willis | Private | 22 | Kentucky, Todd County | 3/2/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Moore | Levi | Private | 31 | South Carolina | 3/27/1865 | Ohio, Columbus | 3/27/1866 | ETS |
Morgan | Henry | Private | 25 | Kentucky, Lincoln County | 3/26/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Morse | Henry | Private | 27 | Virginia, Charlottesville | 2/17/1864 | Tennessee, Clarksville | 4/5/1866 | Died of disease |
Nelson | Lewis | Private | 18 | Kentucky, Boyd County | 9/10/1864 | Ohio, Springfield | 9/11/1865 | ETS |
Oats | Charles | Private | 18 | Kentucky, Christian County | 12/26/1863 | Tennessee, Clarksville | 6/30/1864 | Died of disease |
Oliver | Harvey | Private | 29 | Virginia | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Parish | Joseph | Private | 22 | Kentucky | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Peterson | Isaac J. | Private | 25 | Ohio, Madison County | 3/3/1865 | Ohio, Columbus | 3/3/1866 | ETS |
Petree | Polk | Private | 18 | Kentucky, Todd County | 3/2/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Poindexter | Upshaw | Cook | 30 | Kentucky, Russellville | 2/17/1864 | Tennessee, Clarksville | 3/15/1864 | Deserted from hospital |
Pore | Henry | Private | 25 | Tennessee | 12/26/1863 | Tennessee, Clarksville | 1/17/1864 | Died of disease |
Porter | George | Private | 32 | Kentucky | 2/17/1865 | Ohio, Sandusky | 2/16/1866 | ETS |
Porter | Reuben | Private, Sergeant | 30 | Kentucky, Union County | 2/18/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Putnam | John | Private | 44 | Virginia, Dinwiddie County | 9/6/1864 | Ohio, Columbus | 9/4/1865 | ETS |
Notes for L - P:
Q - Z
Surname | Given Names | Rank | Age | Birthplace | Enlistment Date | Enlistment Place | End of Service | Discharge Reason |
---|---|---|---|---|---|---|---|---|
Ramey | Alfred | Private | 28 | Tennessee, Maury County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Ramy | Richard | Private | 18 | Tennessee, Montgomery County | 12/24/1863 | Tennessee, Clarksville | 3/9/1864 | Died of disease |
Ramy | William | Musician | 22 | Tennessee, Montgomery County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Sanders | John | Private | 20 | Kentucky | 9/17/1864 | Ohio, Cincinnati | 9/16/1865 | ETS |
Skelton | Joseph | Private | 18 | Kentucky | 3/4/1865 | Ohio, Sandusky | 3/3/1866 | ETS |
Smalls | Alexander | Private | 20 | Tennessee | 12/26/1863 | Tennessee, Clarksville | 5/15/1864 | Died of disease |
Smith | Charles | Private | 26 | Tennessee, Montgomery County | 12/30/1863 | Tennessee, Clarksville | 1/29/1865 | Died of disease |
Smith | Henry | Private | 23 | Kentucky, Danville | 4/11/1865 | Ohio, Dayton | 4/10/1866 | ETS |
Steward | Thomas | Private | 33 | Kentucky, Fayette County | 3/4/1865 | Ohio, Columbus | 3/3/1866 | ETS |
Sugg | Horace | Private | 34 | Kentucky | 2/16/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Talton | John | Private | 21 | Tennessee, Dickson County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Thompson | James | Private | 22 | Virginia | 9/16/1864 | Ohio, Dayton | 2/11/1865 | Died of disease |
Tecumseh | Squire | Private | 19 | Kentucky, Hopkinsville | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Tally | Amos | Private | 26 | North Carolina | 12/24/1863 | Tennessee, Clarksville | 1/14/1864 | Deserted |
Torand | Anthony | Private | 26 | Kentucky, Christian County | 2/17/1864 | Tennessee, Clarksville | 3/15/1864 | Died of disease |
Torand | Beal | Private | 22 | Kentucky, Christian County | 2/23/1864 | Tennessee, Clarksville | 3/31/1864 | Died of disease |
Turan | James | Private | 20 | Kentucky, Hopkins County | 12/26/1863 | Tennessee, Clarksville | 1/28/1864 | Died of disease |
Tyre | Kelles B. | Private | 29 | Virginia, Greene County | 3/3/1865 | Ohio, Columbus | 4/22/1865 | Died of disease |
Van Lear | Edward | Private | 41 | Tennessee, Davidson County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Van Lear | Jack | Private | 20 | Tennessee, Cumberland County | 12/24/1863 | Tennessee, Clarksville | 3/24/1864 | Died of disease |
Van Lear | Martin | Private | 29 | Tennessee, Dickson County | 12/24/1863 | Tennessee, Clarksville | 4/7/1864 | Died of disease |
Van Lear | Peter | Private | 21 | Tennessee, Dickson County | 12/24/1863 | Tennessee, Clarksville | 3/15/1864 | Deserted from hospital |
Van Lear | Ransom | Private | 24 | Tennessee, Dickson County | 12/24/1863 | Tennessee, Clarksville | 1/14/1864 | Deserted |
Van Lear | Sterling | Private | 26 | Tennessee, Murry County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Vanlear | Reuben | Private | 21 | Tennessee, Dickson County | 12/24/1863 | Tennessee, Clarksville | Uncertain | Transferred to Invalid Corps |
Waters | Moses | Private | 25 | Kentucky, Bowling Green | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Watkins | Archie | Private | 22 | Tennessee, Montgomery County | 12/24/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Weathers | George | Private | 19 | Kentucky, Todd County | 3/2/1864 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Weaver | Daniel | Private | 34 | Virginia, Pittsylvania County | 12/26/1863 | Tennessee, Clarksville | 3/3/1866 | Died of disease |
Webster | Andrew | Private | 22 | Virginia, Roanoke County | 3/27/1865 | Ohio, Dayton | 6/23/1865 | Died of disease |
Whitfield | Samuel | Private | 28 | Tennessee | 12/26/1863 | Tennessee, Clarksville | 6/3/1864 | Transferred to Invalid Corps |
Whitlock | Christopher | Private | 18 | Kentucky, Christian County | 12/26/1863 | Tennessee, Clarksville | 1/14/1864 | Died of disease |
Whitlock | Edward | Private | 18 | Kentucky, Christian County | 12/26/1863 | Tennessee, Clarksville | 5/29/1864 | Died of disease |
Whitlock | Esmus | Private | 26 | Kentucky, Hopkinsville | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Wilson | Daniel | Private | 26 | Tennessee, Montgomery County | 12/24/1863 | Tennessee, Clarksville | 5/31/1864 | Died of disease |
Winn | James | Private | 36 | Kentucky, Fayette County | 9/8/1864 | Ohio, Xenia | 9/8/1865 | ETS |
Winston | Henry | Private | 35 | Virginia | 2/14/1865 | Ohio, Marietta | 2/16/1866 | ETS |
Wisdom | Jesse | Private | 22 | Tennessee, Robertson County | 12/26/1863 | Tennessee, Clarksville | 3/31/1864 | Died of disease |
Young | Lewis | Private | 30 | Tennessee, Smith County | 12/26/1863 | Tennessee, Clarksville | 3/28/1864 | Died of disease |
Young | Samuel | Private | 30 | Kentucky, Logan County | 12/26/1863 | Tennessee, Clarksville | 4/8/1864 | Died of disease |
Young | Squire | Private | 45 | Virginia | 12/26/1863 | Tennessee, Clarksville | 1/3/1864 | Transferred to Invalid Corps |
Young | Thornton | Private | 30 | Alabama | 12/26/1863 | Tennessee, Clarksville | 4/30/1866 | Mustered out |
Young | Wallace | Private | 40 | Kentucky, Logan County | 12/26/1863 | Tennessee, Clarksville | 9/27/1864 | Died of disease |
Notes for Q - Z:
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)