no image

1790 Census Abbeville County South Carolina

Privacy Level: Public (Green)
Date: [unknown] [unknown]
Location: Abbeville County, South Carolinamap
Surnames/tags: abbeville_county,_south carolina us_census us_history
This page has been accessed 2,227 times.

BACK TO US CENSUS
South Carolina Master Index


Please Note: This is an interpretation of my reading of the census. It is not about correcting enumerators misspellings.

1790 Abbeville County, Ninty Six District, South Carolina Census Transcribed
flag
... ... ... is a part of South Carolina history.
Join: South Carolina Project
Discuss: South Carolina


#
P-C-L
Last
First
+ 16
- 16
F
O F
S
1 452-1-1 Spratt Saml 1 1 2 0 0
2 452-1-2 Hays William 2 1 6 0 0
3 452-1-3 Howard Benjn 2 1 5 0 8
4 452-1-4 Mills Martha 0 2 3 0 0
5 452-1-5 Gray William 1 2 5 0 1
6 452-1-6 Colhoun John 3 1 1 0 3
7 452-1-7 Mathews Isac 1 1 3 0 2
8 452-1-8 Brown Andrew 1 1 4 0 0
9 452-1-9 Milligan James 2 1 5 0 0
10 452-1-10 Hutchinson William 2 2 3 0 3
11 452-1-11 Colhoun Agnus 2 1 2 0 3
12 452-1-12 McBride Andw 1 0 1 0 0
13 452-1-13 Houston Cathrine 3 1 5 0 1
14 452-1-14 Ward Thomas 3 2 6 0 0
15 452-1-15 Dale John 1 2 5 0 0
16 452-1-16 Godfrey John 1 0 0 0 0
17 452-1-17 Norris Patk 2 0 3 0 10
18 452-1-18 Clark Jacob 2 1 4 0 0
19 452-1-19 Hollan Charles 2 2 2 0 0
20 452-1-20 Tuttin Peter 1 4 3 0 0
21 452-1-21 Mathews Philip 1 0 1 0 2
22 452-1-22 Davis Moses * 0 4 0 3
23 452-1-23 Hullin Willim 2 0 3 0 8
24 452-1-24 Goun Sr Benjn 2 1 3 0 0
25 452-1-25 Addams Willm* 1 4 2 0 0
26 452-1-26 Sheets Samuel* 1 5 2 0 0
27 452-1-27 G* Joseph 2* 3 5 0 0
28 452-2-1 Colhoun Capt. Jos 1 1 4 0 3
29 452-2-2 McNeal John 1 0 0 0 0
30 452-2-3 Deal Sr Willim 1 2 3 0 0
31 452-2-4 Morrow Hugh 1 0 1 0 0
32 452-2-5 Williams James 1 2 1 0 0
33 452-2-6 Merser Robert 2 2 7 0 1
34 452-2-7 Berry William 1 0 1 0 0
35 452-2-8 McMullin Peter Revd 4 1 5 0 3
36 452-2-9 Simpson John 2 4 3 0 0
37 452-2-10 McCleskey Isbel 1 1 2 0 0
38 452-2-11 Dunlap Wm 1 0 7 0 5
39 452-2-12 McClaskey Wm 1 1 2 0 0
40 452-2-13 Pettigrew Ebenezr 2 2 3 0 8
41 452-2-14 Colhoun Hugh 3 0 2 0 0
42 452-2-15 Noble James 1 1 3 0 11
43 452-2-16 Wilson Nathaniel 1 0 2 0 1
44 452-2-17 Stricklin Solomn 1 4 5 0 0
45 452-2-18 Brough Thomas 1 0 3 0 0
46 452-2-19 Stedman John 3 0 3 0 0
47 452-2-20 McKinley Wm 1 5 5 0 17
48 452-2-21 Townehill Jas 1 3 4 0 1
49 452-2-22 Cook Nancy 0 1 1 0 0
50 452-2-23 Hawkins Elizth 2 0 1 0 0
51 452-2-24 Walker Randel 1 3 4 0 0
52 452-2-25 Manson Mary 0 2 1 0 0
53 452-2-26 Boys Ann 1 1 1 0 0
54 452-2-27 Irving Joseph 1 1 1 0 5
55 452-3-1 Pettigrew Jno 3 2 3 0 0
56 452-3-2 Ewert Andw 1 0 0 0 0
57 452-3-3 Jones Andw 1 3 3 0 0
58 452-3-4 Porter Elizth 1 0 3 0 1
59 452-3-5 Pettigrew Saml 2 1 1 0 0
60 452-3-6 Crassmer Jerrimiah 1 1 2 0 0
61 452-3-7 Shepherd Saml 1 1 3 0 0
62 452-3-8 Kerr Mary 0 1 3 0 7
63 452-3-9 Brazeel Wood 1 1 2 0 0
64 452-3-10 Gray Richard 1 0 2 0 0
65 452-3-11 Gray Wm 2 0 1 0 1
66 452-3-12 Chirrey Wm (negro) 0 0 0 1 0
67 452-3-13 Stewart Jno 1 0 1 0 0
68 452-3-14 Hanna Andw 2 0 1 0 0
69 452-3-15 Kirkwood Robert 1 2 2 0 1
70 452-3-16 Brown Cornelius 1 1 0 0 16
71 452-3-17 McCullough James 1 5 3 0 0
72 452-3-18 Noble Alexr 3 5 2 0 20
73 452-3-19 Carlile Francis Capt 2 1 3 0 0
74 452-3-20 Gill Daniel 1 2 2 0 11
75 452-3-21 Carithers Wm 1 4 2 0 0
76 452-3-22 Wilson Thomas 1 0 2 0 0
77 452-3-23 Pursley Ephraim 1 0 4 0 0
78 452-3-24 Ponder Jno 1 3 2 0 0
79 452-3-25 Young Francis 2 4 6 0 3
80 452-3-26 Young Saml 1 1 1 0 0
81 452-3-27 Young Saml 1 7 1 0 0
82 453-1-1 McMaster Wm* 1 0 2 0 1
83 453-1-2 Colhoun Pat Esq 3 4 2 0 31
84 453-1-3 McKean *om 1 0 0 0 1
85 453-1-4 Addams Thomas 1 0 0 0 0
86 453-1-5 Brock James 1 1 2 0 0
87 453-1-6 Frazer Francis 3 0 3 0 0
88 453-1-7 Mark Samuil 1 0 1 0 0
89 453-1-8 Barnes Wm 1 3 4 0 0
90 453-1-9 Morrow Arthur 2 3 3 0 0
91 453-1-10 White Wm 2 1 2 0 1
92 453-1-11 Love Elizabeth 0 3 4 0 0
93 453-1-12 Patterson Jno 1 0 1 0 0
94 453-1-13 Mullin Patk 1 0 3 0 0
95 453-1-14 Spence Alexr 1 4 4 0 0
96 453-1-15 Trimble Esther 3 0 2 0 1
97 453-1-16 Sloan John 2 3 2 0 0
98 453-1-17 Ager John 2 1 6 0 0
99 453-1-18 Blair Saml 1 3 1 0 1
100 453-1-19 Scott Wm 1 3 1 0 7
101 453-1-20 McGaw Wm 1 1 7 0 0
102 453-1-21 Hutchison Agness 1 1 4 0 0
103 453-1-22 Love James 2 0 2 0 4
104 453-1-23 Tinsley Thomas 3 2 3 0 0
105 453-1-24 Morrow Jno 1 2 3 0 1
106 453-1-25 Anderson Jonathan 1 2 5 0 0
107 453-1-26 Coleman Michael 1 3 1 0 0
108 453-1-27 Deal Jr Willim 1 0 1 0 0
109 453-1-28 Gray John 1 1 3 0 3
110 453-1-29 Weed Andw 1 0 1 0 0
111 453-1-30 Crage Rhoda 2 1 2 0 1
112 453-2-1 Keelough James 3 2 3 0 0
113 453-2-2 Shepherd Jno 1 0 4 0 0
114 453-2-3 Bates Fleming 1 2 3 0 5
115 453-2-4 Hutchinson Robt 1 1 2 0 0
116 453-2-5 Carter Jno M 2 1 2 0 0
117 453-2-6 Pullim James 2 2 1 0 1
118 453-2-7 Patten Arthur 1 5 1 0 6
119 453-2-8 Brock George 1 2 2 0 0
120 453-2-9 Goodman Wm 2 3 4 0 4
121 453-2-10 Smith Wm 1 1 5 0 0
122 453-2-11 Pascal George 1 0 0 0 0
123 453-2-12 Wilson John 1 2 2 0 0
124 453-2-13 Keeon James 1 5 1 0 0
125 453-2-14 Williams Ruth 0 0 3 0 0
126 453-2-15 Gallaspie Andw 2 1 1 0 0
127 453-2-16 Crawford Robert 2 3 4 0 0
128 453-2-17 Love Wm 1 1 3 0 3
129 453-2-18 Weed Rubin 1 0 1 0 3
130 453-2-19 McCarter James 1 0 2 0 0
131 453-2-20 Pettigrewm William 2 3 2 0 5
132 453-2-21 Chavis Margaret 0 1 4 0 0
133 453-2-22 Allen Robert 4 1 2 0 1
134 453-2-23 Stewart Peter 1 0 1 0 0
135 453-2-24 Clark Alexr 1 2 7 0 3
136 453-2-25 Thompson Peter 1 2 1 0 7
137 453-2-26 Foster Mary 3 2 3 0 0
138 453-2-27 Meloy Andrew 1 0 2 0 0
139 453-2-28 Maxwell Susana 1 1 3 0 0
140 453-2-29 McFarlin Charles 2 1 4 0 0
141 453-2-30 Weed Nathan 1 2 2 0 0
142 453-3-1 Baskin Prudence 1 3 2 0 2
143 453-3-2 Pickins Andw 1 3 3 0 0
144 453-3-3 Pickins Wm G 1 3 3 0 1
145 453-3-4 Gallaspie David 1 0 2 0 1
146 453-3-5 Baskin Willim Jr 1 0 1 0 0
147 453-3-6 Boals Wm 1 1 2 0 0
148 453-3-7 Gallaspie Ann 2 0 3 0 1
149 453-3-8 Green Margret 2 1 2 0 0
150 453-3-9 Ramsey Thomas 1 5 3 0 0
151 453-3-10 Livingston George 1 1 2 0 0
152 453-3-11 Ward Joseph 1 0 2 0 0
153 453-3-12 Gallaspie James 2 4 6 0 2
154 453-3-13 Woods Wm 1 3 3 0 5
155 453-3-14 Carlile James 1 3 2 0 0
156 453-3-15 Morris Burrell 3 2 1 0 0
157 453-3-16 Carlile Benjn 1 0 0 0 0
158 453-3-17 Carlile Wm 1 0 0 0 0
159 453-3-18 Bond Mary 1 1 2 0 0
160 453-3-19 Campbell James 1 1 1 0 5
161 453-3-20 Ross Richard 3 3 3 0 0
162 453-3-21 Thompson Peter 1 1 1 0 0
163 453-3-22 Glover Jno 1 3 3 0 0
164 453-3-23 Glover Thos 1 0 1 0 0
165 453-3-24 Glover Reubin 2 3 4 0 0
166 453-3-25 Beard Jno Bar 1 2 1 0 14
167 453-3-26 Spune Wm 1 3 4 0 6
168 453-3-27 Bell Jerrimiah 1 1 2 0 2
169 453-3-28 Cummins Francis Rev 2 2 6 0 2
170 453-3-29 Ponder Jas 1 5 2 0 2
171 453-3-30 Boals John 2 2 2 0 0
172 453-3-31 Martin James 1 1 2 0 0
173 456-1-1 Hamilton Thomas Jr 1 1 1 0 0
174 456-1-2 Hamilton Thomas Sr 2 3 3 0 5
175 456-1-3 Hamilton John 1 0 2 0 1
176 456-1-4 Harris Mary 1 0 1 0 6
177 456-1-5 Bohanon Henry 1 0 4 0 0
178 456-1-6 Harris Hanay 1 0 1 0 5
179 456-1-7 Terry Benjn 2 1 2 0 0
180 456-1-8 Boehanon Mary 0 0 3 0 0
181 456-1-9 Wimbish Meldred 5 4 3 0 19
182 456-1-10 Cain Richard 2 1 2 0 0
183 456-1-11 Pain Ben (mulatto) 0 0 0 1 0
184 456-1-12 Moore John 3 1 2 0 0
185 456-1-13 Cunningham Jas 3 0 2 0 0
186 456-1-14 Kerr Jno 1 0 1 0 0
187 456-1-15 Scott Robert 1 0 3 0 0
188 456-1-16 Kerr Isac 2 2 5 0 0
189 456-1-17 Garner George 3 2 2 0 0
190 456-1-18 Harris John FW 2 1 4 0 2
191 456-1-19 Jones John Sr 2 1 2 0 0
192 456-1-20 Cain Pat 1 3 6 0 0
193 456-1-21 Cowan James 3 4 3 0 0
194 456-1-22 Brock James 1 1 5 0 0
195 456-1-23 Miller James 1 4 4 0 0
196 456-1-24 Young Joseph 1 1 1 0 0
197 456-1-25 Lee James 1 0 4 0 0
198 456-1-26 Blackwell Jno 1 2 2 0 0
199 456-1-27 Canady Campble 1 4 5 0 0
200 456-1-28 Wimbish James 1 1 0 0 5
201 456-1-29 Learr Jno 1 1 0 0 0
202 456-2-1 Patterson Wm 3 5 3 0 9
203 456-2-2 Patterson Robert 2 0 4 0 0
204 456-2-3 Row Wm 1 2 3 0 0
205 456-2-4 Brown Mary 3 1 4 0 0
206 456-2-5 Bakor John 1 0 2 0 0
207 456-2-6 McKinsey John 3 3 2 0 3
208 456-2-7 Miller David Jr 1 0 1 0 0
209 456-2-8 Steel James 1 1 2 0 0
210 456-2-9 Blackwell Jessey 2 1 2 0 0
211 456-2-10 Harrison Raichel 1 1 1 0 0
212 456-2-11 Hodge John 2 0 3 0 0
213 456-2-12 Roberts Peter 1 0 3 0 2
214 456-2-13 Moore Abraham 1 0 4 0 0
215 456-2-14 McCall Robert 3 1 4 0 0
216 456-2-15 Durmom John 1 0 0 0 0
217 456-2-16 Murrey Jno 1 0 3 0 1
218 456-2-17 Miller Caleb 2 1 2 0 0
219 456-2-18 Beard Alexander 1 1 2 0 0
220 456-2-19 Carver Elizth 1 2 2 0 0
221 456-2-20 Hill Uil* Capt 1 0 2 0 3
222 456-2-21 Clark Mary 5 1 4 0 7
223 456-2-22 Elliot Alexr 3 3 2 0 7
224 456-2-23 Pearson Jno 2 1 3 0 0
225 456-2-24 Jones Jno Jr 1 1 4 0 0
226 456-2-25 Jones James 1 1 4 0 0
227 456-2-26 Hunter Francis 1 0 2 0 0
228 456-2-27 Harris John S R R 1 2 3 0 0
229 456-2-28 McGowin Robert 1 1 1 0 0
230 456-3-1 Davis David 1 0 1 0 0
231 456-3-2 Gukery* Thomas 2 0 2 0 0
232 456-3-3 Brazeel Drury Jr 1 4 5 0 0
233 456-3-4 Carrell James 3 0 2 0 0
234 456-3-5 Giles Robert 2 6 3 0 0
235 456-3-6 Clary Catherine 0 2 4 0 0
236 456-3-7 Herman Volluntine 1 3 4 0 0
237 456-3-8 Clawdis George 1 2 2 0 0
238 456-3-9 Cowin Elinor 3 1 4 0 2
239 456-3-10 Ogily Henry 1 1 4 0 0
240 456-3-11 Middlebrook Isac 2 1 5 0 0
241 456-3-12 Banks James 1 0 2 0 0
242 456-3-13 Banks Rivers 1 3 3 0 0
243 456-3-14 Banks Drury 1 4 4 0 0
244 456-3-15 Whitten Oston 1 3 2 0 0
245 456-3-16 Campble Isac Sr 2 1 3 0 0
246 456-3-17 Campble Isac Jr 1 1 1 0 0
247 456-3-18 Baker Elijah 3 3 3 0 0
248 456-3-19 Cooper Wm 2 0 4 0 0
249 456-3-20 Cooper Emy 0 2 2 0 0
250 456-3-21 Mattison Jno 1 0 3 0 0
251 456-3-22 Busby Henry 1 1 7 0 3
252 456-3-23 Couch Elizabeth 0 2 3 0 0
253 456-3-24 Dilleshaw Elizabeth 1 0 3 0 0
254 456-3-25 Colyer Elizabeth 2 0 3 0 11
255 456-3-26 Couch Mathew 1 1 4 0 0
256 456-3-27 Benton James 1 0 3 0 0
257 456-3-28 R*g** Jno 1 3 3 0 0
258 457-1-1 Morris Cheslley* 1 4 3 0 0
259 457-1-2 Sharmon* Mary 1 0 2 0 0
260 457-1-3 Little Jno 1 0 0 0 0
261 457-1-4 Keever Daniel 1 0 0 0 0
262 457-1-5 Vernon Isac 2 3 3 0 0
263 457-1-6 Ponder Abner 1 3 3 0 0
264 457-1-7 Beard Wm 1 4 3 0 0
265 457-1-8 Campble James Sr 3 2 4 0 0
266 457-1-9 Post Samuel 2 3 2 0 0
267 457-1-10 Dobs Fortune 2 2 2 0 0
268 457-1-11 Scott Samuel 1 0 1 0 0
269 457-1-12 Scott Joseph 1 0 3 0 0
270 457-1-13 Steel Aron 4 0 3 0 0
271 457-1-14 Martin Robert 2 2 0 0 0
272 457-1-15 McElveny John 1 2 1 0 0
273 457-1-16 Miller Mordicia 1 0 4 0 0
274 457-1-17 Blackwell Wm 4 0 5 0 0
275 457-1-18 Trimble Joseph 3 4 3 0 5
276 457-1-19 Coffer Thomas 1 2 3 0 0
277 457-1-20 Franklin Thomas 1 3 5 0 2
278 457-1-21 Isam Edward 2 1 1 0 0
279 457-1-22 Pickens Jonathen 3 0 5 0 0
280 457-1-23 Pickens Abraham 1 0 2 0 1
281 457-1-24 Miller Daniel 1 0 1 0 0
282 457-1-25 Balor Jno 2 2 2 0 0
283 457-1-26 Coldwell Jno 1 1 3 1 2
284 457-1-27 Hodge James 1 2 1 0 0
285 457-1-28 Ivins Cary 1 0 3 0 0
286 457-1-29 Elton Malcom 1 0 0 0 0
287 457-1-30 McGowin James 2 1 3 0 0
288 457-2-1 Pickens Wm 1 2 2 0 0
289 457-2-2 McElveny John 1 0 3 0 0
290 457-2-3 Scott Archabald 1 2 4 0 0
291 457-2-4 Gallaspie Famey 1 2 7 0 0
292 457-2-5 Carmichael Elinor 3 0 3 0 4
293 457-2-6 Morrow Elizth 0 0 3 0 0
294 457-2-7 Walker Jacob 1 3 3 0 0
295 457-2-8 Ward Thomas R R 0 4 7 0 0
296 457-2-9 Winn Wm 1 4 7 0 6
297 457-2-10 Shepherd Robert 1 1 2 0 0
298 457-2-11 McGill Margret 2 1 4 0 0
299 457-2-12 Durmom James 1 2 2 0 0
300 457-2-13 Durmam Robert 1 2 2 0 0
301 457-2-14 Stricklin Abnor 1 3 3 0 0
302 457-2-15 Walravin Jno 1 4 5 0 0
303 457-2-16 Graves Wm 1 4 5 0 0
304 457-2-17 Posey Richard 3 1 4 0 2
305 457-2-18 Robison Jerrimiah 2 1 7 0 0
306 457-2-19 McBride Martha 0 3 1 0 0
307 457-2-20 Wideman Adam 2 0 1 0 2
308 457-2-21 Sharp Jno 2 0 1 0 5
309 457-2-22 Banks Jas 1 3 2 0 0
310 457-2-23 Patterson George 1 0 3 0 1
311 457-2-24 Martin Roger 3 1 5 0 3
312 457-2-25 Terry Robert 2 4 3 0 2
313 457-2-26 Lee Andw 1 2 3 0 6
314 457-2-27 Lee Thomas 1 0 1 0 4
315 457-2-28 McKelvey James 1 1 4 0 0
316 457-2-29 McKelvey Hugh 1 1 2 0 0
317 457-2-30 Gamble Samuel 1 2 5 0 0
318 457-2-31 Baker Caleb 1 1 5 0 0
319 457-3-1 Benton Lazrus 3 3 4 0 0
320 457-3-2 Hedgepethe Peter 1 1 3 0 0
321 457-3-3 Wideman Lenard 1 1 1 0 0
322 457-3-4 Smalley John 1 2 2 0 0
323 457-3-5 Devaul Michael 2 2 3 0 4
324 457-3-6 Wallace John 2 0 2 0 0
325 457-3-7 Link Thomas 1 2 5 0 0
326 457-3-8 Hill Jessey 1 1 3 0 6
327 457-3-9 Ramsey Daniel 1 4 2 0 0
328 457-3-10 Wilson Henry 1 1 2 0 0
329 457-3-11 Russell Thomas 2 2 5 0 0
330 457-3-12 Gray James 1 4 2 0 0
331 457-3-13 Morris Joseph 1 2 3 0 1
332 457-3-14 Travis Jno 2 4 3 0 0
333 457-3-15 Binom James 1 0 0 0 0
334 457-3-16 Binom Jessey 1 2 3 0 2*
335 457-3-17 Hammenger James 1 1 2 0 0
336 457-3-18 McGale Jno 1 0 3 0 0
337 457-3-19 McGill Thomas 1 0 3 0 0
338 457-3-20 Woodley Sarah 0 4 2 0 0
339 457-3-21 Bell Mathew 1 5 3 0 0
340 457-3-22 Wideman Henry 1 3 3 0 5
341 457-3-23 Stanfield Wm 1 0 2 0 3
342 457-3-24 Taloone Charles 1 1 4 0 0
343 457-3-25 Garvin Daniel 1 0 0 0 0
344 457-3-26 Wardin Jno 1 0 1 0 0
345 457-3-27 Lankford Joseph 1 0 2 0 0
346 457-3-28 Campble Henry 1 0 1 0 0
347 457-3-29 Beal Henry 1 1 7 0 0
348 457-3-30 Walker James 1 0 7 0 0
349 457-3-31 Walker Jno 1 0 3 0 0
350 457-3-32 Bennett John 1 1 3 0 0
351 460-1-1 Dermit Feny I 0 1 4 0 0
352 460-1-2 Garmore John 1 1 1 0 0
353 460-1-3 Burdishaw Elizth 1 1 2 0 0
354 460-1-4 Jonathin Joseph 1 1 2 0 0
355 460-1-5 Foster John 3 0 3 0 22
356 460-1-6 Whitten Philip 1 1 2 0 0
357 460-1-7 Tolbert John 1 0 1 0 0
358 460-1-8 Crosher Andrew 1 0 5 0 0
359 460-1-90 Henderson John 1 0 2 0 0
360 460-1-10 Barksdale Richd 2 1 2 0 4
361 460-1-11 Barksdale Allen 1 0 2 0 1
362 460-1-12 Williamson Wm 1 0 5 0 3
363 460-1-13 Martin Jno 1 2 4 0 16
364 460-1-14 Raglin Jno R 2 1 2 0 4
365 460-1-15 Oles Thomas 1 1 3 0 0
366 460-1-16 Hampton Wm 1 0 2 0 0
367 460-1-170 Howard Jno 1 2 3 0 0
368 460-1-18 Dickson James 1 3 1 0 0
369 460-1-19 Chestom Jonathan 2 3 3 0 0
370 460-1-20 Horsey Daniel 1 5 3 0 0
371 460-1-21 Clemmins Mary 2 0 2 0 0
372 460-1-22 Standard Daniel 3 0 5 0 1
373 460-1-23 Barksdale * 3 0 3 0 20
374 460-1-24 Merrideth *James 1 1 1 0 0
375 460-2-1 Shanks Mathew 2 4 5 0 0
376 460-2-2 Patterson Samuel Jr 1 1 1 0 0
377 460-2-3 Leard Saml Sr 2 0 2 0 0
378 460-2-4 Glasgow Mary 2 3 2 0 1
379 460-2-5 White Wm 1 4 3 0 0
380 460-2-6 Massey James 1 1 4 0 0
381 460-2-7 Ester Joseph 2 5 5 0 0
382 460-2-8 McFarlin Jno 3 1 3 0 0
383 460-2-9 Frasher Wm 1 1 1 0 0
384 460-2-10 McKinney Robert 1 3 4 0 0
385 460-2-11 Ross Andw 1 5 3 0 3
386 460-2-12 Crawford George Jr 1 1 1 0 0
387 460-2-13 Crawford George Sr 1 0 3 0 0
388 460-2-14 Crawford Jno 1 1 4 0 0
389 460-2-15 Leard Saml Jr 1 3 2 0 0
390 460-2-16 Clark Elizabeth 1 0 3 0 0
391 460-2-17 Little Anthony 1 0 1 0 0
392 460-2-18 Mayo Thomas 1 1 5 0 0
393 460-2-19 Viccory Wm 1 0 0 0 4
394 460-2-20 Davis Granvil 1 0 1 0 0
395 460-2-21 Mullin John 1 0 2 0 0
396 460-2-22 McBride Wm 1 4 3 0 0
397 460-2-23 Bailey James 1 0 4 0 0
398 460-2-24 Crasswell Thos Jr 1 5 3 0 0
399 460-2-25 McBride James 1 0` 1 0 0
400 460-3-1 Spence James 1 0 3 0 0
401 460-3-2 Cowie Jno 1 1 3 0 0
402 460-3-3 McCome Rebecca 0 1 4 0 0
403 460-3-4 Patterson Alexr 1 2 1 0 0
404 460-3-5 Patterson James 1 0 3 0 4
405 460-3-6 Murrey Mary 0 0 2 0 0
406 460-3-7 Stewart Robert 2 0 3 0 3
407 460-3-8 Lindsey Thos 1 0 1 0 0
408 460-3-9 Lindsey Elizth 0 0 1 0 0
409 460-3-10 Beaty Jno Jr 1 1 4 0 0
410 460-3-11 Mayburn Jno 1 0 2 0 0
411 460-3-12 Weere Thomas 1 0 0 0 0
412 460-3-13 Lawson Jane 2 2 3 0 0
413 460-3-14 Morris Saml 2 5 4 0 0
414 460-3-15 Kearney Sarah (mulatto) 0 0 0 1 0
415 460-3-16 Need Saml Capt 1 1 5 0 2
416 460-3-17 Bowie Jno Esq 5 5 2 0 19
417 460-3-18 Wardlaw James 1 0 0 0 0
418 460-3-19 Perry Abiel 1 2 1 0 0
419 460-3-20 Robbison Jno 1 0 1 0 0
420 460-3-21 Wells Ann 1 3 3 0 0
421 460-3-22 Gunnion Benjn 1 1 1 0 0
422 460-3-23 Long Jno 1 0 2 0 7
423 460-3-24 Yewel James 2 3 4 0 8
424 460-3-25 Clees Humphry 1 0 0 0 0
425 461-1-1 Whitfield George 1 3 4 0 24*
426 461-1-2 Barksdales *ickerson 1 0 3 0 26
427 461-1-3 Littleton Hunt 1 0 2 0 0
428 461-1-4 Thrith Joseph 1 1 3 0 0
429 461-1-5 Winn Thomas 2 5 5 0 23
430 461-1-6 Bowman Jno 3 5 2 0 0
431 461-1-7 Harlan Ezekial 1 2 2 0 0
432 461-1-8 Dick (negro) 0 0 0 1 0
433 461-1-9 McGaw Jno Capt 1 5 3 0 4
434 461-1-10 Young Jno 2 1 6 0 0
435 461-1-11 Patterson Saml Jr 1 0 3 0 0
436 461-1-12 Robbison Wm 2 2 3 0 0
437 461-1-13 Craswell Thos 1 0 1 0 0
438 461-1-14 Beaty John 1 0 2 0 0
439 461-1-15 Farrer Barret 1 0 1 0 2
440 461-1-16 Henderson Margret 2 1 2 0 0
441 461-1-17 Cochran Andw 2 4 3 0 3
442 461-1-18 Carson Wm 3 0 2 0 1
443 461-1-19 Patterson Saml LC 1 2 2 0 0
444 461-1-20 McBride Joseph 1 2 2 0 0
445 461-1-21 Taylor Andw 2 0 3 0 1
446 461-1-22 McCullough Jno 2 0 2 0 0
447 461-1-23 Jones Wm 2 0 2 0 0
448 461-1-24 Bradley Pat 1 2 2 0 0
449 461-1-25 McCreavin Robert 1 0 1 0 0
450 461-1-26 McCome Andw 1 4 3 0 0
451 461-1-27 Farrer John 2 0 1 0 6
452 461-1-28 McFerrin James M 1 6 2 0 1
453 461-1-29 Brawford Jno 2 0 3 0 0
454 461-2-1 Bailey Allen 2 * 2 0 0
455 461-2-2 Lindsey James 1 1 1 0 0
456 461-2-3 McDonnald Wm 2 0 1 0 2
457 461-2-4 Davis Agustine 2 4 4 0 0
458 461-2-5 Craswell Joseph 2 2 6 0 0
459 461-2-6 Buos Wm 2 0 2 0 0
460 461-2-7 Colyer Wm 1 0 1 0 7
461 461-2-8 Comer Christopher 2 2 4 0 0
462 461-2-9 Basoon Nicholas 1 2 3 0 0
463 461-2-10 Wilson Cathrine 0 0 2 0 0
464 461-2-11 Crawford Joseph 1 2 3 0 3
465 461-2-12 Milligan Joseph 1 2 4 0 8
466 461-2-13 Morrow Thomas 2 3 1 0 0
467 461-2-14 McEwn Alexr 1 4 3 0 0
468 461-2-15 Atwood Wm 1 0 2 0 0
471 461-2-18 Wilson Hugh 1 0 2 0 0
472 461-2-19 Colder Robert 1 3 1 0 0
473 461-2-20 Brazeel Joel 1 1 5 0 0
474 461-2-21 Bonner James 1 1 5 0 0
475 461-2-22 Boyd Wm 2 3 4 0 0
476 461-2-23 Riddle Joseph 1 0 5 0 0
477 461-2-24 Cowie Jno 1 1 3 0 0
478 461-2-25 Tagart Jno 1 3 2 0 0
479 461-2-26 Carson Jno 2 1 5 0 0
480 461-2-27 Beaty Charles 1 1 1 0 0
481 461-2-28 Goodwin Margret 3 0 3 0 0
482 461-3-1 Bailey Nathanl 1 3 2 0 0
483 461-3-2 Downey Joseph 1 1 3 0 0
484 461-3-3 Laicey Pat 1 2 1 0 0
485 461-3-4 Long Wm 1 0 3 0 7
486 461-3-5 Shottwell Hannah 3 2 4 0 6
487 461-3-6 Peacock Robt 1 1 1 0 0
488 461-3-7 Russell James 2 1 5 0 0
489 461-3-8 Bradley James 1 1 0 0 0
490 461-3-9 Hearston Jno 1 5 2 0 3
491 461-3-10 Wildear George 2 4 2 0 5
492 461-3-11 Moore David 2 1 3 0 0
493 461-3-12 Davenport Jno 1 1 2 0 5
494 461-3-13 Right Exey 1 0 6 0 0
495 461-3-14 Lacky Adam 1 1 3 0 0
496 461-3-15 Burney Saml 1 2 2 0 0
497 461-3-16 Porter Andw 1 0 1 0 0
498 461-3-17 Lathers Saml 2 2 7 0 0
499 461-3-18 Russell Jno 1 1 4 0 0
500 461-3-19 Anderson Walter 1 3 5 0 4
501 461-3-20 Reed Jno 1 0 3 0 0
502 461-3-21 Davenport Chas 1 3 5 0 22
503 461-3-22 Wardlaw Jno 2 1 2 0 6
504 461-3-23 Bowman Jane 0 1 3 0 4
505 461-3-24 McElvane Wm 1 1 1 0 0
506 461-3-25 Mathews Wm 3 2 2 0 0
507 461-3-26 Mathews Saml 1 0 2 0 0
508 461-3-27 Diffey Wm 1 1 2 0 0
509 464-1-1 Russell James 1 3 1 0 0
510 464-1-2 Williams Suman 1 1 3 0 0
511 464-1-3 Hearston James 1 0 4 0 0
512 464-1-4 Lawson Jno 1 4 3 0 0
513 464-1-5 Lawson Wm 2 1 4 0 0
514 464-1-6 Lawson James 1 0 0 0 0
515 464-1-7 Hodges Jno 1 0 1 0 0
516 464-1-8 Johnston Pheby 1 1 2 0 0
517 464-1-9 Bell Wm 1 3 4 0 0
518 464-1-10 Tims Wm 1 2 2 0 0
519 464-1-11 Boggs Ezikiel 1 2 4 0 0
520 464-1-12 Steel Elizth 0 6 3 0 0
521 464-1-13 Butler Thomas 1 2 7 0 2
522 464-1-14 Coldwell Jno 1 0 0 0 0
523 464-1-15 Dodson Chas 1 1 1 0 0
524 464-1-16 Tims Vinson 1 2 6 0 0
525 464-1-17 Coldwell Charles 1 1 2 0 1
526 464-1-18 Hearston Wm 2 3 3 0 0
527 464-1-19 Hughbanks Morton 4 1 1 0 0
