upload image

1790 Census of Penofscot, Hancock, Massachusetts

Privacy Level: Open (White)
Date: [unknown] [unknown]
Location: Penofscot, Hancock, Massachusetts, United Statesmap
This page has been accessed 92 times.

1790 US Census of Penofscot, Hancock, Massachusetts (now Penobscot, Hancock, Maine)

FName LName M>15 M<16 F page
David Howe 1 1 1 52
James Crawford 2 0 2 52
George Halliburton 1 0 0 52
Joseph Junin 2 0 0 52
Richard Hunnewell 2 1 2 + 3 52
John Lee 3 1 3 + 1 52
Samuel Rogers 2 1 3 52
Barnabas Higgins 1 1 4 52
William Readhead 1 1 4 52
Oliver Mann 1 1 6 52
Debby Orr 1 1 2 52
Thomas Fields 1 0 2 52
Avis Pollard 0 0 1 52
Ephraim Cook 1 1 2 52
Isaac Robbins 2 1 2 52
Joseph Littlefield 1 0 2 52
John Perkins 4 2 8 52
John Bray 4 1 3 52
Mark Hatch 3 3 5 52
Rogers Lawrence 1 0 2 52
Mighill Parker 1 0 1 53
Joseph Perkins 6 3 6 + 1 53
Aaron Banks 3 2 5 53
John Hayden 1 0 2 53
Jonathan Lowder 1 2 2 53
Hudson Bishop 1 1 3 53
Joseph Calef 1 0 1 53
Sarah Cogswell 0 1 3 53
Laban Hunt 1 2 2 53
James Douglas 1 2 3 53
Daniel Hilton 1 0 5 53
Abigail Mathews 0 3 1 53
Caleb Maddox 1 0 0 53
Benjamin Rea 1 2 7 53
Stover Perkins 1 5 4 53
John More Jr 1 1 2 53
Andrew Steel 1 1 4 53
William Dolliver 1 0 1 53
John Wilson 1 0 2 53
Moses Verie 3 0 3 53
Ebenezer Bowden 1 2 4 53
John Dobbie 1 1 3 53
Joseph Curtis 1 1 4 53
William Bowden 1 0 4 53
Abraham Bowden 1 3 3 53
Lucy Bowden 1 1 2 53
Joseph Hibbert 2 1 3 53
Ralph Deveraux 2 1 4 53
Joseph Hibbert Jr 1 1 3 53
Ebenezer Bowden 3 1 4 53
Henry Bridges 1 0 2 54
Jeremiah Stover 1 2 3 54
Abraham Stover 1 1 2 54
Jotham Stover 1 2 1 54
Edmund Bridges 1 0 0 54
Eldad Heath 3 5 1 54
Caleb Bowden 1 2 5 54
Paul Bowden 2 0 1 54
Joseph Basteen 1 2 3 54
Samuel Bowden 1 1 4 54
Edward Howard 1 1 6 54
Elisha Hopkins 2 1 1 54
Noah Norton 1 4 3 54
William More 1 1 1 54
Andrew Blake 1 1 4 54
George Darrow 1 2 1 54
John Radman 1 2 4 54
Ephraim Blake 2 4 4 54
Israel Radman 1 0 3 54
Reuben Mayew 2 3 6 54
John Corsson 1 2 6 54
Benjamin Radman 1 0 0 54
Joseph Young 1 1 3 54
Michael Dyer 1 3 6 54
John Bakeman Jr 1 1 2 54
John Bakeman 2 3 4 54
Jesse Holbrook 2 2 5 54
Abel Hosmer 2 3 3 54
Francis Adams 1 1 3 54
Daniel Costin 1 0 1 54
Benjamin Howard 3 1 4 54
Benjamin Howard Jr 1 0 1 55
Jacob Orcutt 1 1 2 55
Malachi Orcutt 1 1 2 55
John Condon 3 4 2 55
John Wasson 1 2 2 55
Thomas Wasson 1 0 1 55
Samuel Wasson 1 2 5 55
David Hawes 1 3 4 55
Archibald Henry 1 2 2 55
Nathaniel Perkins 1 2 2 55
Thomas SLack 1 1 2 55
Abraham Perkins 1 1 5 55
Benjamin Lunt 1 2 6 55
Joseph Wardwell 1 1 2 55
Jeremiah Wardwell 1 1 2 55
James Butler 1 0 4 55
Cunningham Lymburner 1 2 6 55
John Grindall 1 0 2 55
Mathew Varnum 1 3 3 55
Jeremiah Jones 1 2 2 55
Samuel Jones 1 0 0 55
Jacob Bowden 1 0 6 55
William Stover 1 2 1 55
Isaac Stover 1 1 4 55
Peletiah Tapley 1 0 4 55
Joseph Webber 3 2 4 55
Seth Blodgett 1 4 3 55
Peter Allen 1 2 2 55
Thomas Davis 1 3 3 55
Meriam Swain 0 3 2 55
Benjamin Curtis Jr 1 4 2 55
Oliver Parker 2 3 3 55
Peter Morgrage 1 2 4 56
John More 2 0 1 56
James More 1 0 1 56
Benjamin Curtis 2 0 3 56
Charles Curtis 1 0 2 56
Elizabeth Wescott 1 1 3 56
William Wescott 1 2 2 56
Eliphalet Lowell 1 4 4 56
Joseph Lowell 2 1 3 56
Joshua Woodman 1 0 0 56
Joseph Herrick 1 0 0 56
Joseph Binney 2 0 5 56
Battry Powers 1 0 1 56
William Webber 3 1 3 56
David More 1 0 3 56
Luxford Gooding 2 1 2 56
Daniel Buckley 1 0 0 56
John Burges Jr 1 1 4 56
Moses Blake 1 0 2 56
Thatcher Avery 1 2 5 56
Peletiah Freeman 3 1 5 56
Nathaniel Stover 2 2 3 56
Mathew Rickey 1 2 3 56
Gabriel Johonnot 2 1 2 56
Ichabod Grindall 3 2 2 56
Thirza Eaton 0 0 1 56
Nathaniel Atkins 1 0 0 56
Thomas Kench 1 1 1 56
Robert Magee 2 0 3 56
Jeremiah Lord 1 0 2 56
Nathaniel Verie 1 2 6 56
Peletiah Leach 2 4 4 56
Alice Connor 0 3 6 57
Daniel Webster 1 2 4 57
Esther Rhodes 0 0 2 57
WIlliam Hutchins 1 3 1 57
Charles Hutchins 1 3 4 57
John Grindall Jr 1 0 1 57
Moses Gay 1 0 0 57
Isaac Perkins 2 4 3 57
Sparks Perkins 1 3 4 57
Daniel Hardwell 1 1 2 57
Jeremiah Hardwell 1 3 4 + 1 57
William Snowman 1 0 1 57
Mary Perkins 0 3 3 57
William Stover 1 2 5 57
Elijah Littlefield 1 0 4 57
James Leach 3 0 4 57
Daniel Hardwell Jr 1 0 2 57
Andrew Herrick 3 4 4 57
Thomas Nutter 2 1 4 57
John Woolins 1 1 3 57
Samuel Vezie 2 3 4 57
Josiah Wardwell 1 1 4 57
Elijah Winslow 1 1 6 57
John Snowman 1 2 3 57
Daniel Perkins 1 2 6 57
William Nutter 1 0 1 57
Alexander Grant 1 4 4 57
Samuel Wescott 2 1 3 57
Andrew Wescott 1 0 1 57
Giles Johnson 1 2 4 57
Reuben Grindall 2 0 8 57
Daniel Grindall 1 4 2 57
Gersham Varnum 1 3 4 57
Geofrey Hill 1 0 0 58
Thomas Stevens 1 0 0 58
Michael Larry 1 0 0 58
James Taylor 2 0 0 58
David Jenkins 1 0 0 58
Samuel Mathews 1 0 2 58
Totals 1048 249 251 542 + 6 58




Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.