upload image

1800 Census of Sedgwick, Hancock, Massachusetts (now Maine)

Privacy Level: Open (White)
Date: 1800 [unknown]
Location: Sedgwick, Hancock, Massachusetts, United Statesmap
This page has been accessed 81 times.

1800 US Census of Sedgwick, Hancock, Massachusetts (now Maine)

* "United States Census, 1800," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9R8K-9L3M?cc=1804228&wc=3V1X-C6T%3A1585148803%2C1585149942%2C1585149965 : 10 June 2015), Maine > Hancock > Sedgwick > image 1 of 5; citing NARA microfilm publication M32, (Washington D.C.: National Archives and Records Administration, n.d.).

1800 FName LName M<10 M<16 M<26 M<45 M>45 F<10 F<16 F<26 F<45 F>45 page
John Walker 3 2 1 1 0 1 1 1 1 0 193
Samuel Gray 0 2 0 1 0 5 3 0 1 0 193
James Gray 0 1 2 1 0 0 2 0 1 0 193
Solomon Billings 0 1 1 1 0 1 1 0 1 0 193
Reuben Gray 0 1 2 1 0 1 1 0 1 0 193
Job Gray 2 0 0 1 0 1 0 0 1 0 193
Abraham Dodge 2 3 0 1 0 2 0 0 1 0 193
Andrew Gray 0 0 1 1 0 0 1 0 1 0 193
John Clay 2 0 0 1 0 0 0 0 1 0 193
Nicholas Snow 0 0 1 1 0 0 0 1 1 0 193
John Douglass 0 0 2 1 0 0 0 0 1 0 193
James Cunningham 0 1 1 1 0 0 1 0 1 0 193
Nathaniel Gray 1 2 0 1 0 2 2 0 1 0 193
Thomas Black 0 0 2 0 1 0 0 2 1 0 193
Isaac Snow 0 0 0 1 0 2 1 0 1 0 193
Ichabod Grindall 1 0 0 1 0 1 0 1 1 0 193
Simeon Parker 3 1 0 1 0 1 0 1 1 0 193
John Limeburner 1 0 1 0 1 0 0 1 0 0 193
Joshua Grindall 0 3 1 1 0 0 0 1 1 0 195
Joshua Snow 0 2 2 0 1 0 0 0 1 0 195
Moses Emmerson 2 0 0 1 0 3 0 0 1 0 195
Joshua Gray 1 1 0 1 0 0 2 0 0 0 195
James Douglass 0 0 3 0 1 0 0 0 1 0 195
Eliphat Grindall 2 1 0 1 0 0 1 0 1 0 195
Phineas Friend 2 0 0 1 0 0 1 0 2 0 195
Samuel Friend 1 0 0 1 0 2 0 0 1 0 195
John Friend 1 0 0 1 0 0 0 0 1 0 195
David Thurston 3 0 2 1 0 3 0 1 1 1 195
Jonathan Allen 2 0 0 1 0 1 0 0 1 0 195
Nathaniel Allen 0 0 0 1 0 1 1 0 1 1 195
David Carlton 0 2 2 0 1 2 0 1 1 0 195
Benjamin Eaton 0 0 0 1 0 2 0 1 0 0 195
Nathan Tinney 0 0 1 0 0 2 0 1 0 0 195
Caleb Merrill 0 3 0 1 0 0 1 0 1 0 195
Daniel Merrill 2 0 0 1 0 0 2 0 1 1 195
Theophilus Eaton 2 0 0 1 0 1 1 0 1 0 195
John Eaton 1 0 0 1 0 1 0 0 1 0 195
Daniel Bickford 1 0 0 1 0 3 0 1 1 0 195
Edmund Bickford 0 0 1 0 0 4 0 1 0 1 195
Moses Eaton 1 0 2 1 0 1 0 1 0 1 195
Nathaniel Bickford 0 0 0 1 0 0 1 1 0 0 195
Benjamin Friend 3 0 0 1 0 0 1 1 0 0 195
Joshua Herrick 1 0 0 0 1 0 0 3 1 0 195
James Seavey 1 0 0 1 0 1 1 1 0 0 195
Samuel Hale 0 1 0 0 1 0 0 1 0 1 195
Kinney Stanley 1 1 0 1 0 3 0 1 0 0 195
Enoch Blasdell 1 2 0 1 0 2 1 0 1 0 195
William Ober 0 0 0 0 1 0 0 0 0 0 195
Isaac Ober 0 0 1 0 0 1 0 1 0 0 195
Isaac Ober 0 0 1 0 0 1 0 1 0 0 195
William Jackson 2 0 0 0 1 0 2 0 1 0 195
Jefse Bilings 0 0 1 0 0 1 1 1 0 0 195
Joshua Trussell 1 2 3 0 1 0 1 0 1 0 195
William Kittfield 1 2 0 1 0 0 0 1 1 0 197
Nabby Kane 0 0 1 0 0 0 0 1 1 0 197
James Carter 0 0 0 0 0 0 0 0 0 0 197
Joseph Bridges 1 1 2 0 1 1 0 1 0 1 197
Samuel Wilson 3 1 0 1 0 1 0 0 1 0 197
John Staples 3 0 0 1 0 2 0 0 1 0 197
Shadrack Herrick 3 0 0 1 0 2 0 0 1 0 197
Benjamin Lufkin 3 0 0 1 0 0 0 0 1 0 197
Robert Lynn 0 0 0 0 1 0 0 0 0 1 197
Richard Wells 0 0 0 0 1 0 0 0 0 1 197
Lemuel Smith 0 0 0 1 0 o 0 0 1 0 197
Widow Emmerton 1 0 0 0 0 1 0 0 1 0 197
Joseph Emmerton 0 0 0 0 1 0 0 0 0 1 197
John Herrick Jr 1 0 0 1 0 1 0 0 1 0 197
Samuel Holden 0 0 0 1 0 3 0 0 1 0 197
John Babson 0 0 0 1 0 2 0 1 0 0 197
Joseph Babson 0 0 1 0 1 0 0 0 1 1 197
Ezekiel Webber 1 0 0 1 0 0 0 1 0 0 197
Samuel Cozens 4 0 0 1 0 2 0 0 1 0 197
Thomas Cozens 3 0 0 1 0 3 1 0 1 0 197
John Cozens 2 0 0 1 0 1 0 0 1 0 197
Nathaniel Cozens 2 0 0 1 0 0 0 0 1 0 197
John Millett 0 0 0 1 0 1 0 1 0 0 197
Solomon York 3 0 0 1 0 3 0 0 1 0 197
Benjamin York 3 1 0 1 0 2 1 0 1 0 199
Samuel Black 2 0 0 1 0 2 0 0 1 0 199
John Black 3 0 0 1 0 2 0 0 1 0 199
Richard Bootman 2 0 0 1 0 0 0 0 1 0 199
Richard Currier 1 0 1 1 0 0 0 0 0 1 199
Daniel Bridges 0 0 0 1 0 0 0 0 1 0 199
Daniel Morgan 1 0 0 1 0 2 0 0 1 0 199
John Carter 0 0 0 1 0 0 2 0 1 0 199
John Carter Jr 1 0 0 1 0 1 0 0 1 0 199
Isaac Carter 1 0 0 1 0 1 0 0 1 0 199
Bartholomew Flowers 1 0 0 1 0 2 0 0 1 0 199
David Harden 1 0 0 1 0 1 0 0 1 0 199
Josiah Harden 0 3 0 1 0 2 0 0 0 0 199
Allen Carter 2 0 0 1 0 2 0 0 1 0 199
William Norris 0 0 0 0 0 0 0 0 0 0 199
John Hooper 2 3 0 1 0 1 1 0 1 0 199
Samuel Jordan 2 0 0 1 0 0 0 0 1 0 199
Jonathan Eaton 0 0 0 1 0 0 0 1 1 0 199
Joseph Eaton 0 0 0 1 0 0 0 0 1 0 199
Benjamin Billings 0 2 0 1 0 2 2 0 1 0 199
Abel Billings 2 2 0 1 0 2 0 0 0 0 199
Robert Bayard 0 2 3 0 1 0 2 2 0 1 199
John Billings 1 1 1 0 1 1 2 0 1 0 199
Joseph Smith 3 2 0 1 0 2 0 0 1 0 199
Thomas Kench 0 1 0 1 0 0 0 0 1 0 199
John Bridges 0 0 1 0 0 0 0 1 0 0 199
Peter Dodge 0 0 1 0 0 0 0 1 0 0 199
Hezekiah Dodge 0 0 0 1 0 0 0 1 o 0 199
Thomas Doyle 2 0 0 1 0 1 0 1 1 0 199
Ebenezer Eaton 1 1 1 1 0 2 0 1 1 0 199
Amos Eaton 0 0 1 0 0 1 0 1 0 0 199
Abner Dodge Jr 3 0 0 1 0 1 0 0 1 0 199
Nicholas Ober 3 0 0 1 0 1 0 0 1 0 199
Samuel Herrick II 1 0 0 1 0 3 0 0 1 0 201
Abraam Reed 4 1 0 0 1 2 2 1 0 1 201
Isaac Reed 3 0 0 1 0 0 0 0 1 0 201
Joseph Freethy 2 2 0 0 1 3 2 0 1 0 201
Jotham Freethy 2 0 0 1 1 0 0 0 1 0 201
Job Freethy 3 0 0 1 0 1 0 0 1 0 201
Ebenezer Herrick 1 2 2 0 1 1 2 1 0 1 201
Samuel Herrick III 1 2 1 0 1 1 1 0 1 0 201
Silas Bunker 0 1 1 2 1 1 1 0 0 1 201
John Herrick 1 2 1 0 1 1 1 0 0 1 201
John Dougherty 2 0 0 1 0 2 3 1 0 1 201
David Dougherty 0 1 0 1 0 4 0 0 1 0 201
James Fly 0 2 1 1 1 2 1 0 1 1 201
William Fly 0 0 0 0 1 0 0 0 0 1 201
Richard Allen 1 0 1 0 0 0 0 0 1 0 201
Thomas Allen 1 0 1 0 0 1 0 0 1 0 201
Nehemiah Allen 0 2 1 1 0 01 0 0 1 0 201
Thomas Cole 1 2 1 0 1 0 1 0 0 1 201
Amaziah Dodge 1 0 0 1 0 4 0 0 1 0 201
Lydia Dodge 0 1 0 0 0 0 2 1 0 1 201
Abner Dodge 1 2 1 0 1 1 1 0 0 1 201
Thomas Hutchison 0 0 2 0 1 0 1 2 0 1 201
Sum Total 142 73 59 95 28 140 57 48 89 29 201




Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.