Location: Hickman, Kentucky, United States
Surnames/tags: slavery black_heritage
In the 1830 census, heads of families are listed on the left-hand page and the count of enslaved people is on the right-hand page, which were imaged separately. The FamilySearch links below will go to the heads of families page; click forward to the next image to see the tally of enslaved people.
1830 Slave Owners: Hickman County, Kentucky
Total enslaved persons: 864
Town | Surname | First name | Born | # Slaves | FS Img |
---|---|---|---|---|---|
Clinton | Alexander | Ebenezer | 3 | 33SQ-GYYY-FK6 | |
Clinton | Arrington | James H | 3 | 33SQ-GYYY-FK6 | |
Clinton | Ashburn | William | 3 | 33SQ-GYYY-FYH | |
Clinton | Baird | Taylor | 1 | 33SQ-GYYY-FK6 | |
Clinton | Barnes | Benjamin | 9 | 33SQ-GYYY-FYH | |
Clinton | Bartlett | Henry | 4 | 33SQ-GYYY-F21 | |
Clinton | Batey | James | 3 | 33S7-9YYY-XYJ | |
Clinton | Beard | John | 1 | 33S7-9YYY-FMM | |
Clinton | Beard | Joseph | 1 | 33S7-9YYY-FMM | |
Clinton | Bennett | Harden | 2 | 33S7-9YYY-FMM | |
Clinton | Bennett | John | 9 | 33SQ-GYYY-FNG | |
Clinton | Bennett | Thomas | 1802 NC | 10 | 33SQ-GYYY-FK6 |
Clinton | Binum | William | 7 | 33SQ-GYYY-FYH | |
Clinton | Bonner | William | 3 | 33S7-9YYY-X1J | |
Columbus | Bowles | Ann L | 6 | 33SQ-GYYY-NSL | |
Clinton | Brown | Harvy | 3 | 33S7-9YYY-XBV | |
Clinton | Brown | James | 4 | 33SQ-GYYY-FNG | |
Clinton | Brumfield | Richard B | 1 | 33SQ-GYYY-FNG | |
Clinton | Buckly | N | 9 | 33S7-9YYY-XBV | |
Clinton | Butter | Edward | 2 | 33S7-9YYY-FMM | |
Clinton | Carr | Ben | 8 | 33SQ-GYYY-FNG | |
Columbus | Cates | Owen G | 7 | 33SQ-GYYY-NSL | |
Clinton | Clark | John B | 11 | 33SQ-GYYY-FLD | |
Clinton | Connelly | William | 3 | 33SQ-GYYY-FLD | |
Clinton | Corbett | Jacob | 1 | 33SQ-GYYY-FL3 | |
Clinton | Cox | Thomas | 1 | 33SQ-GYYY-FK6 | |
Clinton | Cravens | Jere | 10 | 33SQ-GYYY-FLD | |
Clinton | Cregg | James W | 2 | 33SQ-GYYY-FNG | |
Clinton | Daniel | E A | 7 | 33SQ-GYYY-F21 | |
Clinton | Dodd | William | 2 | 33S7-9YYY-FSF | |
Columbus | Edrington | Henry L | 7 | 33SQ-GYYY-NSL | |
Clinton | Evert | James | 5 | 33SQ-GYYY-FNG | |
Clinton | Fields | Absalom | 2 | 33SQ-GYYY-FK6 | |
Clinton | Flanigan | James | 1 | 33S7-9YYY-FSF | |
Clinton | Fulks | Kenner | 7 | 33SQ-GYYY-F1Q | |
Clinton | Gamble | Nancy | 1 | 33S7-9YYY-FSF | |
Clinton | Gatlin | Hardy | 4 | 33SQ-GYYY-F1Q | |
Clinton | Gholson | Solly C | 1 | 33S7-9YYY-XTL | |
Clinton | Gibson | James W | 3 | 33SQ-GYYY-NSL | |
Clinton | Grace | Eleana | 2 | 33SQ-GYYY-FL3 | |
Clinton | Graham | James T | 1 | 33S7-9YYY-XTJ | |
Clinton | Grayham | John | 1 | 33S7-9YYY-XBV | |
Clinton | Griffey | Thomas | 1798 KY | 2 | 33SQ-GYYY-F21 |
Clinton | Grundy | Joseph | 18 | 33S7-9YYY-XTL | |
Clinton | Hancock | Samuel | 6 | 33S7-9YYY-FMM | |
Clinton | Hanley | W W | 1 | 33SQ-GYYY-FL3 | |
Clinton | Hanna | John | 6 | 33SQ-GYYY-F5C | |
Clinton | Harkless | Daniel J | 1 | 33SQ-GYYY-F1Q | |
Clinton | Harrison | Robert H | 3 | 33SQ-GYYY-F5C | |
Clinton | Harry | Mary | 6 | 33SQ-GYYY-FL3 | |
Clinton | Haynes | Adam | 1797 NC | 1 | 33S7-9YYY-XBV |
Clinton | Haynes | John | 1795 NC | 9 | 33SQ-GYYY-FYH |
Clinton | Hays | Hamilton | 2 | 33SQ-GYYY-F1Q | |
Clinton | Helm | Thomas | 6 | 33SQ-GYYY-FYH | |
Clinton | Herndon | John W | 4 | 33SQ-GYYY-NSL | |
Clinton | Herring | A(braham) | 5 | 33S7-9YYY-XBV | |
Clinton | Hogan | Micajah | 2 | 33SQ-GYYY-FYH | |
Clinton | Hopkins | William | 1 | 33S7-9YYY-X1J | |
Columbus | Hunt | William Jr | 15 | 33SQ-GYYY-NSL | |
Clinton | James | Thomas | 1796 NC | 3 | 33SQ-GYYY-FLD |
Clinton | Jenkins | W(illiam) B | 1799 SC | 1 | 33SQ-GYYY-NSL |
Clinton | Johnson | Thomas | 1 | 33SQ-GYYY-F1Q | |
Clinton | Journey | James | 3 | 33SQ-GYYY-FL3 | |
Clinton | Kelly | George P | 4 | 33S7-9YYY-FSF | |
Clinton | Kerby | H B | 2 | 33SQ-GYYY-FL3 | |
Clinton | Kyle | Harriett | 7 | 33SQ-GYYY-F5C | |
Clinton | Latta | Thomas | 4 | 33SQ-GYYY-FL3 | |
Clinton | Lewis | James | 10 | 33SQ-GYYY-F21 | |
Clinton | Lewis | R N | 7 | 33SQ-GYYY-NSL | |
Clinton | Mahan | Peter | 3 | 33S7-9YYY-XTJ | |
Clinton | Marshall | Joseph | 3 | 33S7-9YYY-FSF | |
Clinton | Martin | James | 3 | 33SQ-GYYY-F5C | |
Clinton | Matson | Daniel | 7 | 33S7-9YYY-FSF | |
Clinton | Matson | G B | 13 | 33S7-9YYY-FSF | |
Clinton | McCloud | John | 1 | 33S7-9YYY-FSF | |
Columbus | McDaniel | A | 11 | 33SQ-GYYY-NSL | |
Clinton | McNichol | James | 2 | 33S7-9YYY-X1J | |
Clinton | Milburn | William | 16 | 33S7-9YYY-XTL | |
Clinton | Milner | John | 5 | 33SQ-GYYY-FYH | |
Clinton | Montgomery | Joseph | 4 | 33SQ-GYYY-F5C | |
Clinton | Morris | Francis | 1 | 33SQ-GYYY-FLD | |
Clinton | Morrow | John | 1777 SC | 4 | 33SQ-GYYY-FYH |
Clinton | Moulder | Haley | 1 | 33S7-9YYY-FSF | |
Clinton | Nall | Martin C | 1781 VA | 4 | 33SQ-GYYY-FNG |
Columbus | Nelson | Mary Ann | 39 | 33SQ-GYYY-NSL | |
Clinton | Nolen | Robert | 10 | 33S7-9YYY-FSF | |
Clinton | Parker | Elisha | 3 | 33SQ-GYYY-FL3 | |
Clinton | Patterson | Thomas | 0 | 33S7-9YYY-FSF | |
Clinton | Powel | Robert | 3 | 33S7-9YYY-FSF | |
Clinton | Quigly | James B | 1 | 33SQ-GYYY-NSL | |
Clinton | Ray | Samuel | 1800 KY | 2 | 33S7-9YYY-FMM |
Clinton | Reed | Archibald | 3 | 33SQ-GYYY-F21 | |
Clinton | Revel | Isaac | 1 | 33SQ-GYYY-F21 | |
Clinton | Richardson | S S | 2 | 33SQ-GYYY-F5C | |
Clinton | Richmon | S | 6 | 33SQ-GYYY-F5C | |
Clinton | Ringo | James S | 1801 KY | 1 | 33SQ-GYYY-F21 |
Clinton | Roberts | William | 1 | 33SQ-GYYY-F1Q | |
Clinton | Roberts | William | 1 | 33S7-9YYY-FMM | |
Columbus | Robertson | William | 8 | 33SQ-GYYY-NSL | |
Clinton | Sellers | Luke | 2 | 33SQ-GYYY-FK6 | |
Clinton | Shaw | John | 11 | 33SQ-GYYY-F5C | |
Clinton | Shields | James | 3 | 33S7-9YYY-FMM | |
Clinton | Sloan | Thompson | 5[1] | 33S7-9YYY-XTJ | |
Clinton | Smith | C G | 3 | 33S7-9YYY-FSF | |
Clinton | Smith | Joseph | 1801 VA | 2[2] | 33SQ-GYYY-NSL |
Clinton | Smith | Joshua | 2 | 33SQ-GYYY-FNG | |
Clinton | Spicer | James | 1796 NC | 1 | 33SQ-GYYY-F21 |
Clinton | Spicer | Thomas | 2 | 33SQ-GYYY-FYH | |
Clinton | Stephens | Richard | 10 | 33SQ-GYYY-FYH | |
Clinton | Stephens | William | 12 | 33S7-9YYY-FSF | |
Clinton | Sullivan | Peter | 1 | 33S7-9YYY-X1J | |
Clinton | Tarver | Howell | 1 | 33S7-9YYY-X1J | |
Clinton | Taylor | F(rancis) T | 1801 VA | 10 | 33SQ-GYYY-FYH |
Columbus | Taylor | John E | 5 | 33SQ-GYYY-NSL | |
Columbus | Taylor | Richard Jr | 16 | 33SQ-GYYY-NSL | |
Clinton | Thompson | Benjamin | 3 | 33SQ-GYYY-FLD | |
Clinton | Thompson | Jesse | 1 | 33S7-9YYY-FSF | |
Clinton | Thompson | Moses | 1 | 33SQ-GYYY-FYH | |
Clinton | Trigg | Daniel | 4 | 33SQ-GYYY-F5C | |
Clinton | Vinson | Thomas | 2 | 33SQ-GYYY-FYH | |
Columbus | Walker | Robert | 9 | 33SQ-GYYY-NSL | |
Clinton | Webb | John | 7 | 33SQ-GYYY-FL3 | |
Clinton | Williams | John | 1 | 33SQ-GYYY-FK6 | |
Clinton | Williamson | Tucker W | 3 | 33SQ-GYYY-NSL | |
Columbus | Woodrough | Baker | 1 | 33SQ-GYYY-NSL | |
Clinton | Woods | John | 5 | 33SQ-GYYY-F5C | |
Clinton | Woolfolk | John | 10 | 33S7-9YYY-XTL | |
Clinton | Wright | Richard P | 1 | 33S7-9YYY-FMM |
Sources
- ↑ This household also included 3 free people of color.
- ↑ This household also included 1 free people of color.
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)