- Profile
- Images
Location: Blue Mountain Township, Izard County, Arkansas
Surnames/tags: Izard_County Arkansas US_Census
| ... ... ... is a part of Arkansas history. Join: Arkansas Project Discuss: Arkansas |
1850 US Federal Census for Blue Mountain Township, Izard County, Arkansas
Part of the US CENSUS Projects
# | Line | Fam | Last Name | First Names | Age | Gender | Occupation | POB | SO | Note |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 103 | Tarkington | William | 35 | M | Farmer | UNK | 8/15 | |
2 | 2 | 103 | Tarkington | Nancy | 34 | F | KY | |||
3 | 3 | 103 | Tarkington | Margarett | 16 | F | AR | |||
4 | 4 | 103 | Tarkington | Evy W | 14 | F | AR | |||
5 | 5 | 103 | Tarkington | Polly Ann | 12 | F | AR | |||
6 | 6 | 103 | Tarkington | Ellenor J | 10 | F | AR | |||
7 | 7 | 103 | Tarkington | Luticia W | 8 | F | AR | |||
8 | 8 | 103 | Tarkington | Benjamin | 5 | M | AR | |||
9 | 9 | 103 | Tarkington | Andrew R | 3 | M | AR | |||
10 | 10 | 103 | Tarkington | Elizabeth D | 1 | F | AR | |||
11 | 11 | 104 | Whitfield | William | 50 | M | Farmer | NC | ||
12 | 12 | 104 | Whitfield | Matilda | 45 | F | TN | |||
13 | 13 | 104 | Whitfield | Matthew | 20 | M | Farmer | TN | ||
14 | 14 | 104 | Whitfield | Tilbert F | 16 | M | Farmer | TN | ||
15 | 15 | 104 | Whitfield | Coleman | 12 | M | AR | |||
16 | 16 | 104 | Whitfield | Blake S | 9 | M | AR | |||
17 | 17 | 104 | Whitfield | Franklin | 6 | M | AR | |||
18 | 18 | 104 | Whitfield | Jasper N | 3 | M | AR | |||
19 | 19 | 104 | Pittman | Susan | 18 | F | TN | |||
20 | 20 | 105 | Whitfield | Benjamin | 44 | M | Farmer | TN | ||
21 | 21 | 105 | Whitfield | Elizabeth | 40 | F | TN | |||
22 | 22 | 105 | Whitfield | William | 19 | M | Farmer | TN | ||
23 | 23 | 105 | Whitfield | Reuben | 17 | M | Farmer | TN | ||
24 | 24 | 105 | Whitfield | Matthew | 16 | M | Farmer | TN | ||
25 | 25 | 105 | Whitfield | Levina | 14 | F | TN | |||
26 | 26 | 105 | Whitfield | James | 12 | M | TN | |||
27 | 27 | 105 | Whitfield | Whitmale | 10 | M | TN | |||
28 | 28 | 105 | Whitfield | Andrew | 9 | M | TN | |||
29 | 29 | 105 | Whitfield | Druzilla | 8 | F | AR | |||
30 | 30 | 105 | Whitfield | Elizabeth | 5 | M | AR | |||
31 | 31 | 105 | Whitfield | Mary | 4 | F | AR | |||
32 | 32 | 105 | Whitfield | Malinda | 2 | F | AR | |||
33 | 33 | 105 | Whitfield | Luanda | 6/12 | F | AR | |||
34 | 34 | 106 | Elliott | Henry | 38 | M | Farmer | TN | ||
35 | 35 | 106 | Elliott | Martha | 35 | F | TN | |||
36 | 36 | 106 | Elliott | Martha | 14 | F | TN | |||
37 | 37 | 106 | Elliott | Mary A | 12 | F | AL | |||
38 | 38 | 106 | Elliott | Stephen | 10 | M | AL | |||
39 | 39 | 106 | Elliott | Eligah | 8 | M | TN | |||
40 | 40 | 106 | Elliott | Eliza A | 4 | F | AL | |||
41 | 41 | 106 | Elliott | Nancy A | 2/12 | F | AR | |||
42 | 42 | Left | Blank | |||||||
43 | 1 | 107 | Kerns* | Nevel G | 45 | M | Farmer | VA | 9/16 | |
44 | 2 | 107 | Kerns* | Hannah | 36 | F | GA | |||
45 | 3 | 107 | Kerns* | Thomas V | 18 | M | Farmer | TN | ||
46 | 4 | 107 | Kerns* | John B | 16 | M | Farmer | TN | ||
47 | 5 | 107 | Kerns* | Elizabeth L | 14 | F | TN | |||
48 | 6 | 107 | Kerns* | Delphina | 12 | F | TN | |||
49 | 7 | 107 | Kerns* | Angelica | 10 | F | TN | |||
50 | 8 | 107 | Kerns* | William H | 8 | M | TN | |||
51 | 9 | 107 | Kerns* | Tamah Z | 5 | F | TN | |||
52 | 10 | 107 | Kerns* | Sarah I | 3 | F | TN | |||
53 | 11 | 108 | Masten | Tinsley D | 23 | M | Farmer | TN | ||
54 | 12 | 108 | Masten | Mary | 29 | F | AL | |||
55 | 13 | 108 | Masten | Sarah F | 3 | F | AR | |||
56 | 14 | 108 | Masten | William T | 1 | M | AR | |||
57 | 15 | 109 | Miles | Elisha | 50 | M | Blacksmith | NC | ||
58 | 16 | 109 | Miles | Virginia | 35 | F | TN | |||
59 | 17 | 109 | Miles | Ailsey | 13 | F | AR | |||
60 | 18 | 109 | Miles | Isaac | 12 | M | AR | |||
61 | 19 | 109 | Miles | William | 10 | M | AR | |||
62 | 20 | 109 | Miles | Robert L | 8 | M | AR | |||
63 | 21 | 109 | Miles | Jermiah | 3 | M | AR | |||
64 | 22 | 109 | Miles | Malinda | 1 | F | AR | |||
65 | 23 | 109 | Lynn | William S | 21 | M | Farmer | TN | ||
66 | 24 | 110 | Bangs | Orrin | 45 | M | Farmer | ME | ||
67 | 25 | 110 | Bangs | Nancy A | 21 | F | TN | |||
68 | 26 | 110 | Bangs | Jacob | 15 | M | Farmer | AR | ||
69 | 27 | 110 | Bangs | Ellen | 13 | F | AR | |||
70 | 28 | 110 | Bangs | Francis M | 11 | M | AR | |||
71 | 29 | 110 | Bangs | Jane | 10 | F | AR | |||
72 | 30 | 110 | Bangs | Solomon | 12 | M | TN | |||
73 | 31 | 110 | Bangs | Amanda | 6 | F | AR | |||
74 | 32 | 110 | Bangs | Catharine | 4 | F | AR | |||
75 | 33 | 110 | Bangs | Martha | 3 | F | AR | |||
76 | 34 | 110 | Bangs | John | 4/12 | M | AR | |||
77 | 35 | 111 | Lynn | John F | 40 | M | Farmer | KY | ||
78 | 36 | 111 | Lynn | Jane | 40 | F | SC | |||
79 | 37 | 111 | Lynn | James | 17 | M | Farmer | TN | ||
80 | 38 | 111 | Lynn | Manerva | 15 | F | TN | |||
81 | 39 | 111 | Lynn | Nancy | 9 | F | AR | |||
82 | 40 | 111 | Lynn | Henry | 1 | M | AR | |||
83 | 41 | 111 | Lynn | Elizabeth | 5 | F | AR | |||
84 | 42 | 111 | Lynn | Tapley K | 2 | M | AR | |||
85 | 1 | 112 | Mann | Henry | 50 | M | Farmer | VA | ||
86 | 2 | 112 | Mann | Elizabeth | 44 | F | TN | 9/17 | ||
87 | 3 | 112 | Mann | Mary | 17 | F | TN | |||
88 | 4 | 112 | Mann | David | 15 | M | Farmer | TN | ||
89 | 5 | 112 | Mann | John | 12 | M | TN | |||
90 | 6 | 112 | Mann | Nancy | 10 | F | TN | |||
91 | 7 | 112 | Mann | Paul | 8 | M | TN | |||
92 | 8 | 112 | Mann | Peter | 5 | M | TN | |||
93 | 9 | 113 | Lancaster | Jesse | 39 | M | Farmer | TN | ||
94 | 10 | 113 | Lancaster | Polly | 33 | F | IL | |||
95 | 11 | 113 | Lancaster | Charlotte | 16 | F | AR | |||
96 | 12 | 113 | Lancaster | Powel | 13 | M | AR | |||
97 | 13 | 113 | Lancaster | Tempy | 11 | F | AR | |||
98 | 14 | 113 | Lancaster | Jesse | 6 | M | AR | |||
99 | 15 | 113 | Lancaster | Milly | 4 | F | AR | |||
100 | 16 | 113 | Lancaster | Sylvester | 2 | M | AR | |||
101 | 17 | 113 | Lancaster | Delila | 1/12 | F | AR | |||
102 | 18 | 114 | Brown | Samuel | 37 | M | NC | |||
103 | 19 | 114 | Brown | Delila | 33 | F | TN | |||
104 | 20 | 114 | Brown | Lydia T | 14 | F | TN | |||
105 | 21 | 114 | Brown | Phebe F | 14 | F | TN | |||
106 | 22 | 115 | Benton | William D | 33 | M | Farmer | TN | ||
107 | 23 | 115 | Benton | Winnefred D | 24 | F | TN | |||
108 | 24 | 115 | Benton | Narcisa | 5 | F | AR | |||
109 | 25 | 115 | Benton | John | 4 | M | AR | |||
110 | 26 | 115 | Benton | George W | 2 | M | AR | |||
111 | 27 | 116 | Kendrick | Anderson | 39 | M | Farmer | GA | ||
112 | 28 | 116 | Kendrick | Ellender | 28 | F | TN | |||
113 | 29 | 116 | Kendrick | Francis | 12 | F | TN | |||
114 | 30 | 116 | Kendrick | John A | 10 | M | TN | |||
115 | 31 | 116 | Kendrick | Mary J | 8 | F | TN | |||
116 | 32 | 116 | Kendrick | Ailsey A | 7 | F | TN | |||
117 | 33 | 116 | Kendrick | William M | 5 | M | AR | |||
118 | 34 | 116 | Kendrick | Thomas L | 3/12 | M | AR | |||
119 | 35 | 116 | Kendrick | James L | 3/12 | M | AR | |||
120 | 36 | 117 | Hope | James D | 23 | M | Farmer | TN | ||
121 | 37 | 117 | Hope | Doherty J | 17 | F | TN | |||
122 | 38 | 117 | Hope | William F | 3 | M | TN | |||
123 | 39 | 117 | Hope | Margarett E | 1 | F | TN | |||
124 | 40 | Left | Blank | |||||||
125 | 41 | Left | Blank | |||||||
126 | 42 | Left | Blank | |||||||
127 | 1 | 118 | Young | Christian | 33 | M | Farmer | KY | 10/18 | |
128 | 2 | 118 | Young | Mary | 34 | F | TN | |||
129 | 3 | 118 | Young | Charles | 9 | M | AR | |||
130 | 4 | 118 | Young | Eliza Ann | 7 | F | AR | |||
131 | 5 | 118 | Young | Malinda J | 5 | F | AR | |||
132 | 6 | 118 | Young | Susan C | 3 | F | AR | |||
133 | 7 | 118 | Young | Martha C | 1 | F | AR | |||
134 | 8 | 119 | White | John | 33 | M | Farmer | TN | ||
135 | 9 | 119 | White | Elizabeth | 33 | F | TN | |||
136 | 10 | 119 | White | William S | 9 | M | TN | |||
137 | 11 | 119 | White | John H | 6 | M | TN | |||
138 | 12 | 119 | White | Reuben R | 6/12 | M | AR | |||
139 | 13 | 120 | Sutton | Anderson | 35 | M | Farmer | TN | ||
140 | 14 | 120 | Sutton | Rhody | 30 | F | TN | |||
141 | 15 | 120 | Sutton | Mary Ann | 14 | F | AR | |||
142 | 16 | 120 | Sutton | Andrew | 12 | M | AR | |||
143 | 17 | 120 | Sutton | Jesse | 10 | M | AR | |||
144 | 18 | 120 | Sutton | Jane | 7 | F | AR | |||
145 | 19 | 120 | Sutton | Tempy | 5 | F | AR | |||
146 | 20 | 120 | Sutton | Elizabeth | 2 | F | AR | |||
147 | 21 | 120 | Sutton | Zelpha | 1/12 | F | AR | |||
148 | 22 | 121 | Teaugue | John | 28 | M | Farmer | AR | ||
149 | 23 | 121 | Teaugue | Elviry | 26 | F | KY | |||
150 | 24 | 121 | Teaugue | Nancy | 9 | F | AR | |||
151 | 25 | 121 | Teaugue | Hannah | 4 | F | AR | |||
152 | 26 | 121 | Teague | Hiram | 2 | M | AR | |||
153 | 27 | 121 | Teague | Reddin | 1 | M | AR | |||
154 | 28 | 122 | Johnson | Jonathan | 29 | M | Farmer | TN | ||
155 | 29 | 122 | Johnson | Martha E | 24 | F | TN | |||
156 | 30 | 122 | Johnson | Mary | 15 | F | TN | |||
157 | 31 | 122 | Johnson | Sarah A | 3 | F | AR | |||
158 | 32 | 122 | Johnson | James M | 9/12 | M | AR | |||
159 | 33 | 123 | Risener | George | 39 | M | Farmer | NC | ||
160 | 34 | 123 | Risener | Margarett | 22 | F | AR | |||
161 | 35 | 123 | Risener | Lewis | 12 | M | AR | |||
162 | 36 | 123 | Risener | Christian | 9 | M | AR | |||
163 | 37 | 123 | Risener | Margarett | 4 | F | AR | |||
164 | 38 | 123 | Risener | John J | 3 | M | AR | |||
165 | 39 | 123 | Risener | Christianah | 1 | F | AR | |||
166 | 40 | 124 | Rollins | H R | 22 | M | Farmer | TN | ||
167 | 41 | 124 | Rollins | Simmie R | 22 | F | TN | |||
168 | 42 | Left | Blank | |||||||
169 | 1 | 125 | Lancaster | Allen P | 33 | M | Farmer | TN | 10/19 | |
170 | 2 | 125 | Lancaster | Nancy | 26 | F | MO | |||
171 | 3 | 125 | Lancaster | Louanna | 10 | F | AR | |||
172 | 4 | 125 | Lancaster | Jasper | 7 | M | AR | |||
173 | 5 | 125 | Lancaster | Adeline | 5 | F | AR | |||
174 | 6 | 125 | Lancaster | Susan | 3 | F | AR | |||
175 | 7 | 125 | Lancaster | Rhody E | 1 | F | AR | |||
176 | 8 | 126 | Dunaway | John | 55 | M | Farmer | SC | ||
177 | 9 | 126 | Dunaway | Mary | 52 | F | SC | |||
178 | 10 | 126 | Dunaway | Sinai M | 12 | F | AR | |||
179 | 11 | 126 | Doogan | John | 18 | M | Farmer | AR | ||
180 | 12 | 127 | Robbins | George W | 29 | M | Farmer | AR | ||
181 | 13 | 127 | Robbins | Martha | 23 | F | SC | |||
182 | 14 | 127 | Robbins | Arlinda | 5 | F | AR | |||
183 | 15 | 127 | Robbins | John | 2 | M | AR | |||
184 | 16 | 128 | Kemp | John J | 33 | M | Farmer | TN | ||
185 | 17 | 128 | Kemp | Elizabeth | 30 | F | KY | |||
186 | 18 | 128 | Kemp | William | 8 | M | AR | |||
187 | 19 | 128 | Kemp | Mary M | 6 | F | AR | |||
188 | 20 | 128 | Kemp | Henry T | 4 | M | AR | |||
189 | 21 | 128 | Kemp | John J | 4 | M | AR | |||
190 | 22 | 128 | Kemp | Solomon C | 1 | M | AR | |||
191 | 23 | 129 | Cartright | Peter | 41 | M | Farmer | TN | ||
192 | 24 | 129 | Cartright | Nancy | 37 | F | GA | |||
193 | 25 | 129 | Cartright | Joshua | 17 | M | Farmer | TN | ||
194 | 26 | 129 | Cartright | Juliann | 15 | F | TN | |||
195 | 27 | 129 | Cartright | Elizabeth | 13 | F | TN | |||
196 | 28 | 129 | Cartright | William | 10 | F | TN | |||
197 | 29 | 129 | Cartright | John | 8 | M | TN | |||
198 | 30 | 129 | Cartright | Thomas | 6 | M | TN | |||
199 | 31 | 129 | Cartright | Matilda | 4 | F | TN | |||
200 | 32 | 130 | Wilson | Daniel W | 47 | M | Farmer | MO | ||
201 | 33 | 130 | Wilson | Matilda | 24 | F | AL | |||
202 | 34 | 130 | Wilson | George | 20 | M | Farmer | AR | ||
203 | 35 | 130 | Wilson | Sarah | 18 | F | AR | |||
204 | 36 | 130 | Wilson | Charles | 16 | M | Farmer | AR | ||
205 | 37 | 130 | Wilson | Richard | 14 | M | AR | |||
206 | 38 | 130 | Wilson | Calhoun | 12 | M | AR | |||
207 | 39 | 130 | Wilson | Clinton | 10 | M | AR | |||
208 | 40 | 130 | Wilson | Samantha | 5 | F | AR | |||
209 | 41 | 130 | Wilson | Emily | 2 | F | AR | |||
210 | 42 | 130 | Wilson | Eliza | 4 | F | AR | |||
211 | M-1 | 130 | Wilson | Rebecca | 2 | F | AR | |||
212 | M-2 | 130 | Wilson | Mary | 1 | F | AR | |||
213 | 1 | 131 | Lancaster | William E | 25 | M | Farmer | TN | 11/20 | |
214 | 2 | 131 | Lancaster | Amanda | 24 | F | AR | |||
215 | 3 | 131 | Lancaster | John D | 4 | M | AR | |||
216 | 4 | 131 | Lancaster | Frederick | 2 | M | AR | |||
217 | 5 | 131 | Lancaster | Rhody E | 1/12 | F | AR | |||
218 | 6 | 132 | Reaves | Terril | 42 | M | Farmer | NC | ||
219 | 7 | 132 | Reaves | Hetty | 40 | F | TN | |||
220 | 8 | 132 | Reaves | Enoch | 18 | M | Farmer | IN | ||
221 | 9 | 132 | Reaves | Wilburn | 14 | M | IN | |||
222 | 10 | 132 | Reaves | Gasten | 12 | M | IL | |||
223 | 11 | 132 | Reaves | Harbard | 10 | M | IL | |||
224 | 12 | 132 | Reaves | Jasper | 7 | M | MO | |||
225 | 13 | 132 | Reaves | Newton | 5 | M | AR | |||
226 | 14 | 133 | Johnson | William | 26 | M | Farmer | TN | ||
227 | 15 | 133 | Johnson | Mariam | 21 | F | TN | |||
228 | 16 | 133 | Johnson | Sarah E | 9/12 | F | AR | |||
229 | 17 | Left | Blank | |||||||
230 | 18 | 134 | Trice | George | 46 | M | NC | |||
231 | 19 | 134 | Trice | Catharine | 32 | F | AR | |||
232 | 20 | 134 | Trice | Nancy Ann | 15 | F | TN | |||
233 | 21 | 134 | Trice | Malinda | 14 | F | AR | |||
234 | 22 | 134 | Trice | Adam P | 12 | M | AR | |||
235 | 23 | 134 | Trice | Peggy | 10 | F | AR | |||
236 | 24 | 135 | Earnest | Nancy | 36 | F | TN | |||
237 | 25 | 135 | Earnest | Franklin | 18 | M | Farmer | AL | ||
238 | 26 | 135 | Earnest | Eliza A | 15 | F | AL | |||
239 | 27 | 135 | Earnest | Mary | 13 | F | AL | |||
240 | 28 | 135 | Earnest | William H | 11 | M | AL | |||
241 | 29 | 135 | Earnest | George L | 8 | M | AL | |||
242 | 30 | 135 | Earnest | Somers D | 6 | M | AR | |||
243 | 31 | 135 | Earnest | John W | 3 | M | AR | |||
244 | 32 | 136 | Hodges | O F | 30 | M | Farmer | TN | ||
245 | 33 | 136 | Hodges | Caroline | 32 | F | TN | |||
246 | 34 | 136 | Hodges | Augustine | 8 | F | TN | |||
247 | 35 | 136 | Hodges | John F | 6 | M | TN | |||
248 | 36 | 136 | Hodges | Dolly W | 3 | F | TN | |||
249 | 37 | 136 | Hodges | Harvy C | 1/120 | M | AR | |||
250 | 38 | 136 | Stanford | Clementine | 16 | F | AL | |||
251 | 39 | Left | Blank | |||||||
252 | 40 | Left | Blank | |||||||
253 | 41 | Left | Blank | |||||||
254 | 42 | Left | Blank | |||||||
255 | 1 | 137 | Lancaster | John M | 49 | M | Farmer | TN | 11/21 | |
256 | 2 | 137 | Lancaster | Mary | 41 | F | TN | |||
257 | 3 | 137 | Lancaster | Manerva | 16 | F | AR | |||
258 | 4 | 137 | Lancaster | Pernie W | 14 | M | AR | |||
259 | 5 | 137 | Lancaster | Allen P | 12 | M | AR | |||
260 | 6 | 137 | Lancaster | Charles | 10 | M | AR | |||
261 | 7 | 137 | Lancaster | John M | 7 | M | AR | |||
262 | 8 | 137 | Lancaster | Sarah E | 3 | F | AR | |||
263 | 9 | 137 | Lancaster | Laura D | 10/12 | F | AR | |||
264 | 10 | 137 | Lancaster | Robert | 68 | M | Farmer | VA | ||
265 | 11 | 138 | Ramsey | John | 28 | M | Farmer | TN | ||
266 | 12 | 138 | Ramsey | Phebe | 27 | F | TN | |||
267 | 13 | 138 | Ramsey | Lydia | 7 | F | TN | |||
268 | 14 | 138 | Ramsey | Polly Ann | 6 | F | TN | |||
269 | 15 | 138 | Ramsey | Sarah T | 4 | F | TN | |||
270 | 16 | 138 | Ramsey | Isaac | 3 | M | TN | |||
271 | 17 | 138 | Ramsey | Elizabeth | 1 | F | TN | |||
272 | 18 | 138 | Ramsey | William E | 1/12 | M | AR | |||
273 | 19 | 139 | Cash | Levi | 25 | M | Farmer | TN | ||
274 | 20 | 139 | Cash | Elizabeth | 20 | F | TN | |||
275 | 21 | 139 | Cash | Eliza J | 2 | F | AR | |||
276 | 22 | 139 | Cash | Nancy P | 1 | F | AR | |||
277 | 23 | 140 | Lancaster | Samuel T | 33 | M | TN | |||
278 | 24 | 140 | Lancaster | Martha | 33 | F | TN | |||
279 | 25 | 140 | Lancaster | Newton N | 13 | M | TN | |||
280 | 26 | 140 | Lancaster | John D | 10 | M | TN | |||
281 | 27 | 140 | Lancaster | Sarah J | 8 | F | TN | |||
282 | 28 | 140 | Lancaster | Mary A | 4 | F | AR | |||
283 | 29 | 140 | Lancaster | Sarah E | 7 | F | TN | |||
284 | 30 | 140 | Lancaster | James P | 5 | M | TN | |||
285 | 31 | 141 | Miller | Samuel | 45 | M | Farmer | TN | ||
286 | 32 | 141 | Miller | Sarah | 39 | F | TN | |||
287 | 33 | 141 | Miller | Francis M | 17 | M | Farmer | AL | ||
288 | 34 | 141 | Miller | Joseph F | 13 | M | AL | |||
289 | 35 | 141 | Miller | Louisa | 2 | F | AR | |||
290 | 36 | 141 | Miller | Rhachael S C | 2/12 | F | AR | |||
291 | 37 | 142 | Cole | Richmond | 23 | M | Farmer | TN | ||
292 | 38 | 142 | Cole | Miley M | 20 | F | AL | |||
293 | 39 | 142 | Cole | Mary T | 3 | F | TN | |||
294 | 40 | 142 | Cole | Vienna | 1 | F | TN | |||
295 | 41 | Left | Blank | |||||||
296 | 42 | Left | Blank | |||||||
297 | 1 | 143 | Coffman | Elizabeth | 51 | F | NC | 12/22 | ||
298 | 2 | 143 | Coffman | Jesse | 23 | M | Farmer | KY | ||
299 | 3 | 143 | Coffman | Rebecca Ann | 20 | F | KY | |||
300 | 4 | 143 | Coffman | Albert H | 15 | M | KY | |||
301 | 5 | 143 | Coffman | William H | 13 | M | KY | |||
302 | 6 | 143 | Coffman | Jensey E | 11 | F | KY | |||
303 | 7 | 144 | Nelson | Gray | 24 | M | Farmer | NC | ||
304 | 8 | 144 | Nelson | Caroline | 21 | F | TN | |||
305 | 9 | 145 | Pryor | Green | 45 | M | Farmer | NC | ||
306 | 10 | 145 | Pryor | Elizabeth | 45 | F | NC | |||
307 | 11 | 145 | Pryor | Nancy A | 21 | F | TN | |||
308 | 12 | 145 | Pryor | William L | 18 | M | Farmer | TN | ||
309 | 13 | 145 | Pryor | Robert P | 16 | M | Farmer | TN | ||
310 | 14 | 145 | Pryor | Harrett E | 14 | F | AL | |||
311 | 15 | 145 | Pryor | Green | 12 | M | AL | |||
312 | 16 | 145 | Pryor | Sarah J | 10 | F | AL | |||
313 | 17 | 145 | Pryor | Margarett E | 8 | F | AR | |||
314 | 18 | 145 | Pryor | Pleasant | 6 | M | AR | |||
315 | 19 | 145 | Pryor | Lucinda C | 4 | F | AR | |||
316 | 20 | 146 | Bishop | Moses | 50 | M | Farmer | VA | ||
317 | 21 | 146 | Bishop | Lucy | 43 | F | NC | |||
318 | 22 | 146 | Bishop | Thomas | 23 | M | Farmer | TN | ||
319 | 23 | 146 | Bishop | William | 17 | M | Farmer | TN | ||
320 | 24 | 146 | Bishop | John | 16 | M | Farmer | TN | ||
321 | 25 | 146 | Bishop | Asa | 14 | M | TN | |||
322 | 26 | 146 | Bishop | Francis | 12 | F | TN | |||
323 | 27 | 146 | Bishop | Martha | 9 | F | AR | |||
324 | 28 | 146 | Bishop | Zachariah | 7 | M | AR | |||
325 | 29 | 146 | Bishop | Benjamin | 4 | M | AR | |||
326 | 30 | 146 | Bishop | Matilda | 2 | F | AR | |||
327 | 31 | 147 | Harris | Augustus W | 40 | M | Farmer | GA | ||
328 | 32 | 147 | Harris | Mary E | 28 | F | SC | |||
329 | 33 | 147 | Harris | Mary B | 16 | F | AR | |||
330 | 34 | 147 | Harris | Sophia | 2 | F | AR | |||
331 | 35 | 148 | Decker | George W | 45 | M | Farmer | NC | ||
332 | 36 | 148 | Decker | Barbary | 42 | F | VA | |||
333 | 37 | 148 | Decker | James | 14 | M | TN | |||
334 | 38 | 148 | Decker | George W | 13 | M | Farmer | TN | ||
335 | 39 | 148 | Decker | John | 11 | M | TN | |||
336 | 40 | 148 | Decker | William | 10 | M | TN | |||
337 | 41 | 148 | Decker | Ira | 9 | M | TN | |||
338 | 42 | 148 | Decker | Elizabeth | 7 | F | TN | |||
339 | M-3 | 148 | Decker | Margarett | 6 | F | TN | |||
340 | M-4 | 148 | Decker | Frederick | 4 | M | TN |
page 8/15 18 Sep 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-67K9-KXW?cc=1401638&wc=95R4-CFS%3A1031312101%2C1032063201%2C1032068601 : 9 April 2016), |AR > Izard > Blue Mountain > image 1 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives |And Records Administration, n.d.).
page 9/16 19 Sep 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-67K9-2XS?cc=1401638&wc=95R4-CFS%3A1031312101%2C1032063201%2C1032068601 : 9 April 2016), |AR > Izard > Blue Mountain > image 2 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives |And Records Administration, n.d.).
page 9/17 20 Sep 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-67K9-VBN?cc=1401638&wc=95R4-CFS%3A1031312101%2C1032063201%2C1032068601 : 9 April 2016), |AR > Izard > Blue Mountain > image 3 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives |And Records Administration, n.d.).
page 10/18 20 Sep 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-67K9-5SL?cc=1401638&wc=95R4-CFS%3A1031312101%2C1032063201%2C1032068601 : 9 April 2016), |AR > Izard > Blue Mountain > image 4 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives |And Records Administration, n.d.).
page 10/19 20 Sep 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-67K9-KXT?cc=1401638&wc=95R4-CFS%3A1031312101%2C1032063201%2C1032068601 : 9 April 2016), |AR > Izard > Blue Mountain > image 5 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
page 11/20 21 Sep 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-67K9-PM6?cc=1401638&wc=95R4-CFS%3A1031312101%2C1032063201%2C1032068601 : 9 April 2016), |AR > Izard > Blue Mountain > image 6 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
page 11/21 23 Sep 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-67K9-VT8?cc=1401638&wc=95R4-CFS%3A1031312101%2C1032063201%2C1032068601 : 9 April 2016), |AR > Izard > Blue Mountain > image 7 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives |And Records Administration, n.d.).
page 12/22 23 Sep 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-67K9-VR8?cc=1401638&wc=95R4-CFS%3A1031312101%2C1032063201%2C1032068601 : 9 April 2016), |AR > Izard > Blue Mountain > image 8 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
- Login to edit this profile and add images.
- Private Messages: Contact the Profile Managers privately: Lynette Jester and Arkansas Project WikiTree. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)