no image

1850 Census Cadron Van Buren Arkansas Index

Privacy Level: Public (Green)
Date: 18 Nov 1850 to 22 Nov 1850
Location: Cadron, Van Buren, Arkansasmap
Surnames/tags: Cadron Township,_Van Buren County,_Arkansas us_history us_census
This page has been accessed 222 times.

BACK TO US CENSUS
BACK TO VAN BUREN COUNTY MASTER INDEX

flag
... ... ... is a part of Arkansas history.
Join: Arkansas Project
Discuss: Arkansas



Previous township: Griggs Township


1850 CadronTownship, Van Buren County, Arkansas Census Index
# Line Fam Last First Age Gender Occu PB SO Note
1 1 392 Davis Benjamin 12 M KY 325/649
2 2 392 Davis Henry 6 M AR
3 3 392 Davis George W 4 M AR
4 4 392 Davis Martha E 4/12 F AR
5 5 393 Davis Felix G 34 M Farmer KY
6 6 393 Davis Thissiah 36 F KY
7 7 393 Davis Mary C 1 F KY
8 8 393 Davis John J 8 M KY
9 9 393 Davis Sary J 3 F KY
10 10 393 Davis William W 3/12 M AR
11 11 393 Mansfield Benjamin 17 M Laborer KY
12 12 394 Raney James P 32 M Farmer VA
13 13 394 Raney Tabitha 34 F TN
14 14 394 Raney Robert 4 M AR
15 15 394 Raney Elisa 1 F AR
16 16 395 Clifton Nathan 42 M Farmer NC
17 17 395 Clifton Ellender 34 F NC
18 18 395 Clifton Joanna 17 F GA
19 19 395 Clifton Silena 16 F GA
20 20 395 Clifton Emaline 13 F GA
21 21 395 Clifton Mariana 11 F GA
22 22 395 Clifton Rebecca 9 F GA
23 23 395 Clifton Ellender 7 F GA
24 24 395 Clifton Nathan 4 M AR
25 25 395 Scalett Mary 64 F NC
26 26 396 Lay Jessee 59 M Farmer TN
27 27 396 Lay Susan 44 F SC
28 28 396 Lay Nancy 15 F TN
29 29 396 Lay Hardin 13 M TN
30 30 396 Lay John 6 M AR
31 31 396 Lay Charles 5 M AR
32 32 397 Lay William 43 M Farmer TN
33 33 397 Lay Mary 37 F TN
34 34 397 Lay Allen 17 M Laborer TN
35 35 397 Lay Elisabeth 14 F TN
36 36 397 Lay Emaline 12 F TN
37 37 397 Lay Sary 9 F AR
38 38 397 Lay Martha 6 F AR
39 39 397 Lay Winfield S 4 M AR
40 40 397 Lay Nancy 2 F AR
41 41 398 Patty Obed 35 M Farmer TN
42 42 398 Patty Susanna 35 F TN
43 1 398 Patty Raphail 11 M TN 325B/650
44 2 398 Patty Allen 8 M TN
45 3 398 Patty Josiah 6 M TN
46 4 398 Patty Wm 1 M AR
47 5 399 Shipley James H H 37 M Farmer TN
48 6 399 Shipley Mary 33 F TN
49 7 399 Shipley Christopher C 13 M TN
50 8 399 Coan Mary 78 F VA
51 9 400 Williams Sary 40 F Farmer TN
52 10 400 Williams Franklin 19 M Laborer TN
53 11 400 Williams Daniel 16 M Laborer AR
54 12 400 Williams Joel 12 M AR
55 13 400 Williams Joseph 7 M AR
56 14 401 Witt Jessee 41 M Farmer TN
57 15 401 Witt Dorothy 30 F AL
58 16 401 Witt Allen R 20 M Laborer TN
59 17 401 Witt Jeremiah 17 M Laborer TN
60 18 401 Witt Charles 14 M TN
61 19 401 Witt John 12 M AL
62 20 401 Witt Milton 9 M AL
63 21 401 Witt Jessie 1 M AR
64 22 402 Harris Evan 43 M Farmer TN
65 23 402 Harris Mary 36 F VA
66 24 402 Harris Misourean 19 F TN
67 25 402 Harris Eliza J 16 F TN
68 26 402 Harris Mary G 14 F TN
69 27 402 Harris Benjamin 11 M TN
70 28 402 Harris Elizabeth 8 F TN
71 29 402 Harris Nicholas 6 M AR
72 30 402 Harris Louisa 3 F AR
73 31 403 Moore George W 28 M Farmer UNK
74 32 403 Moore Minerva 24 F TN
75 33 403 Moore Mary 4 F TN
76 34 403 Moore Marget 1 F TN
77 35 403 Doran James 10 M TN
78 36 403 Moore Angeline 17 F AR
79 37 404 Huffington Rachel 32 F Farmer IL
80 38 404 Huffington Nancy 12 F AR
81 39 404 Huffington Delila F 11 F AR
82 40 404 Huffington Lavinaan 7 F AR
83 41 404 Huffington Joseph 6 M AR
84 42 404 Huffington David 4 M AR
85 1 404 Huffington Elizabeth 1 F AR 326/651
86 2 405 Lewis Benjamin 26 M Farmer TN
87 3 405 Lewis Sentha C 24 F GA
88 4 405 Lewis William C 3 M AR
89 5 405 Lewis Edmond J 1 M AR
90 6 406 Wood Armsted 59 M Farmer SC
91 7 406 Wood Charity 51 F SC
92 8 406 Wood Silas 18 M Laborer TN
93 9 406 Wood Charles W 11 M TN
94 10 406 Wood Eliza J 8 F TN
95 11 406 ' Wood Benjamin F 4 M AR
96 12 407 Harton John J 28 M Physician TN
97 13 407 Harton Elizabeth G 21 F NC
98 14 407 Harton Daniel 1 M AR
99 15 408 Love Benjamin 55 M Laborer VA
100 16 408 Love Elizabeth 53 F VA
101 17 408 Love Benjamin W 18 M AL
102 18 408 Love Sary F 13 F AL
103 19 409 Chance John 56 M Physician DE
104 20 409 Chance Anna 57 F NC
105 21 409 Chance John 14 M IA
106 22 409 Bean Nancy 25 F UNK
107 23 410 Goodlow Theadore H 45 M Farmer NC
108 24 410 Goodlow Harrett W 30 F TN
109 25 410 Goodlow William 12 M MS
110 26 410 Goodlow David 10 M MS
111 27 410 Goodlow John 8 M MS
112 28 410 Goodlow Elizabeth 2 F AR
113 29 410 Goodlow Adeline 2/12 F AR
114 30 411 Martin Richard 49 M Preacher ENG
115 31 411 Martin Marget 59 F ENG
116 32 411 Martin Martinere E 22 F ENG
117 33 412 Chance Tilman 23 M Farmer IA
118 34 412 Chance Tabitha 24 F AR
119 35 412 Chance Nancyan 4 F AR
120 36 412 Chance Emiline 3 F AR
121 37 412 Chance John W 1 M AR
122 38 413 Gibbs William 25 M Farmer UNK
123 39 413 Gibbs Marget 26 F VA
124 40 413 Gibbs Mary K 4 F AR
125 41 413 Gibbs Virginia C 4/12 F AR
126 42 413 Gibbs Nancy J 4/12 F AR
127 1 413 Shack Susan 16 F AR 326B/652
128 2 414 Arnold Benjamin P 59 M Farmer GA
129 3 414 Arnold Susanna 58 F SC
130 4 414 Arnold Ruben 26 M Blacksmith TN
131 5 414 Arnold Elizabeth 22 F TN
132 6 414 Arnold Martha 20 F TN
133 7 414 Arnold James 18 M Laborer TN
134 8 414 Arnold Marget 16 F TN
135 9 415 Bruce David 31 M Farmer NC
136 10 415 Bruce Loucinda 30 F IL
137 11 415 Bruce Carline 14 F AR
138 12 415 Bruce John 13 M AR
139 13 415 Bruce Isaac 11 M AR
140 14 415 Bruce Andrue 9 M AR
141 15 415 Bruce Elisha 4 M AR
142 16 415 Bruce David C 2 M AR
143 17 416 Smith Elbert 33 M Shoemaker TN
144 18 416 Smith Eliza 30 F VA
145 19 416 Smith James D 12 M TN
146 20 416 Smith Mary M 11 F TN
147 21 416 Smith Sary L 9 F TN
148 22 416 Smith Lucy 7 F TN
149 23 416 Smith Tennessee 3 F AR
150 24 416 Smith Susan 1 F AR
151 25 417 Justice John 25 M Farmer GA
152 26 417 Justice Lucinda 20 F GA
153 27 417 Justice William 3 M AR
154 28 417 Justice Emily J 10/12 F AR
155 29 418 Justice Nancy 45 F Farmer UNK
156 30 418 Justice William 30 M GA
157 31 418 Justice Elizaan M 17 F GA
158 32 419 Goodman David 27 M Farmer NC
159 33 419 Goodman Martha C 21 F TN
160 34 419 Goodman Jas L 1 M AR
161 35 419 Goodman Susan 4/12 F AR
162 36 420 Hartwich Leonard 25 M Farmer GA
163 37 420 Hartwich Rebecca M 23 F TN
164 38 420 Hartwich Jacob 2 M AR
165 39 420 Hartwich Leonard 1 M AR
166 40 421 Smith Haywood 36 M Farmer OH
167 41 421 Smith Loduskia 26 F AR
168 42 422 Bean Jessee 58 M Farmer NC
169 1 422 Bean Lucy 48 F NC 327/653
170 2 422 Bean Permelian 15 F KY
171 3 422 Bean George W 13 M KY
172 4 422 Bean Lydia J 11 F KY
173 5 422 Bean John M 8 M KY
174 6 423 Hartwich Konrad 19 M TN
175 7 423 Hartwich Katherine C 17 F KY
176 8 424 Scarlett Jacob E 33 M Farmer TN
177 9 424 Scarlett Nancy 41 F KY
178 10 424 Scarlett Lewis J 14 M IA
179 11 424 Scarlett Elizabethan 12 F IA
180 12 424 Scarlett Permalee A 9 F IA
181 13 424 Scarlett Austin E 8 M IA
182 14 424 Scarlett Alainnan 5 F IA
183 15 424 Scarlett James D 1 M AR
184 16 425 Chance Pernel 30 M Farmer IA
185 17 425 Chance Zilpha 28 F IA
186 18 425 Chance John 5 M AR
187 19 425 Chance Solomon 3 M AR
188 20 425 Chance Elleder 1 F AR
189 21 425 Chance Emeline 5/12 F AR
190 22 426 Luster Zachariah 25 M Farmer TN
191 23 426 Luster Modina 25 F TN
192 24 426 Luster Thos 7 M AR
193 25 426 Luster George W 3 M AR
194 26 426 Luster Eady J 1 F AR
195 27 426 Henson Elvina 21 F TN
196 28 427 Prouse Philip 19 M Farmer KY
197 29 427 Prouse Elizabeth A 24 F KY
198 30 427 Caler William M 6 M KY
199 31 428 Caler William P 23 M Farmer KY
200 32 428 Caler Mary A 20 F KY
201 33 429 Boyer Levi 33 M Farmer TN
202 34 429 Boyer Sary A 22 F AR
203 35 430 Lewis Edmond 50 M Farmer NC
204 36 430 Lewis Elizabeth 46 F VA
205 37 430 Lewis Edmond C 17 M Laborer TN
206 38 430 Lewis Elizabeth L 15 F TN
207 39 430 Lewis Nancy M 13 F TN
208 40 430 Lewis Evisenerny P 8 F AR
209 41 430 Lewis Louisa M 6 F AR
210 42 430 Lewis William J 3 M AR
211 1 431 Devers George 26 M Farmer TN 327B/654
212 2 431 Devers Hiram 4 M AR
213 3 431 Devers George 4 M AR
214 4 432 Sanders Elihu 35 M Farmer AL
215 5 432 Sanders Loucinda 33 F TN
216 6 432 Sanders Louis C 11 M TN
217 7 432 Sanders Benjamin H 10 M TN
218 8 432 Sanders Mary E 6 F AR
219 9 432 Sanders Elias B 4 M AR
220 10 432 Sanders Elihu D 3 M AR
221 11 432 Sanders Andrew J 2 M AR
222 12 432 Sanders Elijah M 2/12 M AR
223 13 433 Daugherty Sary 40 F Farmer KY
224 14 433 Daugherty Franklin 21 M Laborer TN
225 15 433 Daugherty David G 12 M AR
226 16 433 Daugherty Wm W 6 M AR
227 17 434 Holsomback Abraham 37 M Farmer AR
228 18 434 Holsomback Mary 35 F TN
229 19 434 Holsomback David L 10 M AR
230 20 434 Holsomback John R 8 M AR
231 21 434 Holsomback Jas H 6 M AR
232 22 434 Holsomback Wm 2 M AR
233 23 434 Presley Ammon H 22 M Laborer GA
234 24 434 Jackson Katherine 80 F SC
235 25 434 Holsomback Luke 68 M SC
236 26 435 Pruitt Jas 43 M Farmer KY
237 27 435 Pruitt Ellender 36 F KY
238 28 435 Pruitt Rebecca 16 F AR
239 29 435 Pruitt Jane A 13 F MO
240 30 435 Pruitt Stephen 10 M AR
241 31 435 Pruitt Lafayett 9 M AR
242 32 435 Pruitt Mary E 7 F AR
243 33 435 Pruitt Wm 1 M AR
244 34 435 Pruitt Nancy A 1/12 F AR
245 35 436 Tailor Wylie 49 M Farmer UNK
246 36 436 Tailor Sary 31 F KY
247 37 436 Tailor Henry 11 M AR
248 38 436 Tailor Frances M 7 M AR
249 39 436 Tailor Elizabeth P J 4 F AR
250 40 436 Tailor Maryan 1 F AR
251 41 437 Henderson Ephraim 26 M Farmer MO
252 42 437 Henderson Martha 28 F GA
253 1 437 Henderson Wm 3 M AR 328/655
254 2 437 Henderson James 2 M AR
255 3 437 Henderson Carline 1 F AR
256 4 438 Draper Wm D 52 M Farmer NC
257 5 438 Draper Malissa 32 F GA
258 6 438 Draper Mary J 12 F AR
259 7 438 Draper Lydia A 10 F AR
260 8 438 Draper Charity E 9 F AR
261 9 438 Draper Lonzo 4 M AR
262 10 438 Draper John P 1 M AR
263 11 439 Brooks James M 27 M Farmer TN
264 12 439 Brooks Caroline 24 F VA
265 13 439 Brooks Mary J 4 F TN
266 14 439 Brooks Francis E 1 F AR
267 15 440 Wallace Rachel 46 F Farmer KY
268 16 440 Wallace Mary E 18 F TN
269 17 440 Wallace Sary A 16 F TN
270 18 440 Wallace Perry C 14 M TN
271 19 440 Wallace Hezzakiah P J 12 M TN
272 20 440 Wallace Lovey S 10 F TN
273 21 441 Wallace Wm B 27 M Farmer TN
274 22 441 Wallace Nancy C 24 F AL
275 23 441 Wallace Eliza E 9 F TN
276 24 441 Wallace James B 2 M TN
277 25 441 Bevin Stephen H 66 M Farmer NC
278 26 441 Wallace James L 23 M Blacksmith TN
279 27 441 Wallace Larenda 22 F AL
280 28 441 Wallace Mary C 1 F TN
281 29 441 Wallace Jas L 1/12 M TN
282 30 442 Moss Allen G 28 M Farmer TN
283 31 442 Moss Nancy 28 F TN
284 32 442 Moss Mary G 4 F TN
285 33 442 Moss John C 2 M TN
286 34 443 Guthrie Thos W 30 M Farmer SC
287 35 443 Guthrie Jane 28 F TN
288 36 443 Guthrie Joseph 2 M AR
289 37 444 Hail John 51 M Farmer NC
290 38 444 Hail Mahala 42 F TN
291 39 444 Hail Eldaan 18 F TN
292 40 444 Hail Giles 16 M Laborer TN
293 41 444 Hail Wm 14 M AR
294 42 444 Hail Sarahan 14 F AR
295 1 444 Hail James 12 M AR 328B/656
296 2 444 Hail Harvey 5 M AR
297 3 445 Brooks Sary 43 F None VA
298 4 445 Brooks Marget 22 F TN
299 5 445 Brooks Mary 17 F TN
300 6 445 Brooks Wm 14 M TN
301 7 445 Brooks Thos 13 M TN
302 8 445 Brooks John C 12 M TN
303 9 445 Brooks Sary 8 F TN
304 10 445 Brooks Carline 7 F TN
305 11 446 Harrington Hezkiah 25 M Farmer TN
306 12 446 Harrington Martha 37 F TN
307 13 446 Guin Andrew J 10 M TN
308 14 446 Guin Thos B 9 M KY
309 15 446 Harrington Rebecca E 4 F AR
310 16 446 Harrington Nancy K 2 F AR
311 17 447 Harrington Drewry 29 M Farmer TN
312 18 447 Harrington Urzilla 29 F TN
313 19 447 Harrington Mary E 5 F AR
314 20 447 Harrington John F 3 M AR
315 21 447 Harrington Martha J 1 F AR
316 22 448 Moss Hiram W 45 M Farmer TN
317 23 448 Moss Elizabeth 43 F TN
318 24 448 Moss Urzilla 15 F AR
319 25 448 Moss Eliza 13 F AR
320 26 448 Moss Matilda 11 F AR
321 27 448 Moss Wm N 7 M AR
322 28 448 Moss Elizabeth 4 F AR
323 29 448 Moss Mary M 2 F AR
324 30 448 James Thos J 22 M Blacksmith TN
325 31 448 Mcmanice Saml V 19 M Laborer TN

State of Arkansas County of Van Buren I Hiram W Moss as assistant Marshal for the District of the County of Van Buren in the state of Arkansas do certify and solemnly swear that I have taken and made the return of the above and foregoing Schedule according to my instructions and the tenor of my oath to the best of my knowledge so help me God on this 30 Day of December 1850 /s/ Hiram W Moss Asst Marshall

Sworn to and subscribed before me the undersigned a duly commissioned and acting Justice of the Peace within and for the County of Van Buren on this day of December AD 1850 /s/ Jessee V Morrow J.P.

Bottom line of possible witnesses illegible.

Legend:
Number = useful for resorting
Line = Line number on the census page
Fam = Family and Dwelling numbers, only one if both numbers are the same
Last = Last Name
First = First name
Age = age as of June 1850
Gender
Occu = Occupation
PB = Place of Birth
SO = Slave owner
Note = Page number or other notation. Stamped page number first, written page number second. B after the number is the backside and unnumbered page.



325/649 18 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-Q4?cc=1401638&wc=95R8-6Y7%3A1031312101%2C1031570201%2C1031596601 : 9 April 2016), Arkansas > Van Buren > Cadron > image 1 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

325B/650 18 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-3J?cc=1401638&wc=95R8-6Y7%3A1031312101%2C1031570201%2C1031596601 : 9 April 2016), Arkansas > Van Buren > Cadron > image 2 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

326/651 19 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-NN?cc=1401638&wc=95R8-6Y7%3A1031312101%2C1031570201%2C1031596601 : 9 April 2016), Arkansas > Van Buren > Cadron > image 3 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

326B/652 20 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-JN?cc=1401638&wc=95R8-6Y7%3A1031312101%2C1031570201%2C1031596601 : 9 April 2016), Arkansas > Van Buren > Cadron > image 4 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

327/653 20 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-MP?cc=1401638&wc=95R8-6Y7%3A1031312101%2C1031570201%2C1031596601 : 9 April 2016), Arkansas > Van Buren > Cadron > image 5 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

327B/654 21 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-74?cc=1401638&wc=95R8-6Y7%3A1031312101%2C1031570201%2C1031596601 : 9 April 2016), Arkansas > Van Buren > Cadron > image 6 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

328/655 21 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-ZX?cc=1401638&wc=95R8-6Y7%3A1031312101%2C1031570201%2C1031596601 : 9 April 2016), Arkansas > Van Buren > Cadron > image 7 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

328B/656 22 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCC-BN?cc=1401638&wc=95R8-6Y7%3A1031312101%2C1031570201%2C1031596601 : 9 April 2016), Arkansas > Van Buren > Cadron > image 8 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).





Collaboration
  • Login to request to the join the Trusted List so that you can edit and add images.
  • Private Messages: Contact the Profile Managers privately: Lynette Jester and Arkansas Project WikiTree. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
  • Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.