Location: Craig Township, Van Buren County, Arkansas
BACK TO US CENSUS
BACK TO VAN BUREN COUNTY MASTER INDEX
Next township 8. Independence Township
Previous township 6. Red River Township
| ... ... ... is a part of Arkansas history. Join: Arkansas Project Discuss: Arkansas |
This transcription is an interpretation of the census. Misspellings on the enumerators part remain; however, with a name such as Daniel that w318/as indexed as Danul I made Daniel, because that is how I read it. Jester-173 19:28, 4 October 2017 (EDT)
Enumerator was Hiram W. Moss
# | Line | Fam | Last | First | Age | G | Occu | PB | SO | Note |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4*1 | 275 | Stobaugh | John | 29 | M | Farmer | TN | 316/631 | |
5 | 5 | 275 | Stobaugh | Hannah | 24 | F | TN | |||
6 | 6 | 275 | Stobaugh | Isabella C | 4 | F | AR | |||
7 | 7 | 275 | Stobaugh | Wiley J | 1 | M | AR | |||
8 | 8 | 275 | Stobaugh | Elizabeth | 64 | F | UNK | |||
9 | 9 | 275 | Stobaugh | Edmond S | 32 | M | Farmer | TN | ||
10 | 10 | 275 | Stobaugh | Jane | 28 | F | TN | |||
11 | 11 | 276 | Stobaugh | John W | 9 | M | AR | |||
12 | 12 | 276 | Stobaugh | Wm J | 7 | M | AR | |||
13 | 13 | 276 | Stobaugh | James A | 6 | M | AR | |||
14 | 14 | 276 | Stobaugh | Josiah S | 5 | M | AR | |||
15 | 15 | 276 | Stobaugh | Thomas E | 4 | M | AR | |||
16 | 16 | 276 | Stobaugh | Permelia E | 8/12 | F | AR | |||
17 | 17 | 277 | Eubanks | Joseph | 25 | M | Farmer | TN | ||
18 | 18 | 277 | Eubanks | Adaline | 24 | F | MA | |||
19 | 19 | 277 | Eubanks | James | 5 | M | AR | |||
20 | 20 | 277 | Eubanks | Reuben | 2 | M | AR | |||
21 | 21 | 277 | Eubanks | Tartton M | 21 | M | Farmer | TN | ||
22 | 22 | 277 | Eubanks | Elizabeth | 19 | F | AR | |||
23 | 23 | 277 | Eubanks | Martha Ann | 5/12 | F | AR | |||
24 | 24 | 278 | Eubanks | Wm | 56 | M | Farmer | UNK | ||
25 | 25 | 278 | Eubanks | Rachael | 51 | F | KY | |||
26 | 26 | 278 | Eubanks | Sarah Ann | 15 | F | TN | |||
27 | 27 | 278 | Eubanks | John A | 13 | M | AR | |||
28 | 28 | 278 | Eubanks | Louisa G | 11 | F | AR | |||
29 | 29 | 278 | Norman | Robert | 23 | M | Blacksmith | UNK | ||
30 | 30 | 279 | Whittey | John M | 40 | M | Farmer | IL | ||
31 | 31 | 279 | Whittey | Nancy W | 35 | F | VA | |||
32 | 32 | 279 | Whittey | Isabella | 13 | F | TN | |||
33 | 33 | 279 | Whittey | Shar? R | 12 | M | TN | |||
34 | 34 | 279 | Whittey | George A | 10 | M | TN | |||
35 | 35 | 279 | Whittey | John M | 8 | M | TN | |||
36 | 36 | 279 | Whittey | Lucy J | 1 | F | TN | |||
37 | 37 | 279 | Whittey | Wm | 23 | M | Laborer | TN | ||
38 | 38 | 279 | Mcmanus | John | 23 | M | Laborer | TN | ||
39 | 39 | 280 | Henderson | Allen | 28 | M | Farmer | SC | ||
40 | 40 | 280 | Henderson | Gosa | 32 | F | GA | |||
41 | 41 | 280 | Henderson | Mary E | 10 | F | GA | |||
42 | 42 | 280 | Henderson | Wm G | 8 | M | GA | |||
43 | 1 | 280 | Henderson | James W | 6 | M | GA | 316B/632 | ||
44 | 2 | 280 | Henderson | Sintha Y | 4 | F | AR | |||
45 | 3 | 280 | Henderson | Ann Eliza | 7/12 | F | AR | |||
46 | 4 | 280 | Henderson | Louisa J | 7/12 | F | AR | |||
47 | 5 | 281 | Brock | Josiah | 41 | M | Farmer | NC | ||
48 | 6 | 281 | Brock | Jane | 39 | F | TN | |||
49 | 7 | 281 | Brock | William W | 18 | M | Laborer | TN | ||
50 | 8 | 281 | Brock | John J | 16 | M | Laborer | TN | ||
51 | 9 | 281 | Brock | Silas S | 11 | M | MS | |||
52 | 10 | 281 | Brock | Christopher C | 10 | M | AR | |||
53 | 11 | 281 | Brock | Josiah S | 8 | M | AR | |||
54 | 12 | 281 | Brock | Elizabeth J | 7 | F | AR | |||
55 | 13 | 281 | Brock | Louisa R | 2 | F | AR | |||
56 | 14 | 281 | Brock | Wiley R | 3 | M | AR | |||
57 | 15 | 282 | Parnell | William | 54 | M | Farmer | KY | ||
58 | 16 | 282 | Parnell | Katherine | 54 | F | KY | |||
59 | 17 | 282 | Parnell | Valentine | 21 | M | Laborer | IA | ||
60 | 18 | 282 | Parnell | Nancy J | 14 | F | IA | |||
61 | 19 | 282 | Parnell | William M | 11 | M | IA | |||
62 | 20 | 282 | Henderson | Andrew | 14 | M | IN | |||
63 | 21 | 283 | Reed | Reasey | 23 | M | Farmer | GA | ||
64 | 22 | 283 | Read | Martha | 22 | F | TN | |||
65 | 23 | 283 | Read | William J | 2 | M | AR | |||
66 | 24 | 283 | Reed | Asa A | 7/12 | M | AR | |||
67 | 25 | 284 | Jackson | Joseph E | 22 | M | Farmer | TN | ||
68 | 26 | 284 | Jackson | Jane | 17 | F | GA | |||
69 | 27 | 285 | Stroud | Jessee | 38 | M | Farmer | NC | ||
70 | 28 | 285 | Stroud | Mary | 28 | F | NC | |||
71 | 29 | 285 | Stroud | James | 7 | M | NC | |||
72 | 30 | 285 | Stroud | Delila E | 5 | F | NC | |||
73 | 31 | 285 | Stroud | Tempa Ann | 4 | F | NC | |||
74 | 32 | 285 | Stroud | William | 2 | M | NC | |||
75 | 33 | 285 | Stroud | Joseph G | 5/12 | M | AR | |||
76 | 34 | 286 | Rackley | Silas P | 40 | M | Farmer | TN | ||
77 | 35 | 286 | Rackley | Sarah | 38 | F | TN | |||
78 | 36 | 286 | Rackley | Sintha | 19 | F | TN | |||
79 | 37 | 286 | Rackley | John | 14 | M | TN | |||
80 | 38 | 286 | Rackley | Wilson H | 12 | M | TN | |||
81 | 39 | 286 | Rackley | Sarah E | 9 | F | TN | |||
82 | 40 | 286 | Rackley | Martha E | 7 | F | AR | |||
83 | 41 | 286 | Rackley | James M | 4 | M | AR | |||
84 | 42 | 286 | Rackley | Nancy J | 3 | F | AR | |||
85 | 1 | 286 | Rackley | Texas Ann | 11/12 | F | AR | 317/633 | ||
86 | 2 | 286 | Rackley | Uriah | 19 | M | Laborer | TN | ||
87 | 3 | 286 | Koon | Aahon* | 25 | M | Laborer | NC | ||
88 | 4 | 287 | Tidwell | Not* W | 34 | M | Farmer | NC | ||
89 | 5 | 287 | Tidwell | Martha L | 19 | F | TN | |||
90 | 6 | 287 | Tidwell | John | 13 | M | TN | |||
91 | 7 | 287 | Tidwell | Thomas | 11 | M | TN | |||
92 | 8 | 287 | Tidwell | Frances | 6 | M | AR | |||
93 | 9 | 287 | Tidwell | James W | 3 | M | AR | |||
94 | 10 | 287 | Tidwell | Perlina | 1 | F | AR | |||
95 | 11 | 287 | Tidwell | Lucinda | 5/12 | F | AR | |||
96 | 12 | 288 | Gillam | Lucinda | 42 | F | Farmer | NC | ||
97 | 13 | 288 | Gillam | Harras | 18 | M | Laborer | TN | ||
98 | 14 | 288 | Gillam | Docia An | 17 | F | TN | |||
99 | 15 | 288 | Gillam | Wm T | 14 | M | AR | |||
100 | 16 | 288 | Gillam | Susan | 13 | F | AR | |||
101 | 17 | 288 | Gillam | Roxanna | 7 | F | AR | |||
102 | 18 | 288 | Gillam | Sarah | 2 | F | AR | |||
103 | 19 | 288 | Severs | John | 29 | M | Laborer | IL | ||
104 | 20 | 288 | Severs | Andrew | 18 | M | Laborer | IL | ||
105 | 21 | 288 | Severs | James | 7 | M | AR | |||
106 | 22 | 288 | Severs | Sarah E | 3 | F | AR | |||
107 | 23 | 289 | Hand | Joseph | 25 | M | Farmer | UNK | ||
108 | 24 | 289 | Hand | Elizabeth | 16 | F | TN | |||
109 | 25 | 290 | Brown | Elisha | 44 | M | Farmer | SC | ||
110 | 26 | 290 | Brown | Mary An | 24 | F | KY | |||
111 | 27 | 290 | Brown | Kezziah | 17 | F | MO | |||
112 | 28 | 290 | Brown | Nancy C | 15 | F | MO | |||
113 | 29 | 290 | Brown | Eliza E | 13 | F | MO | |||
114 | 30 | 290 | Brown | Lonzall | 5 | M | AR | |||
115 | 31 | 290 | Brown | Lucy F | 2 | F | AR | |||
116 | 32 | 290 | Brown | Portitia | 1 | F | AR | |||
117 | 33 | 290 | Brown | John W | 21 | M | Farmer | MO | ||
118 | 34 | 290 | Brown | Eliza J | 21 | F | UNK | |||
119 | 35 | 290 | Brown | Mary F | 2 | F | AR | |||
120 | 36 | 290 | Brown | Amanda M | 2/12 | F | AR | |||
121 | 37 | 290 | Brown | Elizabeth M | 2/12 | F | AR | |||
122 | 38 | 291 | Martin | Thomas | 42 | M | Farmer | UNK | ||
123 | 39 | 291 | Martin | Mary | 37 | F | UNK | |||
124 | 40 | 291 | Martin | Winnie | 18 | F | AR | |||
125 | 41 | 291 | Martin | Thomas | 14 | M | AR | |||
126 | 42 | 291 | Martin | Martha | 9 | F | AR | |||
127 | 1 | 291 | Martin | John | 7 | M | AR | 317B/634 | ||
128 | 2 | 291 | Martin | Abram | 5 | M | AR | |||
129 | 3 | 291 | Martin | Elizabeth | 3 | F | AR | |||
130 | 4 | 291 | Martin | Benjaman | 10/12 | M | AR | |||
131 | 5 | 292 | Martin | Owen S | 38 | M | Farmer | UNK | ||
132 | 6 | 292 | Martin | Elizabeth | 37 | F | UNK | |||
133 | 7 | 292 | Martin | Mary | 17 | F | AR | |||
134 | 8 | 292 | Martin | Tilithie | 15 | F | AR | |||
135 | 9 | 292 | Martin | Daniel | 14 | M | AR | |||
136 | 10 | 292 | Martin | Misourie | 12 | F | AR | |||
137 | 11 | 292 | Martin | Elizabeth | 10 | F | AR | |||
138 | 12 | 292 | Martin | Nancy | 7 | F | AR | |||
139 | 13 | 292 | Martin | George | 4 | M | AR | |||
140 | 14 | 292 | Martin | Jasper N | 1 | M | AR | |||
141 | 15 | 293 | Faulkerson | Benjamin | 44 | M | Farmer | KY | ||
142 | 16 | 293 | Faulkerson | Nancyan | 40 | F | AR | |||
143 | 17 | 293 | Faulkerson | Winna | 18 | F | AR | |||
144 | 18 | 293 | Faulkerson | Elizabeth | 16 | F | AR | |||
145 | 19 | 293 | Faulkerson | Martha | 13 | F | AR | |||
146 | 20 | 293 | Faulkerson | Easther | 11 | F | AR | |||
147 | 21 | 293 | Faulkerson | Richard | 10 | M | AR | |||
148 | 22 | 293 | Faulkerson | Mary | 7 | F | AR | |||
149 | 23 | 293 | Faulkerson | Anna | 6 | F | AR | |||
150 | 24 | 293 | Faulkerson | William | 3 | M | AR | |||
151 | 25 | 293 | Faulkerson | Eliza | 5/12 | F | AR | |||
152 | 26 | 294 | Morrow | John | 37 | M | Farmer | UNK | ||
153 | 27 | 294 | Morrow | Mary | 26 | F | MO | |||
154 | 28 | 294 | Morrow | Sary | 8 | F | MO | |||
155 | 29 | 294 | Morrow | Israel | 5 | M | MO | |||
156 | 30 | 294 | Morrow | Matilda | 4 | F | MO | |||
157 | 31 | 294 | Morrow | Benjamin | 3 | M | AR | |||
158 | 32 | 294 | Morrow | John W | 1 | M | AR | |||
159 | 33 | 294 | Morrow | Marget | 10/12 | F | AR | |||
160 | 34 | 295 | Cox | John | 27 | M | Farmer | SC | ||
161 | 35 | 295 | Cox | Louhana | 22 | F | TN | |||
162 | 36 | 295 | Cox | Eliza An | 3 | F | AR | |||
163 | 37 | 295 | Cox | Sary C | 1 | F | AR | |||
164 | 38 | 295 | Calhoun | Jane | 59 | F | VA | |||
165 | 39 | 296 | Vaughn | Enoch | 34 | M | Farmer | TN | ||
166 | 40 | 296 | Vaughn | Elizabeth | 32 | F | UNK | |||
167 | 41 | 296 | Vaughn | Abigal | 10 | F | AR | |||
168 | 42 | 296 | Vaughn | Robert | 5 | M | AR | |||
169 | 1 | 296 | Vaughn | Elizabeth | 6 | F | AR | 318/635 | ||
170 | 2 | 296 | Vaughn | Alfred | 4 | M | AR | |||
171 | 3 | 296 | Vaughn | Saryan | 2 | F | AR | |||
172 | 4 | 296 | Petty | Ann P | 18 | F | AR | |||
173 | 5 | 296 | Petty | Jane | 16 | F | AR | |||
174 | 6 | 296 | Hughes | Charles | 53 | M | Laborer | UNK | ||
175 | 7 | 297 | Holmes | Wm | 36 | M | Farmer | TN | ||
176 | 8 | 297 | Holmes | Sary M | 26 | F | TN | |||
177 | 9 | 297 | Holmes | Charles B | 9 | M | AR | |||
178 | 10 | 297 | Holmes | Benjamin J | 5 | M | AR | |||
179 | 11 | 297 | Holmes | Jas K | 2 | M | AR | |||
180 | 12 | 298 | Barnes | Washington | 24 | M | UNK | Farmer | ||
181 | 13 | 298 | Barnes | Jane | 20 | F | TN | |||
182 | 14 | 299 | Peyton | Jesse H | 47 | M | Farmer | KY | ||
183 | 15 | 299 | Peyton | Malinda | 36 | F | TN | |||
184 | 16 | 299 | Peyton | Elias J | 18 | M | Laborer | TN | ||
185 | 17 | 299 | Peyton | Alexander S | 14 | M | TN | |||
186 | 18 | 299 | Peyton | Irena M | 12 | F | TN | |||
187 | 19 | 299 | Peyton | John H | 11 | M | TN | |||
188 | 20 | 299 | Peyton | Nancy E | 9 | F | TN | |||
189 | 21 | 299 | Peyton | Andrew C | 6 | M | MO | |||
190 | 22 | 299 | Peyton | Susan W | 1 | F | MO | |||
191 | 23 | 300 | Grinder | Nicholas | 35 | M | Farmer | TN | ||
192 | 24 | 300 | Grinder | Margis | 31 | F | TN | |||
193 | 25 | 300 | Grinder | Elizabeth J | 13 | F | TN | |||
194 | 26 | 300 | Grinder | Mary K | 10 | F | AR | |||
195 | 27 | 300 | Grinder | Sary Ann | 7 | F | AR | |||
196 | 28 | 300 | Grinder | John R | 3 | M | AR | |||
197 | 29 | 300 | Grinder | Wm D | 1 | M | AR | |||
198 | 30 | 300 | Murphey | Alexander H | 26 | M | TN | |||
199 | 31 | 301 | Carter | Isaac | 45 | M | Farmer | KY | ||
200 | 32 | 301 | Carter | Rutha | 49 | F | KY | |||
201 | 33 | 301 | Carter | Elizabeth | 22 | F | KY | |||
202 | 34 | 301 | Carter | Nancy A | 14 | F | KY | |||
203 | 35 | 301 | Carter | Evaline | 12 | F | KY | |||
204 | 36 | 301 | Carter | George W | 10 | M | AR | |||
205 | 37 | 301 | Carter | Malissa F | 8 | F | AR | |||
206 | 38 | 302 | Pinnell | Silas B | 25 | M | Farmer | MO | ||
207 | 39 | 302 | Pinnell | Stata Ann | 25 | F | KY | |||
208 | 40 | 302 | Pinnell | Samuel C | 3 | M | AR | |||
209 | 41 | 302 | Pinnell | Sary M | 1 | F | AR | |||
210 | 42 | 303 | Stroud | James | 40 | M | Farmer | NC | ||
211 | 1 | 303 | Stroud | Anna | 30 | F | NC | 318B/636 | ||
212 | 2 | 303 | Stroud | Abner | 9 | M | NC | |||
213 | 3 | 303 | Stroud | William | 8 | M | NC | |||
214 | 4 | 303 | Stroud | John H | 5 | M | AR | |||
215 | 5 | 303 | Stroud | Nancy J | 1 | F | AR | |||
216 | 6 | 303 | Morgan | Lucinda | 17 | F | NC | |||
217 | 7 | 304 | Koone | Daniel D | 37 | M | Farmer | NC | ||
218 | 8 | 304 | Koone | Rebecca | 35 | F | NC | |||
219 | 9 | 304 | Koone | Alfred | 11 | M | NC | |||
220 | 10 | 304 | Koone | Elisabeth | 10 | F | NC | |||
221 | 11 | 304 | Koone | Peter | 8 | M | NC | |||
222 | 12 | 304 | Koone | Abner M | 6 | M | NC | |||
223 | 13 | 304 | Koone | Marion | 4 | M | AR | |||
224 | 14 | 304 | Koone | Daniel B | 2 | M | AR | |||
225 | 15 | 305 | Hall | Joshua | 37 | M | Farmer | NC | ||
226 | 16 | 305 | Hall | Marget | 33 | F | NC | |||
227 | 17 | 305 | Garrison | George W | 12 | M | AR | |||
228 | 18 | 305 | Mcalister | Mary | 7 | F | AR | |||
229 | 19 | 306 | Hill | Henry | 32 | M | Farmer | TN | ||
230 | 20 | 306 | Hill | Rebecca | 32 | F | TN | |||
231 | 21 | 306 | Garrison | Shedwick | 7 | M | AR | |||
232 | 22 | 307 | Mason | Joseph D | 32 | M | Farmer | NC | ||
233 | 23 | 307 | Mason | Judy Ann | 30 | F | GA | |||
234 | 24 | 307 | Mason | John | 11/12 | M | GA | |||
235 | 25 | 307 | Mason | Isabella | 2 | F | AL | |||
236 | 26 | 307 | Mason | William | 30 | M | Laborer | AL | ||
237 | 27 | 308 | Williams | Leroy | 28 | M | Farmer | TN | ||
238 | 28 | 308 | Williams | Martha Ann | 29 | F | TN | |||
239 | 29 | 308 | Williams | Nathan | 6 | M | AR | |||
240 | 30 | 308 | Williams | John | 4 | M | AR | |||
241 | 31 | 308 | Williams | Sidney C | 2 | F | AR | |||
242 | 32 | 308 | Williams | Rebecca | 5/12 | F | AR | |||
243 | 33 | 308 | Hill | Sidney | 21 | F | TN | |||
244 | 34 | 309 | Hall | Robert | 23 | M | Farmer | NC | ||
245 | 35 | 309 | Hall | Lucy | 23 | F | TN | |||
246 | 36 | 310 | Maxwell | Bailey | 35 | M | Farmer | KY | ||
247 | 37 | 310 | Maxwell | Mary | 35 | F | TN | |||
248 | 38 | 310 | Maxwell | George Allen | 14 | M | AL | |||
249 | 39 | 310 | Maxwell | William F | 12 | M | AL | |||
250 | 40 | 310 | Maxwell | Bailey | 10 | M | AL | |||
251 | 41 | 310 | Maxwell | Solomon | 8 | M | AR | |||
252 | 42 | 310 | Maxwell | George T J | 5 | M | AR | |||
1 | 1 | 310 | Maxwell | Saryann | 3 | F | AR | 319/637*2 | ||
2 | 2 | 310 | Maxwell | David | 2/12 | M | AR |
*1Lines 1-3 are on Red River Township. The family was split onto two sheets.
*2 Family split into Independence Township.
316/631 1 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-C3?cc=1401638&wc=95R8-6B3%3A1031312101%2C1031570201%2C1031588001 : 9 April 2016), Arkansas > Van Buren > Craig > image 1 of 6; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
316B/632 2 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-DJ?cc=1401638&wc=95R8-6B3%3A1031312101%2C1031570201%2C1031588001 : 9 April 2016), Arkansas > Van Buren > Craig > image 2 of 6; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
317/633 4 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-3Y?cc=1401638&wc=95R8-6B3%3A1031312101%2C1031570201%2C1031588001 : 9 April 2016), Arkansas > Van Buren > Craig > image 3 of 6; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
317B/634 4 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-6R?cc=1401638&wc=95R8-6B3%3A1031312101%2C1031570201%2C1031588001 : 9 April 2016), Arkansas > Van Buren > Craig > image 4 of 6; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
318/635 5 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-MG?cc=1401638&wc=95R8-6B3%3A1031312101%2C1031570201%2C1031588001 : 9 April 2016), Arkansas > Van Buren > Craig > image 5 of 6; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
318B/636 6 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-8G?cc=1401638&wc=95R8-6B3%3A1031312101%2C1031570201%2C1031588001 : 9 April 2016), Arkansas > Van Buren > Craig > image 6 of 6; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
319/637 7 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DZCZ-DS?cc=1401638&wc=95R8-6B6%3A1031312101%2C1031570201%2C1031328102 : 9 April 2016), Arkansas > Van Buren > Independence > image 1 of 6; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
Legend:
Number = useful for resorting
Line = Line number on the census page
Fam = Family and Dwelling numbers, only one if both numbers are the same
Last = Last Name
First = First name
Age = age as of June 1850
G= Gender
Occu = Occupation
PB = Place of Birth
SO = Slave owner
Note = Page number or other notation. Stamped page number first, written page number second. B after the number is the backside and unnumbered page.
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Contact the Profile Managers privately: Lynette Jester and Arkansas Project WikiTree. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)