upload image

1850 Census Crockett Arkansas Arkansas Index

Privacy Level: Open (White)
Date: [unknown] [unknown]
Location: Crockett, Arkansas, Arkansasmap
This page has been accessed 260 times.
flag
... ... ... is a part of Arkansas history.
Join: Arkansas Project
Discuss: Arkansas
1850 Crockett Township, Arkansas County, Arkansas Census Index
# Line Fam Last First Age G Occu PB SO Note
1 1 1 Dugan E H 37 M Farmer TN 19/37
2 2 1 Dugan Mary E 34 F NC
3 3 1 Dugan Elizabeth 13 F TN
4 4 1 Dugan Hester Ann 12 F AR
5 5 1 Dugan Nancy J 10 F AR
6 6 1 Dugan Melissa 8 F AR
7 7 1 Dugan James H 6 M AR
8 8 1 Dugan Martha M 4 F AR
9 9 1 Dugan William C 2 M AR
10 10 1 Dugan David 4/12 M AR
11 11 1 Dugan James 44 M Farmer TN
12 12 1 Dugan Samuel 33 M Farmer TN
13 13 1 Worthen James 28 M Laborer AL
14 14 1 Price John 28 M Laborer IN
15 15 2 Bagwell W L 29 M Farmer TN
16 16 2 Bagwell Susan 26 F IL
17 17 2 Bagwell Camilla 3 F AR
18 18 2 Bagwell Allen H 27 M Farmer TN
19 19 2 Bagwell Josiah 16 M Farmer KY
20 20 2 Hill James 30 M Merchant IRE
21 21 3 Hughes Rolla 44 M Blacksmith TN
22 22 3 Hughes Rebecca 49 F VA
23 23 3 Hughes Rebecca 13 F TN
24 24 3 Clayton John R 13 M Laborer AR
25 25 4 Rogers Trussa 33 M TN
26 26 4 Rogers Elizabeth 28 F KY
27 27 4 Rogers Margaret 5 F AR
28 28 4 Rogers Elizabeth 4 F AR
29 29 4 Rogers John 1 M AR
30 30 4 Swart Louis 22 M Laborer GER
31 31 5 Miller C J 24 M Farmer NC
32 32 6 Wooten John R 32 M Farmer NC
33 33 6 Wooten Mary 27 F NC
34 34 6 Wooten Robert S 10 M MS
35 35 6 Wooten Richard G B 8 M MS
36 36 6 Wooten Baylis E 6 M MS
37 37 6 Wooten Henry G 3 M MS
38 38 6 Wooten Eliza 8/12 F MS
39 39 7 Davis J L 25 M Farmer NC
40 40 7 Davis Ruth L 23 F AL
41 41 7 Davis Thomas A 1 M TN
42 42 7 Davis James H W 1/12 M AR
43 1 8 Ferguson A K 42 M Farmer AL 19B/38
44 2 8 Ferguson Tennessee 22 F TN
45 3 8 Ferguson Achilles 16 M None AL
46 4 8 Ferguson William 14 M AL
47 5 8 Ferguson Sarah 10 F MS
48 6 8 Ferguson Sophronia 3 F MS
49 7 9 Rogers Lucy 43 F UNK
50 8 9 Rogers Washington 17 M TN
51 9 9 Rogers Lucy 12 F MS
52 10 10 Barker Jessie 61 M Farmer SC
53 11 10 Barker Catherine 58 F NC
54 12 10 Barker Ephraim 27 M Laborer AL
55 13 10 Barker John 24 M Laborer AL
56 14 10 Barker James 21 M Laborer TN
57 15 10 Barker Liberty 18 M Laborer MS
58 16 10 Barker Andrew J 16 M Laborer IL
59 17 10 Barker Catherine 12 F IL
60 18 11 Dunn Josiah 32 M Farmer TN
61 19 11 Dunn Zulena 30 F MS
62 20 11 Dunn Elizabeth 10 F AR
63 21 11 Dunn Elvira 1 F AR
64 22 11 Sinclair Joseph 60 M GA
65 23 12 Morris Mary 37 F OH
66 24 12 Morris Thomas 15 M OH
67 25 12 Morris Lavina 11 F OH
68 26 12 Craig Sarah E 19 F IN
69 27 12 Craig Mary 13 F IN
70 28 12 Craig Catherine 11 F AR
71 29 12 Craig Anarilla 8 F AR
72 30 12 Craig Eliza 6/12 F AR
73 31 13 Hughes William 22 M None TN
74 32 13 Hughes Elizabeth 20 F AR
75 33 14 Morrison Thomas 38 M Farmer PA
76 34 14 Morrison Zerilda 28 F MS
77 35 14 Sinclair Marina 18 F AR
78 36 14 Day Martha J 7 F AR
79 37 15 Smith H A* 30 M Farmer KY H A K A
80 38 15 Smith Mary 35 F TN
81 39 15 Smith Nancy 15 F AR
82 40 15 Smith Mary M 12 F AR
83 41 15 Smith Caroline 1 F AR
84 42 15 Price Richard 19 M MS
85 1 15 Price John 13 M MS 20/39
86 2 15 Hardin Benjamin 14 M AR
87 3 15 Hardin Mary 12 F MO
88 4 16 Turner Harmon 48 M Farmer TN
89 5 16 Turner Louisa 38 F DE
90 6 16 Turner Walter 10 M AR
91 7 16 Turner Sarah E 6 F AR
92 8 16 Turner Louisa J 2 F AR
93 9 17 Lingo Michael 32 M Farmer NC
94 10 17 Lingo Maria 17 F AL
95 11 17 Lingo Margaret 11 F TN
96 12 17 Lingo Arley 9 F TN
97 13 17 Lingo Sarah Ann 8 F TN
98 14 17 Lingo Nathan 6 M MO
99 15 17 Lingo James 2 M AR
100 16 18 Vineyard Allen 44 M Farmer TN
101 17 18 Vineyard Harriet E 19 F OH
102 18 18 Vineyard William J 21 M Laborer MO
103 19 18 Vineyard Serena 16 F MO
104 20 18 Vineyard Aretta 12 F MO
105 21 18 Murdock Rebecca 1 F AR
106 22 18 Cables Franklin 15 M OH
107 23 19 Hill Jeremiah 41 M Farmer IL
108 24 19 Hill Joan 29 F MO
109 25 19 Hill William S 10 M AR
110 26 19 Hill John E 8 M AR
111 27 19 Hill Arilla 4 F AR
112 28 19 Hill Henry T 1 M AR
113 29 19 Murdock Sarah 26 F MO
114 30 19 Haden Nancy J 17 F TX
115 31 19 Haden Elizabeth 15 F TX
116 32 19 Piermann Mary Ann 8 F AR
117 33 19 Murdock James F 5/12 M AR
118 34 20 Maize James 39 M Farmer TN
119 35 20 Maize Nancy A 17 F TN
120 36 20 Maize Julia Ann 10 F TN
121 37 20 Maize Hugh 8 M AR
122 38 21 Lingo Thomas 49 M Farmer NC
123 39 21 Lingo Margaret 25 F KY
124 40 21 Lingo Elizabeth 17 F TN
125 41 21 Lingo Samuel 14 M TN
126 42 22 Grover Benjamin R 30 M Laborer KY
127 1 22 Grover Mary 25 F OH 20B/40
128 2 22 Grover Elizabeth 7 F IN
129 3 22 Grover Frances 2 F IL
130 4 22 Grover Elias 14 M KY
131 5 23 Maize Thomas 42 M Farmer NC
132 6 23 Maize Syna 50 F SC
133 7 23 Maize Milinden 13 M AL
134 8 23 Maize Syna 12 F AL
135 9 23 Maize Merica 7 F AR
136 10 23 Morrow Walker 32 M Laborer AL
137 11 23 Lingo Elijah 22 M Laborer TN
138 12 23 Lingo Christian 15 F TN
139 13 24 Ewell Mcoy 32 M Farmer AR
140 14 24 Ewell Demeris 30 F AR
141 15 24 Ewell Israel 9 M AR
142 16 24 Ewell Sarah C 6 F AR
143 17 24 Ewell Polly Ann 5 F AR
144 18 24 Ewell Syrilda 6/12 F AR
145 19 24 Thompson Mary Ann 15 F AR
146 20 25 Holdway John 55 M Carpenter TN
147 21 25 Holdway Enoch 31 M Farmer TN
148 22 25 Holdway Mary Ann 24 F TN
149 23 25 Holdway Elizabeth J 10 F AL
150 24 25 Holdway Syna 4 F AR
151 25 25 Hutchins Franklin 25 M Laborer TN
152 26 25 Hutchins Keziah J 15 F UNK
153 27 26 Mcguffy Ephraim 56 M Laborer VA
154 28 26 Mcguffy Sarah 66 F VA
155 29 27 Gordon Elizabeth 19 F DE
156 30 27 Gordon Sarah Ann 1 F AR
157 31 27 Lacuts John 15 M None IN
158 32 27 Lacuts Sarah 10 F AR
159 33 28 Mccoy James 29 M VA
160 34 28 Mccoy Georgiana 20 F AR
161 35 28 Mccoy Mary Ann 6 F AR
162 36 28 Mccoy Amanda 2 F AR
163 37 29 Maize William 20 M Farmer TN
164 38 29 Maize Mary 18 F MO
165 39 29 Maize Isaac A 4/12 M AR
166 40 30 Gordon Sarah 36 F AR
167 41 30 Gordon Francis 17 M Farmer AR
168 42 30 Gordon Sarah 13 F AR
169 1 30 Gordon Peter 11 M AR 21/41
170 2 30 Gordon Mary F 10 F AR
171 3 30 Gordon Rodolph 9 M AR
172 4 30 Gordon Joseph 6 M AR
173 5 30 Gordon Margaret 4 F AR
174 6 30 Gordon Catharine 1 F AR
175 7 30 Mccoy Elizabeth 20 F UNK
176 8 31 Mccoy John 53 M Farmer VA
177 9 31 Mccoy Mary 47 F VA
178 10 31 Mccoy David 19 M Laborer VA
179 11 31 Mccoy Mary M 11 F VA
180 12 31 Harrell John 22 M Laborer KY
181 13 32 Hardin John 22 M Laborer AR
182 14 32 Hardin Elizabeth 17 F AR
183 15 32 Hardin Sarah I 15 F VA
184 16 32 Hardin Benjamin 14 M AR
185 17 32 Hardin Mary 12 F AR
186 18 33 Light John 38 M Blacksmith SC
187 19 33 Light Sarah Ann 46 F NC
188 20 33 Turpin Elizabeth 9 F AR
189 21 34 Lowe J N 46 M Farmer ENG
190 22 34 Lowe Mary 38 F UNK
191 23 34 Lowe John 10 M OH
192 24 34 Lowe George 8 M OH
193 25 34 Lowe Alexander 1 M AR
194 26 34 Clawson John 10 M AR
195 27 34 Clawson Jane 16 F AR
196 28 34 Clawson Thomas 7 M AR
197 29 34 Clawson William 4 M AR
198 30 34 Swart Frederic 25 M Laborer GER
199 31 35 Turpin James 38 M Laborer KY
200 32 35 Cherry Sarah 35 F TN

Legend:
Number = useful for resorting
Line = Line number on the census page
Fam = Family and Dwelling numbers, only one if both numbers are the same
Last = Last Name
First = First name
Age = age as of June 1850
G = Gender
Occu = Occupation
PB = Place of Birth
SO = Slave owner
Note = Page number or other notation. Stamped page number first, written page number second. B is the backside of the stamped sheet.

Enumberator was Asher H. Stillwell.

19/37 18 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-7ZR?cc=1401638&wc=95RS-1F9%3A1031312101%2C1031694901%2C1031711101 : 9 April 2016), Arkansas > Arkansas > Crockett > image 1 of 5; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

19B/38 19 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-QPX?cc=1401638&wc=95RS-1F9%3A1031312101%2C1031694901%2C1031711101 : 9 April 2016), Arkansas > Arkansas > Crockett > image 2 of 5; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

20/39 20 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-QYF?cc=1401638&wc=95RS-1F9%3A1031312101%2C1031694901%2C1031711101 : 9 April 2016), Arkansas > Arkansas > Crockett > image 3 of 5; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

20B/40 21 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-7CD?cc=1401638&wc=95RS-1F9%3A1031312101%2C1031694901%2C1031711101 : 9 April 2016), Arkansas > Arkansas > Crockett > image 4 of 5; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

21/41 22 Nov 1850 "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-QL1?cc=1401638&wc=95RS-1F9%3A1031312101%2C1031694901%2C1031711101 : 9 April 2016), Arkansas > Arkansas > Crockett > image 5 of 5; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).


As with all indices and transcriptions created from ancient scripts, its a matter of interpretation. I followed the rules my teachers taught me, write what you see. Some of the scripts are better then others. If the enumerator wrote the name wrong, it is not my job to correct the enumerator. It is however, my duty to correct what I feel are errors made by other index transcriptioners.





Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.