upload image

1850 Census Prairie Arkansas Arkansas Index

Privacy Level: Open (White)
Date: [unknown] [unknown]
Location: [unknown]
This page has been accessed 161 times.
flag
... ... ... is a part of Arkansas history.
Join: Arkansas Project
Discuss: Arkansas
1850 PrairieTownship, Arkansas County, Arkansas Census Index
# Line Fam Last First Age G Occu PB SO Note
1 1 1 Stephen H K 40 M Physician TN 15/29 12 Nov
2 2 1 Stephen Amanda 20 F IN
3 3 1 Stephen Charlotte E 6 F IL
4 4 1 Stephen Sarah A 9/12 F AR
5 5 1 Vineyard Jonathan 23 M Laborer MO
6 6 1 Tarlton Newton 10 M AR
7 7 2 Cottrel William 47 M Cabinet Maker OH
8 8 2 Cottrel Jane 27 F AL
9 9 2 Cottrel Charles 12 M TN
10 10 2 Cottrel Elvira 4 F TN
11 11 2 Cottrel William M 3 M KY
12 12 2 Cottrel Fredonia A 4/12 F AR
13 13 3 Kirkpatrick James 41 M Physician IN
14 14 3 Kirkpatrick Cynthia L 21 F IL
15 15 3 Kirkpatrick James W 14 M OH
16 16 4 Lewis John P 42 M Farmer IL
17 17 4 Lewis Eliza 23 F AL
18 18 4 Lewis William 2 M AR
19 19 4 Gilmore Caroline 12 F AR
20 20 5 Synco Edward 61 M Farmer VA
21 21 5 Synco Lucy 43 F GA
22 22 5 Synco Joel 21 M Farmer AL
23 23 5 Synco Sarah 17 F AL
24 24 5 Synco Alpha J 14 F MS
25 25 5 Trulock Uriah 30 M Sch Teacher VA
26 26 6 Jones Thomas A 31 M Farmer VA
27 27 6 Jones Harriet Ann 28 F AL
28 28 6 Jones Alexander 4 M AR
29 29 6 Jones Henry 3 M AR
30 30 6 Tankesly Elizabeth 17 F UNK
31 31 7 Daniel Wiley 45 M Farmer NC
32 32 7 Daniel Jane 22 F TN
33 33 7 Daniel Mary 16 F MO
34 34 7 Daniel Parthena 14 F AR
35 35 7 Daniel Susanna 11 F AR
36 36 7 Daniel Martha 6 F TN
37 37 7 Daniel William 1/12 M AR
38 38 8 Lowe Jehu 53 M Farmer UNK
39 39 8 Lowe Martha 40 F TN
40 40 8 Lowe Marcus 2 M TN
41 41 8 Stephenson James C 18 M Farmer TN
42 42 8 Stephenson Thomas P 13 M TN
43 1 8 Stephenson Rebecca C 11 F MS 15B/30 12 Nov
44 2 8 Stephenson Sarah A 7 F MS
45 3 9 Walton R S 21 F Farmer GA
46 4 9 Walton Elizabeth 18 F TN
47 5 9 Walton William T 6/12 M AR
48 6 10 Lowe Isaac D 24 M Farmer AL
49 7 10 Walker Mary 19 F AL
50 8 10 Johnson George W 17 M Farmer AL
51 9 10 Johnson Isabella Lucretia 12 F AL
52 10 11 Saunders Jacob 39 M Farmer KY
53 11 11 Saunders Proserpine 39 F KY
54 12 11 Saunders Joseph 19 M Laborer KY
55 13 11 Saunders William 18 M Laborer KY
56 14 11 Saunders Elizabeth 17 F KY
57 15 11 Saunders John 15 M AR
58 16 11 Saunders Willis 13 M AR
59 17 11 Saunders Greenburg 7 M AR
60 18 11 Saunders Albert 4 M AR
61 19 11 Saunders Lucinda 2 F AR
62 20 12 Richmond Daniel 45 M Farmer VA
63 21 12 Richmond Narcissa 42 F MS
64 22 12 Richmond John D 18 M Farmer AR
65 23 12 Richmond Mary E 11 F MS
66 24 12 Richmond Sarah G 5 F MS
67 25 12 Richmond James C 21 M Farmer AR
68 26 12 Richmond Narcissa 22 F AR
69 27 12 Richmond Isaac N 2/12 M AR
70 28 12 Hopper David 44 M Farmer MS
71 29 13 Holderfield Kelly 36 M Blacksmith NC
72 30 13 Holderfield Hulda 29 F TN
73 31 13 Holderfield James T M 13 M TN
74 32 13 Holderfield Mary M 8 F TN
75 33 13 Holderfield Nancy E 6 F TN
76 34 13 Holderfield Josiah 5 M TN
77 35 13 Holderfield William E 3 M TN
78 36 14 Benton J H 46 M Farmer NC
79 37 14 Benton Nancy 34 F TN
80 38 14 Benton John F 8 M MS
81 39 14 Fields Joel 43 M Farmer VA
82 40 15 Miller John 45 M Carpenter PRU
83 41 15 Miller Nancy 34 F AL
84 42 15 Miller Mary Ann 13 F MS
85 1 15 Miller John W 10 M MS 16/31 13 Nov
86 2 15 Miller George H 7 M MS
87 3 15 Miller Malinda G 5 F MS
88 4 15 Miller Nancy E 2 F MS
89 5 16 Ranes C M 34 M Farmer KY
90 6 16 Ranes Martha A 32 F TN
91 7 16 Ranes William T 11 M TN
92 8 16 Ranes John M 9 M TN
93 9 16 Ranes James M 7 M MS
94 10 16 Ranes Thomas H I 3 M MS
95 11 17 Ragan Nathaniel 37 M Farmer TN
96 12 17 Ragan Susan C 29 F LA
97 13 17 Ragan William H 3 M AR
98 14 17 Ragan Sarah V 2 F AR
99 15 17 MCauley Eliza 19 F UNK
100 16 18 English John R 32 M Farmer LA
101 17 18 English Sarah 23 F TN
102 18 18 English Cynthia S 7/12 F AR
103 19 19 Richmond John 52 M Farmer GA
104 20 19 Richmond Susanna 32 F GA
105 21 19 Richmond Henry C 9 M AR
106 22 19 Richmond Daniel M 5 M AR
107 23 19 Richmond Mary Jane 2 F AR
108 24 19 Richmond Georgiana 1 F AR
109 25 19 Richmond Nancy V 2/12 F AR
110 26 19 Tinley Emeline R 6 F GA
111 27 19 Richmond Mary G 18 F MS
112 28 19 Richmond Eliza V 15 F MS
113 29 19 Holdway Abram 16 M Laborer AL
114 30 20 Hanna John 42 M Farmer SC
115 31 20 Hanna Martha 32 F TN
116 32 20 Hanna Noah 4 M AR
117 33 20 Hanna Elizabeth 3 F AR
118 34 20 Hanna Henry R 3/12 M AR
119 35 21 Jones James T 28 M Farmer AL
120 36 21 Jones Susan Ann 21 F IL
121 37 21 Jones Louisa Jane 3 F AR
122 38 21 Tarlton Ennis G 9 M AR
123 39 21 Gilmore Julia Ann 7 F AR
124 40 22 Page J W 40 M Farmer VA
125 41 22 Page Sarah 40 F NC
126 42 23 Jones William G 42 M Farmer VA
127 1 23 Jones Nancy 37 F TN 16B/32 14 Nov
128 2 23 Jones Manerva 15 F AR
129 3 23 Jones Sarah Ann 11 F AR
130 4 23 Jones William G 8 M AR
131 5 23 Jones Nancy Ann 5 F AR
132 6 23 Jones Helen 3 F AR
133 7 23 Holdway John 20 M Laborer TN
134 8 24 Tankesley Byrd 45 M Farmer SC
135 9 24 Tankesley Louisa 19 F SC
136 10 24 Tankesley Permelia 15 F SC
137 11 24 Tankesley Mary 12 F SC
138 12 24 Tankesley Calvin 6 M MS
139 13 24 Tankesley James 3 M MS
140 14 25 McGraw Joseph 30 M Farmer TN
141 15 25 McGraw Melissa 21 F TN
142 16 25 McGraw James H 2/12 M AR
143 17 25 Holdway Josephine 14 F AL
144 18 26 Richmond Thomas 38 M Farmer LA
145 19 26 Richmond Lucinda A 34 F IL
146 20 26 Richmond Charlotte A 11 F AR
147 21 26 Richmond Martha E 8 F AR
148 22 26 Richmond William K 6 M AR
149 23 26 Richmond James O 4 M AR
150 24 26 Richmond Frances E 6/12 F AR
151 25 26 Cottrell Sarah 17 F TN
152 26 26 English John 66 M Farmer TN
153 27 27 Lowe James P 30 M Farmer AL
154 28 27 Lowe Sarah Ann 23 F AL
155 29 27 Lowe Sarah Ann E 1/12 F AR
156 30 27 Rust Nancy 43 F TN
157 31 27 Rust William 18 M Laborer TN
158 32 27 Rust Mahala 14 F TN
159 33 27 Rust Elizabeth 12 F TN
160 34 27 Rust Tabitha 6 F TN
161 35 28 Kenedy Nancy 50 F TN
162 36 28 Kenedy John M 25 M Farmer KY
163 37 28 Kenedy George 21 M Farmer TN
164 38 28 Kenedy Eleanor 14 F TN
165 39 28 Kenedy Samuel 12 M TN
166 40 28 Kenedy Robert 10 M TN
167 41 28 Kenedy Rachel 7 F TN
168 42 29 Deaver William 27 M Farmer OH
169 1 29 Deaver Malinda 29 F SC 17/33 14 Nov
170 2 29 Tunstall Edmund 12 M AR
171 3 29 Tunstall Mary 11 F MS
172 4 29 Deaver James Irving 1 M AR
173 5 29 Deaver Manerva E 1 F AR
174 6 30 Thomas Drusilla 32 F IL
175 7 30 Thomas Priscilla 14 F AR
176 8 30 Thomas George M 8 M AR
177 9 30 Thomas Wiley A 6 M AR
178 10 30 Thomas Joshua S 4 M AR
179 11 30 Gowens Elizabeth 73 F VA
180 12 30 Snowdy Margaret A 35 F IL
181 13 30 Snowdy Henry Clay 7 M AR
182 14 30 Snowdy Harriet 5 F AR
183 15 30 Snowdy Drusilla 1/12 F AR
184 16 30 Snowdy Elizabeth 1/12 F AR
185 17 30 Osborn Mary 15 F AR
186 18 30 Osborn Thomas T 13 M AR
187 19 30 Mcguire Malinda 16 F AR
188 20 30 Gowens William 20 M Farmer AR
189 21 30 Ridge Thomas 18 M Farmer UNK
190 22 30 Bullocks Margaret 23 F AR
191 23 30 Bullocks William G 5 M MO
192 24 31 Lewis James W 50 M Farmer UNK
193 25 31 Lewis Elizabeth 33 F TN
194 26 31 Lewis Nancy 14 F AR
195 27 31 Lewis Thomas J 12 M AR
196 28 31 Lewis Prudence 9 F AR
197 29 31 Lewis Mary 4 F AR
198 30 31 Lewis Sarah 1 F AR
199 31 31 Thompson Rosanna 18 F AR
200 32 31 Robinson Richard 22 M Laborer AR
201 33 31 Lewis Hugh 38 M Laborer IL
202 34 32 Grimes Archibald 50 M Laborer NC
203 35 32 Grimes Lewanna 35 F KY
204 36 32 Grimes Malinda H 8 F AR
205 37 32 Grimes Catharine M 6 F MS
206 38 32 Grimes Nancy E 4 F AR
207 39 32 Grimes Drusilla E 3 F AR
208 40 32 Grimes William 3/12 M AR
209 41 33 Willis Daniel 43 M Farmer TN
210 42 33 Willis Elizabeth 42 F VA
211 1 33 Willis William F 15 M AL 17B/34 15 Nov
212 2 33 Willis Sarah 10 F AR
213 3 33 Willis Martha 7 F AR
214 4 33 Willis Eveline 5 F AR
215 5 33 Willis Virginia C 4/12 F AR
216 6 33 Tarlton John F 19 M Farmer IL
217 7 34 Denend George W 45 M Cooper UNK
218 8 34 Denend Lutitia 42 F TN
219 9 34 Denend Emily 13 F MS
220 10 34 Denend George W 10 M MS
221 11 34 Denend Cook 5 M AR
222 12 34 Denend Jerusha E 1 F AR
223 13 35 Cook Adam M 52 M Boot maker SC
224 14 35 Cook Mary 49 F KY
225 15 35 Cook Wilson 21 M Farmer IL
226 16 35 Cook Jefferson 18 M None IL
227 17 35 Cook Marion 15 M IL
228 18 35 Cook John T 9 M IL
229 19 35 Cook William H 9 M IL
230 20 35 Mcnew William 21 M None TN
231 21 35 Joseph Elizabeth 13 F AR
232 22 36 Cook B F M 27 M Farmer IL
233 23 36 Cook Amanda 25 F IL
234 24 36 Cook George W 1 M AR
235 25 36 Dansberry Samuel 27 M Farmer OH
236 26 36 Cross John 21 M Laborer TN
237 27 37 Burden James 52 M Farmer KY
238 28 37 Burden Mary 52 F UNK
239 29 37 Burden William 18 M Farmer UNK
240 30 37 Burden Arkemesa 16 F UNK
241 31 38 Draper J J 45 M Gunsmith NY
242 32 38 Draper Susan 26 F KY
243 33 39 Ward Charles 61 M Hunter GA
244 34 39 Ward Ann 50 F GA
245 35 40 Fulford John 33 M Farmer VA
246 36 40 Fulford Jane 29 F TN
247 37 40 Fulford Martha Ann 9 F TN
248 38 40 Fulford Frances E 5 F TN
249 39 41 Nobles Martin 48 M Farmer NC
250 40 41 Nobles Mary E 27 F VA
251 41 41 Nobles Frances J 8 F TN
252 42 41 Nobles Isaac R 6 M TN
253 1 41 Nobles Martin J 3 M AR 18/35 15 Nov
254 2 41 Nobles Eliza Ann 1 F AR
255 3 42 Scruggs Keziah 47 F VA
256 4 42 Scruggs William 22 M Farmer VA
257 5 42 Scruggs Eliza A 16 F TN
258 6 42 Lowe Joshua 31 M Farmer AL
259 7 42 Lowe Francis J 25 F VA
260 8 42 Lowe Sabra Isabella 2 F AR
261 9 43 Walton J R 36 M Farmer GA
262 10 43 Walton Nancy 35 F GA
263 11 43 Walton Nathaniel 6 M AR
264 12 43 Walton Frances E 3 F AR
265 13 43 Rogers Virginia 9 F AR
266 14 43 Walton Elizabeth 41 F GA
267 15 43 Garrison Mitchell 28 M Pilot TN
268 16 43 Tarlton Jasper 16 M Laborer AR
269 17 44 Garrison James 63 M Farmer VA
270 18 44 Garrison Catharine 55 F KY
271 19 44 Garrison Alfred 19 M Laborer TN
272 20 44 Garrison Henry 18 M Laborer TN
273 21 44 Garrison Jasper 12 M TN
274 22 45 Haynes Perry 32 M Farmer VA
275 23 45 Haynes Matthew 25 M Farmer VA
276 24 46 Offutt Fielder 58 M Farmer MD
277 25 46 Marcus V A 23 M Laborer OH
278 26 47 Shaw Elizabeth 25 F KY
279 27 47 Relish Mary E 2/12 F AR
280 28 47 Aikerd Henry 30 M Farmer GER
281 29 48 Garrison William R 25 M Farmer TN
282 30 48 Garrison Mary Ann 22 F GA
283 31 48 Garrison George T 1 M AR
284 32 49 Leggett John 71 M Farmer NC
285 33 49 Leggett Nancy 63 F NC
286 34 50 Anders Alexander 22 M Farmer OH
287 35 50 Anders Mary 22 F AR
288 36 50 Dillard Martha 10 F AR
289 37 50 Dillard Alfred 8 M AR
290 38 51 Belknap C W 32 M Farmer PA
291 39 51 Belknap Jacksobena 25 F TN
292 40 51 Belknap Mary J 1 F AR
293 41 51 Holdway James 30 M Laborer AL
294 42 52 Deane William 45 M Laborer TN
295 1 52 Dean Carroll C 21 M Laborer AR 18B/36 16 Nov
296 2 52 Dean Robert C 18 M Laborer AR
297 3 52 Dean Denton 9 M AR
298 4 52 Dean Susan 7 F AR
299 5 53 Leverett Ebenezer W 53 M Farmer MA
300 6 53 Leverett Elizabeth 51 F KY
301 7 53 Leverett Lewis 19 M AR
302 8 53 Leverett Henry C 10 M TN
303 9 53 Leverett Mary E 5 F AR
304 10 53 Leverett John 21 M Farmer LA
305 11 54 Anderson James 64 M Farmer VA
306 12 54 Anderson Anna 50 F KY
307 13 54 Barnett G S 29 M Physician KY
308 14 55 Funnel Edward 31 M ME
309 15 56 McGraw John 34 M Farmer TN


Legend:
Number = useful for resorting
Line = Line number on the census page
Fam = Family and Dwelling numbers, only one if both numbers are the same
Last = Last Name
First = First name
Age = age as of June 1850
G = Gender
Occu = Occupation
PB = Place of Birth
SO = Slave owner
Note = Page number or other notation. Stamped page number first, written page number second. B is the Backside of the stamped sheet.


15/29 12 Nov "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-QLL?cc=1401638&wc=95RS-1XT%3A1031312101%2C1031694901%2C1031611301 : 9 April 2016), Arkansas > Arkansas > Prairie > image 1 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

15B/30 12 Nov "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-QYZ?cc=1401638&wc=95RS-1XT%3A1031312101%2C1031694901%2C1031611301 : 9 April 2016), Arkansas > Arkansas > Prairie > image 2 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

16/31 13 Nov "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-7X6?cc=1401638&wc=95RS-1XT%3A1031312101%2C1031694901%2C1031611301 : 9 April 2016), Arkansas > Arkansas > Prairie > image 3 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

16B/32 14 Nov "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-73D?cc=1401638&wc=95RS-1XT%3A1031312101%2C1031694901%2C1031611301 : 9 April 2016), Arkansas > Arkansas > Prairie > image 4 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

17/33 14 Nov "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-7XV?cc=1401638&wc=95RS-1XT%3A1031312101%2C1031694901%2C1031611301 : 9 April 2016), Arkansas > Arkansas > Prairie > image 5 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

17B/34 15 Nov "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-77P?cc=1401638&wc=95RS-1XT%3A1031312101%2C1031694901%2C1031611301 : 9 April 2016), Arkansas > Arkansas > Prairie > image 6 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

18/35 15 Nov "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-7X7?cc=1401638&wc=95RS-1XT%3A1031312101%2C1031694901%2C1031611301 : 9 April 2016), Arkansas > Arkansas > Prairie > image 7 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).

18B/36 16 Nov "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-D5PS-76C?cc=1401638&wc=95RS-1XT%3A1031312101%2C1031694901%2C1031611301 : 9 April 2016), Arkansas > Arkansas > Prairie > image 8 of 8; citing NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).


As with all indices and transcriptions created from ancient scripts, its a matter of interpretation. I followed the rules my teachers taught me, write what you see. Some of the scripts are better then others. If the enumerator wrote the name wrong, it is not my job to correct the enumerator. It is however, my duty to correct what I feel are errors made by other index transcriptioners.





Collaboration
  • Login to edit this profile and add images.
  • Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
  • Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)


Comments

Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.