Date:
[unknown]
[unknown]
Location:
Claiborne, Louisiana, United States
This page has been accessed 436 times.
The Claiborne Parish One Place Study is currently indexing the Census and connecting the information to profiles.
Part 4 of this project covers families enumerated in the 1850 Census numbered 302-430. This includes Township 23, Ward 3; Township 22, Ward 3 (partially); Township 20, Ward 3; and Township 19 Ward 4.
For more families from different parts of Claiborne, see the main page at
1850 Census of Claiborne Parish, Louisiana.
The following tables serve as an index to the information, and are not a full representation. The following columns have been omitted: Dwelling number, real estate value, married within past year, attended school, adulthood literacy, deaf/blind/etc.
Misspellings, aside from the occasional "typo" (i.e. writing "Mechanich" instead of "Mechanic"), are transcribed as written in the original document. Abbreviated names are not expanded, except for the place of birth, which is fully written out to ease readability.
Individuals with a green background are connected to the Global Family Tree.
Important: Page numbers proceed in visitation order and correspond to the total number of pages for Claiborne Parish, Louisiana, not the page number within a particular township. This helps to avoid confusion, because the enumerator frequently jumped between wards. Note that in this section, Township 22, Ward 3 is only partially covered.
Township 23 Ward 3
Page 46
Note: The Brown family at the top of this page is continued from Page 45. See Part 3 for the rest of the family.
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
302 | Brown | George L | 6 | M | | | Louisiana
|
302 | Brown | Andrew J | 2 | M | | | Louisiana
|
302 | Brown | Wm H | 3/12 | M | | | Louisiana
|
303 | Gunter | Larkin | 35 | M | | Planter | South Carolina
|
303 | Gunter | Sarah A | 32 | F | | | South Carolina
|
303 | Gunter | Eleanor | 7 | F | | | South Carolina
|
303 | Gunter | Merina | 5 | F | | | South Carolina
|
303 | Gunter | Balaam | 3 | M | | | Louisiana
|
303 | Gunter | Samuel | 5/12 | M | | | Louisiana
|
303 | Ottery | Harrison | 10 | M | | | South Carolina
|
304 | Boyd | Samuel L | 44 | M | | Planter | Tennessee
|
304 | Boyd | Elizabeth | 34 | F | | | Tennessee
|
304 | Goole | Alfred | 21 | M | | Blacksmith | New York
|
304 | Goole | Nancy | 17 | F | | | Tennessee
|
305 | Douglass | Thos L | 23 | M | | Planter | Tennessee
|
305 | Douglass | Mary | 28 | F | | | Tennessee
|
305 | Reeves | Joseph | 27 | M | | None | Tennessee
|
306 | Reed | John G | 20? | M | | | Mississippi
|
306 | Reed | John | 60 | M | | | South Carolina
|
306 | Reed | Jinsey | 50 | F | | | North Carolina
|
306 | Reed | Marcus | 19 | M | | None | Mississippi
|
306 | Reed | George | 17 | M | | None | Mississippi
|
306 | Reed | Martin V | 13 | M | | | Mississippi
|
306 | Reed | Elizabeth | 12 | F | | | Mississippi
|
306 | Stevenson | Silas | 21 | M | | None | North Carolina
|
307 | Simmons | Wm | 32 | M | | Planter | Tennessee
|
307 | Simmons | Ruth | 26 | F | | | Louisiana
|
307 | Simmons | Thomas | 8 | M | | | Louisiana
|
307 | Simmons | James | 5 | M | | | Louisiana
|
307 | Simmons | Robert | 3 | M | | | Louisiana
|
307 | Beck | James | 20 | M | | | Tennessee
|
308 | Wellborne | Amonet | 29 | M | | Planter | South Carolina
|
308 | Wellborne | Nancy | 24 | F | | | Louisiana
|
308 | Wellborne | Eliza A | 6 | F | | | Louisiana
|
308 | Wellborne | Thomas A | 4 | M | | | Louisiana
|
308 | Wellborne | Alex | 6/12 | M | | | Louisiana
|
309 | Hale | Joel | 40 | M | | Planter | Tennessee
|
309 | Hale | Rebecca | 30 | F | | | Mississippi
|
309 | Hale | Elizabeth | 10 | F | | | Mississippi
|
309 | Hale | Wm A | 8 | M | | | Mississippi
|
309 | Hale | Mary | 5 | F | | | Louisiana
|
309 | Hale | Joseph | 1 | M | | | Louisiana
|
Page 47
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
310 | Knox | Johnathan | 58 | M | | Planter | Pennsylvania
|
310 | Knox | Jane | 42 | F | | | Tennessee
|
310 | Knox | Syntha | 17 | F | | | Louisiana
|
310 | Knox | Nancy | 15 | F | | | Louisiana
|
310 | Knox | Jane | 13 | F | | | Louisiana
|
310 | Knox | Geo W | 12 | M | | | Louisiana
|
310 | Knox | Hugh | 10 | M | | | Louisiana
|
310 | Knox | Caroline | 5 | F | | | Louisiana
|
310 | Knox | John | 1 | M | | | Louisiana
|
311 | Michel | John | 30 | M | | Planter | Mississippi
|
311 | Mitchel | Jane | 28 | F | | | Mississippi
|
311 | Mitchel | Joseph | 5 | M | | | Mississippi
|
311 | Mitchell | James | 3 | M | | | Louisiana
|
312 | Mitchel | David | 38 | M | | Laborer | Mississippi
|
312 | Mitchel | Eda | 30 | F | | | Mississippi
|
312 | Mitchel | James | 7? | M | | | Mississippi
|
312 | Mitchel | Caroline | 1 | F | | | Louisiana
|
313 | Knox | Wm | 19 | M | | None | Louisiana
|
313 | Knox | Nancy | 18 | F | | | Louisiana
|
314 | Cupid | John | 35 | M | | Laborer | North Carolina
|
314 | Cupid | Elizabeth | 18 | F | | | Mississippi
|
314 | Cupid | Mary L | 1/12 | F | | | Louisiana
|
315 | Cupid | Alexander | 45 | M | | Laborer | South Carolina
|
315 | Cupid | Lucinda | 30 | F | | | Alabama
|
315 | Cupid | Daniel | 7 | M | | | Mississippi
|
315 | Cupid | Sirus | 6 | M | | | Mississippi
|
315 | Cupid | Alexander | 3 | M | | | Mississippi
|
315 | Cupid | Henry | 1 | M | | | Louisiana
|
316 | Fullerton | Elizabeth | 51 | F | | Planter | South Carolina
|
316 | Fullerton | James | 24 | M | | None | South Carolina
|
316 | Fullerton | Wm | 22 | M | | None | South Carolina
|
316 | Fullerton | Melissa | 17 | F | | | South Carolina
|
316 | Fullerton | George F | 14 | M | | | Alabama
|
316 | Fullerton | Frances | 9 | F | | | Alabama
|
316 | Hilton | Ann | 17 | F | | | Mississippi
|
316 | Hillton | Wm | 55 | M | | None | Tennessee
|
317 | Miller | Isaac | 35 | M | | Planter | Tennessee
|
317 | Miller | Sophia | 31 | F | | | Georgia
|
318 | McAmron(?) | James | 27 | M | | Planter | Tennessee
|
318 | McAmron(?) | Elizabeth | 19 | F | | | Louisiana
|
318 | McAmron(?) | Binen | 2 | M | | | Arkansas
|
319 | Crow | John D | 30 | M | | Planter | Arkansas
|
Township 22 Ward 3
Page 48
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
319 | Crow | Meria | 20 | F | | | Louisiana
|
319 | Crow | Analyza | 3 | F | | | Louisiana
|
319 | Crow | Martin | 5/12 | M | | | Louisiana
|
319 | Burlew | Solamon | 20 | M | | Laborer | Arkansas
|
320 | Osgood | James | 50 | M | | Planter | Maryland
|
320 | Osgood | Nancy | 50 | F | | | Georgia
|
320 | Osgood | George | 19 | M | | None | Arkansas
|
320 | Osgood | Rebecca | 16 | F | | | Arkansas
|
320 | Osgood | Benj R | 8 | M | | | Arkansas
|
321 | Lewis | Henry | 42 | M | | Planter | Connecticut
|
321 | Lewis | Rhoda | 29 | F | | | Alabama
|
321 | Pitts | Emily | 19 | F | | | Louisiana
|
321 | Luck | Charles | 30 | F | | Overseer | Kentucky
|
322 | Martin | David | 46 | M | | Planter | Louisiana
|
322 | Martin | Catharine | 38 | F | | | Louisiana
|
322 | Martin | Prudence | 16 | F | | | Louisiana
|
322 | Martin | Mary | 13 | F | | | Louisiana
|
322 | Martin | Elizabeth | 18 | F | | | Louisiana
|
322 | Martin | Narcissa | 8 | F | | | Arkansas
|
322 | Martin | Charles | 3 | M | | | Arkansas
|
322 | Martin | Solamon | 1 | M | | | Louisiana
|
323 | Ward | David C | 38 | M | | Planter | Arkansas
|
323 | Ward | Lucinda | 30 | F | | | Mississippi
|
323 | Ward | Benj F | 3 | M | | | Louisiana
|
323 | Ward | Deantha R | 2 | F | | | Louisiana
|
324 | Murphy | Alexander | 32 | M | | Planter | Indiana?
|
324 | Murphy | Livisa | 20 | F | | | Mississippi
|
324 | Murphy | Sarah | 5 | F | | | Louisiana
|
324 | Murphy | James M | 3 | M | | | Louisiana
|
324 | Murphy | Elen | 4/12 | M | | | Louisiana
|
325 | Pruit | Wm | 38 | M | | Planter | Kentucky
|
325 | Pruit | Susan | 30 | F | | | Tennessee
|
325 | Pruit | Sarah | 9 | F | | | Arkansas
|
325 | Pruit | Susan E | 4 | F | | | Arkansas
|
325 | Pruit | Wm H | 2 | M | | | Louisiana
|
326 | Oneal | Gilbert | 38 | M | | Planter | Mississippi
|
326 | Oneal | Melinda | 34 | F | | | Georgia
|
326 | Oneal | James | 15 | M | | None | Louisiana
|
326 | Oneal | Green | 14 | M | | | Louisiana
|
326 | Oneal | Michel | 12 | M | | | Louisiana
|
326 | Oneal | Jonathan | 11 | M | | | Louisiana
|
326 | Oneal | Andrew | 11 | M | | | Louisiana
|
Township 20 Ward 3
Page 49
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
326 | Oneil | Elizabeth | 9 | F | | | Louisiana
|
326 | Oneil | Susan | 7 | F | | | Louisiana
|
326 | Oneil | Gilbert | 2 | M | | | Louisiana
|
327 | Moore | Hirum | 52 | M | | Planter | Georgia
|
327 | Moore | Nancy | 50 | F | | | Georgia
|
327 | Moore | Lewis | 18 | M | | None | Arkansas
|
327 | Moore | John | 17 | M | | None | Arkansas
|
327 | Moore | James | 14 | M | | Laborer | Arkansas
|
328 | Moore | Hirum | 21 | M | | Laborer | Arkansas
|
328 | Moore | Permetha | 18 | F | | | Arkansas
|
328 | Moore | Julianna | 1 | F | | | Louisiana
|
329 | Moore | Elisha | 24 | M | | Planter | Arkansas
|
329 | Moore | Delila | 18 | F | | | Mississippi
|
329 | Moore | James | 1 | M | | | Louisiana
|
330 | Buford | Miles | 61 | M | | Planter | Virginia
|
330 | Buford | Jemima | 35 | F | | | South Carolina
|
330 | Buford | Almenida | 16 | F | | | Missouri
|
330 | Buford | Jefferson | 18 | M | | None | Missouri
|
330 | Buford | Eliza | 14 | F | | | Missouri
|
330 | Buford | Catharine | 12 | F | | | Arkansas
|
330 | Buford | Susan | 8 | F | | | Arkansas
|
330 | Buford | Frances | 5 | F | | | Louisiana
|
330 | Buford | James K P | 4 | M | | | Louisiana
|
330 | Buford | Richard | 2 | M | | | Louisiana
|
331 | Montgomery | David | 30 | M | | Planter | Georgia
|
331 | Montgomery | Emeline | 20 | F | | | Tennessee
|
331 | Montgomery | Wm | 4 | M | | | Louisiana
|
331 | Montgomery | Caroline | 2 | F | | | Louisiana
|
332 | Fuller | Littleton | 58 | M | | Planter | North Carolina
|
332 | Fuller | Dovedy | 57 | F | | | North Carolina
|
332 | Fuller | Henry | 27 | M | | Mechanic | North Carolina
|
332 | Fuller | John M | 23 | M | | None | North Carolina
|
332 | Fuller | George W | 21 | M | | None | Alabama
|
332 | Fuller | Jane | 19 | F | | | Alabama
|
332 | Fuller | John C | 19 | M | | None | Georgia
|
333 | McCasland | John | 34 | M | | Planter | Tennessee
|
333 | McCasland | Mary | 23 | F | | | Georgia
|
333 | McCasland | Elizabeth | 1 | F | | | Louisiana
|
334 | Fletcher | Aron | 25 | M | | Planter | Mississippi
|
334 | Fletcher | Emily | 23 | F | | | Louisiana
|
334 | Fletcher | Andrew J | 2 | M | | | Louisiana
|
Page 50
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
334 | Fletcher | Mary | 1 | F | | | Arkansas
|
335 | Nelms | Johnathan | 59 | M | | Planter | Georgia
|
335 | Nelms | Telitha | 56 | F | | | Georgia
|
335 | Nelms | Jessee | 15 | M | | None | Georgia
|
336 | Glass | Thos A | 29 | M | | M D | Alabama
|
336 | Glass | Sarah K | 28 | F | | | Alabama
|
336 | Glass | Alberta | 5 | M | | | Louisiana
|
336 | Glass | Moran | 4 | M | | | Louisiana
|
336 | Glass | Pauline | 10/12 | F | | | Louisiana
|
336 | Roberts | Thos J | 18 | M | | None | Georgia
|
337 | Hasty | Benj | 46 | M | | Planter | North Carolina
|
337 | Hasty | Servila | 48 | F | | | North Carolina
|
337 | Hasty | Wm H | 15 | M | | None | Georgia
|
337 | Hasty | Servila | 12 | F | | | Georgia
|
337 | Hasty | Mary A | 10 | F | | | Georgia
|
338 | Grounds | Fredk | 45 | M | | Planter | Missouri
|
338 | Grounds | Submit | 41 | F | | | Illinois
|
338 | Grounds | Delila J | 16 | F | | | Louisiana
|
338 | Grounds | Jessee G | 13 | M | | | Louisiana
|
338 | Grounds | Sarah | 6 | F | | | Louisiana
|
339 | Martin | Geo W | 35 | M | | Planter | South Carolina
|
339 | Martin | Mary | 28 | F | | | Louisiana
|
339 | Martin | Micagh | 13 | M | | | Louisiana
|
339 | Martin | Go | 10 | M | | | Louisiana
|
339 | Martin | Anna | 6 | F | | | Louisiana
|
339 | Martin | Eliza | 3 | F | | | Louisiana
|
340 | Hasty | Joseph | 48 | M | | Planter | North Carolina
|
340 | Hasty | Mary | 35 | F | | | South Carolina
|
340 | Hasty | Wm M | 17 | M | | None | Georgia
|
340 | Hasty | Noel M | 16 | M | | None | Georgia
|
340 | Hasty | Jane | 14 | F | | | Georgia
|
340 | Hasty | Harriet | 12 | F | | | Georgia
|
340 | Hasty | Simpson | 9 | M | | | Georgia
|
340 | Hasty | John | 5 | M | | | Georgia
|
341 | Tutsch | Philoepena | 50 | F | | Planter | Germany
|
341 | Tutsch | Jacob | 29 | M | | None | Germany
|
341 | Tutsch | August | 22 | M | | None | Germany
|
341 | Tutsch | Laney | 18 | F | | | ?
|
342 | Deagle | George | 31 | M | | Planter | ?
|
343 | Smith | David | 44 | M | | Planter | Georgia
|
343 | Smith | Epsa | 36 | F | | | Georgia
|
343 | Smith | Josep | 17 | M | | None | Georgia
|
Township 19 Ward 4
Page 51
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
343 | Smith | Tannecia V | 12 | F | | | Georgia
|
343 | Smith | Wm F | 2 | M | | | Louisiana
|
343 | Smith | David | 1/12 | M | | | Louisiana
|
344 | Hitson | Wm H | 35 | M | | Planter | Mississippi
|
344 | Hitson | Elizabeth | 21 | F | | | Georgia
|
344 | Hitson | Mary | 1 | F | | | Louisiana
|
345 | Baley | Wm | 35 | M | | Planter | North Carolina
|
345 | Baley | Selinda | 35 | F | | | Illinois
|
345 | Baley | John | 13 | M | | | Louisiana
|
345 | Baley | Catharine | 11 | F | | | Louisiana
|
345 | Baley | Wm | 10 | M | | | Louisiana
|
345 | Baley | Harace | 8 | M | | | Louisiana
|
345 | Baley | Edward | 6 | M | | | Louisiana
|
345 | Baley | Frances | 4 | F | | | Louisiana
|
345 | Baley | Mary | 2 | F | | | Louisiana
|
346 | Georing | John | 60 | M | | Planter | North Carolina
|
346 | Georing | Mary E | 28 | F | | | Alabama
|
346 | Georing | Wm S | 8 | M | | | Louisiana
|
346 | Georing | Rufus M | 5 | M | | | Louisiana
|
346 | Georing | Joseph | 4 | M | | | Louisiana
|
346 | Georing | Henry | 1 | M | | | Louisiana
|
346 | Harry | John W | 15 | M | | None | Kentucky
|
347 | Day | Silvy | 71 | F | | Planter | South Carolina
|
347 | Roe | Melky(?) | 25 | F | | | Alabama
|
347 | Roe | Martha A | 5 | F | | | Louisiana
|
347 | Roe | John A | 3 | M | | | Louisiana
|
348 | Miller | James W | 37 | M | | Planter | Kentucky
|
348 | Miller | Eliza | 37 | F | | | Missouri
|
348 | Miller | Nancy A | 12 | F | | | Louisiana
|
348 | Pease | Marlow F | 22 | M | | Teacher | Connecticut
|
349 | Wittle | Jacob | 60 | M | | Planter | Germany
|
349 | Wittle | Barbary | 68 | F | | | Germany
|
349 | Wittle | Mary | 18 | F | | | Louisiana
|
350 | Miller | Morris | 60 | M | | Planter | South Carolina
|
350 | Miller | Peggy | 20 | F | | | Kentucky
|
350 | Miller | James | 22 | M | | None | Kentucky
|
350 | Miller | Jennett | 16 | F | | | Kentucky
|
350 | Miller | Agnes | 15 | F | | | Kentucky
|
350 | Miller | Catharine | 12 | F | | | Kentucky
|
351 | Morriss | Daniel J | 32 | M | | Planter | Virginia
|
351 | Morriss | Martha | 35 | F | | | Virginia
|
351 | Morriss | Nancy | 5 | F | | | Virginia
|
Page 52
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
351 | Morris | John J | 3 | M | | | Louisiana
|
351 | Morris | Jane | 1 | F | | | Louisiana
|
351 | Been | Matthew | 35 | M | | | Virginia
|
351 | Been | Geo | 22 | M | | | Louisiana
|
352 | Jones | Russell | 73 | M | | Planter | North Carolina
|
352 | Byce | Joseph | 25 | M | | Overseer | Georgia
|
353 | Carmichel | George J | 36 | M | | Planter | Alabama
|
353 | Carmichel | Elizabeth | 39 | F | | | Georgia
|
353 | Choat | Austin | 26 | M | | Laborer | Alabama
|
353 | Choat | Wm | 23 | M | | Laborer | Alabama
|
354 | Morgan | Mary | 49 | F | | | South Carolina
|
354 | Morgan | Eldidge | 29 | M | | Planter | Louisiana
|
354 | Morgan | Richard | 15 | M | | None | Mississippi
|
355 | Haul | Elizabeth | 30 | F | | Planter | Louisiana
|
355 | Haul | Franklin | 8 | M | | | Louisiana
|
355 | Haul | Catharine | 6 | F | | | Louisiana
|
355 | Haul | Mary | 5 | F | | | Louisiana
|
355 | Haul | Lucinda | 4 | F | | | Louisiana
|
355 | Haul | Infant | 1/12 | M | | | Louisiana
|
356 | Fincher | Thos | 37 | M | | Planter | South Carolina
|
356 | Fincher | Harriet | 38 | F | | | South Carolina
|
356 | Fincher | Martha | 13 | F | | | South Carolina
|
356 | Fincher | Joseph | 10 | M | | | South Carolina
|
356 | Fincher | Benj | 7 | M | | | South Carolina
|
356 | Fincher | Elizabeth | 4 | F | | | Louisiana
|
356 | Fincher | Drewry | 3 | M | | | Louisiana
|
357 | Skinner | Henry | 46 | M | | Planter | Germany
|
357 | Skinner | Louisa | 45 | F | | | Germany
|
357 | Skinner | Mary | 18 | F | | | New York
|
357 | Skinner | Louisa | 12 | F | | | Louisiana
|
357 | Skinner | Wm | 5 | M | | | Louisiana
|
357 | Skinner | John | 1/12 | M | | | Louisiana
|
358 | Pruit | Wm V | 52 | M | | Planter | Georgia
|
358 | Pruit | Henry | 22 | M | | None | Georgia
|
358 | Pruit | Susan | 17 | F | | | Georgia
|
358 | Pruit | Sarah | 7 | F | | | Alabama
|
358 | Pruit | Sophronia | 6 | F | | | Alabama
|
358 | Pruit | Rutha | 4 | F | | | Louisiana
|
358 | Cross | Minerva | 13 | F | | | Georgia
|
359 | Maguire | Joseph | 47 | M | | Planter | Tennessee
|
359 | Maguire | Jane | 36 | F | | | Tennessee
|
359 | Maguire | Amanda | 18 | F | | | Mississippi
|
Page 53
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
359 | McGuire | Chas | 16 | M | | None | Mississippi
|
359 | McGuire | Mary | 14 | F | | | Mississippi
|
359 | McGuire | Beveley | 12 | M | | | Mississippi
|
359 | McGuire | Sarah A | 10 | F | | | Mississippi
|
359 | McGuire | Eliza | 7 | F | | | Louisiana
|
359 | McGuire | Josephene | 5 | F | | | Louisiana
|
359 | McGuire | Jane | 3 | F | | | Louisiana
|
359 | McGuire | Julia | 1 | F | | | Louisiana
|
360 | Raines | George R | 45 | M | | Planter | New York
|
360 | Raines | Jane A | 30 | F | | | New York
|
360 | Raines | Margaret A | 13 | F | | | Louisiana
|
360 | Raines | Cyntha | 11 | F | | | Louisiana
|
360 | Raines | Georgiana | 9 | F | | | Louisiana
|
360 | Raines | Wm H | 6 | M | | | Louisiana
|
360 | Raines | Eliza | 6 | F | | | Louisiana
|
360 | Raines | Alonza | 1 | F | | | Louisiana
|
360 | Raines | Elizabeth | 56 | F | | | New York
|
360 | Shepard | Wm | 28 | M | | Overseer | Alabama
|
361 | Johnson | Moses | 57 | M | | Planter | Virginia(?)
|
361 | Johnson | Elizabeth | 40 | F | | | Georgia
|
361 | Johnson | John J | 17 | M | | None | Georgia
|
361 | Johnson | George W | 14 | M | | | Georgia
|
361 | Johnson | Benjamin F | 14 | M | | | Georgia
|
361 | Johnson | Olivia | 11 | F | | | Georgia
|
361 | Johnson | Jason B | 9 | M | | | Georgia
|
361 | Johnson | Wm H | 6 | M | | | Georgia
|
361 | Johnson | Thos S | 4 | M | | | Louisiana
|
361 | Johnson | Isaac | 3/12 | M | | | Louisiana
|
362 | Geren | John | 37 | M | | Planter | Arkansas
|
362 | Geren | Rachal A | 39 | F | | | Tennessee
|
362 | Geren | Harman | 17 | M | | None | Louisiana
|
362 | Geren | Newet | 15 | M | | None | Louisiana
|
362 | Geren | Martha J | 13 | F | | | Louisiana
|
362 | Geren | Rachel A | 7 | F | | | Louisiana
|
362 | Geren | Thos R | 5 | M | | | Louisiana
|
362 | Geren | Narsisse | 2 | F | | | Louisiana
|
362 | Geren | Almedia | 3/12 | F | | | Louisiana
|
362 | Young | Thos S | 8 | M | | | Louisiana
|
362 | Young | Susan C | 5 | F | | | Louisiana
|
362 | Reed | Sarah A | 20 | F | | | Louisiana
|
363 | Burnett | R H | 38 | M | | Planter | South Carolina
|
363 | Burnett | Martha A | 32 | F | | | South Carolina
|
Page 54
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
363 | Burnett | Wm T | 13 | M | | | Louisiana
|
363 | Burnett | Martha E | 11 | F | | | Louisiana
|
363 | Burnett | Jas M | 9 | M | | | Louisiana
|
363 | Burnett | Covington H | 8 | M | | | Louisiana
|
363 | Burnett | Mary A | 6 | F | | | Louisiana
|
364 | Janes | Nancy | 50 | F | | | South Carolina
|
364 | Janes | Wm F | 19 | M | | Laborer | Mississippi
|
364 | Janes | Lewis M | 16 | M | | Laborer | Mississippi
|
364 | Ames | Lily | 14 | F | | | Louisiana
|
365 | Brazeall | A B | 26 | M | | Planter | Alabama
|
365 | Brazeall | Mary A | 21 | F | | | Louisiana
|
365 | Brazeall | Mary J | 3 | F | | | Louisiana
|
365 | Brazeall | Lavornse(?) | F | | | | Louisiana
|
366 | Hardee | Wm T | 27 | M | | Planter | North Carolina
|
366 | Hardee | Mary M | 19 | F | | | Georgia
|
366 | Hardee | Sarah J | 2 | F | | | Louisiana
|
367 | Hardy | Wm | 34 | M | | Planter | South Carolina
|
367 | Hardy | Janett C | 26 | F | | | Georgia
|
367 | Hardy | Lucy J | 6 | F | | | Louisiana
|
367 | Hardy | Thos Wm | 2 | M | | | Louisiana
|
367 | Hardy | Catharene E | 5/12 | F | | | Louisiana
|
368 | Hadley | John | 25 | M | | Planter | Alabama
|
368 | Hadley | Martha A | 23 | F | | | Alabama
|
368 | Hadley | Nancy J | 4 | F | | | Mississippi
|
368 | Hadley | Mary F | 1/12 | F | | | Louisiana
|
369 | Hookes | Alford | 43 | M | | Planter | Tennessee
|
369 | Hookes | Martha | 34 | F | | | Tennessee
|
369 | Hookes | Elizabeth | 19 | F | | | Alabama
|
369 | Hookes | Catharine | 18 | F | | | Alabama
|
369 | Hookes | Rufus | 17 | M | | None | Alabama
|
369 | Hookes | Sarah T | 15 | F | | | Mississippi
|
369 | Hookes | Thos | 13 | M | | | Mississippi
|
369 | Hookes | Lidia | 11 | F | | | Mississippi
|
369 | Hookes | Owen | 9 | M | | | Alabama
|
370 | Dial | Jas L | 41 | M | | Planter | South Carolina
|
370 | Dial | Mariah | 35 | F | | | Indiana
|
370 | Dial | Wm H. H. | 16 | M | | None | Louisiana
|
370 | Dial | Martha C | 13 | F | | | Louisiana
|
370 | Dial | Jas L | 11 | M | | | Louisiana
|
370 | Dial | Frances B | 9 | M | | | Louisiana
|
370 | Dial | Augustus A | 6 | M | | | Louisiana
|
370 | Fleming | Patrick | 25 | M | | Laborer | Ireland
|
Page 55
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
371 | Long | Joseph D | 50 | M | | Planter | Tennessee
|
371 | Long | Laventia | 28 | F | | | Louisiana
|
371 | Long | Augusta L | 13 | F | | | Louisiana
|
371 | Long | Mary E | 10 | F | | | Louisiana
|
371 | Long | Amanda J | 8 | F | | | Louisiana
|
371 | Long | Robt A | 5 | M | | | Louisiana
|
371 | Long | Josephine D | 3 | F | | | Louisiana
|
371 | Long | Jeferson D | 3 | M | | | Louisiana
|
371 | Banton | John A | 24 | M | | Mechanic | Kentucky
|
372 | Allan | Washington | 63 | M | | Planter | Virginia
|
372 | Allan | Rebecca | 69 | F | | | Tennessee
|
373 | Festaband | John | 52 | M | | Planter | Holland
|
373 | Festaband | Nancy | 30 | F | | | Mississippi
|
373 | Festaband | Andrew J | 11 | M | | | Mississippi
|
373 | Festaband | Benjamin F | 9 | M | | | Mississsippi
|
373 | Festaband | Richard | 6 | M | | | Mississippi
|
373 | Festaband | Mary J | 4 | F | | | Mississippi
|
374 | Ellison | George | 48 | M | | Mechanic | Kentucky
|
374 | Ellison | Susan B. | 22 | F | | | Louisiana
|
374 | Ellison | Robt L. | 9/12 | M | | | Louisiana
|
375 | Wildise | George | 39 | M | | Planter | Germany
|
375 | Wildise | Elizabeth | 39 | F | | | Louisiana
|
375 | Wildise | Mary | 4 | F | | | Louisiana
|
375 | Wildise | Sarah | 5/12 | F | | | Louisiana
|
375 | Mathews | John | 29 | M | | Laborer | Germany
|
376 | Satterwhite | Thos | 50 | M | | Planter | Georgia
|
376 | Satterwhite | Martha D | 45 | F | | | South Carolina
|
376 | Satterwhite | Augustus P | 19 | M | | None | Georgia
|
377 | Montgomery | A. V. | 47 | M | | Planter | South Carolina
|
377 | Montgomery | Adaline | 37 | F | | | South Carolina
|
377 | Montgomery | Edwd A. | 18 | M | | None | South Carolina
|
377 | Montgomery | Martha A. | 14 | F | | | South Carolina
|
377 | Montgomery | Florence | 13 | F | | | South Carolina
|
377 | Montgomery | Marshall F | 11 | M | | | South Carolina
|
377 | Montgomery | Elizabeth | 9 | F | | | Louisiana
|
377 | Montgomery | Amanda | 6 | F | | | Louisiana
|
377 | Montgomery | Robert | 3 | M | | | Louisiana
|
377 | Montgomery | Wm | 1/12 | M | | | Louisiana
|
378 | Leverett | Buckner | 50 | M | | Planter | Georgia
|
378 | Leverett | Francis | 50 | F | | | Georgia
|
378 | Leverett | Littleton | 25 | M | | None | Georgia
|
378 | Leverett | Simeon | 22 | M | | None | Georgia
|
Page 56
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
378 | Leverett | Martha | 14 | F | | | Georgia
|
378 | Leverett | Sarah | 13 | F | | | Georgia
|
378 | Eastin | Rubin B | 28 | M | | Overseer | Georgia
|
379 | Pate | Antony | 38 | M | | Planter | Tennessee
|
379 | Pate | Emily | 26 | F | | | Arkansas
|
379 | Pate | Mary | 6 | F | | | Louisiana
|
379 | Pate | Sirrena | 4 | F | | | Louisiana
|
379 | Pate | Jasper G | 2 | M | | | Louisiana
|
380 | Robinson | Jessee R | 32 | M | | Planter | South Carolina
|
380 | Robinson | Lelanda | 34 | F | | | South Carolina
|
380 | Robinson | Marion | 12 | M | | | South Carolina
|
381 | Miller | Frederick | 57 | M | | Planter | Germany
|
381 | Miller | Rosanah | 50 | F | | | Germany
|
381 | Miller | Rosanah | 28 | F | | | Louisiana
|
381 | Miller | Margaret | 22 | F | | | Louisiana
|
381 | Miller | Barbary | 19 | F | | | Louisiana
|
381 | Miller | Sarah | 16 | F | | | Louisiana
|
381 | Miller | Elizabeth | 11 | F | | | Louisiana
|
381 | Miller | Anna Sue | 9 | F | | | Louisiana
|
382 | Miller | Jacob | 38 | M | | Planter | Germany
|
382 | Miller | Martha J | 17 | F | | | Tennessee
|
382 | Miller | Emily | 1 | F | | | Louisiana
|
