- Profile
- Images
Date:
[unknown]
[unknown]
Location: [unknown]
Surnames/tags: black_heritage arkansas
Location: [unknown]
Surnames/tags: black_heritage arkansas
This page has been accessed 36 times.
US Black Heritage Project Home Page
1850 Slave Schedule Index
1850 Slave Owners: Hot Spring County, Arkansas
Full schedule on Family Search: https://www.familysearch.org/ark:/61903/3:1:S3HY-69P9-2QP
Use: https://www.familysearch.org/ before the "ark:/" portion of the link.
Adams, C B T | ark:/61903/1:1:HRW1-97T2 |
Barkman, Wm F S | ark:/61903/1:1:HRW1-98MM |
Belding, Lydia | ark:/61903/1:1:HRW1-982M |
Blakely, Adam B | ark:/61903/1:1:HRW1-9C6Z |
Blakely, James | ark:/61903/1:1:HRW1-9XT2 |
Blakely, Thomas M | ark:/61903/1:1:HRW1-9ZN2 |
Blanks, Martha | ark:/61903/1:1:HRW1-9WW2 |
Bledsoe, Tyra H | ark:/61903/1:1:HRW1-9DMM |
Brashear, John | ark:/61903/1:1:HRW1-9C2M |
Brown, Wm A | ark:/61903/1:1:HRW1-94N2 |
Butler, Roxana | ark:/61903/1:1:HRW1-9DZM |
Cain, Cornelius | ark:/61903/1:1:HRW1-9XZM |
Cain, Joel Y | ark:/61903/1:1:HRW1-96PZ |
Cain, Russell | ark:/61903/1:1:HRW1-96N2 |
Callison, Cynthia | ark:/61903/1:1:HRW1-9HZM |
Camp, T A | ark:/61903/1:1:HRW1-9WMM |
Canley, Edmund | ark:/61903/1:1:HRW1-966Z |
Canley, Hiram | ark:/61903/1:1:HRW1-96ZM |
Cates, Isaac | ark:/61903/1:1:HRW1-9ZT2 |
Chamberlain, Wm E | ark:/61903/1:1:HRW1-972M |
Chase, Wm G | ark:/61903/1:1:HRW1-9D6Z |
Clandy, Benjn | ark:/61903/1:1:HRW1-9W2M |
Claxton, Rosanna | ark:/61903/1:1:HRW1-94T2 |
Davenport, John | ark:/61903/1:1:HRW1-9W3Z |
Dawson, G T | ark:/61903/1:1:HRW1-9WZM |
Dawson, Henry T | ark:/61903/1:1:HRW1-9W6Z |
Dyer, Mary A | ark:/61903/1:1:HRW1-9CPZ |
Easley, John | ark:/61903/1:1:HRW1-9H2M |
Eason, Wilson | ark:/61903/1:1:HRW1-9HPZ |
Emerson, Saml A | ark:/61903/1:1:HRW1-9HMM |
Fairchild, James T | ark:/61903/1:1:HRW1-962M |
Fenter, Andrew | ark:/61903/1:1:HRW1-9CW2 |
Fisher, John | ark:/61903/1:1:HRW1-9CZM |
Gardner, Wm | ark:/61903/1:1:HRW1-9DW2 |
Gentry, John S | ark:/61903/1:1:HRW1-9XPZ |
Gibson, John S | ark:/61903/1:1:HRW1-9Z6Z |
Gibson, Lorenzo | ark:/61903/1:1:HRW1-9WPZ |
Gill, Wm K | ark:/61903/1:1:HRW1-946Z |
Guest, John | ark:/61903/1:1:HRW1-9ZMM |
Guest, Joseph | ark:/61903/1:1:HRW1-9ZW2 |
Hale, John C | ark:/61903/1:1:HRW1-9D2M |
Hancock, Peter | ark:/61903/1:1:HRW1-9C3Z |
Hardage, Wm | ark:/61903/1:1:HRW1-983Z |
Henderson, Sam | ark:/61903/1:1:HRW1-9XW2 |
Henderson, Saml | ark:/61903/1:1:HRW1-9X3Z |
Henson, Abner | ark:/61903/1:1:HRW1-9HN2 |
Henson, Catharine | ark:/61903/1:1:HRW1-9HW2 |
Henson, George W | ark:/61903/1:1:HRW1-9H6Z |
House, Grant | ark:/61903/1:1:HRW1-97PZ |
Johnson, Calvin | ark:/61903/1:1:HRW1-986Z |
Jones, Edwin C | ark:/61903/1:1:HRW1-9H3Z |
Jones, Richard | ark:/61903/1:1:HRW1-9CMM |
Kampner, Abram | ark:/61903/1:1:HRW1-9DN2 |
Keith, John F | ark:/61903/1:1:HRW1-94MM |
Kelly, Wm C | ark:/61903/1:1:HRW1-94ZM |
Majors, Mourning | ark:/61903/1:1:HRW1-963Z |
McMillan, James | ark:/61903/1:1:HRW1-9ZZM |
Meadows, Joel | ark:/61903/1:1:HRW1-9HT2 |
Milbourn, George | ark:/61903/1:1:HRW1-9DT2 |
Miller, George O | ark:/61903/1:1:HRW1-97N2 |
Miller, Nicholas | ark:/61903/1:1:HRW1-942M |
Mills, John | ark:/61903/1:1:HRW1-9Z3Z |
Mims, John H | ark:/61903/1:1:HRW1-94W2 |
Morehead, Wm T | ark:/61903/1:1:HRW1-9WN2 |
Neighbors, James | ark:/61903/1:1:HRW1-96T2 |
Orbison, Wm C | ark:/61903/1:1:HRW1-943Z |
Peyton, John R | ark:/61903/1:1:HRW1-98N2 |
Prillemon, John G | ark:/61903/1:1:HRW1-9XMM |
Rector, Nelson W | ark:/61903/1:1:HRW1-98ZM |
Reyburn, Samuel W | ark:/61903/1:1:HRW1-9X2M |
Rhodes, Bunyon | ark:/61903/1:1:HRW1-9ZPZ |
Riggan, Edward D | ark:/61903/1:1:HRW1-9CT2 |
Sabin, Abigail | ark:/61903/1:1:HRW1-98T2 |
Sorter, Samuel | ark:/61903/1:1:HRW1-9XN2 |
Stevens, Eli | ark:/61903/1:1:HRW1-9X6Z |
Stith, T D | ark:/61903/1:1:HRW1-9DPZ |
Stribling, Robert | ark:/61903/1:1:HRW1-9Z2M |
Sumter, James | ark:/61903/1:1:HRW1-9D3Z |
Tally, Matthew | ark:/61903/1:1:HRW1-98W2 |
Taylor, James | ark:/61903/1:1:HRW1-94PZ |
Ward, John H | ark:/61903/1:1:HRW1-98PZ |
Ward, Martin | ark:/61903/1:1:HRW1-9WT2 |
Whimire, William D | ark:/61903/1:1:HRW1-9FMM |
Wikoff, Stephen W | ark:/61903/1:1:HRW1-96MM |
Woods, George W | ark:/61903/1:1:HRW1-96W2 |
Woods, Moses R | ark:/61903/1:1:HRW1-976Z |
Yates, Arthur | ark:/61903/1:1:HRW1-9CN2 |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.