- Profile
- Images
Date:
[unknown]
[unknown]
Location: [unknown]
Surnames/tags: black_heritage arkansas
Location: [unknown]
Surnames/tags: black_heritage arkansas
This page has been accessed 48 times.
US Black Heritage Project Home Page
1850 Slave Schedule Index
1850 Slave Owners: Izard County, Arkansas
Full schedule on Family Search: https://www.familysearch.org/ark:/61903/3:1:S3HY-69P9-TSR
Use: https://www.familysearch.org/ before the "ark:/" portion of the link.
Adams, John | ark:/61903/1:1:HRW1-HH3Z |
Adams, Mary | ark:/61903/1:1:HRW1-HHW2 |
Akin, Alexander | ark:/61903/1:1:HRW1-HW2M |
Billingsly, Nathan H | ark:/61903/1:1:HRW1-HC2M |
Bishop, Moses | ark:/61903/1:1:HRWB-KHPZ |
Black, Thomas | ark:/61903/1:1:HRW1-HWW2 |
Criswell, Davis | ark:/61903/1:1:HRW1-HC6Z |
Criswell, James | ark:/61903/1:1:HRW1-HWMM |
Criswell, L H | ark:/61903/1:1:HRW1-HH2M |
Criswell, Margaret | ark:/61903/1:1:HRW1-HCMM |
Criswell, William | ark:/61903/1:1:HRW1-HH6Z |
Decker, Richard B | ark:/61903/1:1:HRWB-KH3Z |
Decker, Somers | ark:/61903/1:1:HRW1-H7T2 |
Dillan, Alexander | ark:/61903/1:1:HRW1-H72M |
Dunaway, John | ark:/61903/1:1:HRWB-KHN2 |
Edmundson, Thomas | ark:/61903/1:1:HRW1-HHT2 |
Finley, Uzza | ark:/61903/1:1:HRW1-HCN2 |
Gittles, Josiah | ark:/61903/1:1:HRW1-H42M |
Golden, L H | ark:/61903/1:1:HRW1-HCPZ |
Gray, John | ark:/61903/1:1:HRW1-HWZM |
Hankins, Henry | ark:/61903/1:1:HRW1-HC3Z |
Harris, A W | ark:/61903/1:1:HRWB-KHT2 |
Harris, H H | ark:/61903/1:1:HRW1-HW3Z |
Harris, Henry B | ark:/61903/1:1:HRWB-KHZM |
Harris, Richard B | ark:/61903/1:1:HRW1-HWN2 |
Hough, Edward | ark:/61903/1:1:HRW1-H4T2 |
Hutcherson, R C | ark:/61903/1:1:HRW1-H43Z |
Jeffery, Mary | ark:/61903/1:1:HRW1-HHZM |
Jeffery, Miles | ark:/61903/1:1:HRW1-HWPZ |
Johnson, Jonathan | ark:/61903/1:1:HRWB-KH6Z |
Kemp, John J | ark:/61903/1:1:HRWB-KH2M |
Lancaster, John | ark:/61903/1:1:HRW1-H7PZ |
Livingston, Robert | ark:/61903/1:1:HRW1-H4ZM |
Luther, Calvin | ark:/61903/1:1:HRW1-HWT2 |
Maken, M B | ark:/61903/1:1:HRW1-HHMM |
Martin, George H | ark:/61903/1:1:HRW1-H4N2 |
Riggs, Thomas | ark:/61903/1:1:HRW1-HW6Z |
Shedd, Noah | ark:/61903/1:1:HRW1-HHN2 |
Shell, John | ark:/61903/1:1:HRW1-HCW2 |
Timen, Azariah | ark:/61903/1:1:HRW1-H4MM |
Tubbs, Malinda | ark:/61903/1:1:HRWB-KHW2 |
Watkins, A T | ark:/61903/1:1:HRW1-HCZM |
Wolf, Elizabeth | ark:/61903/1:1:HRW1-H4W2 |
Wolf, Jacob | ark:/61903/1:1:HRW1-H46Z |
Wolf, William M | ark:/61903/1:1:HRW1-H4PZ |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.