Location: Franklin Township, Greene County, Pennsylvania, United States
1850 United States Federal Census
7 August 1850
Sheet 506.[1]
IMAGE TRANSCRIPTION
"Schedule I. - Free Inhabitants in Franklin Township in the County of Greene state
of Pennsylvania enumerated by me, on the 7th day of August. Thos C Hawkins Ass't Marshal.
1 - Dwelling-house numbered in the order of visitation. |
2 - Families numbered in the order of visitation. |
3 - The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
4 - Age. |
5 - Sex. |
6 - Color. {White. black, or mulatto.} |
7 - Profession, Occupation, or Trade of each Male Person over 15 years of age. |
8 - Value of Real Estate owned. |
9 - Place of Birth, Naming the State, Territory, or Country |
10 - Married within the year. |
11 - Attended School within the year. |
12 - Persons over 20 y'rs of age who cannot read & write. |
13 - Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John W Sutton | 15 | M | None | England | / | |||||||
2 | Robert Sutton | 7 | M | England | / | ||||||||
3 | Mary Sutton | 9 | F | England | / | ||||||||
4 | Bessey Sutton | 3 | F | PA | |||||||||
5 | Martha Sutton | 9/12 | F | PA | |||||||||
6 | 105 | 106 | Robert Chapman | 44 | M | Laborer | PA | / | |||||
7 | Elizabeth Chapman | 46 | F | Laborer[2] | PA | / | |||||||
8 | William Chapman | 25 | M | PA | / | ||||||||
9 | George Chapman | 20 | M | Laborer | 300 | PA | |||||||
10 | Eliza Chapman | 18 | F | PA | |||||||||
11 | Agness Chapman | 16 | F | PA | |||||||||
12 | Catherine M Chapman | 12 | F | PA | / | ||||||||
13 | Joseph Chapman | 10 | M | PA | / | ||||||||
14 | Caroline Chapman | 8 | F | PA | / | ||||||||
15 | 106 | 107 | David Chapman | 42 | M | Laborer | PA | / | |||||
16 | Elizabeth Chapman | 22 | F | PA | / | ||||||||
17 | Charlot Chapman | 20 | F | PA | / | ||||||||
18 | Mary Jane Chapman | 18 | F | PA | |||||||||
19 | William Chapman | 16 | M | PA | |||||||||
20 | Silas Chapman | 13 | M | PA | |||||||||
21 | Charles Chapman | 9 | M | PA | / | ||||||||
22 | David Hughes | 4 | M | PA | |||||||||
23 | 107 | 108 | Sarah Johnson | 49 | F | PA | |||||||
24 | Jacob Johnson | 24 | M | Wagon Maker | PA | ||||||||
25 | Sarah Johnson | 20 | F | PA | |||||||||
26 | Mary Johnson | 18 | F | PA | |||||||||
27 | Catherine Johnson | 14 | F | PA | / | ||||||||
28 | Abigal Johnson | 12 | F | PA | / | ||||||||
29 | Susan Johnson | 8 | F | PA | |||||||||
30 | 108 | 109 | Ephram Sayers | 76 | M | None | 3,000 | VA | |||||
31 | Mary Sayers | 74 | F | PA | |||||||||
32 | Henry Clay Sayers | 9 | M | PA | / | ||||||||
33 | James Sayers | 5 | M | PA | / | ||||||||
34 | Martha Biard | 16 | F | PA | / | ||||||||
35 | Pheby A Mane | 12 | F | PA | / | ||||||||
36 | 109 | 110 | John Snider | 44 | M | Laborer | PA | ||||||
37 | Margaret Snider | 31 | F | PA | |||||||||
38 | William Snider | 14 | M | PA | / | ||||||||
39 | Sarah Ann Snider | 11 | F | PA | / | ||||||||
40 | Joseph Snider | 9 | M | PA | / | ||||||||
41 | Henry Clay Snider | 6 | M | PA | / | ||||||||
42 | John G Snider | 3 | M | PA |
20m 22f | 17 | 6 |
Transcription Project Goals
1) Create a page for census sheet. Complete
2) Link to parent "Free Space Page". Complete
3) Upload census image. Complete
4) Transcribe the census image. Complete
5) Proof for accuracy. Complete
6) Create/Link profiles for each person whose last name at birth can be determined.
7) Add this page as a source on each profile linked to this page. The source can be copied and pasted from the source on this page.
Sources
- ↑ 1850 United States Census, Pennsylvania [online database], Internet Archive, (https://archive.org/details/populationschedu0783unix/page/n192/mode/1up); Allen County Public Library Genealogy Center, Reel 0783, United States Bureau of the Census; United States National Archives and Records Service: Franklin Township, Greene County, Image 506.
- ↑ Note: This is probably a census taker error. 'Laborer' was probably meant for William Chapman, the son listed one line below the entry. The description for this census column is "Profession, Occupation, or Trade of each Male Person over 15 years of age."
Space:1850_United_States_Federal_Census,_Franklin_Township,_Greene_County,_Pennsylvania
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)