Location: [unknown]
Surname/tag: Allen, Chambers, Newman, Parks, Stephenson, Williams
Space:1850_United_States_Federal_Census_Logan_County_Ohio_Miami
DESCRIPTION
1850 United States Federal Census
Miami Township, Logan County, Ohio, USA
Justice Precinct: NA
Date: 9 Sep 1850
Sheet: 162#1
GOALS
1) Transcribe the census image Complete
2) Create profiles for each person represented on image.
3) Link each profile to this page In Progress
4) Link to parent "Free Space Page" Complete
5) link this free page to each person profile represented on image
6) link to image on familysearch.org or upload image Complete
LINE NO. | DWELLING NO. | FAMILY NO. | NAME | AGE | SEX | RACE | PLACE OF BIRTH |
1 | Josiah Allen | 20 | M | OH | |||
2 | William Allen | 18 | M | OH | |||
3 | Emeline (or Emaline) | 15 | F | OH | |||
4 | John Allen | 11 | M | OH | |||
5 | Samuel Allen | 9 | M | OH | |||
6 | 78 | 78 | Absolem Chambers | 53 | M | Unknown | |
7 | Elizabeth Chambers | 47 | F | VA | |||
8 | Nancy Chambers | 18 | F | OH | |||
9 | Bartholomy Chambers | 15 | M | OH | |||
10 | Mary Chambers | 12 | F | OH | |||
11 | Louisa Chambers | 9 | F | OH | |||
12 | Mathew Chambers | 3 | M | OH | |||
13 | 79 | 79 | Nathan H Newman | 30 | M | OH | |
14 | Sarah J Newman | 29 | F | OH | |||
15 | Isaac C Newman | 5 | M | OH | |||
16 | Lewis S Newman | 3 | M | OH | |||
17 | A M Newman | 27 | M | OH | |||
18 | Lemuel Newman | 21 | M | OH | |||
19 | 80 | 80 | Charles Stevenson | 44 | M | VA | |
20 | Rachel Stephenson | 42 | F | OH | |||
21 | Joseph Stephenson | 20 | M | OH | |||
22 | Martha Stephenson | 18 | F | OH | |||
23 | Jane Stephenson | 15 | F | OH | |||
24 | Rebecca Stephenson | 13 | F | OH | |||
25 | John Stephenson | 12 | M | OH | |||
26 | Ann Stephenson | 8 | F | OH | |||
27 | Sarah Stephenson | 6 | F | OH | |||
28 | Rachel Stephenson | 4 | F | OH | |||
29 | David Stephenson | 3 | M | OH | |||
30 | 81 | 81 | Jacob K Williams | 41 | M | VA | |
31 | Jane Williams | 36 | F | OH | |||
32 | John Williams | 13 | M | OH | |||
33 | Angelina Williams | 6 | F | OH | |||
34 | Hannah Williams | 2 | F | OH | |||
35 | Samuel Williams | 1 | M | OH | |||
36 | 82 | 82 | Johnathan Parks | 52 | M | NJ | |
37 | Rachel Parks | 19 | F | NJ | |||
38 | Johnathan Parks | 17 | M | NJ | |||
39 | Mary Parks | 16 | F | OH | |||
40 | Elijah Parks | 14 | M | OH?? | |||
41 | Blank | ||||||
42 | Blank |
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
