Date:
[unknown]
[unknown]
Location:
Claiborne, Louisiana, United States
This page has been accessed 275 times.
The Claiborne Parish One Place Study is currently indexing the Census and connecting the information to profiles.
Part 10 of this project covers families enumerated in the 1860 Census numbered 1183-1293. This includes part of Ward 7.
For more families from different parts of Claiborne, see the main page at
1860 Census of Claiborne Parish, Louisiana.
The following tables serve as an index to the information, and are not a full representation. The following columns have been omitted: Dwelling number, real estate value, married within past year, attended school, adulthood literacy, deaf/blind/etc.
Misspellings, aside from the occasional "typo" (i.e. writing "Mechanich" instead of "Mechanic"), are transcribed as written in the original document. Abbreviated names are not expanded, except for the place of birth, which is fully written out to ease readability.
Individuals with a green background are connected to the Global Family Tree.
Important: Page numbers proceed in visitation order and correspond to the total number of pages for Claiborne Parish, Louisiana, not the page number within a particular township. This helps to avoid confusion, because the enumerator frequently jumped between wards.
Page 178
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1183 | Stevenson | W B | 44 | M | | Farmer | Arkansas
|
1183 | Stevenson | M | 43 | F | | | Alabama
|
1183 | Stevenson | S A | 21 | F | | Teacher | Louisiana
|
1183 | Stevenson | M J | 19 | F | | | Louisiana
|
1183 | Stevenson | S A | 16 | F | | | Louisiana
|
1183 | Stevenson | J W | 15 | M | | | Louisiana
|
1183 | Stevenson | F A | 14 | F | | | Louisiana
|
1183 | Stevenson | J W | 3 | M | | | Louisiana
|
1184 | McLeroy | W B | 36 | M | | Farmer | Alabama
|
1184 | McLeroy | S A | 28 | F | | | Mississippi
|
1184 | McLeroy | B G | 1 | F | | | Louisiana
|
1184 | Ball | M M | 22 | M | | Overseer | South Carolina
|
1185 | Colven | J E | 21 | M | | Mill Hand | Georgia
|
1185 | Colven | J E | 15 | F | | | Louisiana
|
1185 | Colven | J R | 24 | M | | Mill Hand | South Carolina
|
1186 | Bonner | W S | 38 | M | | Farmer | Georgia
|
1186 | Bonner | M E | 28 | F | | | Georgia
|
1186 | Bonner | J C | 8 | F | | | Georgia
|
1186 | Bonner | C J | 5 | M | | | Georgia
|
1186 | Bonner | W D | 2 | M | | | Louisiana
|
1186 | Bonner | P S | 28 | M | | Farmer | Georgia
|
1187 | Blackman | J C | 50 | M | | Methodist Minister | South Carolina
|
1187 | Blackman | A G | 40 | F | | | Georgia
|
1187 | Blackman | W F | 19 | M | | Student | Georgia
|
1187 | Blackman | A C | 16 | M | | Student | Georgia
|
1187 | Moore | J L | 28 | M | | Overseer | Georgia
|
1188 | Allen | Y D | 53 | M | | Farmer | Georgia
|
1188 | Allen | M W | 45 | F | | | Georgia
|
1188 | Allen | M A T | 23 | F | | | Georgia
|
1188 | Allen | A P | 21 | F | | | Georgia
|
1188 | Allen | M J | 14 | F | | | Georgia
|
1188 | Allen | R M | 20 | M | | Overseer | Georgia
|
1188 | Allen | J J | 17 | M | | Student | Georgia
|
1188 | Allen | Y D | 15 | M | | | Georgia
|
1188 | Allen | M A | 12 | M | | | Georgia
|
1189 | Cox | E W | 37 | M | | Farmer | Alabama
|
1189 | Cox | F R | 30 | F | | | Alabama
|
Page 179
Image from FamilySearch
Note that on the original document, the enumerator accidentally did not number the Landers family; number 1194 has been supplied here.
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1189 | Cox | N C | 15 | F | | | Texas
|
1189 | Cox | M C | 13 | F | | | Texas
|
1189 | Cox | H D | 10 | M | | | Texas
|
1189 | Cox | Jas | 8 | M | | | Louisiana
|
1189 | Cox | J V | 3 | F | | | Louisiana
|
1189 | Cox | A A | 1 | F | | | Louisiana
|
1189 | Browning | Nancy | 62 | F | | | Georgia
|
1190 | Moreland | J W | 34 | M | | Farmer | Georgia
|
1190 | Moreland | E A | 27 | F | | | Georgia
|
1190 | Moreland | C W | 15 | M | | | Georgia
|
1190 | Moreland | M | 10 | F | | | Georgia
|
1190 | Moreland | A A | 9 | F | | | Louisiana
|
1190 | Moreland | J F | 7 | M | | | Louisiana
|
1190 | Moreland | D | 5 | F | | | Louisiana
|
1191 | Beauchamp | J H | 39 | M | | Farmer | Alabama
|
1191 | Beauchamp | M | 37 | F | | | Alabama
|
1191 | Beauchamp | W G | 16 | M | | Farm Laborer | Alabama
|
1191 | Beauchamp | J A | 13 | M | | | Alabama
|
1191 | Beauchamp | J C | 11 | M | | | Tennessee
|
1191 | Beauchamp | P C | 4 | M | | | Louisiana
|
1191 | Beauchamp | S F | 1 | F | | | Louisiana
|
1191 | Hargrove | N | 19 | M | | Farm Laborer | Mississippi
|
1192 | Carr | W A | 46 | M | | Farmer | North Carolina
|
1192 | Carr | V | 43 | F | | | North Carolina
|
1192 | Carr | N F | 18 | M | | Student | Alabama
|
1192 | Carr | W J | 14 | M | | | Alabama
|
1192 | Carr | S L | 11 | F | | | Louisiana
|
1192 | Carr | J | 6 | F | | | Louisiana
|
1192 | Carr | D | 3 | F | | | Louisiana
|
1192 | MccClish | John | 30 | M | | Teacher | Tennessee
|
1192 | McClish | A | 20 | F | | | Alabama
|
1193 | Kennebrew | E H | 45 | M | | Farmer | Georgia
|
1193 | Kennebrew | S J | 25 | F | | | Georgia
|
1193 | Kennebrew | E A | 17 | M | | Student | Georgia
|
1193 | Kennebrew | L | 15 | M | | Student | Georgia
|
1193 | Kennebrew | Markobis | 3 | M | | | Georgia
|
1193 | Kennebrew | N O | 1 | M | | | Louisiana
|
1194 | Landers | E | 31 | M | | Farmer | Georgia
|
1194 | Landers | B J | 24 | F | | | Georgia
|
1194 | Landers | W H | 10/12 | M | | | Louisiana
|
Page 180
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1194 | Phillips | H | 54 | M | | Gentleman | Georgia
|
1195 | Norton | W | 64 | M | | Farmer | South Carolina
|
1195 | Norton | Ann | 64 | F | | | North Carolina
|
1196 | Norton | W A | 40 | M | | Farmer | Georgia
|
1196 | Norton | Jane | 30 | F | | | Georgia
|
1197 | Deloach | John | 56 | M | | Farmer | South Carolina
|
1197 | Deloach | R | 56 | F | | | South Carolina
|
1197 | Deloach | M R | 14 | F | | | Georgia
|
1197 | Deloach | A T | 22 | M | | Farmer | Georgia
|
1198 | Hamilton | E A | 33 | F | | | Georgia
|
1198 | Hamilton | Mary | 13 | F | | | Louisiana
|
1198 | Hamilton | E | 8 | F | | | Louisiana
|
1198 | Hamilton | E | 6 | F | | | Louisiana
|
1198 | Hamilton | R V | 4 | F | | | Louisiana
|
1199 | Deloach | W W | 28 | M | | Farmer | Georgia
|
1199 | Deloach | E J | 25 | F | | | Georgia
|
1199 | Deloach | E F | 6 | F | | | Louisiana
|
1199 | Deloach | J A | 4 | M | | | Louisiana
|
1200 | Bridgeman | J | 38 | M | | Farmer | Virginia
|
1200 | Bridgeman | Orry | 26 | F | | | Georgia
|
1200 | Bridgeman | T F | 5 | M | | | Louisiana
|
1200 | Bridgeman | C A | 3 | M | | | Louisiana
|
1200 | Bridgeman | J H | 3/12 | M | | | Louisiana
|
1201 | Henderson | G W | 26 | M | | Farmer | Alabama
|
1201 | Henderson | M A | 21 | F | | | Mississippi
|
1201 | Henderson | M A | 2 | F | | | Louisiana
|
1201 | Henderson | J I | 9/12 | M | | | Louisiana
|
1202 | Sturkie | J S P | 23 | M | | Farmer | South Carolina
|
1202 | Sturkie | J F | 17 | F | | | Georgia
|
1203 | Freeman | H M | 49 | M | | M D | Georgia
|
1203 | Freeman | M O | 25 | F | | | South Carolina
|
1203 | Freeman | G F | 20 | M | | Farm Laborer | Georgia
|
1203 | Freeman | M E | 15 | F | | | Georgia
|
1203 | Freeman | M P | 13 | F | | | Georgia
|
1203 | Freeman | H M | 8/12 | F | | | Georgia
|
1203 | Freeman | Susan | 45 | F | | | Georgia
|
1203 | Freeman | Martha | 43 | F | | | South Carolina
|
1204 | Smart | Ann | 59 | F | | | South Carolina
|
1204 | Smart | Susan B | 20 | F | | | Mississippi
|
1204 | Smart | A | 25 | M | | | Mississippi
|
Page 181
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1204 | Crow | M | 38 | F | | | Mississippi
|
1204 | Knighton | M | 10 | F | | | Louisiana
|
1205 | Smart | S W | 34 | M | | Farmer | Louisiana
|
1205 | Smart | A P | 22 | F | | | Louisiana
|
1205 | Smart | A E | 8 | F | | | Louisiana
|
1205 | Smart | E M | 5 | M | | | Louisiana
|
1205 | Smart | C | 4 | F | | | Louisiana
|
1205 | Smart | M E | 1 | F | | | Texas
|
1206 | Harrist | W F | 34 | M | | Farmer | Georgia
|
1206 | Harrist | H S | 25 | F | | | Georgia
|
1206 | Harrist | S E | 9 | F | | | Georgia
|
1206 | Harrist | W A | 6 | M | | | Georgia
|
1206 | Harrist | B | 5 | F | | | Georgia
|
1206 | Harrist | Caroline | 4 | F | | | Alabama
|
1206 | Harrist | E | 2 | F | | | Louisiana
|
1206 | Harrist | R W | 4 | M | | | Louisiana
|
1206 | Copeland | N | 22 | M | | Deputy Sheriff | Kentucky
|
1207 | Egan | W B | 35 | M | | Judge of District Court | Virginia
|
1207 | Egan | M H | 19 | F | | | Georgia
|
1208 | Right | S E | 20 | M | | Farmer | Georgia
|
1208 | Right | R J | 20 | F | | | Georgia
|
1208 | Right | L B | 8/12 | F | | | Georgia
|
1209 | Britton | B | 37 | M | | Farmer | Mississippi
|
1209 | Britton | Britton | 35 | M | | Farmer | Mississippi
|
1209 | Britton | Mary | 40 | F | | | Mississippi
|
1210 | Crain | J C C | 26 | M | | Overseer | Mississippi
|
1210 | Crain | M J | 23 | F | | | Mississippi
|
1210 | Crain | G Mc | 4 | M | | | Mississippi
|
1210 | Crain | M A | 2 | M | | | Louisiana
|
1210 | Crain | M R | 1 | M | | | Louisiana
|
1211 | Phipps | Isah | 39 | M | | Farmer | Alabama
|
1211 | Phipps | Mary | 35 | F | | | Alabama
|
1211 | Phipps | Jas M | 18 | M | | Overseer | Alabama
|
1211 | Phipps | E | 14 | F | | | Alabama
|
1211 | Phipps | John | 11 | M | | | Alabama
|
1211 | Phipps | Martha | 9 | F | | | Alabama
|
1211 | Phipps | Ed | 6 | M | | | Louisiana
|
1211 | Phipps | V | 5 | F | | | Louisiana
|
1211 | Phipps | H | 3 | F | | | Louisiana
|
1211 | Phipps | Infant | 10/12 | F | | | Louisiana
|
Page 182
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1211 | Gee | C P | 27 | M | | Trading ? | Mississippi
|
1212 | Story | Jas | 77 | M | | Blacksmith | North Carolina
|
1212 | Story | Permelia | 50 | F | | | Georgia
|
1213 | Evans | G M T | 33 | M | | Carpenter | Georgia
|
1213 | Evans | C M | 33 | F | | | Georgia
|
1213 | Evans | Martha | 15 | F | | | Georgia
|
1213 | Evans | E | 14 | F | | | Georgia
|
1213 | Evans | Georgia | 10 | F | | | Georgia
|
1213 | Evans | Mary | 9 | F | | | Georgia
|
1213 | Evans | Laura | 7 | F | | | Louisiana
|
1214 | Kirkpatrick | Ann | 54 | F | | Farmer | Tennessee
|
1214 | Kirkpatrick | R B | 25 | M | | Deputy Sheriff | Tennessee
|
1214 | Kirkpatrick | J M | 18 | M | | Student | Tennessee
|
1215 | Shaw | John | 62 | M | | Farmer | Georgia
|
1215 | Shaw | F | 62 | F | | | Georgia
|
1215 | Shaw | Harriett | 22 | F | | | Georgia
|
1215 | Shaw | M O | 23 | M | | Overseer | Georgia
|
1215 | Shaw | S C | 25 | F | | | Georgia
|
1216 | Hasty | John | 59 | M | | Farmer | North Carolina
|
1216 | Hasty | R | 50 | F | | | Georgia
|
1216 | Hasty | R L | 26 | M | | Farmer | Georgia
|
1216 | Hasty | G A | 21 | F | | | Georgia
|
1216 | Hasty | J W | 17 | M | | Farm Laborer | Georgia
|
1216 | Hasty | Josephine | 16 | F | | | Georgia
|
1216 | Hasty | Thos | 13 | M | | | Georgia
|
1217 | Greer | J T | 34 | M | | Farmer | Georgia
|
1217 | Greer | Telitha | 32 | F | | | Louisiana
|
1217 | Greer | B B | 10 | M | | | Louisiana
|
1217 | Greer | J M | 7 | M | | | Louisiana
|
1217 | Greer | Dock | 5 | M | | | Louisiana
|
1217 | Greer | E | 3 | F | | | Louisiana
|
1217 | Greer | S | 1 | F | | | Louisiana
|
1218 | James | C C | 36 | M | | Farmer | Mississippi
|
1218 | James | H | 5 | F | | | Virginia
|
1218 | James | M N L | 14 | F | | | Mississippi
|
1219 | Gryder | H | 54 | M | | Farmer | Kentucky
|
1219 | Gryder | M D | 44 | F | | | Tennessee
|
1219 | Gryder | C F | 25 | F | | | Louisiana
|
1219 | Gryder | M J | 16 | F | | | Louisiana
|
1219 | Gryder | S | 12 | M | | | Louisiana
|
Page 183
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1219 | Gryder | Hugh | 9 | M | | | Louisiana
|
1219 | Gryder | Rebec | 7 | M | | | Louisiana
|
1220 | Moseley | W | 25 | M | | Overseer | Georgia
|
1220 | Moseley | Jane | 27 | F | | | Georgia
|
1220 | Moseley | L D | 4 | M | | | Georgia
|
1220 | Moseley | M E | 3 | F | | | Georgia
|
1220 | Moseley | Infant | 1 | M | | | Georgia
|
1221 | Satterwhite | Jas | 60 | M | | Farmer | Georgia
|
1221 | Satterwhite | E A | 34 | F | | | Georgia
|
1221 | Satterwhite | S A | 7 | F | | | Louisiana
|
1221 | Satterwhite | G O | 3 | M | | | Louisiana
|
1221 | Russ | J | 32 | M | | Carpenter | North Carolina
|
1221 | Russ | J W | 9 | M | | | Louisiana
|
1222 | Weeks | J L | 29 | M | | Farmer | Tennessee
|
1222 | Weeks | M L | 26 | F | | | Indiana
|
1222 | Weeks | W C | 4 | M | | | Arkansas
|
1222 | Weeks | J H | 2 | M | | | Arkansas
|
1223 | Conner | J G | 40 | M | | Farmer | North Carolina
|
1223 | Conner | E | 26 | F | | | Louisiana
|
1223 | Conner | N E | 5 | F | | | Louisiana
|
1223 | Conner | J M | 4 | M | | | Louisiana
|
1223 | Conner | S L | 3 | F | | | Louisiana
|
1223 | Edmonds | G W | 27 | M | | Farm Laborer | Louisiana
|
1224 | Cunningham | B F | 24 | M | | Farmer | Georgia
|
1224 | Cunningham | S L | 26 | F | | | Georgia
|
1224 | Shelton | Joseph | 4 | M | | | Louisiana
|
1224 | Cunningham | L C | 10/12 | F | | | Louisiana
|
1225 | Arthur | Phillip | 54 | M | | Farmer | Georgia
|
1225 | Arthur | B | 48 | F | | | South Carolina
|
1225 | Arthur | B P | 19 | M | | Farm Laborer | Alabama
|
1225 | Arthur | F M | 16 | M | | Farm Laborer | Alabama
|
1225 | Arthur | T C | 14 | M | | | Alabama
|
1225 | Arthur | J N | 11 | M | | | Alabama
|
1225 | Arthur | C E | 9 | M | | | Alabama
|
1225 | Arthur | M J | 15 | F | | | Alabama
|
1225 | Gilbert | E | 38 | F | | | Mississippi
|
1225 | Leatherman | W A | 27 | M | | Overseer | South Carolina
|
1226 | Watts | Josiah | 44 | M | | Farmer | Mississippi
|
1226 | Watts | E | 35 | F | | | Louisiana
|
1226 | Watts | M F | 19 | F | | | Mississippi
|
Page 184
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1226 | Watts | N J | 16 | F | | | Mississippi
|
1226 | Watts | M S | 11 | F | | | Mississippi
|
1226 | Watts | P R | 9 | F | | | Louisiana
|
1226 | Watts | P E | 6 | F | | | Louisiana
|
1226 | Watts | J C | 2 | M | | | Louisiana
|
1226 | Watts | M E | 1 | F | | | Louisiana
|
1226 | Pate | George | 11 | M | | | Louisiana
|
1227 | Watson | W A | 32 | M | | Farmer | Louisiana
|
1227 | Watson | M E | 25 | F | | | Alabama
|
1227 | Watson | L H | 5 | F | | | Louisiana
|
1227 | Watson | W B | 3 | M | | | Louisiana
|
1227 | Watson | M E | 1 | F | | | Louisiana
|
1228 | Watson | P | 55 | F | | Farmer | Louisiana
|
1228 | Watson | T A | 17 | M | | Farm Laborer | Mississippi
|
1228 | Watson | E V | 12 | F | | | Mississippi
|
1228 | Watson | M J | 9 | F | | | Louisiana
|
1229 | Blackwell | W R | 35 | M | | Farmer | Georgia
|
1229 | Blackwell | Arminta | 22 | F | | | Georgia
|
1229 | Blackwell | G | 5 | M | | | Louisiana
|
1230 | Smith | J R | 39 | M | | Farmer | Georgia
|
1230 | Smith | N | 30 | F | | | Georgia
|
1230 | Smith | M W | 11 | M | | | Georgia
|
1230 | Smith | J M | 9 | M | | | Georgia
|
1230 | Smith | J I | 7 | M | | | Georgia
|
1230 | Smith | N P | 5 | M | | | Georgia
|
1230 | Smith | B F | 1 | M | | | Arkansas
|
1231 | Gandy | W W | 32 | M | | Farmer | Alabama
|
1231 | Gandy | E | 30 | F | | | Alabama
|
1231 | Gandy | J E | 8 | M | | | Louisiana
|
1231 | Gandy | C A | 7 | M | | | Louisiana
|
1231 | Gandy | J A | 5 | M | | | Louisiana
|
1231 | Gandy | S E | 1 | F | | | Louisiana
|
1231 | Wordley | H | 25 | M | | Overseer | South Carolina
|
1232 | Miller | Isaac | 46 | M | | Farmer | Kentucky
|
1232 | Miller | S E | 39 | F | | | Georgia
|
1232 | Miller | E | 10 | F | | | Louisiana
|
1233 | Dansby | J D | 45 | M | | Farmer | South Carolina
|
1233 | Dansby | T E | 38 | F | | | Georgia
|
1233 | Dansby | W R | 19 | M | | Student | Georgia
|
1233 | Dansby | W E P | 17 | F | | | Georgia
|
Page 185
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1233 | Dansby | T E | 9 | F | | | Georgia
|
1233 | Dansby | J A R | 7 | F | | | Georgia
|
1233 | Bowling | T | 35 | M | | Overseer | Georgia
|
1233 | Thompson | T M | 21 | M | | Teacher | Mississippi
|
1234 | Kenebrew | M S | 44 | M | | Farmer | Mississippi
|
1234 | Kenebrew | C | 41 | F | | | Louisiana
|
1234 | Kenebrew | M A | 19 | F | | | Mississippi
|
1234 | Kenebrew | E E | 17 | F | | | Mississippi
|
1234 | Kenebrew | A W | 12 | M | | | Mississippi
|
1234 | Kenebrew | M O | 9 | M | | | Mississippi
|
1234 | Kenebrew | C E | 7 | F | | | Louisiana
|
1234 | Hall | J | 21 | M | | Overseer | Georgia
|
1235 | Harris | J A | 27 | M | | Farmer | Alabama
|
1235 | Harris | R | 24 | F | | | Alabama
|
1235 | Harris | A T | 6 | M | | | Alabama
|
1235 | Harris | A L | 4 | F | | | Alabama
|
1235 | Harris | R P | 2 | M | | | Louisiana
|
1235 | Harris | G L | 6/12 | M | | | Louisiana
|
1236 | Kendrick | J C | 30 | M | | Farmer | Tennessee
|
1236 | Kendrick | M A | 25 | F | | | Tennessee
|
1236 | Kendrick | M M | 7 | F | | | Tennessee
|
1236 | Kendrick | M J | 6 | F | | | Louisiana
|
1236 | Kendrick | J Q | 4 | M | | | Louisiana
|
1236 | Kendrick | L A | 10/12 | F | | | Louisiana
|
1236 | Kendrick | J S | 16 | M | | Farm Laborer | Tennessee
|
1236 | Kendrick | J A | 26 | M | | Farmer | Tennessee
|
1237 | Low | W R | 27 | M | | Farmer | Tennessee
|
1237 | Low | M | 24 | F | | | Tennessee
|
1237 | Low | J A | 1/12 | M | | | Louisiana
|
1238 | Kendrick | J P | 34 | M | | Farmer | Tennessee
|
1238 | Kendrick | R J | 32 | F | | | Tennessee
|
1238 | Kendrick | S M | 10 | F | | | Tennessee
|
1238 | Kendrick | M A | 8 | M | | | Louisiana
|
1238 | Kendrick | S J | 6 | F | | | Louisiana
|
1238 | Kendrick | J A | 2 | M | | | Louisiana(?)
|
1238 | Kendrick | Thos | 14 | M | | Farmer | Tennessee
|
1239 | Gipson | John | 26 | M | | Farmer | Tennessee
|
1239 | Gipson | S M | 20 | F | | | Tennessee
|
1239 | Gipson | S F | 3 | F | | | Louisiana
|
1239 | Gipson | M A | 6/12 | F | | | Louisiana
|
Page 186
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1239 | Gipson | J M | 21 | M | | Farm Laborer | Tennessee
|
1240 | Knighten | J | 32 | M | | Farmer | Louisiana
|
1240 | Knighten | M A | 30 | F | | Farmer | Mississippi
|
1240 | Knighten | J A | 9 | M | | | Louisiana
|
1240 | Knighten | W M | 7 | M | | | Louisiana
|
1240 | Knighten | H H | 6 | M | | | Louisiana
|
1240 | Knighten | E A | 4 | F | | | Louisiana
|
1240 | Knighten | M J | 1 | F | | | Louisiana
|
1240 | Knighten | A | 24 | M | | Farmer | Mississippi
|
1241 | Knighten | J R | 60 | M | | Farmer | South Carolina
|
1241 | Hutson | M | 40 | F | | | Mississippi
|
1241 | Hutson | A J | 16 | M | | Farm Laborer | Louisiana
|
1241 | Hutson | G W | 15 | M | | | Louisiana
|
1241 | Hutson | L M | 7 | F | | | Louisiana
|
1242 | Harrist | A M | 73 | M | | Farmer | South Carolina
|
1242 | Harrist | S | 67 | F | | | South Carolina
|
1242 | Harrist | A D A | 24 | M | | Farmer | Georgia
|
1242 | Harrist | J L | 27 | F | | Farm Laborer | Georgia
|
1243 | Shaw | J T | 40 | M | | Farmer | Georgia
|
1243 | Shaw | C | 36 | F | | | Georgia
|
1243 | Shaw | J W | 15 | M | | | Georgia
|
1243 | Shaw | M E | 13 | F | | | Georgia
|
1243 | Shaw | F A | 11 | F | | | Georgia
|
1243 | Shaw | H R | 8 | F | | | Georgia
|
1243 | Shaw | M C | 5 | F | | | Georgia
|
1243 | Shaw | S G | 4 | M | | | Georgia
|
1243 | Shaw | F | 1 | M | | | Georgia
|
1243 | Potts | J H | ? | M | | | Georgia
|
1244 | Greer | T F | 35 | M | | Farmer | Georgia
|
1244 | Greer | S J | 34 | F | | | Georgia
|
1244 | Greer | M E | 15 | F | | | Louisiana
|
1244 | Greer | E D | 8 | F | | | Louisiana
|
1244 | Greer | No Name | 3 | F | | | Louisiana
|
1245 | Greer | W W | 30 | M | | Farmer | Georgia
|
1245 | Greer | F | 25 | F | | | Georgia
|
1246 | McKinizie | Jas M | 35 | M | | Farmer | Alabama
|
1246 | McKinizie | J W | 32 | F | | | Alabama
|
1246 | McKinizie | A B C | 12 | M | | | Tennessee
|
1246 | McKinizie | M E | 9 | F | | | Louisiana
|
1246 | McKinizie | S M | 5 | F | | | Louisiana
|
Page 187
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1246 | McKinizie | T D | 3 | M | | | Louisiana
|
1246 | McKinizie | M J | 1 | M | | | Louisiana
|
1246 | Kendrick | J P | 18 | M | | Farm Laborer | Tennessee
|
1246 | Marratty | J | 45 | M | | Teacher | Ireland
|
1247 | Kendrick | N E | 36 | M | | Farmer | Tennessee
|
1247 | Kendrick | M A | 32 | F | | | Alabama
|
1247 | Kendrick | T D | 14 | M | | | Tennessee
|
1247 | Kendrick | M M | 12 | F | | | Tennessee
|
1247 | Kendrick | S A | 10 | M | | | Tennessee
|
1247 | Kendrick | C J | 8 | F | | | Tennessee
|
1247 | Kendrick | W A | 5 | M | | | Louisiana
|
1247 | Kendrick | Jas | 3 | M | | | Louisiana
|
1247 | Kendrick | A E | 8/12 | F | | | Louisiana
|
1247 | Kendrick | Wm | 8 | M | | | Tennessee
|
1247 | Kendrick | J A | 5 | M | | | Tennessee
|
1248 | Taylor | Hugh | 60 | M | | Farmer | South Carolina
|
1248 | Taylor | G W | 22 | M | | Gentleman | Alabama
|
1248 | Taylor | Susan | 16 | F | | | Alabama
|
1248 | Taylor | J N | 12 | M | | | Alabama
|
1248 | Taylor | L A | 9 | F | | | Louisiana
|
1248 | Taylor | S A | 6 | F | | | Louisiana
|
1248 | Guyons | C | 46 | M | | Overseer | Georgia
|
1249 | Hall | T | 33 | M | | Farmer | Georgia
|
1249 | Hall | Sarah | 30 | F | | | Georgia
|
1249 | Hall | G L | 8 | M | | | Georgia
|
1249 | Hall | J B | 5 | M | | | Georgia
|
1249 | Hall | Nancy | 2 | F | | | Georgia
|
1249 | Thomason | J | ? | M | | Overseer | Arkansas
|
1249 | Tuggle | W | 28 | M | | Farmer | Georgia
|
1250 | Tuggle | T H | 55 | M | | Farmer | Georgia
|
1250 | Tuggle | N | 40 | F | | | South Carolina
|
1250 | Tuggle | N M | 21 | M | | Farm Laborer | Georgia
|
1250 | Tuggle | J H | 13 | M | | | Alabama
|
1250 | Tuggle | J S | 10 | M | | | Alabama
|
1250 | Tuggle | J D | 9 | M | | | Alabama
|
1250 | Tuggle | T H | 6 | M | | | Louisiana
|
1250 | Tuggle | H C | 1 | M | | | Louisiana
|
1250 | Hightower | B | 31 | M | | Carpenter | Georgia
|
1250 | Yates | G | 24 | M | | Carpenter | Georgia
|
1250 | Donald | M | 21 | M | | Carpenter | Georgia
|
Page 188
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1251 | Wallace | John | 27 | M | | Farm Laborer | Alabama
|
1251 | Wallace | Ann | 25 | F | | | Missouri(?)
|
1251 | Wallace | N L | 1 | F | | | Louisiana
|
1252 | Ramsey | Wm | 32 | M | | Farmer | Alabama
|
1252 | Ramsey | Mary | 20 | F | | | Alabama
|
1252 | Ramsey | Wm | 1 | M | | | Louisiana
|
1252 | Ramsey | Wilks | 6/12 | M | | | Louisiana
|
1253 | Price | Thos | 67 | M | | Farmer | South Carolina
|
1254 | Knox | J A P | 48 | M | | Farmer | Georgia
|
1254 | Knox | Ann | 29 | F | | | Georgia
|
1254 | Knox | G A | 12 | F | | | Louisiana
|
1254 | Knox | W C | 8 | M | | | Louisiana
|
1254 | Knox | E | 10 | F | | | Louisiana
|
1254 | Knox | M A | 6 | F | | | Louisiana
|
1254 | Knox | J E | 4 | M | | | Louisiana
|
1254 | Knox | E L | 3 | F | | | Louisiana
|
1254 | Knox | Robert | 2 | M | | | Louisiana
|
1254 | Gray | A G | 24 | M | | Overseer | Georgia
|
1255 | Cook | T S | 62 | M | | Wagon Maker | Georgia
|
1255 | Cook | N C | 11 | F | | | Virginia
|
1255 | Cook | E S | 35 | F | | | Georgia
|
1256 | Mabery | W P | 34 | M | | Wagon Maker | Georgia
|
1256 | Mabery | J H | 29 | F | | | Georgia
|
1256 | Mabery | J T | 12 | M | | | Alabama
|
1256 | Mabery | W H | 10 | M | | | Alabama
|
1256 | Mabery | J R | 8 | M | | | Alabama
|
1256 | Mabery | H H | 6 | M | | | Alabama
|
1256 | Mabery | F W | 4 | M | | | Louisiana
|
1256 | Mabery | R E | 2 | F | | | Louisiana
|
1257 | Greer | John | 65 | M | | Farmer | Georgia
|
1257 | Greer | Mary | 18 | F | | | Georgia
|
1257 | Greer | H F | 16 | F | | | Georgia
|
1257 | Greer | E T | 14 | F | | | Georgia
|
1257 | Greer | J C | 12 | F | | | Louisiana
|
1258 | Volentine | J D | 44 | M | | Overseer | New Jersey
|
1258 | Volentine | E T | 38 | F | | | South Carolina
|
1258 | Volentine | J W | 18 | M | | Farm Laborer | Georgia
|
1258 | Volentine | J M | 15 | M | | Farm Laborer | Georgia
|
1258 | Volentine | J N | 13 | M | | | Georgia
|
1258 | Volentine | A F | 11 | M | | | Georgia
|
Page 189
Image from FamilySearch
FN | Surname | Given Names | Age | Sex | Color | Occupation | Birthplace
|
1258 | Volentine | S J | 9 | F | | | Georgia
|
1258 | Volentine | Mary | 7 | F | | | Georgia
|
1258 | Volentine | D B | 6 | M | | | Georgia
|
1259 | Kirkpatrick | J A | 33 | M | | Farmer | Tennessee
|
1259 | Kirkpatrick | C | 32 | F | | | Tennessee
|
1259 | Kirkpatrick | M E | 11 | F | | | Tennessee
|
1259 | Kirkpatrick | A E | 7 | F | | | Louisiana
|
