1860 Slave Schedule, Carroll County, Maryland
Date:
[unknown]
[unknown]
Location:
Carroll, Maryland, United States
Surnames/tags:
black_heritage maryland
This page has been accessed 15 times.
US Black Heritage Project Home Page
1860 Slave Schedule Index
Use: https://www.familysearch.org/ before the "ark:/" portion of the link.
1860 Slave Owners: Carroll County, Maryland
Allen, Wash | ark:/61903/1:1:WKL2-Z36Z
|
Babylen, Jacob | ark:/61903/1:1:WKLK-B4N2
|
Babylon, Jacob | ark:/61903/1:1:WKL2-62MM
|
Backman, David | ark:/61903/1:1:WKL2-JVPZ
|
Baker, A N | ark:/61903/1:1:WKLK-B8N2
|
Barthlow, Hanson | ark:/61903/1:1:WKL2-JLN2
|
Beacham, J W | ark:/61903/1:1:WKL2-6K3Z
|
Beam, Wm | ark:/61903/1:1:WKL2-Z3PZ
|
Beasman, Joshua | ark:/61903/1:1:WKL2-Z7MM
|
Beasman, Joshua H | ark:/61903/1:1:WKLK-YJPZ
|
Bennett, Allen | ark:/61903/1:1:WKL2-ZQ3Z
|
Bennett, B W | ark:/61903/1:1:WKLK-BD3Z
|
Bennett, C | ark:/61903/1:1:WKL2-ZQT2
|
Bennett, L J | ark:/61903/1:1:WKLK-BNN2
|
Bennett, Perry | ark:/61903/1:1:WKL2-ZQ6Z
|
Bennett, Rachel | ark:/61903/1:1:WKLK-BN6Z
|
Bennett, Samuel | ark:/61903/1:1:WKL2-ZQZM
|
Bennett, W | ark:/61903/1:1:WKL2-Z32M
|
Bentz, Samuel | ark:/61903/1:1:WKL2-Z3MM
|
Berret, Julius B | ark:/61903/1:1:WKLK-YVPZ
|
Besset, Julius B | ark:/61903/1:1:WKLK-YV2M
|
Bixler, Frederick | ark:/61903/1:1:WKL2-JV6Z
|
Boyle, J | ark:/61903/1:1:WKL2-JP6Z
|
Brandenburg, William | ark:/61903/1:1:WKL2-62ZM
|
Brown, Elias | ark:/61903/1:1:WKLK-YJT2
|
Brown, N | ark:/61903/1:1:WKLK-YX2M
|
Brown, S T C | ark:/61903/1:1:WKLK-YJMM
|
Brown, S T C | ark:/61903/1:1:WKLK-YJZM
|
Brown, Susannah | ark:/61903/1:1:WKLK-YJ2M
|
Brown, Thomas I | ark:/61903/1:1:WKL2-JKN2
|
Buckingham, Bel | ark:/61903/1:1:WKLK-BNMM
|
Buckingham, O | ark:/61903/1:1:WKL2-Z7W2
|
Buffington, David | ark:/61903/1:1:WKLK-BZW2
|
Buffington, Jacob | ark:/61903/1:1:WKLK-BZ3Z
|
Buonie, Rogers | ark:/61903/1:1:WKL2-623Z
|
Buouis, Roger | ark:/61903/1:1:WKLK-B42M
|
Bussard, Henry | ark:/61903/1:1:WKLK-BFZM
|
Butler, Francis | ark:/61903/1:1:WKL2-JKT2
|
Carter, John | ark:/61903/1:1:WKL2-Z3N2
|
Cassell, A | ark:/61903/1:1:WKL2-6KW2
|
Caw, L | ark:/61903/1:1:WKL2-JGT2
|
Clabaugh, Mary | ark:/61903/1:1:WKLK-BZN2
|
Condon, Rick | ark:/61903/1:1:WKL2-Z9T2
|
Cook, E | ark:/61903/1:1:WKLK-B8T2
|
Cover, John | ark:/61903/1:1:WKLK-B83Z
|
Crapster, Gustavus | ark:/61903/1:1:WKLK-BHZM
|
Crawford, F J | ark:/61903/1:1:WKL2-Z96Z
|
Crouse, James | ark:/61903/1:1:WKLK-BH6Z
|
Cumme, William | ark:/61903/1:1:WKL2-JJT2
|
Cummie, Wiliam | ark:/61903/1:1:WKL2-JJPZ
|
Dade, Robt | ark:/61903/1:1:WKL2-ZSZM
|
Dallas, William W | ark:/61903/1:1:WKL2-62W2
|
Dallas, William W | ark:/61903/1:1:WKLK-B4PZ
|
Davis, Amos | ark:/61903/1:1:WKLK-BFPZ
|
Davis, George | ark:/61903/1:1:WKLK-BFN2
|
Davis, L | ark:/61903/1:1:WKL2-ZS6Z
|
Davis, W S | ark:/61903/1:1:WKLK-BF6Z
|
Delaplaine, John | ark:/61903/1:1:WKLK-BZ2M
|
Dersey, H | ark:/61903/1:1:WKL2-JGPZ
|
Devilbiss, Charl | ark:/61903/1:1:WKLK-BDMM
|
Devries, Kenny | ark:/61903/1:1:WKLK-YN2M
|
Devriez, Christian | ark:/61903/1:1:WKL2-6GW2
|
Devriez, Elias | ark:/61903/1:1:WKL2-6G3Z
|
Dorsey, Agustus E | ark:/61903/1:1:WKL2-62PZ
|
Dorsey, David A | ark:/61903/1:1:WKL2-62N2
|
Dorsey, G | ark:/61903/1:1:WKLK-BFMM
|
Dorsey, Jonathan M | ark:/61903/1:1:WKLK-YV6Z
|
Dorsey, Lucy | ark:/61903/1:1:WKL2-626Z
|
Dorsey, Rachal | ark:/61903/1:1:WKLK-YVZM
|
Dorsey, W I H | ark:/61903/1:1:WKL2-ZSMM
|
Dorsey, W S | ark:/61903/1:1:WKLK-BF2M
|
Dow, C | ark:/61903/1:1:WKLK-YX6Z
|
Eader, William | ark:/61903/1:1:WKLK-YXMM
|
Eberhart, Elizabeth | ark:/61903/1:1:WKL2-JVW2
|
Eden, William | ark:/61903/1:1:WKL2-6LW2
|
Fite, John | ark:/61903/1:1:WKL2-Z3ZM
|
Flatter, John | ark:/61903/1:1:WKL2-JKPZ
|
Franklin, Thomas | ark:/61903/1:1:WKLK-BN3Z
|
Fuser, William J | ark:/61903/1:1:WKLK-BH3Z
|
Gaither | ark:/61903/1:1:WKLK-YF2M
|
Gaither | ark:/61903/1:1:WKLK-YF3Z
|
Gaither | ark:/61903/1:1:WKLK-YF6Z
|
Gaither | ark:/61903/1:1:WKLK-YFN2
|
Gaither | ark:/61903/1:1:WKLK-YFZM
|
Galt, Samuel | ark:/61903/1:1:WKLK-BHT2
|
Galt, Sarah | ark:/61903/1:1:WKLK-BH2M
|
Galt, Sterling | ark:/61903/1:1:WKLK-BHPZ
|
Galt, Washington | ark:/61903/1:1:WKLK-BCN2
|
Gist, J C | ark:/61903/1:1:WKL2-Z92M
|
Gockey, Mordicai | ark:/61903/1:1:WKL2-J2W2
|
Goodwin, M | ark:/61903/1:1:WKL2-6V6Z
|
Gore, Ignatius | ark:/61903/1:1:WKL2-Z73Z
|
Gore, Nicholas | ark:/61903/1:1:WKL2-6LN2
|
Gore, S R | ark:/61903/1:1:WKLK-Y6PZ
|
Gore, Treasa | ark:/61903/1:1:WKLK-Y6N2
|
Gore, Tresa | ark:/61903/1:1:WKLK-Y62M
|
Goreuch, John W | ark:/61903/1:1:WKL2-JLZM
|
Goreuch, Nathan | ark:/61903/1:1:WKL2-JL6Z
|
Gorsuch, Stephen | ark:/61903/1:1:WKLK-BNZM
|
Gorsuch, William | ark:/61903/1:1:WKL2-J2ZM
|
Gorsuch, William P | ark:/61903/1:1:WKLK-YN3Z
|
Gorsuck, R D | ark:/61903/1:1:WKL2-Z9ZM
|
Grimes, G | ark:/61903/1:1:WKL2-ZS3Z
|
Happe, J H | ark:/61903/1:1:WKL2-JG3Z
|
Happey, J H | ark:/61903/1:1:WKL2-JP2M
|
Harden, John W | ark:/61903/1:1:WKL2-JLW2
|
Harding, S | ark:/61903/1:1:WKL2-Z7ZM
|
Haun, Philip | ark:/61903/1:1:WKLK-BC3Z
|
Hines, W M | ark:/61903/1:1:WKLK-Y66Z
|
Hobbs, Agustaus | ark:/61903/1:1:WKLK-YJ6Z
|
Hollingsworth, Jesse | ark:/61903/1:1:WKLK-YFT2
|
Hood, Charles W | ark:/61903/1:1:WKLK-YXT2
|
Hook, Thomas | ark:/61903/1:1:WKLK-BZMM
|
Hoover, Adam | ark:/61903/1:1:WKL2-J26Z
|
Hudson, Elizabeth | ark:/61903/1:1:WKL2-6LT2
|
Hudson, Henry | ark:/61903/1:1:WKL2-622M
|
Ireland, E | ark:/61903/1:1:WKL2-Z33Z
|
Ireland, Edward | ark:/61903/1:1:WKL2-Z3W2
|
Jacobs, G R | ark:/61903/1:1:WKL2-J2N2
|
Johnson, S | ark:/61903/1:1:WKL2-Z3T2
|
Koah, John | ark:/61903/1:1:WKL2-JVN2
|
Koah, Martin | ark:/61903/1:1:WKL2-JVMM
|
Koons, Peter | ark:/61903/1:1:WKLK-BZ6Z
|
Lamott, Jacob | ark:/61903/1:1:WKL2-JKZM
|
Landers, Robert | ark:/61903/1:1:WKLK-B8W2
|
Laury, J S | ark:/61903/1:1:WKL2-JPMM
|
Leatherwood, Hanson | ark:/61903/1:1:WKL2-6GMM
|
Lee, Joshua | ark:/61903/1:1:WKL2-62T2
|
Leister, Henry | ark:/61903/1:1:WKL2-JKW2
|
Lersh, James C | ark:/61903/1:1:WKL2-JL3Z
|
Linthicum, F | ark:/61903/1:1:WKL2-ZSN2
|
Little, Warren L | ark:/61903/1:1:WKL2-6L3Z
|
Longwell, J K | ark:/61903/1:1:WKL2-JPZM
|
Low, C | ark:/61903/1:1:WKLK-YFW2
|
Low, R | ark:/61903/1:1:WKL2-6LZM
|
Lusby, N | ark:/61903/1:1:WKL2-ZQMM
|
Madock, H | ark:/61903/1:1:WKL2-JGN2
|
Madock, M | ark:/61903/1:1:WKL2-JG2M
|
Manroe, G W | ark:/61903/1:1:WKL2-ZQPZ
|
Maris, S | ark:/61903/1:1:WKLK-B4T2
|
Marker, J | ark:/61903/1:1:WKL2-JG6Z
|
Martin, William | ark:/61903/1:1:WKL2-6KPZ
|
Martin, William | ark:/61903/1:1:WKLK-B4W2
|
Mathias, John | ark:/61903/1:1:WKLK-BZZM
|
Mathias, M | ark:/61903/1:1:WKL2-JPPZ
|
Mathias, M L | ark:/61903/1:1:WKL2-6VZM
|
Meering, William | ark:/61903/1:1:WKLK-BZPZ
|
Mercer, L | ark:/61903/1:1:WKL2-ZST2
|
Mercer, S | ark:/61903/1:1:WKL2-ZSPZ
|
Moller, Sarah | ark:/61903/1:1:WKL2-JV3Z
|
Monroe, G W | ark:/61903/1:1:WKL2-ZQ2M
|
Muring, F S | ark:/61903/1:1:WKLK-BCMM
|
Murray, John | ark:/61903/1:1:WKL2-JK6Z
|
Myers, Henry | ark:/61903/1:1:WKL2-JKMM
|
Myers, Phillip | ark:/61903/1:1:WKL2-JK3Z
|
Nail, William | ark:/61903/1:1:WKLK-BCPZ
|
Neamy, M | ark:/61903/1:1:WKLK-B8PZ
|
Norris, N D | ark:/61903/1:1:WKL2-ZQN2
|
Orndorff, J | ark:/61903/1:1:WKL2-JGMM
|
Orndorff, W N | ark:/61903/1:1:WKL2-6VN2
|
Ourngs, O H | ark:/61903/1:1:WKLK-YNZM
|
Ourngs, O W | ark:/61903/1:1:WKLK-YN6Z
|
Owings, D | ark:/61903/1:1:WKL2-JP3Z
|
Owings, E | ark:/61903/1:1:WKL2-JPW2
|
Owings, S B | ark:/61903/1:1:WKLK-BFW2
|
Parish, Moses | ark:/61903/1:1:WKL2-6LPZ
|
Patterson, George | ark:/61903/1:1:WKLK-YXN2
|
Pearce, John G | ark:/61903/1:1:WKLK-YJN2
|
Pemervake, David | ark:/61903/1:1:WKL2-JVT2
|
Penn, John | ark:/61903/1:1:WKLK-BNW2
|
Penn, S | ark:/61903/1:1:WKLK-BFT2
|
Piper, James L | ark:/61903/1:1:WKLK-BHN2
|
Polk, William C | ark:/61903/1:1:WKLK-YFMM
|
Powder, J | ark:/61903/1:1:WKL2-JLT2
|
Prugh, David | ark:/61903/1:1:WKL2-6LMM
|
Raitt, Contee H | ark:/61903/1:1:WKLK-BC6Z
|
Robberts, John | ark:/61903/1:1:WKLK-B46Z
|
Robberts, Margaret | ark:/61903/1:1:WKLK-B43Z
|
Roberts, John | ark:/61903/1:1:WKL2-6KT2
|
Roberts, John | ark:/61903/1:1:WKLK-B4ZM
|
Roberts, Margaret | ark:/61903/1:1:WKL2-6K2M
|
Rogers, Mecajah | ark:/61903/1:1:WKLK-YNPZ
|
Rogers, Micajah | ark:/61903/1:1:WKLK-YNT2
|
Rudisel, Thomas | ark:/61903/1:1:WKLK-BCZM
|
Schwegart, C | ark:/61903/1:1:WKL2-JGW2
|
Scott, Upton | ark:/61903/1:1:WKLK-BZT2
|
Selman, J | ark:/61903/1:1:WKL2-Z9W2
|
Shafer, I | ark:/61903/1:1:WKL2-6KMM
|
Shaw, William | ark:/61903/1:1:WKLK-BC2M
|
Shipley, Brice | ark:/61903/1:1:WKL2-6L2M
|
Shipley, Edwin M | ark:/61903/1:1:WKLK-YJW2
|
Shipley, Elizabeth | ark:/61903/1:1:WKLK-YNMM
|
Shipley, Joshua H | ark:/61903/1:1:WKLK-YVMM
|
Shipley, Robert L | ark:/61903/1:1:WKLK-YJ3Z
|
Shipley, William G | ark:/61903/1:1:WKL2-Z76Z
|
Shower, George | ark:/61903/1:1:WKL2-JJ2M
|
Shower, Jacob | ark:/61903/1:1:WKL2-JVZM
|
Shriner, John | ark:/61903/1:1:WKLK-BCW2
|
Shriver, A | ark:/61903/1:1:WKL2-6VPZ
|
Shriver, A R | ark:/61903/1:1:WKLK-BHMM
|
Shriver, D | ark:/61903/1:1:WKL2-6VT2
|
Smith, J | ark:/61903/1:1:WKLK-B86Z
|
Smith, John | ark:/61903/1:1:WKL2-J5MM
|
Smith, Joshua | ark:/61903/1:1:WKL2-JPT2
|
Smith, Thomas | ark:/61903/1:1:WKLK-B82M
|
Spunier, Joseph | ark:/61903/1:1:WKLK-BF3Z
|
Stansbury, Joseph | ark:/61903/1:1:WKL2-JK2M
|
Steele, John L | ark:/61903/1:1:WKLK-YV3Z
|
Steele, W R | ark:/61903/1:1:WKL2-Z9PZ
|
Stockdale, Edmund | ark:/61903/1:1:WKL2-J2T2
|
Stockdale, Elia C | ark:/61903/1:1:WKL2-JLMM
|
Stockdale, Eliza | ark:/61903/1:1:WKL2-J2MM
|
Stockdale, Lewis | ark:/61903/1:1:WKL2-J22M
|
Stockdale, Thomas | ark:/61903/1:1:WKL2-J2PZ
|
Stoddard, James W | ark:/61903/1:1:WKLK-YXZM
|
Thompson, R | ark:/61903/1:1:WKL2-6L6Z
|
Vanbebber, Y | ark:/61903/1:1:WKL2-6V2M
|
Wadlow, Jemina | ark:/61903/1:1:WKLK-YVW2
|
Waesche, C | ark:/61903/1:1:WKLK-B8MM
|
Walker, Samuel T | ark:/61903/1:1:WKLK-YXW2
|
Walter, William | ark:/61903/1:1:WKL2-JV2M
|
Ward, Martha | ark:/61903/1:1:WKL2-J23Z
|
Warfield, G | ark:/61903/1:1:WKL2-Z9N2
|
Warfield, S D | ark:/61903/1:1:WKLK-Y6T2
|
Warfield, Susanna | ark:/61903/1:1:WKLK-YNN2
|
Warfield, Warner W | ark:/61903/1:1:WKLK-YXPZ
|
Warters, Charles | ark:/61903/1:1:WKL2-ZS2M
|
Warters, S R | ark:/61903/1:1:WKL2-ZSW2
|
Warters, Zadock | ark:/61903/1:1:WKLK-YX3Z
|
Welsh, M | ark:/61903/1:1:WKLK-YFPZ
|
Wethered, George A | ark:/61903/1:1:WKLK-YNW2
|
Whalen, William | ark:/61903/1:1:WKL2-ZQW2
|
Winemiller, John | ark:/61903/1:1:WKLK-B8ZM
|
Wisner, Joshua | ark:/61903/1:1:WKLK-BHW2
|
Yingling, I | ark:/61903/1:1:WKL2-JPN2
|
Yohn, William | ark:/61903/1:1:WKLK-BN2M
|
Zaccharias, J | ark:/61903/1:1:WKL2-JGZM
|
Collaboration
-
Login to edit this profile and add images.
- Private Messages:
Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments:
Login to post.
(Best for messages specifically directed to those editing this profile. Limit 20 per day.)