1860 Slave Schedule, Washington County, Maryland
Date:
[unknown]
[unknown]
Location:
Washington, Maryland, United States
Surnames/tags:
black_heritage maryland
This page has been accessed 40 times.
US Black Heritage Project Home Page
1860 Slave Schedule Index
Use: https://www.familysearch.org/ before the "" portion of the link. ark:/" portion of the link.
1860 Slave Owners: Washington County, Maryland
Adams, John A | ark:/61903/1:1:WKL2-PH6Z
|
Alder, David | ark:/61903/1:1:WKL2-PBT2
|
Alvay, Rich H | ark:/61903/1:1:WKLL-SD2M
|
Angle, Susan | ark:/61903/1:1:WKLL-9FZM
|
Armstrong, A | ark:/61903/1:1:WKL2-X52M
|
Armstrong, Hammond | ark:/61903/1:1:WKL2-PG6Z
|
Aukney, John T | ark:/61903/1:1:WKL2-T8T2
|
Barnet, Sam | ark:/61903/1:1:WKL2-RRT2
|
Barton, Floyd | ark:/61903/1:1:WKL2-RYW2
|
Barton, Lloyd H | ark:/61903/1:1:WKL2-RYZM
|
Bean, Hopewell | ark:/61903/1:1:WKL2-RTT2
|
Bear, Elizth | ark:/61903/1:1:WKLL-SH6Z
|
Beavens, Thomas | ark:/61903/1:1:WKL2-RVW2
|
Beeler, David | ark:/61903/1:1:WKL2-5M2M
|
Bell, Jonas | ark:/61903/1:1:WKLL-4NPZ
|
Berry, Washington S | ark:/61903/1:1:WKLL-4N3Z
|
Berry, Washington S | ark:/61903/1:1:WKLL-4N6Z
|
Biggs, A A | ark:/61903/1:1:WKL2-P73Z
|
Bishop, Eliza | ark:/61903/1:1:WKLL-4FT2
|
Bishop, Eliza | ark:/61903/1:1:WKLL-4NT2
|
Blackford, Henry V S | ark:/61903/1:1:WKL2-PH3Z
|
Blakford, Henry V S | ark:/61903/1:1:WKL2-PHMM
|
Blakford, William M | ark:/61903/1:1:WKL2-PH2M
|
Bohrback, H I | ark:/61903/1:1:WKL2-P4PZ
|
Booth, John | ark:/61903/1:1:WKL2-PSZM
|
Boteler, E S | ark:/61903/1:1:WKL2-XGW2
|
Boules, John L | ark:/61903/1:1:WKLL-4FZM
|
Bowen, Nancy | ark:/61903/1:1:WKL2-PS3Z
|
Bower, Avis | ark:/61903/1:1:WKL2-PQMM
|
Bowler, John B | ark:/61903/1:1:WKL2-RY6Z
|
Bowler, Samuel | ark:/61903/1:1:WKL2-RTN2
|
Boyd, Samuel | ark:/61903/1:1:WKLL-46T2
|
Brambaugh, David | ark:/61903/1:1:WKLL-SH3Z
|
Brays, James | ark:/61903/1:1:WKL2-TZW2
|
Breathed, John W | ark:/61903/1:1:WKL2-56MM
|
Brewer, David | ark:/61903/1:1:WKL2-TD6Z
|
Brewer, Elizabeth | ark:/61903/1:1:WKL2-TZN2
|
Brewer, George | ark:/61903/1:1:WKLL-4XN2
|
Brewer, George L | ark:/61903/1:1:WKL2-TDT2
|
Brewer, John A K | ark:/61903/1:1:WKL2-TZZM
|
Brien, Luke J | ark:/61903/1:1:WKL2-59N2
|
Brocius, Ellen B | ark:/61903/1:1:WKL2-RV3Z
|
Brodrick, Patrick | ark:/61903/1:1:WKL2-RTPZ
|
Brombaugh, Susan | ark:/61903/1:1:WKLL-SC6Z
|
Browning, Silas | ark:/61903/1:1:WKL2-5FW2
|
Bryan, Fred R | ark:/61903/1:1:WKL2-PG2M
|
Buchanan, Harriet | ark:/61903/1:1:WKL2-56T2
|
Buchannon, Elenora | ark:/61903/1:1:WKL2-PQ3Z
|
Buckley, Martin | ark:/61903/1:1:WKL2-56PZ
|
Bukley, Jno | ark:/61903/1:1:WKL2-5MW2
|
Bunt, George | ark:/61903/1:1:WKL2-RT2M
|
Butler, Barton | ark:/61903/1:1:WKL2-PZ6Z
|
Butterbaugh, Isaac | ark:/61903/1:1:WKL2-566Z
|
Butterbaugh, Stephen | ark:/61903/1:1:WKL2-562M
|
Byrne, Joseph | ark:/61903/1:1:WKL2-XL6Z
|
Carter, Thomas N | ark:/61903/1:1:WKL2-RJT2
|
Chambers, James | ark:/61903/1:1:WKL2-5N6Z
|
Chapman, Catherine | ark:/61903/1:1:WKL2-P7MM
|
Chason, John T | ark:/61903/1:1:WKLL-466Z
|
Cheaney, E E | ark:/61903/1:1:WKL2-5FZM
|
Cheaney, Sarah | ark:/61903/1:1:WKL2-59ZM
|
Chreston, Alex | ark:/61903/1:1:WKL2-PPZM
|
Claggett, Henry | ark:/61903/1:1:WKL2-P1T2
|
Claggett, James H | ark:/61903/1:1:WKL2-PZ3Z
|
Claggett, Jno H | ark:/61903/1:1:WKL2-5MMM
|
Claggett, Samuel | ark:/61903/1:1:WKL2-PZZM
|
Cleggett, Matilda | ark:/61903/1:1:WKL2-PC2M
|
Cooney, James | ark:/61903/1:1:WKL2-59T2
|
Cowdy, James | ark:/61903/1:1:WKL2-RR2M
|
Cowton, John | ark:/61903/1:1:WKLL-4F6Z
|
Crampton, Elie | ark:/61903/1:1:WKL2-PC6Z
|
Crampton, Thomas H | ark:/61903/1:1:WKL2-PCT2
|
Creatin, Ino H | ark:/61903/1:1:WKL2-RB6Z
|
Crompton, Eli | ark:/61903/1:1:WKL2-PCZM
|
Cullern, James | ark:/61903/1:1:WKLL-46N2
|
Cunningham, Saml L | ark:/61903/1:1:WKL2-1VW2
|
Curv, Benjamin | ark:/61903/1:1:WKL2-5X6Z
|
Cushwa, Mary | ark:/61903/1:1:WKL2-5ST2
|
Cushwa, Rebecca | ark:/61903/1:1:WKLL-S4T2
|
Dall, Manna | ark:/61903/1:1:WKL2-5DPZ
|
Davis, Eliza | ark:/61903/1:1:WKL2-PSMM
|
Deihl, Geo | ark:/61903/1:1:WKL2-FW2M
|
Delaplane, James | ark:/61903/1:1:WKL2-RY3Z
|
Delaplane, James B | ark:/61903/1:1:WKL2-RYMM
|
Dellinger, Charles | ark:/61903/1:1:WKL2-5XZM
|
Dellinger, Frederick | ark:/61903/1:1:WKL2-56N2
|
Dellinger, William | ark:/61903/1:1:WKL2-5DN2
|
Dilla, Alfred | ark:/61903/1:1:WKL2-T8W2
|
Ditto, Caroline | ark:/61903/1:1:WKL2-T86Z
|
Dodge, William | ark:/61903/1:1:WKLL-4X2M
|
Donnelly, L V | ark:/61903/1:1:WKLL-4LPZ
|
Donnelly, S V | ark:/61903/1:1:WKLL-4LT2
|
Dorsey, Susan | ark:/61903/1:1:WKL2-X5N2
|
Douglas, R | ark:/61903/1:1:WKL2-PHT2
|
Dovenberger, John | ark:/61903/1:1:WKL2-P9PZ
|
Doyle, Wm & May | ark:/61903/1:1:WKLL-SDN2
|
Draper, John | ark:/61903/1:1:WKL2-TDPZ
|
Ducket, Thos B | ark:/61903/1:1:WKL2-XR3Z
|
Dunn, Daniel | ark:/61903/1:1:WKL2-XPMM
|
Eakel, Elias | ark:/61903/1:1:WKL2-1K2M
|
Eakels, John | ark:/61903/1:1:WKL2-P92M
|
Eakle, Christian | ark:/61903/1:1:WKL2-5X3Z
|
Eakle, Martin | ark:/61903/1:1:WKL2-P4W2
|
Earey, Jacob | ark:/61903/1:1:WKL2-XGMM
|
Eavesy, Henry L | ark:/61903/1:1:WKLL-4L3Z
|
Edwards, Emery | ark:/61903/1:1:WKL2-PZN2
|
Eickelberger, Saml | ark:/61903/1:1:WKL2-XPPZ
|
Elgin, James H | ark:/61903/1:1:WKL2-XLPZ
|
Emmett, Jacob | ark:/61903/1:1:WKL2-1K6Z
|
Ensininger, John A | ark:/61903/1:1:WKL2-1V6Z
|
Faceques, Lancelott | ark:/61903/1:1:WKLL-9F6Z
|
Fechtig, George | ark:/61903/1:1:WKL2-XP3Z
|
Feidt, George | ark:/61903/1:1:WKLL-4XW2
|
Feny, Jacob | ark:/61903/1:1:WKL2-5M6Z
|
Feny, Jos | ark:/61903/1:1:WKL2-5M3Z
|
Fervy, Henry | ark:/61903/1:1:WKL2-TZ2M
|
Fiery, Susan | ark:/61903/1:1:WKL2-XRZM
|
Fiorey, Jos | ark:/61903/1:1:WKL2-PGT2
|
Fleming, J R | ark:/61903/1:1:WKL2-59W2
|
French, Geo | ark:/61903/1:1:WKLL-SDZM
|
Garrott, Edward | ark:/61903/1:1:WKL2-XGPZ
|
Gates, Joseph | ark:/61903/1:1:WKL2-RV6Z
|
George, Jno H | ark:/61903/1:1:WKLL-4V3Z
|
Gord, Jacob | ark:/61903/1:1:WKL2-PQ2M
|
Graves, Silas | ark:/61903/1:1:WKL2-RVZM
|
Gray, John F | ark:/61903/1:1:WKL2-PCPZ
|
Gray, Susan | ark:/61903/1:1:WKLL-4L6Z
|
Grimes | ark:/61903/1:1:WKL2-P93Z
|
Grimes | ark:/61903/1:1:WKL2-P96Z
|
Grimes | ark:/61903/1:1:WKL2-P9MM
|
Grimes | ark:/61903/1:1:WKL2-P9W2
|
Grimes | ark:/61903/1:1:WKL2-P9ZM
|
Grimes | ark:/61903/1:1:WKL2-PM2M
|
Grimes | ark:/61903/1:1:WKL2-PMN2
|
Grimes | ark:/61903/1:1:WKL2-PMPZ
|
Grimes | ark:/61903/1:1:WKL2-PMT2
|
Grimes, John T | ark:/61903/1:1:WKL2-5DT2
|
Ground, Jos | ark:/61903/1:1:WKLL-SHZM
|
Grove, Jacob H | ark:/61903/1:1:WKL2-PQZM
|
Grove, Jeramiah P | ark:/61903/1:1:WKL2-P7N2
|
Grove, Stephen P | ark:/61903/1:1:WKL2-PHPZ
|
Hager, A H | ark:/61903/1:1:WKL2-X53Z
|
Hager, Jonathan | ark:/61903/1:1:WKL2-X5MM
|
Hall, Harriet | ark:/61903/1:1:WKL2-RYPZ
|
Hamilton, John S | ark:/61903/1:1:WKL2-5MN2
|
Hamma, Jos H | ark:/61903/1:1:WKLL-42PZ
|
Hammond, David | ark:/61903/1:1:WKL2-PGN2
|
Hammond, David | ark:/61903/1:1:WKLL-42N2
|
Hammond, John | ark:/61903/1:1:WKLL-422M
|
Hebb, H T | ark:/61903/1:1:WKL2-P7ZM
|
Heighberger, John | ark:/61903/1:1:WKL2-PQN2
|
Helser, Solomon | ark:/61903/1:1:WKLL-462M
|
Heron, Henry | ark:/61903/1:1:WKLL-SC3Z
|
Hewett, Daniel | ark:/61903/1:1:WKL2-XPW2
|
Hewett, Henry | ark:/61903/1:1:WKL2-PB6Z
|
Hewgett, Wm | ark:/61903/1:1:WKLL-4VMM
|
Hewyett, Danl | ark:/61903/1:1:WKLL-4JN2
|
Heyser, George F | ark:/61903/1:1:WKL2-XPN2
|
Heyser, John H | ark:/61903/1:1:WKL2-XP6Z
|
Heyser, William | ark:/61903/1:1:WKL2-XP2M
|
Hiddlekauff, Joseph | ark:/61903/1:1:WKLL-SHPZ
|
Hiddlekauff, Peter | ark:/61903/1:1:WKLL-SHT2
|
Hoffman, J P & W | ark:/61903/1:1:WKLL-4JW2
|
Hoffman, Susan | ark:/61903/1:1:WKL2-PW2M
|
Holliday, Richard T | ark:/61903/1:1:WKL2-5D2M
|
Hook, James D | ark:/61903/1:1:WKL2-RTZM
|
Horine, Saml | ark:/61903/1:1:WKLL-4J2M
|
Horner, Saml | ark:/61903/1:1:WKLL-4JPZ
|
Ingram, J B | ark:/61903/1:1:WKLL-4LMM
|
Jacques, Denton | ark:/61903/1:1:WKLL-M4W2
|
Jacques, G L | ark:/61903/1:1:WKLL-4XPZ
|
James, William | ark:/61903/1:1:WKL2-1V2M
|
Janes, Josiah | ark:/61903/1:1:WKL2-53MM
|
Johnson, B | ark:/61903/1:1:WKLL-4XT2
|
Johnson, Tobias | ark:/61903/1:1:WKLL-4X6Z
|
Kauffman, Dane | ark:/61903/1:1:WKL2-5MZM
|
Kausler, Jno W | ark:/61903/1:1:WKLL-SDW2
|
Keadle, A L | ark:/61903/1:1:WKL2-5XN2
|
Kedy, Jacob H | ark:/61903/1:1:WKLL-4GN2
|
Kefaver, John | ark:/61903/1:1:WKL2-P4MM
|
Keill, Cha Y | ark:/61903/1:1:WKL2-RBZM
|
Kelefer, George | ark:/61903/1:1:WKL2-X5ZM
|
Kennedy, Geo P | ark:/61903/1:1:WKLL-4GW2
|
Kennedy, Geo S | ark:/61903/1:1:WKLL-42W2
|
Kennedy, Geo S | ark:/61903/1:1:WKLL-4G3Z
|
Knode, John E | ark:/61903/1:1:WKL2-P9N2
|
Knode, Unas | ark:/61903/1:1:WKL2-P7PZ
|
Knole, Simon | ark:/61903/1:1:WKL2-5MT2
|
Kurfman, William | ark:/61903/1:1:WKL2-T8N2
|
Laceques, Lancelott | ark:/61903/1:1:WKLL-9FN2
|
Landis, Henry | ark:/61903/1:1:WKL2-P1MM
|
Lane, Elizabeth | ark:/61903/1:1:WKL2-5NZM
|
Laugheridge, Wm | ark:/61903/1:1:WKL2-XLT2
|
Lavin, John | ark:/61903/1:1:WKL2-XL2M
|
Leavey, Wm D | ark:/61903/1:1:WKL2-X56Z
|
Lefever, Elizabeth | ark:/61903/1:1:WKL2-1VN2
|
Leis, Emanuel | ark:/61903/1:1:WKLL-4F3Z
|
Levy, Peter Mc | ark:/61903/1:1:WKLL-M46Z
|
Lewes, A Wayne | ark:/61903/1:1:WKLL-SCMM
|
Light, Joseph | ark:/61903/1:1:WKL2-RV2M
|
Loney, Elizabith | ark:/61903/1:1:WKL2-RRPZ
|
Long, David | ark:/61903/1:1:WKL2-1VPZ
|
Long, Simon | ark:/61903/1:1:WKL2-5XW2
|
Loose, Joseph B | ark:/61903/1:1:WKL2-XRMM
|
Lyster, Elizabeth | ark:/61903/1:1:WKLL-9XPZ
|
Mackelhenny, Anna | ark:/61903/1:1:WKL2-X5PZ
|
Maddox, Doctor | ark:/61903/1:1:WKL2-PS6Z
|
Magruder, A G | ark:/61903/1:1:WKL2-XR6Z
|
Mann, Samuel | ark:/61903/1:1:WKL2-PZT2
|
Marshall, Wm M | ark:/61903/1:1:WKL2-XPT2
|
Martin, Jacob R | ark:/61903/1:1:WKLL-4LW2
|
Mason, Samuel | ark:/61903/1:1:WKL2-RK3Z
|
Matter, Wm | ark:/61903/1:1:WKL2-RY2M
|
McCaley, Henry | ark:/61903/1:1:WKL2-PB2M
|
McCaley, Saml | ark:/61903/1:1:WKL2-PBN2
|
McCardle, Lucretia | ark:/61903/1:1:WKL2-PPN2
|
McCardle, Wm | ark:/61903/1:1:WKL2-PGZM
|
McClain, Wm B | ark:/61903/1:1:WKL2-TZ6Z
|
McComas, Cathr | ark:/61903/1:1:WKL2-RB2M
|
McCoy, Nicholas | ark:/61903/1:1:WKL2-P16Z
|
McDowell, Nathan | ark:/61903/1:1:WKL2-XPZM
|
McKee, Jas B | ark:/61903/1:1:WKL2-RBN2
|
McKee, John | ark:/61903/1:1:WKLL-SCZM
|
McLaine, Elizabeth | ark:/61903/1:1:WKLL-9XT2
|
McLaughlin, Catharine | ark:/61903/1:1:WKLL-4X3Z
|
McLaughlin, John | ark:/61903/1:1:WKL2-5SZM
|
McLaughlin, Perry | ark:/61903/1:1:WKL2-5SW2
|
Mealey, E M | ark:/61903/1:1:WKL2-X5W2
|
Menick, Emma | ark:/61903/1:1:WKL2-PPMM
|
Middlekauff, Danl | ark:/61903/1:1:WKLL-SCW2
|
Middlekauff, Johathan | ark:/61903/1:1:WKL2-PP6Z
|
Miles, Amelea | ark:/61903/1:1:WKL2-5FPZ
|
Miller, David | ark:/61903/1:1:WKL2-PWZM
|
Miller, Ellen | ark:/61903/1:1:WKL2-RT6Z
|
Miller, Henry | ark:/61903/1:1:WKL2-12MM
|
Miller, Jacob | ark:/61903/1:1:WKL2-PQ6Z
|
Miller, Jacob A | ark:/61903/1:1:WKL2-XG3Z
|
Miller, Jno G | ark:/61903/1:1:WKL2-P1PZ
|
Miller, John | ark:/61903/1:1:WKL2-PQW2
|
Miller, John A | ark:/61903/1:1:WKL2-T83Z
|
Miller, Laffayett | ark:/61903/1:1:WKL2-P72M
|
Miller, M A R | ark:/61903/1:1:WKL2-PHW2
|
Miller, May | ark:/61903/1:1:WKL2-T8ZM
|
Miller, Wm | ark:/61903/1:1:WKL2-5X2M
|
Mish, George | ark:/61903/1:1:WKLL-4F2M
|
Mitchell, Alex | ark:/61903/1:1:WKLL-SC2M
|
Moore, Jesse J | ark:/61903/1:1:WKL2-XG2M
|
Moore, Lucretia | ark:/61903/1:1:WKL2-XG6Z
|
Moore, Mary A | ark:/61903/1:1:WKL2-XGN2
|
Motter, Isaac | ark:/61903/1:1:WKL2-5D6Z
|
Mumma, May | ark:/61903/1:1:WKLL-4GPZ
|
Mummea, Samuel | ark:/61903/1:1:WKL2-P76Z
|
Muny, Jno H | ark:/61903/1:1:WKLL-4JT2
|
Murdock, Jno | ark:/61903/1:1:WKL2-5XPZ
|
Murry, Ann | ark:/61903/1:1:WKL2-RVMM
|
Myers, Adam | ark:/61903/1:1:WKL2-PCMM
|
Myers, Hezikiah | ark:/61903/1:1:WKL2-PHZM
|
M*, Nathaniel | ark:/61903/1:1:WKL2-PBPZ
|
Neal, Daniel | ark:/61903/1:1:WKL2-RK2M
|
Nesbitt, Otho | ark:/61903/1:1:WKLL-4XZM
|
Newcomer, David | ark:/61903/1:1:WKL2-5SMM
|
Newcomer, Henry | ark:/61903/1:1:WKL2-P1W2
|
Newcomer, Michael | ark:/61903/1:1:WKLL-4L2M
|
Newkirk, Jno | ark:/61903/1:1:WKLL-42T2
|
Nichodemus, Jacob | ark:/61903/1:1:WKL2-5XT2
|
Nichodemus, Jno L | ark:/61903/1:1:WKL2-5FMM
|
Nichodomus, Jno | ark:/61903/1:1:WKLL-426Z
|
Nicodemus, Jacob | ark:/61903/1:1:WKL2-PWPZ
|
Nisbitt, Isaac | ark:/61903/1:1:WKLL-SD6Z
|
O'Neal, J P | ark:/61903/1:1:WKLL-4GMM
|
Oliver, Denton | ark:/61903/1:1:WKL2-PZPZ
|
Oneal, Jos | ark:/61903/1:1:WKL2-5N3Z
|
Oster, James | ark:/61903/1:1:WKL2-XRN2
|
Otto, John | ark:/61903/1:1:WKL2-P46Z
|
Pendleton, Rachel | ark:/61903/1:1:WKL2-RVN2
|
Peper, Samuel J | ark:/61903/1:1:WKL2-P7T2
|
Piper, Henry | ark:/61903/1:1:WKL2-P42M
|
Piper, Kerry | ark:/61903/1:1:WKL2-P3PZ
|
Piper, Samuel | ark:/61903/1:1:WKL2-PW3Z
|
Poffenberger, Elias | ark:/61903/1:1:WKL2-PMW2
|
Poffenberger, Henry | ark:/61903/1:1:WKL2-PWN2
|
Poffenberger, Jacob | ark:/61903/1:1:WKL2-PMZM
|
Poffenberger, John | ark:/61903/1:1:WKL2-PW6Z
|
Poffenberger, Joshua | ark:/61903/1:1:WKL2-P3T2
|
Poffinger, Alfred | ark:/61903/1:1:WKL2-PWW2
|
Pry, Samuel | ark:/61903/1:1:WKL2-PWT2
|
Ragan, Richard | ark:/61903/1:1:WKLL-4N2M
|
Ragan, Wm | ark:/61903/1:1:WKLL-SHN2
|
Redillemorn, William A | ark:/61903/1:1:WKLL-4NMM
|
Reedy, D H | ark:/61903/1:1:WKL2-5FT2
|
Reel, Jacob | ark:/61903/1:1:WKL2-RTMM
|
Reel, Samuel | ark:/61903/1:1:WKL2-P32M
|
Reitzell, Jacob | ark:/61903/1:1:WKLL-4XMM
|
Remsburg, Isaac | ark:/61903/1:1:WKL2-PZW2
|
Rench, Andrew | ark:/61903/1:1:WKL2-1KW2
|
Renger, Catherine | ark:/61903/1:1:WKLL-4PMM
|
Renger, Cathn | ark:/61903/1:1:WKLL-4PW2
|
Renger, Elizth | ark:/61903/1:1:WKLL-4P3Z
|
Renger, John | ark:/61903/1:1:WKLL-4PZM
|
Resley, Mary | ark:/61903/1:1:WKL2-RKZM
|
Reynolds, Wm | ark:/61903/1:1:WKL2-1KPZ
|
Richard, John | ark:/61903/1:1:WKL2-1VT2
|
Richmond, Wm A | ark:/61903/1:1:WKLL-4JMM
|
Ridenour, Jonathen | ark:/61903/1:1:WKL2-TDW2
|
Rideout, Jane | ark:/61903/1:1:WKL2-PHN2
|
Ringer, John | ark:/61903/1:1:WKL2-XRW2
|
Ringer, R | ark:/61903/1:1:WKL2-5NN2
|
Roades, Margaret | ark:/61903/1:1:WKLL-9X2M
|
Rohrback, Kate | ark:/61903/1:1:WKL2-PQPZ
|
Rohrback, Mary | ark:/61903/1:1:WKL2-PQT2
|
Roman, Benjamin F | ark:/61903/1:1:WKLL-4FMM
|
Roman, I Dyson | ark:/61903/1:1:WKLL-SD3Z
|
Roman, J Dixon | ark:/61903/1:1:WKLL-SDMM
|
Rowe, James | ark:/61903/1:1:WKL2-PWMM
|
Rowland, Benjm F | ark:/61903/1:1:WKLL-4LN2
|
Rowland, John L | ark:/61903/1:1:WKL2-563Z
|
Ruck, Barbara | ark:/61903/1:1:WKL2-P13Z
|
Sambert, Samuel | ark:/61903/1:1:WKL2-53W2
|
Saw, Chas G | ark:/61903/1:1:WKL2-PPW2
|
Schley, Geo | ark:/61903/1:1:WKL2-RYT2
|
Schnebly, Andrew R | ark:/61903/1:1:WKL2-1K3Z
|
Schnebly, Jacob | ark:/61903/1:1:WKL2-56ZM
|
Schnebly, Susan | ark:/61903/1:1:WKL2-1KZM
|
Seibert, Catharine | ark:/61903/1:1:WKL2-TDN2
|
Seibert, David | ark:/61903/1:1:WKL2-TD3Z
|
Seibert, Joseph | ark:/61903/1:1:WKLL-4FN2
|
Seibert, Samuel | ark:/61903/1:1:WKL2-TDZM
|
Seigers, Balles | ark:/61903/1:1:WKL2-PZ2M
|
Sellman, H G | ark:/61903/1:1:WKL2-P7W2
|
Shaffer, Alexander | ark:/61903/1:1:WKL2-59MM
|
Shaffer, Martha B | ark:/61903/1:1:WKL2-593Z
|
Shaffer, Mary | ark:/61903/1:1:WKL2-5MPZ
|
Shaffer, Robert | ark:/61903/1:1:WKL2-5NMM
|
Shephens, Samuel | ark:/61903/1:1:WKL2-RKMM
|
Shindle, William | ark:/61903/1:1:WKL2-5XMM
|
Shoop, Nelson | ark:/61903/1:1:WKLL-9FW2
|
Showerman, Alfred | ark:/61903/1:1:WKL2-PSW2
|
Showman, Hiram | ark:/61903/1:1:WKL2-PM6Z
|
Showman, Joshua | ark:/61903/1:1:WKL2-PM3Z
|
Showman, Raleigh | ark:/61903/1:1:WKL2-P4ZM
|
Simmons, Mary | ark:/61903/1:1:WKL2-P8MM
|
Slagle, Daniel | ark:/61903/1:1:WKL2-RTW2
|
Slagle, John and Jacob | ark:/61903/1:1:WKL2-RT3Z
|
Smith, Barbra | ark:/61903/1:1:WKLL-SCN2
|
Smith, David | ark:/61903/1:1:WKL2-PCW2
|
Smith, Joseph C | ark:/61903/1:1:WKL2-PC3Z
|
Smith, Joseph M | ark:/61903/1:1:WKLL-4FW2
|
Smith, Josiah F | ark:/61903/1:1:WKL2-5N2M
|
Smith, Mary | ark:/61903/1:1:WKLL-SH2M
|
Smith, Otto J | ark:/61903/1:1:WKL2-5F2M
|
Smith, William E | ark:/61903/1:1:WKLL-M4ZM
|
Smively, Jacob | ark:/61903/1:1:WKL2-P43Z
|
Snaveley, Elias | ark:/61903/1:1:WKLL-4GZM
|
Snavely, Elias | ark:/61903/1:1:WKLL-4G6Z
|
Sniveley, Elias | ark:/61903/1:1:WKL2-5F3Z
|
Snively | ark:/61903/1:1:WKL2-5S2M
|
Snively | ark:/61903/1:1:WKL2-5S6Z
|
Snively | ark:/61903/1:1:WKL2-5SN2
|
Snively | ark:/61903/1:1:WKL2-5SPZ
|
Snively, Jacob | ark:/61903/1:1:WKL2-RKW2
|
Snyder, Jacob P | ark:/61903/1:1:WKLL-SHW2
|
Snyder, Martin | ark:/61903/1:1:WKL2-PCN2
|
South, David | ark:/61903/1:1:WKL2-P1N2
|
South, Sarah | ark:/61903/1:1:WKL2-P12M
|
Sprecher, David | ark:/61903/1:1:WKL2-533Z
|
Spulman, Jonas | ark:/61903/1:1:WKL2-1KMM
|
Stake, Edward G | ark:/61903/1:1:WKLL-9F3Z
|
Stephens, Samuel | ark:/61903/1:1:WKL2-RVT2
|
Stonebrack, Joseph | ark:/61903/1:1:WKL2-P9T2
|
Stonebraker, Christian | ark:/61903/1:1:WKL2-XGZM
|
Stonebraker, Saml A | ark:/61903/1:1:WKLL-9XN2
|
Stonebreaker, Ino N | ark:/61903/1:1:WKL2-PP3Z
|
Stoner, John G | ark:/61903/1:1:WKLL-9FMM
|
Strite, John | ark:/61903/1:1:WKL2-TD2M
|
Summer, Mary | ark:/61903/1:1:WKL2-53ZM
|
Swively, John | ark:/61903/1:1:WKL2-T8PZ
|
Syster, A K | ark:/61903/1:1:WKL2-X5T2
|
Thomas, Daniel | ark:/61903/1:1:WKLL-42ZM
|
Thomas, John | ark:/61903/1:1:WKL2-RVPZ
|
Thomas, Michael | ark:/61903/1:1:WKL2-PBZM
|
Thomas, Robert | ark:/61903/1:1:WKLL-4GT2
|
Toms, Joshua | ark:/61903/1:1:WKLL-4LZM
|
Trevy, John | ark:/61903/1:1:WKL2-T82M
|
Troup, Sarah | ark:/61903/1:1:WKLL-46PZ
|
Troupe, David | ark:/61903/1:1:WKL2-5S3Z
|
Troupe, Geo | ark:/61903/1:1:WKL2-59PZ
|
Unsold, John C | ark:/61903/1:1:WKL2-XLN2
|
Wade, Eli | ark:/61903/1:1:WKL2-P4N2
|
Wade, H B | ark:/61903/1:1:WKL2-P83Z
|
Wade, Nancy | ark:/61903/1:1:WKL2-P4T2
|
Wagner, Samuel | ark:/61903/1:1:WKLL-4G2M
|
Wattz, Jacob | ark:/61903/1:1:WKLL-4FPZ
|
Weisel, Saml | ark:/61903/1:1:WKL2-1VZM
|
Weist, Susan | ark:/61903/1:1:WKL2-5F6Z
|
Welch, Julia | ark:/61903/1:1:WKL2-5NW2
|
Welty, Elizabeth | ark:/61903/1:1:WKL2-1KN2
|
Welty, J D | ark:/61903/1:1:WKLL-4J3Z
|
White, Geo | ark:/61903/1:1:WKLL-4NW2
|
Wight, Anna L | ark:/61903/1:1:WKL2-XGT2
|
Williams, Eliza E | ark:/61903/1:1:WKL2-RBW2
|
Williams, Elza E | ark:/61903/1:1:WKL2-RB3Z
|
Williams, Otho | ark:/61903/1:1:WKL2-56W2
|
Williamson, Anwill | ark:/61903/1:1:WKL2-1KT2
|
Williamson, Wm S | ark:/61903/1:1:WKL2-PGPZ
|
Willis, Mary | ark:/61903/1:1:WKL2-RKN2
|
Wilson, F C B | ark:/61903/1:1:WKLL-4NN2
|
Wilson, H B | ark:/61903/1:1:WKL2-5FN2
|
Wilson, John G | ark:/61903/1:1:WKL2-RK6Z
|
Winden, Samuel | ark:/61903/1:1:WKL2-TZPZ
|
Winter, Cathr | ark:/61903/1:1:WKL2-FWN2
|
Witmer, Benj | ark:/61903/1:1:WKL2-P1ZM
|
Witmer, Dan | ark:/61903/1:1:WKLL-4J6Z
|
Witmer, Saml | ark:/61903/1:1:WKLL-4JZM
|
Yeller, David | ark:/61903/1:1:WKL2-RBMM
|
Young, Augustus | ark:/61903/1:1:WKL2-PZMM
|
Zauck, Henry | ark:/61903/1:1:WKL2-592M
|
Zegler, F K | ark:/61903/1:1:WKLL-4NZM
|
Zeller, John | ark:/61903/1:1:WKL2-TZ3Z
|
Zellers, Saml | ark:/61903/1:1:WKLL-SHMM
|
Collaboration
-
Login to edit this profile and add images.
- Private Messages:
Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments:
Login to post.
(Best for messages specifically directed to those editing this profile. Limit 20 per day.)