Date:
1861
to
1861
Location: UK
Surnames/tags: Bree 1861_census
Location: UK

Surnames/tags: Bree 1861_census
This page has been accessed 35 times.
An analysis of all the Bree's that appear in the 1861 Census for England and Wales
County of Birth | # |
---|---|
Anglesey | 1 |
Bedfordshire | 3 |
Cambridgeshire | 3 |
Channel Islands | 59 |
Cornwall | 23 |
Cumberland | 4 |
Dorset | 1 |
Durham | 1 |
Essex | 1 |
Flintshire | 8 |
Gloucestershire | 1 |
Guernsey | 1 |
Herefordshire | 9 |
Ireland | 2 |
Kent | 2 |
Lancashire | 2 |
Leicestershire | 3 |
Lincolnshire | 6 |
Middlesex | 4 |
Norfolk | 5 |
Northamptonshire | 25 |
Nottinghamshire | 1 |
Rutland | 5 |
Scotland | 1 |
Suffolk | 7 |
Surrey | 1 |
Sussex | 1 |
Warwickshire | 3 |
Westmorland | 1 |
Wiltshire | 1 |
Worcestershire | 1 |
Yorkshire | 13 |
Total | 199 |
County of Residence | # |
---|---|
Bedfordshire | 3 |
Caernarfonshire | 1 |
Cambridgeshire | 6 |
Carmarthenshire | 5 |
Cheshire | 8 |
Cornwall | 21 |
Cumberland | 3 |
Durham | 1 |
Essex | 3 |
Gloucestershire | 3 |
Hampshire | 3 |
Jersey | 62 |
Leicestershire | 2 |
Lincolnshire | 4 |
Middlesex | 12 |
Norfolk | 2 |
Northamptonshire | 26 |
Rutland | 7 |
Suffolk | 10 |
Sussex | 1 |
Worcestershire | 1 |
Yorkshire | 13 |
Total | 197 |
Relationships | # |
---|---|
Aunt | 0 |
Boarder | 11 |
Brother-in-law | 0 |
Daughter | 47 |
Daughter-in-law | 0 |
Employee | 6 |
Father | 1 |
Granddaughter | 1 |
Grandson | 1 |
Head | 43 |
Mother | 1 |
Mother-in-law | 0 |
Niece | 1 |
Other | 4 |
Other relative | 0 |
Sister | 1 |
Sister-in-law | 0 |
Son | 43 |
Son-in-law | 0 |
Student | 1 |
Wife | 34 |
Total | 195 |
Individual Records
Name | Relationship To Head | Born County | Resides County |
---|---|---|---|
Mary Bree | Wife | Ireland | Jersey |
Michael Bree | Head | Ireland | Jersey |
William Bree | Head | Bedfordshire | Bedfordshire |
Mary C Bree | Wife | Bedfordshire | Bedfordshire |
Mary C Bree | Daughter | Bedfordshire | Bedfordshire |
Margt Bree | Anglesey | Caernarfonshire | |
Mary Ann Bree | Niece | Norfolk | Cambridgeshire |
Susan Bree | Wife | Lincolnshire | Cambridgeshire |
Mary Bree | Wife | Cambridgeshire | Cambridgeshire |
John Bree | Son | Norfolk | Cambridgeshire |
John Bree | Head | Cambridgeshire | Cambridgeshire |
Joseph Bree | Head | Cambridgeshire | Cambridgeshire |
Edward N Bree | Head | Essex | Carmarthenshire |
Alice W Bree | Daughter | Herefordshire | Carmarthenshire |
Miles Bree | Son | Herefordshire | Carmarthenshire |
Elizabeth Bree | Wife | Middlesex | Carmarthenshire |
Annie M Bree | Daughter | Yorkshire | Carmarthenshire |
Jane Bree | Daughter | Flintshire | Cheshire |
John Bree | Head | Flintshire | Cheshire |
Mary Bree | Daughter | Flintshire | Cheshire |
John Bree | Son | Flintshire | Cheshire |
Thomas Bree | Son | Flintshire | Cheshire |
Edward Bree | Son | Flintshire | Cheshire |
Henry Bree | Son | Flintshire | Cheshire |
Catherine Bree | Wife | Flintshire | Cheshire |
Honour M Bree | Daughter | Cornwall | Cornwall |
Alma Bree | Daughter | Cornwall | Cornwall |
Annie Bree | Granddaughter | Cornwall | Cornwall |
Eliza Bree | Daughter | Cornwall | Cornwall |
William John Bree | Son | Cornwall | Cornwall |
Albert Bree | Son | Cornwall | Cornwall |
Thomas S Bree | Son | Cornwall | Cornwall |
Elizabeth A Bree | Daughter | Cornwall | Cornwall |
Elizabeth Bree | Head | Cornwall | Cornwall |
Mary Bree | Daughter | Cornwall | Cornwall |
William Bree | Son | Cornwall | Cornwall |
Elizth Bree | Daughter | Cornwall | Cornwall |
Jane Bree | Daughter | Cornwall | Cornwall |
Ann Bree | Daughter | Cornwall | Cornwall |
Josiah Bree | Son | Cornwall | Cornwall |
Canstanel Bree | Wife | Cornwall | Cornwall |
Thomas Bree | Head | Cornwall | Cornwall |
Henry Bree | Boarder | Cornwall | Cornwall |
Emma Bree | Boarder | Cornwall | Cornwall |
John H Bree | Boarder | Cornwall | Cornwall |
Joseph Bree | Boarder | Cornwall | Cornwall |
Thos Bree | Head | Cumberland | Cumberland |
John Bree | Son | Cumberland | Cumberland |
Agnes Bree | Wife | Scotland | Cumberland |
Elizabeth Bree | Employee | Durham | Durham |
Charles R Bree | Head | Westmorland | Essex |
Frances E Bree | Wife | Middlesex | Essex |
Eliza Bree | Mother | Middlesex | Essex |
Harriet Bree | Daughter | Gloucestershire | Gloucestershire |
Catherine Bree | Sister | Warwickshire | Gloucestershire |
Anna Bree | Head | Warwickshire | Gloucestershire |
Hannah Bree | Wife | Kent | Hampshire |
John Bree | Head | Kent | Hampshire |
Johanne C C Bree | Daughter | Lancashire | Hampshire |
Susan Bree | Wife | Channel Islands | Jersey |
Philip Bree | Head | Channel Islands | Jersey |
John Bree | Head | Channel Islands | Jersey |
Louise Jane Bree | Daughter | Channel Islands | Jersey |
Jane Bree | Wife | Channel Islands | Jersey |
Mary Bree | Wife | Channel Islands | Jersey |
Jane Sus Bree | Daughter | Channel Islands | Jersey |
Mary A Bree | Daughter | Channel Islands | Jersey |
Philip J Bree | Son | Channel Islands | Jersey |
Susan Bree | Daughter | Channel Islands | Jersey |
Jane Bree | Daughter | Channel Islands | Jersey |
Maria Bree | Daughter | Channel Islands | Jersey |
John E Bree | Son | Channel Islands | Jersey |
John Bree | Head | Channel Islands | Jersey |
Philip Inn Bree | Head | Channel Islands | Jersey |
Susan Bree | Wife | Channel Islands | Jersey |
Eliza Bree | Daughter | Channel Islands | Jersey |
Elizabeth J Bree | Daughter | Channel Islands | Jersey |
Elizabeth Bree | Wife | Channel Islands | Jersey |
Mary S Bree | Daughter | Channel Islands | Jersey |
Chas Bree | Son | Channel Islands | Jersey |
Mary A Bree | Daughter | Channel Islands | Jersey |
Elias Bree | Head | Channel Islands | Jersey |
Bree | Son | Channel Islands | Jersey |
Elias Fr Bree | Son | Guernsey | Jersey |
Jane Bree | Other | Channel Islands | Jersey |
Elizabeth Bree | Other | Channel Islands | Jersey |
Mary Bree | Daughter | Channel Islands | Jersey |
Philip Bree | Head | Channel Islands | Jersey |
Sophia Bree | Other | Channel Islands | Jersey |
Jane Bree | Wife | Channel Islands | Jersey |
Philip E Bree | Son | Channel Islands | Jersey |
Philip Bree | Head | Channel Islands | Jersey |
Elizabeth Bree | Boarder | Channel Islands | Jersey |
Mary Bree | Wife | Channel Islands | Jersey |
George Bree | Head | Channel Islands | Jersey |
Chas Bree | Student | Channel Islands | Jersey |
Esther Bree | Wife | Channel Islands | Jersey |
Susan Bree | Daughter | Channel Islands | Jersey |
George Bree | Head | Channel Islands | Jersey |
George Bree | Son | Channel Islands | Jersey |
Mary Bree | Head | Channel Islands | Jersey |
George Bree | Son | Channel Islands | Jersey |
Susan Bree | Wife | Channel Islands | Jersey |
Mary A Bree | Daughter | Channel Islands | Jersey |
Elias Bree | Head | Channel Islands | Jersey |
Elizabeth Bree | Daughter | Channel Islands | Jersey |
Mary A Bree | Daughter | Channel Islands | Jersey |
John Bree | Son | Channel Islands | Jersey |
Philip Bree | Son | Channel Islands | Jersey |
Betsy Bree | Daughter | Channel Islands | Jersey |
John Bree | Son | Channel Islands | Jersey |
Ann Bree | Daughter | Channel Islands | Jersey |
Elias Bree | Son | Channel Islands | Jersey |
Nancy Bree | Wife | Channel Islands | Jersey |
Heleor Bree | Son | Channel Islands | Jersey |
John Bree | Head | Channel Islands | Jersey |
Esther Bree | Wife | Channel Islands | Jersey |
Elias Bree | Head | Channel Islands | Jersey |
George Bree | Son | Channel Islands | Jersey |
Ann Bree | Wife | Leicestershire | Leicestershire |
Charles Bree | Head | Northamptonshire | Leicestershire |
Mary Bree | Boarder | Lincolnshire | Lincolnshire |
Elizabeth Bree | Employee | Lincolnshire | Lincolnshire |
Eleanor Bree | Boarder | Yorkshire | Lincolnshire |
Solomon Hill Bree | Boarder | Lincolnshire | Lincolnshire |
Thomas Bree | Head | Herefordshire | Middlesex |
Charles Bree | Son | Herefordshire | Middlesex |
Rosa Bree | Daughter | Herefordshire | Middlesex |
Elizabeth J Bree | Daughter | Herefordshire | Middlesex |
Jane Bree | Wife | Herefordshire | Middlesex |
Emma Bree | Daughter | Herefordshire | Middlesex |
Mary Anne Bree | Daughter | Herefordshire | Middlesex |
Arthur C W Bree | Son | Middlesex | Middlesex |
Flora Bree | Wife | Surrey | Middlesex |
Robert W S S Bree | Head | Cornwall | Middlesex |
Isaac Bree | Boarder | Cumberland | Middlesex |
Martin L Bree | Boarder | Yorkshire | Middlesex |
William Bree | Norfolk | Norfolk | |
Thomas Bree | Other | Norfolk | Norfolk |
William Bree | Son | Northamptonshire | Northamptonshire |
John Bree | Son | Northamptonshire | Northamptonshire |
Edward Bree | Boarder | Northamptonshire | Northamptonshire |
Hannah Bree | Head | Northamptonshire | Northamptonshire |
Susanah Bree | Head | Northamptonshire | Northamptonshire |
William D Bree | Son | Northamptonshire | Northamptonshire |
Frederick Bree | Son | Northamptonshire | Northamptonshire |
John Bree | Son | Northamptonshire | Northamptonshire |
Edith Bree | Daughter | Northamptonshire | Northamptonshire |
Thomas Bree | Head | Northamptonshire | Northamptonshire |
Emma Bree | Daughter | Northamptonshire | Northamptonshire |
Samuel Bree | Head | Northamptonshire | Northamptonshire |
Samuel Bree | Father | Northamptonshire | Northamptonshire |
Clara Bree | Daughter | Northamptonshire | Northamptonshire |
Sarah Bree | Daughter | Northamptonshire | Northamptonshire |
Ann Bree | Daughter | Northamptonshire | Northamptonshire |
Eliza Bree | Daughter | Northamptonshire | Northamptonshire |
Mary Bree | Daughter | Northamptonshire | Northamptonshire |
Sarah Bree | Wife | Northamptonshire | Northamptonshire |
John Bree | Head | Northamptonshire | Northamptonshire |
Ann Bree | Wife | Northamptonshire | Northamptonshire |
Charlotte Bree | Wife | Northamptonshire | Northamptonshire |
William Bree | Head | Warwickshire | Northamptonshire |
Mary Bree | Wife | Wiltshire | Northamptonshire |
Mary Ann Bree | Employee | Northamptonshire | Northamptonshire |
Elizabeth Bree | Head | Northamptonshire | Northamptonshire |
Elizabeth Bree | Wife | Leicestershire | Rutland |
Edward Bree | Head | Leicestershire | Rutland |
David Bree | Son | Rutland | Rutland |
William Bree | Head | Rutland | Rutland |
Georgiana M Bree | Daughter | Rutland | Rutland |
Emma E Bree | Daughter | Rutland | Rutland |
Emma Bree | Wife | Rutland | Rutland |
Herbert Bree | Head | Cumberland | Suffolk |
Jane S Bree | Wife | Suffolk | Suffolk |
Charles H Bree | Son | Suffolk | Suffolk |
Marian H Bree | Daughter | Suffolk | Suffolk |
Edward H Bree | Son | Suffolk | Suffolk |
John Bree | Son | Suffolk | Suffolk |
Arthur S Bree | Son | Suffolk | Suffolk |
Mary Bree | Employee | Norfolk | Suffolk |
Bree | Son | Suffolk | Suffolk |
Mary Ann Bree | Head | Dorset | Suffolk |
Harriet Bree | Employee | Sussex | Sussex |
William Bree | Head | Worcestershire | Worcestershire |
James H Bree | Grandson | Lancashire | Yorkshire |
Jane Bree | Employee | Nottinghamshire | Yorkshire |
Sarah Bree | Wife | Yorkshire | Yorkshire |
William Bree | Son | Yorkshire | Yorkshire |
John Bree | Head | Yorkshire | Yorkshire |
Emily S Bree | Daughter | Yorkshire | Yorkshire |
Emma Bree | Wife | Yorkshire | Yorkshire |
William Bree | Head | Lincolnshire | Yorkshire |
Edward Bree | Son | Yorkshire | Yorkshire |
Samuel Bree | Son | Yorkshire | Yorkshire |
Solomon R Bree | Son | Lincolnshire | Yorkshire |
Geo Nelson Bree | Head | Yorkshire | Yorkshire |
Mary Bree | Wife | Yorkshire | Yorkshire |
Miles S S Bree | Cornwall | ||
David Bree | Yorkshire |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.