Date:
[unknown]
[unknown]
Location: Paris, France
Location: Paris, France
This page has been accessed 86 times.
Preceded by 1896 Summer Olympics Team Switzerland |
|
Succeeded by 1908 Summer Olympics Team Switzerland |
Links to other pages
The Olympics Project |
Olympics-Team Switzerland |
1900 Summer Olympics |
The 1900 Summer Olympics, or the Games of the II Olympiad, were held in Paris, France from May 14-October 28, 1900. There were no opening or closing ceremonies, and it was part of the 1900 World's Fair. Women were allowed to compete for the first time in these games.[1] Switzerland sent 17 men and 2 women.[2]
Contents |
Athletes
Artistic Gymnastics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Individual All-Around, Men | Jules Ducret | No | N/C | 19th | |
Individual All-Around, Men | Oscar Jeanfavre | No | N/C | 23rd |
Fencing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Foil, Individual, Men | Paul Robert | No | N/C | ||
*Épée, Individual, Men | |||||
Foil, Individual, Men | Jean Weill | No | N/C | ||
Sabre, Individual, Men | François de Boffa | No | N/C |
Golf
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Individual, Women | Polly Whittier | No | N/C | SILVER |
Sailing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Open Class | Hermann Alexandre de Pourtalès | Yes | Connected | ||
*1-2 Ton Race One, Open | GOLD | ||||
*1-2 Ton Race Two, Open | SILVER | ||||
Open Class | Helen (Barbey) de Pourtalès | Yes | Connected | ||
*1-2 Ton Race One, Open | GOLD | ||||
*1-2 Ton Race Two, Open | SILVER | ||||
Open Class | Bernard Alexandre George Edmond de Pourtalès | Yes | Connected | ||
*1-2 Ton Race One, Open | GOLD | ||||
*1-2 Ton Race Two, Open | SILVER |
Shooting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Free Pistol, 50 metres, Men | Conrad Karl Röderer | No | N/C | GOLD | |
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
Free Pistol, 50 metres, Men | Konrad Stäheli | No | N/C | BRONZE | |
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
*Free Rifle, Three Positions, 300 metres, Men | 9th | ||||
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Free Rifle, Kneeling, 300 metres, Men | GOLD | ||||
*Free Rifle, Prone, 300 metres, Men | |||||
*Free Rifle, Standing, 300 metres, Men | 14th | ||||
Free Pistol, 50 metres, Men | Louis Richardet | No | N/C | 4th | |
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
*Free Rifle, Three Positions, 300 metres, Men | 16th | ||||
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Free Rifle, Kneeling, 300 metres, Men | 9th | ||||
*Free Rifle, Prone, 300 metres, Men | 12th | ||||
*Free Rifle, Standing, 300 metres, Men | 17th | ||||
Free Pistol, 50 metres, Men | Friedrich Lüthi | No | N/C | 7th | |
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
Free Pistol, 50 metres, Men | Paul Probst | No | N/C | 9th | |
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
Free Rifle, Three Positions, 300 metres, Men | Emil Kellenberger | No | N/C | GOLD | |
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Free Rifle, Kneeling, 300 metres, Men | SILVER | ||||
*Free Rifle, Prone, 300 metres, Men | 5th | ||||
*Free Rifle, Standing, 300 metres, Men | 6th | ||||
Free Rifle, Three Positions, 300 metres, Men | Franz Böckli | No | N/C | 8th | |
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Free Rifle, Kneeling, 300 metres, Men | 7th | ||||
*Free Rifle, Prone, 300 metres, Men | |||||
*Free Rifle, Standing, 300 metres, Men | 5th | ||||
Free Rifle, Three Positions, 300 metres, Men | Alfred Grütter | No | N/C | 19th | |
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Free Rifle, Kneeling, 300 metres, Men | |||||
*Free Rifle, Prone, 300 metres, Men | |||||
*Free Rifle, Standing, 300 metres, Men | 7th | ||||
Trap, Men | César Bettex | No | N/C | 4th | |
Trap, Men | G. Ador | No | N/C | 20th |
Sources
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.