[unknown]
Location: Paris, France
Location: Paris, France
This page has been accessed 272 times.
Preceded by 1896 Summer Olympics Medalists |
|
Succeeded by 1904 Summer Olympics Medalists |
Links to other pages
The Olympics Project |
Olympic Summer Games |
1900 Summer Olympics - Countries |
1900 Summer Olympics - Medalists
Archery
Artistic Gymnastics
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual All-Around, Men | Gustave Sandras |
| France | Noël Bas |
| France | Lucien Démanet |
| France |
Athletics
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 metres, Men | Alvin Christian (Kränzlein) Kraenzlein |
| USA | Walter Beardsley Tewksbury |
| USA | Stanley Rupert (Stan) Rowley |
| Australia | ||||||
100 metres, Men | Frank Washington Jarvis |
| USA | Walter Beardsley Tewksbury |
| USA | Stanley Rupert (Stan) Rowley |
| Australia | ||||||
200 metres, Men | Walter Beardsley Tewksbury |
| USA | Norman Pritchard |
| India | Stanley Rupert (Stan) Rowley |
| Australia | ||||||
400 metres, Men | Maxwell Washburn (Maxie) Long |
| USA | Bill Holland |
| USA | Ernst Schultz |
| Denmark | ||||||
800 metres, Men | Alfred Tysoe |
| Great Britain | John Cregan |
| USA | Dave Hall |
| USA | ||||||
1,500 metres, Men | Charles Bennett |
| Great Britain | Henry Deloge |
| France | John Bray |
| USA | ||||||
Marathon, Men | Michel Théato |
| France | Émile Champion |
| France | Ernst Fast |
| Sweden | ||||||
110 metres Hurdles, Men | Alvin Christian (Kränzlein) Kraenzlein |
| USA | John McLean |
| USA | Fred Moloney |
| USA | ||||||
200 metres Hurdles, Men | Alvin Christian (Kränzlein) Kraenzlein |
| USA | Norman Pritchard |
| India | Walter Beardsley Tewksbury |
| USA | ||||||
400 metres Hurdles, Men | Walter Beardsley Tewksbury |
| USA | Henri Tauzin |
| France | George Washington Orton |
| USA | ||||||
2,500 metres Steeplechase, Men | George Washington Orton |
| USA | Sidney Robinson |
| Great Britain | Jean Chastanié |
| France | ||||||
4,000 metres Steeplechase, Men | Jack Rimmer |
| Great Britain | Charles Bennett |
| Great Britain | Sidney Robinson |
| Great Britain | ||||||
5,000 metres, Team, Men | Amateur Athletic Association |
| Great Britain | Racing Club de France |
| France | |||||||||
High Jump, Men | Irving Knott Baxter |
| USA | Pat Leahy |
| Great Britain | Lajos Gönczy |
| Hungary | ||||||
Standing High Jump, Men | Raymond Clarence Ewry |
| USA | Irving Knott Baxter |
| USA | Lewis Pendleton Sheldon |
| USA | ||||||
Pole Vault, Men | Irving Knott Baxter |
| USA | Meredith Bright Colket |
| USA | Carl Albert Andersen |
| Norway | ||||||
Long Jump, Men | Alvin Christian (Kränzlein) Kraenzlein |
| USA | Myer Prinstein (Prinsztejn) |
| USA | Pat Leahy |
| Great Britain | ||||||
Standing Long Jump, Men | Raymond Clarence Ewry |
| USA | Irving Knott Baxter |
| USA | Émile Torchebœuf |
| France | ||||||
Triple Jump, Men | Myer Prinstein (Prinsztejn) |
| USA | James Brendan Connolly |
| USA | Lewis Pendleton Sheldon |
| USA | ||||||
Standing Triple Jump, Men | Raymond Clarence Ewry |
| USA | Irving Knott Baxter |
| USA | Robert (Bob) S. Garrett |
| USA | ||||||
Shot Put, Men | Dick Sheldon |
| USA | Josiah McCracken |
| USA | Robert (Bob) S. Garrett |
| USA | ||||||
Discus Throw, Men | Rudolf Bauer |
| Hungary | František Janda-Suk |
| Bohemia | Dick Sheldon |
| USA | ||||||
Hammer Throw, Men | John Flanagan |
| USA | Truxtun Hare |
| USA | Josiah McCracken |
| USA |
Basque pelota
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Two-Man Teams With Cesta, Men | Francisco Villota / José de Amézola |
| Spain |
Cricket
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cricket, Men | Devon and Somerset Wanderers |
| Great Britain | Union des Sociétés Français de Sports Athletiques |
| France |
Croquet
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singles, One Ball, Open | Gaston Aumoitte |
| France | Georges Johin |
| France | Chrétien Waydelich |
| France | ||||||
Singles, Two Balls, Open | Chrétien Waydelich |
| France | Maurice Vignerot |
| France | Jacques Sautereau |
| France | ||||||
Doubles, Open | Georges Johin / Gaston Aumoitte |
| France |
Cycling Track
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint, Men | Albert Taillandier |
| France | Fernand Sanz |
| France | John Lake |
| USA | ||||||
Points Race, Men | Enrico Brusoni |
| Italy | Karl Duill |
| Germany | Louis Trousselier |
| France | ||||||
25 kilometres, Men | Louis Bastien |
| France | Lloyd Hildebrand |
| Great Britain | Auguste Daumain |
| France |
Equestrian Dressage
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hacks and Hunter Combined, Open | Louis Napoléon Murat |
| France | Victor Archenoul |
| France | Robert, Comte de Montesquiou-Fézensac |
| France |
Equestrian Driving
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four-In-Hand Competition, Open | Georges Nagelmackers |
| Belgium | Léon Thome |
| France | Jean, Baron de Neuflize |
| France |
Equestrian Jumping
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual, Open | Aimé Haegeman |
| Belgium | Georges Van De Poele |
| Belgium | Louis de Champsavin |
| France | ||||||
Long Jump, Open | Constant Van Langhendonck |
| Belgium | Giangiorgio, Conte Trissino |
| Italy | Jacques de Prunelé |
| France | ||||||
High Jump, Open | Dominique Gardères Giangiorgio, Conte Trissino |
| France Italy | Georges Van De Poele |
| Belgium |
Fencing
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foil, Individual, Men | Émile Coste |
| France | Henri Masson |
| France | Marcel Boulenger |
| France | ||||||
Foil, Masters, Individual, Men | Lucien Mérignac |
| France | Alphonse Kirchhoffer |
| France | Jean-Baptiste Mimiague |
| France | ||||||
Épée, Individual, Men | Ramón (Fonst Segundo) Fonst |
| Cuba | Louis Perrée |
| France | Léon Sée |
| France | ||||||
Épée, Masters, Individual, Men | Albert Ayat |
| France | Gilbert Bougnol |
| France | Henri Laurent |
| France | ||||||
Épée, Masters and Amateurs, Individual, Men | Albert Ayat |
| France | Ramón (Fonst Segundo) Fonst |
| Cuba | Léon Sée |
| France | ||||||
Sabre, Individual, Men | Gabriel, Comte de la Falaise |
| France | Léon Thiébaut |
| France | Fritz Flesch |
| Austria | ||||||
Sabre, Masters, Individual, Men | Antonio Conte |
| Italy | Italo Santelli |
| Italy | Milan Neralić |
| Austria |
Football
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Football, Men | Upton Park FC |
| Great Britain | USFSA |
| France | Univ. of Brussels |
| Belgium |
Golf
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual, Men | Charles Edward Sands |
| USA | Walter Rutherford |
| Great Britain | David Robertson |
| Great Britain | ||||||
Individual, Women | Margaret Ives (Abbott) Dunne |
| USA | Polly Whittier |
| Switzerland | Abbie Pratt |
| France |
Polo
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polo, Men | Foxhunters Hurlingham |
| Great Britain | BLO Polo Club, Rugby |
| Great Britain | Polo Club de Paris A North American Team |
| France Mixed Team |
Rowing
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Sculls, Men | Hermann Barrelet |
| France | André Gaudin |
| France | St George Ashe |
| Great Britain | ||||||
Coxed Pairs, Men | François Brandt • Roelof Klein • Hermanus Brockmann |
| Netherlands | Lucien Martinet • René Waleff |
| France | Carlos Deltour • Antoine Védrenne • Paoli |
| France | ||||||
Coxed Fours, Men | Émile Delchambre • Jean Cau • Henri Bouckaert • Henri Hazebrouck • Charlot |
| France | Charles Perrin • Daniel Soubeyran • Émile Wegelin • Georges Lumpp |
| France | Hugo Rüster • Wilhelm Carstens • Julius Körner • Adolf Möller • Max Heinrich Ammermann • Egmont Zahn |
| Germany | ||||||
Coxed Fours, Men | Oscar Goßler • Walther Katzenstein • Waldemar Tietgens • Gustav Goßler •Carl Goßler |
| Germany | Johannes Terwogt • Paul Lotsij • Coenraad Hiebendaal • Geert Lotsij • Hermanus Brockmann |
| Netherlands | Carl Lehle • Ernst Felle • Hermann Wilker • Otto Fickeisen • Franz Kröwerath |
| Germany | ||||||
Eights, Men | John Exley, Jr. • Harry DeBaecke • Jim Juvenal • John Geiger • Bill Carr • Ed Hedley • Ed Marsh • Roscoe Lockwood • Lou Abell |
| USA | Marcel Van Crombrugge • Frank Odberg • Oscar Dessomville • Prosper Bruggeman • Maurits Verdonck • Oscar De Cock • Maurice Hemelsoet • Jules De Bisschop • Rodolphe Poma |
| Belgium | Walter Meijer Timmerman Thijssen • Ruurd Leegstra • Johannes van Dijk • Henricus Tromp • Hendrik Offerhaus • Roelof Klein • François Brandt • Walter Middelberg • Hermanus Brockmann |
| Netherlands |
Rugby
The German and British teams were deemed to have finished joint second (both losing to France in the only games played). In modern terms the Germans would have finished second on points difference.
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Silver Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rugby, Men | A. Albert • Vladimir Aïtoff • Léon Binoche • Jean Collas • Jean-Guy Gautier • Auguste Giroux • Charles Gondouin • Constantin Henriquez • Jean Hervé • Victor Lardanchet • Hubert Lefèbvre • Joseph Olivier • Alexandre Pharamond • Frantz Reichel • André Rischmann • André Roosevelt • Émile Sarrade |
| France | Albert Amrhein • Hugo Betting • Jacob Hermann • Willy Hofmeister • Hermann Kreuzer • Arnold Landvoigt •Hans Latscha • Erich Ludwig • Richard Ludwig • Fritz Müller • Eduard Poppe • Heinrich Reitz •August Schmierer• Adolf Stockhausen • Georg Wenderoth |
| Germany | Frank Bayliss • Henry Birtles • James Cantion • Arthur Darby • Clement Deykin • L. Hood • M. L. Logan • Herbert Loveitt • Herbert Nicol • Valentine Smith • M. W. Talbott • Joseph Wallis • Claud Whittindale • Raymond Whittindale • Frank Wilson |
| Great Britain |
Sailing
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open, Open | Algernon Maudslay • Lorne Currie • John Gretton, Jr. |
| Great Britain | Paul Wiesner • Ottokar Weise • Georg Naue • Heinrich Peters |
| Germany | Émile Michelet |
| France | ||||||
0-½ Ton, Open | Pierre Gervais |
| France | Texier I • Texier II • Robert Linzeler • Jean-Baptiste Charcot |
| France | Henri Monnot • Léon Tellier • Gaston Cailleux |
| France | ||||||
0-½ Ton, Open | Émile Sacré |
| France | Texier I • Texier II • Jean-Baptiste Charcot • Robert Linzeler |
| France | Pierre Gervais |
| France | ||||||
½-1 Ton, Open | Algernon Maudslay • Lorne Currie • John Gretton, Jr. |
| Great Britain | Jacques Baudrier • Jean Le Bret • Félix Marcotte • William Martin • Jules Valton |
| France | Marcel Meran • Émile Michelet |
| France | ||||||
½-1 Ton, Open | Louis Auguste-Dormeuil |
| France | Marcel Meran • Émile Michelet |
| France | Jacques Baudrier • Jean Le Bret • Félix Marcotte • William Martin • Jules Valton |
| France | ||||||
1-2 Ton, Open | Hermann Alexandre "Count de Pourtalès" de Pourtalès • Helen (Barbey) de Pourtalès • Bernard Alexandre George Edmond "Count de Pourtalès" de Pourtalès |
| Switzerland | François Vilamitjana • Charles Hugo • Auguste Albert • Albert Duval |
| France | Jacques Baudrier • Lucien Baudrier • Édouard Mantois • Dubosq |
| France | ||||||
1-2 Ton, Open | Paul Wiesner • Ottokar Weise • Georg Naue • Heinrich Peters |
| Germany | Hermann Alexandre "Count de Pourtalès" de Pourtalès • Helen (Barbey) de Pourtalès• Bernard Alexandre George Edmond "Count de Pourtalès" de Pourtalès |
| Switzerland | François Vilamitjana • Charles Hugo • Auguste Albert • Albert Duval |
| France | ||||||
2-3 Ton, Open | William Exshaw • Frédéric Blanchy • Jacques le Lavasseur |
| France | Léon Susse • Jacques Doucet • Henri Mialaret • Auguste Godinet |
| France | Ferdinand Schlatter • Émile Jean-Fontaine • de Cottignon |
| France | ||||||
2-3 Ton, Open | William Exshaw • Frédéric Blanchy • Jacques le Lavasseur |
| France | Léon Susse • Jacques Doucet • Henri Mialaret • Auguste Godinet |
| France | Auguste Donny |
| France | ||||||
3-10 Ton, Open | Henri Gilardoni |
| France | Henri Smulders • Chris Hooijkaas • Arie van der Velden |
| Netherlands | Maurice Gufflet • Robert Gufflet • Charles Guiraist • A. Dubois • J. Dubois |
| France | ||||||
3-10 Ton, Open | Howard Taylor • Harry Jefferson • Edward Hore |
| Great Britain | Maurice Gufflet • Robert Gufflet • Charles Guiraist • A. Dubois • J. Dubois |
| France | H. MacHenry |
| USA | ||||||
10-20 Ton, Open | Émile Billard • Paul Perquer |
| France | Jean, Duc Decazes |
| France | Edward Hore |
| Great Britain | ||||||
20+ Ton, Open | Cecil Quentin |
| Great Britain | Selwin Calverley |
| Great Britain | Harry Van Bergen |
| USA |
Shooting
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Pistol, 50 metres, Men | Conrad Karl Röderer |
| Switzerland | Achille Paroche |
| France | Konrad Stäheli |
| Switzerland | ||||||
Free Pistol, 50 metres, Team, Men | Conrad Karl Röderer / Konrad Stäheli / Louis Richardet / Friedrich Lüthi / Paul Probst |
| Switzerland | Achille Paroche / Louis Dutfoy / Léon Moreaux / Jules Trinité / Maurice Lecoq |
| France | Dirk Boest Gips / Henrik Sillem / Antoine Bouwens / Solko van den Bergh / Anthony Sweijs |
| Netherlands | ||||||
Free Rifle, Three Positions, 300 metres, Men | Emil Kellenberger |
| Switzerland | Anders Peter Nielsen |
| Denmark | Paul Van Asbroeck Ole Østmo |
| Belgium Norway | ||||||
Free Rifle, Three Positions, 300 metres, Team, Men | Emil Kellenberger / Franz Böckli / Konrad Stäheli / Louis Richardet / Alfred Grütter |
| Switzerland | Ole Østmo / Helmer Hermandsen / Tom Seeberg / Ole Sæther / Olaf Frydenlund |
| Norway | Achille Paroche / Léon Moreaux / Auguste Cavadini / Maurice Lecoq / René Thomas |
| France | ||||||
Free Rifle, Kneeling, 300 metres, Men | Konrad Stäheli |
| Switzerland | Anders Peter Nielsen / Emil Kellenberger |
| Denmark Switzerland | |||||||||
Free Rifle, Prone, 300 metres, Men | Achille Paroche |
| France | Anders Peter Nielsen |
| Denmark | Ole Østmo |
| Norway | ||||||
Free Rifle, Standing, 300 metres, Men | Lars Jørgen Madsen |
| Denmark | Ole Østmo |
| Norway | Charles Paumier du Verger |
| Belgium | ||||||
Trap, Men | Roger de Barbarin |
| France | René Guyot |
| Belgium | Justinien, Comte Clary |
| France |
Swimming
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 metres Freestyle, Men | Fred Lane |
| Great Britain | Zoltán Halmay |
| Hungary | Karl Ruberl |
| Austria | ||||||
1,000 metres Freestyle, Men | John Jarvis |
| Great Britain | Otto Wahle |
| Austria | Zoltán Halmay |
| Hungary | ||||||
4,000 metres Freestyle, Men | John Jarvis |
| Great Britain | Zoltán Halmay |
| Hungary | Louis Martin |
| France | ||||||
200 metres Backstroke, Men | Ernst Hoppenberg |
| Germany | Karl Ruberl |
| Austria | Johannes Drost |
| Netherlands | ||||||
Underwater Swimming, Men | Charles Devendeville |
| France | André Six |
| France | Peder Lykkeberg |
| Denmark | ||||||
200 metres Obstacle Course, Men | Fred Lane |
| Great Britain | Otto Wahle |
| Austria | Peter Kemp |
| Great Britain | ||||||
200 metres Team Swimming, Men | Ernst Hoppenberg • Max Hainle • Ernst Lührsen • Gustav Lexau • Julius Frey |
| Germany | Maurice Hochepied • Joseph Bertrand • Victor Hochepied • Jules Verbecke • Victor Cadet |
| France | René Tartara • Désiré Mérchez • Louis Martin • Georges Leuillieux |
| France |
Tennis
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singles, Men | Laurie Doherty |
| Great Britain | Harold Mahony |
| Great Britain | Reggie Doherty / Arthur Norris |
| Great Britain | ||||||||||||||
Doubles, Men | Laurie Doherty / Reggie Doherty |
| Great Britain | Spalding de Garmendia / Max Decugis |
| USA France | André Prévost / Guy de la Chapelle Arthur Norris / Harold Mahony |
| France Great Britain | ||||||||||||||
Singles, Women | Charlotte Reinagle (Cooper) Sterry |
| Great Britain | Yvonne Prévost |
| France | Hedwig Rosenbaum Marion (Jones) Farquhar |
| Bohemia USA | ||||||||||||||
Doubles, Mixed | Charlotte Reinagle (Cooper) Sterry / Reggie Doherty |
| Great Britain | Yvonne Prévost / Harold Mahony |
| France Great Britain | Hedwig Rosenbaum / Archibald Warden / Marion (Jones) Farquhar/Laurie Doherty |
| Bohemia France USA Great Britain |
Tug-Of-War
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tug-Of-War, Men | Edgar Aabye (DEN) • Eugen Schmidt (DEN) • Charles Winckler (DEN) • August Nilsson (SWE) • Gustaf Söderström (SWE) • Karl Gustaf Staaf (SWE) |
| Denmark Sweden | Roger Basset • Jean Collas • Charles Gondouin • Francis Henríquez de Zubiria • Joseph Roffo • Émile Sarrade |
| France |
Water Polo
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Polo, Men | Osborne Swimming Club, Manchester |
| Great Britain | Brussels Swimming and Water Polo Club |
| Belgium | Libellule de Paris / Pupilles de Neptune de Lille #2 |
| France |
Images: 5
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.