Preceded by 1908 Summer Olympics Team Austria |
|
Succeeded by 1924 Summer Olympics Team Austria |
Links to other pages
The Olympics Project |
Olympics-Team Austria |
1912 Summer Olympics |
Contents |
Athletes
Athletics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
100 metres, Men | Rudolf Rauch | No | N/C | ||
*200 metres, Men | |||||
*4 x 100 metres Relay, Men | |||||
100 metres, Men | Fritz Weinzinger | No | N/C | ||
*4 x 100 metres Relay, Men | |||||
100 metres, Men | Fritz Fleischer | No | N/C | ||
*200 metres, Men | |||||
*4 x 100 metres Relay, Men | |||||
200 metres, Men | Władysław Ponurski | No | N/C | ||
*400 metres, Men | |||||
Marathon, Men | Felix Kwieton | No | N/C | 20th | |
Marathon, Men | Emmerich Rath | No | N/C | ||
*Cross-Country, Individual, Men | |||||
Marathon, Men | Karl Hack | No | N/C | ||
4 x 100 metres Relay, Men | Gustav Krojer | No | N/C | ||
*Triple Jump, Men | 16th | ||||
*Javelin Throw, Men | |||||
*Pentathlon, Men | |||||
Pole Vault, Men | Viktor Franzl | No | N/C | ||
*Long Jump, Men | 18th | ||||
Long Jump, Men | Philipp Ehrenreich | No | N/C | ||
Shot Put, Men | Josef Schäffer | No | N/C | 13th | |
*Discus Throw, Men | |||||
*Discus Throw, Both Hands, Men | 16th | ||||
*Decathlon, Men | 10th | ||||
Discus Throw, Men | Hans Tronner | No | N/C | 5th | |
*Discus Throw, Both Hands, Men | 13th |
Cycling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Road Race, Individual, Men | Robert Rammer | No | N/C | ||
*Road Race, Team, Men | 7th | ||||
Road Race, Individual, Men | Adolf Kofler | No | N/C | ||
*Road Race, Team, Men | 7th | ||||
Road Race, Individual, Men | Rudolf Kramer | No | N/C | ||
*Road Race, Team, Men | 7th | ||||
Road Race, Individual, Men | Sepp Hellensteiner | No | N/C | ||
*Road Race, Team, Men | 7th | ||||
Road Race, Individual, Men | Josef Zilker | No | N/C | ||
*Road Race, Team, Men | 7th | ||||
Road Race, Individual, Men | Alois Wacha | No | N/C | ||
*Road Race, Team, Men | 7th |
Diving
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Plain High, Women | Hanny Kellner | No | N/C |
Fencing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Foil, Individual, Men | Richard Verderber | No | N/C | BRONZE | |
*Sabre, Team, Men | SILVER | ||||
Foil, Individual, Men | Friedrich Golling | No | N/C | ||
*Sabre, Individual, Men | |||||
*Sabre, Team, Men | SILVER | ||||
Foil, Individual, Men | Andreas Suttner | No | N/C | ||
*Sabre, Team, Men | SILVER | ||||
Foil, Individual, Men | Josef Puhm | No | N/C | ||
Foil, Individual, Men | Franz Dereani | No | N/C | ||
Foil, Individual, Men | Rudolf Cvetko | No | N/C | ||
*Sabre, Team, Men | SILVER | ||||
Foil, Individual, Men | Reinhold Trampler | No | N/C | ||
*Sabre, Team, Men | SILVER | ||||
Épée, Individual, Men | Arthur Griez von Ronse | No | N/C | ||
Sabre, Individual, Men | Ernst, Prinz zu Hohenlohe | Yes | N/C | ||
Sabre, Team, Men | Otto Herschmann | Yes | N/C | SILVER |
Football
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Alois Müller | No | N/C | 5th | |
Men's | Leopold Neubauer | No | N/C | 5th | |
Men's | Jan Studnicka | No | N/C | 5th | |
Men's | Robert Merz | No | N/C | 5th | |
Men's | Ludwig Hussak | No | N/C | 5th | |
Men's | Robert Cimera | No | N/C | 5th | |
Men's | Karl Braunsteiner | No | N/C | 5th | |
Men's | Seppl Brandstetter | No | N/C | 5th | |
Men's | Bernhard Graubart | No | N/C | 5th | |
Men's | Ladislaus Kurpiel | No | N/C | 5th | |
Men's | Otto Noll | No | N/C | 5th | |
Men's | Franz Weber | No | N/C | 5th | |
Men's | Josef Kaltenbrunner | No | N/C | 5th | |
Men's | Leopold Grundwald | No | N/C | 5th | |
Men's | Gustav Blaha | No | N/C | 5th |
Modern Pentathlon
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Edmund Bernhardt | No | N/C | 8th |
Rowing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Single Sculls, Men | Alfred Heinrich | No | N/C | ||
Coxed Fours, Outriggers, Men | Fritz Krombholz | No | N/C | ||
Coxed Fours, Outriggers, Men | Richard Mayer | No | N/C | ||
Coxed Fours, Outriggers, Men | Hugo Cužna | No | N/C | ||
Coxed Fours, Outriggers, Men | Georg Kröder | No | N/C | ||
Coxed Fours, Outriggers, Men | Emil Jand | No | N/C |
Shooting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Free Pistol, 50 metres, Men | Adolf Schmal, Jr. | No | N/C | ||
*Dueling Pistol, 30 metres, Men | 20th | ||||
Free Pistol, 50 metres, Men | Edmund Bernhardt | No | N/C | ||
*Dueling Pistol, 30 metres, Men | |||||
Military Rifle, Three Positions, 300 metres, Men | Johann Dulnig | No | N/C | ||
*Military Rifle, Any Position, 600 metres, Men | |||||
Running Target, Single Shot, Men | Heinrich Elbogen | No | N/C | 7th | |
*Running Target, Single Shot, Team, Men | 4th | ||||
*Running Target, Double Shot, Men | 16th | ||||
Running Target, Single Shot, Men | Adolf Michel | No | N/C | 10th | |
*Running Target, Single Shot, Team, Men | 4th | ||||
Running Target, Single Shot, Men | Peter Paternolli | No | N/C | 17th | |
*Running Target, Single Shot, Team, Men | 4th | ||||
Running Target, Single Shot, Men | Eberhard Steinböck | No | N/C | ||
*Running Target, Single Shot, Team, Men | 4th |
Swimming
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
400 metres Freestyle, Men | Franz Schuh | No | N/C | ||
*1,500 metres Freestyle, Men | |||||
200 metres Breaststroke, Men | Josef Wastl | No | N/C | ||
*400 metres Breaststroke, Men | |||||
400 metres Breaststroke, Men | Zeno von Singalewicz | No | N/C | ||
100 metres Freestyle, Women | Klara Milch | No | N/C | ||
*4 x 100 metres Freestyle Relay, Women | BRONZE | ||||
100 metres Freestyle, Women | Berta Zahourek | No | N/C | ||
*4 x 100 metres Freestyle Relay, Women | BRONZE | ||||
100 metres Freestyle, Women | Josefa Kellner | No | N/C | ||
100 metres Freestyle, Women | Fini Sticker | No | N/C | ||
*4 x 100 metres Freestyle Relay, Women | BRONZE | ||||
100 metres Freestyle, Women | Grete Adler | No | N/C | ||
*4 x 100 metres Freestyle Relay, Women | BRONZE |
Tennis
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Singles, Men | Ludwig, Graf von Salm-Hoogstraeten | No | N/C | 5th | |
Singles, Men | Arthur Zborzil | No | N/C | 5th | |
*Doubles, Men | SILVER | ||||
Singles, Men | Fritz Felix Piepes | No | N/C | ||
*Doubles, Men | SILVER |
Water Polo
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Rudolf Buchfelder | No | N/C | 4th | |
Men's | Richard Manuel | No | N/C | 4th | |
Men's | Walter Schachtitz | No | N/C | 4th | |
Men's | Otto Scheff | No | N/C | 4th | |
Men's | Josef Wagner | No | N/C | 4th | |
Men's | Ernst Kovács | No | N/C | 4th | |
Men's | Hermann Buchfelder | No | N/C | 4th |
Wrestling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Featherweight, Greco-Roman, Men | Heinrich Rauß | No | N/C | ||
Featherweight, Greco-Roman, Men | Friedrich Scharrer | No | N/C | ||
Lightweight, Greco-Roman, Men | Viktor Fischer | No | N/C | ||
Lightweight, Greco-Roman, Men | Josef Stejskal | No | N/C | ||
Middleweight A, Greco-Roman, Men | Peter Kokotowitsch | No | N/C | ||
Middleweight A, Greco-Roman, Men | Alois Totuschek | No | N/C | ||
Middleweight B, Greco-Roman, Men | Karl Barl | No | N/C | ||
Middleweight B, Greco-Roman, Men | Johann Trestler | No | N/C |