Date:
[unknown]
[unknown]
Location: Stockholm, Sweden
Location: Stockholm, Sweden
This page has been accessed 119 times.
Preceded by 1908 Summer Olympics Team Norway |
|
Succeeded by 1920 Summer Olympics Team Norway |
Links to other pages
The Olympics Project |
Olympics - Team Norway |
1912 Summer Olympics |
Contents |
Athletes
Artistic Gymnastics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Team All-Around, Free System, Men | Isak Abrahamsen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Hans Beyer | No | N/C | GOLD | |
Team All-Around, Free System, Men | Hartmann Bjørnson | No | N/C | GOLD | |
Team All-Around, Free System, Men | Alfred Engelsen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Bjarne Johnsen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Sigurd Jørgensen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Knud Knudsen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Alf Lie | No | N/C | GOLD | |
Team All-Around, Free System, Men | Rolf Lie | No | N/C | GOLD | |
Team All-Around, Free System, Men | Tor Lund | No | N/C | GOLD | |
Team All-Around, Free System, Men | Petter Martinsen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Per Mathiesen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Jacob Opdahl | No | N/C | GOLD | |
Team All-Around, Free System, Men | Nils Opdahl | No | N/C | GOLD | |
Team All-Around, Free System, Men | Bjarne Pettersen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Frithjof Sælen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Øistein Schirmer | No | N/C | GOLD | |
Team All-Around, Free System, Men | Georg Selenius | No | N/C | GOLD | |
Team All-Around, Free System, Men | Sigvard Sivertsen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Robert Sjursen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Einar Strøm | No | N/C | GOLD | |
Team All-Around, Free System, Men | Gabriel Thorstensen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Thomas Thorstensen | No | N/C | GOLD | |
Team All-Around, Free System, Men | Nils Voss | No | N/C | GOLD | |
Team All-Around, Swedish System, Men | Arthur Amundsen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Jørgen Andersen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Trygve Bøyesen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Georg Brustad | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Conrad Christensen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Oscar Engelstad | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Marius Eriksen (1886-1950) | Yes | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Aksel Hansen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Peter Hol | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Eugen Ingebretsen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Olaf Ingebretsen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Olaf Jacobsen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Erling Jensen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Thor Jensen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Frithjof Olsen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Oscar Olstad | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Edvin Paulsen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Carl Alfred Pedersen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Paul Pedersen | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Realf Robach | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Sigurd Smebye | No | N/C | BRONZE | |
Team All-Around, Swedish System, Men | Torleif Torkildsen | No | N/C | BRONZE |
Athletics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
100 metres, Men | Alex Pedersen | No | N/C | ||
*400 metres, Men | |||||
100 metres, Men | Herman Sotaaen | No | N/C | ||
*200 metres, Men | |||||
400 metres, Men | Ole Jacob Pedersen | No | N/C | ||
*800 metres, Men | |||||
*1,500 metres, Men | |||||
Marathon, Men | Axel Simonsen | No | N/C | ||
Marathon, Men | Otto Osen | No | N/C | ||
Marathon, Men | Oscar Fonbæk | No | N/C | ||
110 metres Hurdles, Men | Ferdinand Bie | Yes | Connected | ||
*Long Jump, Men | 11th | ||||
*Pentathlon, Men | SILVER | ||||
*Decathlon, Men | |||||
Cross-Country, Individual, Men | Olaf Hovdenak | No | N/C | 19th | |
*Cross-Country, Team, Men | 4th | ||||
Cross-Country, Individual, Men | Parelius Finnerud | No | N/C | 20th | |
*Cross-Country, Team, Men | 4th | ||||
Cross-Country, Individual, Men | Johannes Andersen | No | N/C | ||
*Cross-Country, Team, Men | 4th | ||||
Cross-Country, Individual, Men | Nils Dahl | No | N/C | ||
*Cross-Country, Team, Men | 4th | ||||
High Jump, Men | Otto Monsen | No | N/C | ||
High Jump, Men | Gerhard Olsen | No | N/C | ||
High Jump, Men | Olav Aarnes | No | N/C | ||
Standing High Jump, Men | Birger Brodtkorb | No | N/C | ||
*Standing Long Jump, Men | 12th | ||||
Long Jump, Men | Nils Fixdal | No | N/C | 13th | |
*Triple Jump, Men | 8th | ||||
Triple Jump, Men | Erling Vinne | No | N/C | 4th | |
Triple Jump, Men | Edvard Larsen | No | N/C | 6th | |
Javelin Throw, Men | Arne Halse | No | N/C | 7th | |
*Javelin Throw, Both Hands, Men | 5th | ||||
Javelin Throw, Men | Daniel Johansen | No | N/C | 12th | |
*Javelin Throw, Both Hands, Men | 7th |
Cycling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Road Race, Individual, Men | Birger Andreassen | No | N/C | 14th | |
*Road Race, Team, Men | |||||
Road Race, Individual, Men | Paul Henrichsen | No | N/C | ||
*Road Race, Team, Men | |||||
Road Race, Individual, Men | Anton Hansen | No | N/C | ||
*Road Race, Team, Men | |||||
Road Race, Individual, Men | Carl Olsen | No | N/C | ||
*Road Race, Team, Men | |||||
Road Race, Individual, Men | Karl Gulbrandsen | No | N/C | ||
*Road Race, Team, Men | |||||
Road Race, Individual, Men | Martin Sæterhaug | No | N/C | ||
*Road Race, Team, Men |
Diving
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Platform, Men | Sigvard Andersen | No | N/C | ||
*Plain High, Men | |||||
Plain High, Men | Nils Tvedt | No | N/C | ||
Plain High, Men | Alfred Engelsen | No | N/C |
Equestrian Dressage
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Individual, Men | Jens Falkenberg | No | N/C | 15th |
Equestrian Jumping
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Individual, Men | Karl Kildal | No | N/C | ||
Individual, Men | Jørgen Jensen | No | N/C | ||
Individual, Men | Jens Falkenberg | No | N/C |
Fencing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Foil, Individual, Men | Bjarne Eriksen | No | N/C | ||
*Épée, Individual, Men | |||||
Foil, Individual, Men | Lars Aas | No | N/C | ||
*Épée, Individual, Men | |||||
*Épée, Team, Men | 9th | ||||
Foil, Individual, Men | Georges von Tangen | No | N/C | ||
*Épée, Individual, Men | |||||
*Épée, Team, Men | 9th | ||||
Épée, Individual, Men | Sigurd Mathiesen | No | N/C | ||
Épée, Individual, Men | Severin Finne | No | N/C | ||
*Épée, Team, Men | 9th | ||||
Épée, Individual, Men | Hans Bergsland | No | N/C | ||
*Épée, Team, Men | 9th | ||||
Épée, Individual, Men | Harald Platou | No | N/C |
Football
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Erling Maartmann | No | N/C | 5th | |
Men's | Rolf Maartmann | No | N/C | 5th | |
Men's | Hans Endrerud | No | N/C | 5th | |
Men's | Kristian Krefting | No | N/C | 5th | |
Men's | Henry Reinholt | No | N/C | 5th | |
Men's | Gunnar Andersen | No | N/C | 5th | |
Men's | Charles Herlofson | No | N/C | 5th | |
Men's | Harald Johansen | No | N/C | 5th | |
Men's | Einar Friis Baastad | No | N/C | 5th | |
Men's | Per Skou | No | N/C | 5th | |
Men's | Ingolf Pedersen | No | N/C | 5th | |
Men's | Sverre Jensen | No | N/C | 5th |
Modern Pentathlon
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Carl Paaske | No | N/C | 13th | |
Men's | Henrik Norby | No | N/C |
Rowing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Coxed Fours, Outriggers, Men | Henry Larsen | No | N/C | BRONZE | |
Coxed Fours, Outriggers, Men | Mathias Torstensen | No | N/C | BRONZE | |
Coxed Fours, Outriggers, Men | Theodor Klem | No | N/C | BRONZE | |
Coxed Fours, Outriggers, Men | Haakon Tønsager | No | N/C | BRONZE | |
Coxed Fours, Outriggers, Men | Ejnar Tønsager | No | N/C | BRONZE | |
Coxed Fours, Outriggers, Men | Øivin Davidsen | No | N/C | ||
Coxed Fours, Outriggers, Men | Leif Rode | No | N/C | ||
Coxed Fours, Outriggers, Men | Theodor Schjøth | No | N/C | ||
Coxed Fours, Outriggers, Men | Olaf Dahll | No | N/C | ||
Coxed Fours, Outriggers, Men | Einar Eriksen | No | N/C | ||
Coxed Fours, Inriggers, Men | Claus Høyer | No | N/C | BRONZE | |
Coxed Fours, Inriggers, Men | Reidar Holter | No | N/C | BRONZE | |
Coxed Fours, Inriggers, Men | Max Herseth | No | N/C | BRONZE | |
Coxed Fours, Inriggers, Men | Frithjof Olstad | No | N/C | BRONZE | |
Coxed Fours, Inriggers, Men | Olaf Bjørnstad | No | N/C | BRONZE | |
Coxed Fours, Inriggers, Men | Gunnar Grantz | No | N/C | ||
*Eights, Men | |||||
Coxed Fours, Inriggers, Men | Olaf Solberg | No | N/C | ||
*Eights, Men | |||||
Coxed Fours, Inriggers, Men | Gustav Hæhre | No | N/C | ||
*Eights, Men | |||||
Coxed Fours, Inriggers, Men | Hannibal Fegth | No | N/C | ||
*Eights, Men | |||||
Coxed Fours, Inriggers, Men | John Bjørnstad | No | N/C | ||
*Eights, Men | |||||
Eights, Men | Einar Sommerfeldt | No | N/C | ||
Eights, Men | Thomas Høie | No | N/C | ||
Eights, Men | Harald Herlofson | No | N/C | ||
Eights, Men | Otto Krogh | No | N/C |
Sailing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
6 metres, Open | Edvart Christensen | No | N/C | 5th | |
6 metres, Open | Hans Christiansen | No | N/C | 5th | |
6 metres, Open | Eigil Kragh Christiansen | No | N/C | 5th | |
8 metres, Open | Thoralf Glad | No | N/C | GOLD | |
8 metres, Open | Valentin Aas | No | N/C | GOLD | |
8 metres, Open | Andreas Brecke | No | N/C | GOLD | |
8 metres, Open | Torleiv Corneliussen | No | N/C | GOLD | |
8 metres, Open | Christian Jebe | No | N/C | GOLD | |
12 metres, Open | Alfred Larsen | No | N/C | GOLD | |
12 metres, Open | Johan August Anker (1871-1940) | Yes | Connected | GOLD | |
12 metres, Open | Nils Berthelsen | No | N/C | GOLD | |
12 metres, Open | Halfdan Hansen | No | N/C | GOLD | |
12 metres, Open | Magnus Konow | No | N/C | GOLD | |
12 metres, Open | Petter Larsen | No | N/C | GOLD | |
12 metres, Open | Eilert Falch-Lund | No | N/C | GOLD | |
12 metres, Open | Fritz Staib | No | N/C | GOLD | |
12 metres, Open | Arnfinn Heje | No | N/C | GOLD | |
12 metres, Open | Gustav Thaulow | No | N/C | GOLD |
Shooting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Free Rifle, Three Positions, 300 metres, Men | Gudbrand Skatteboe | No | N/C | 5th | |
*Free Rifle, Three Positions, 300 metres, Team, Men | SILVER | ||||
*Military Rifle, Any Position, 600 metres, Men | |||||
Free Rifle, Three Positions, 300 metres, Men | Albert Helgerud | No | N/C | 7th | |
*Free Rifle, Three Positions, 300 metres, Team, Men | SILVER | ||||
*Military Rifle, Three Positions, 300 metres, Men | |||||
*Military Rifle, Any Position, 600 metres, Men | |||||
Free Rifle, Three Positions, 300 metres, Men | Ole Sæther | No | N/C | 9th | |
*Free Rifle, Three Positions, 300 metres, Team, Men | SILVER | ||||
Free Rifle, Three Positions, 300 metres, Men | Einar (Adolfsen) Liberg (1873-abt.1955) | Yes | Connected | 15th | |
*Free Rifle, Three Positions, 300 metres, Team, Men | SILVER | ||||
Free Rifle, Three Positions, 300 metres, Men | Olaf Sæther | No | N/C | 18th | |
*Free Rifle, Three Positions, 300 metres, Team, Men | SILVER | ||||
*Military Rifle, Any Position, 600 metres, Men | |||||
Free Rifle, Three Positions, 300 metres, Men | Paul Vighals | No | N/C | ||
*Military Rifle, Any Position, 600 metres, Men | |||||
Free Rifle, Three Positions, 300 metres, Men | Østen Østensen | No | N/C | ||
*Free Rifle, Three Positions, 300 metres, Team, Men | SILVER | ||||
Free Rifle, Three Positions, 300 metres, Men | Thomas Refsum | No | N/C | ||
*Military Rifle, Any Position, 600 metres, Men | |||||
Free Rifle, Three Positions, 300 metres, Men | Olaf Husby | No | N/C | ||
*Military Rifle, 200, 400, 500 and 600 metres, Team, Men | 6th | ||||
Free Rifle, Three Positions, 300 metres, Men | Jul Braathe | No | N/C | ||
*Military Rifle, Three Positions, 300 metres, Men | 15th | ||||
Free Rifle, Three Positions, 300 metres, Men | Arne Sunde | No | N/C | ||
*Military Rifle, Three Positions, 300 metres, Men | |||||
*Military Rifle, Any Position, 600 metres, Men | |||||
*Military Rifle, 200, 400, 500 and 600 metres, Team, Men | 6th | ||||
*Small-Bore Rifle, Any Position, 50 metres, Men | |||||
Free Rifle, Three Positions, 300 metres, Men | Embret Skogen | No | N/C | ||
*Military Rifle, Three Positions, 300 metres, Men | BRONZE | ||||
Military Rifle, Three Positions, 300 metres, Men | Mathias Glomnes | No | N/C | ||
*Military Rifle, 200, 400, 500 and 600 metres, Team, Men | 6th | ||||
Military Rifle, Three Positions, 300 metres, Men | Johs Jordell | No | N/C | ||
*Small-Bore Rifle, Any Position, 50 metres, Men | |||||
Military Rifle, Three Positions, 300 metres, Men | Herman Skjerven | No | N/C | ||
Military Rifle, Three Positions, 300 metres, Men | Alfred Thielemann | No | N/C | ||
*Military Rifle, Any Position, 600 metres, Men | |||||
Military Rifle, Three Positions, 300 metres, Men | Ole Bjerke | No | N/C | ||
Military Rifle, Three Positions, 300 metres, Men | Johs Espelund | No | N/C | ||
Military Rifle, Three Positions, 300 metres, Men | Birger Lie | No | N/C | ||
Military Rifle, Three Positions, 300 metres, Men | Carl Veidahl | No | N/C | ||
Military Rifle, Any Position, 600 metres, Men | Ole Christiansen Degnæs | No | N/C | 17th | |
*Military Rifle, 200, 400, 500 and 600 metres, Team, Men | 6th | ||||
Military Rifle, Any Position, 600 metres, Men | Hans Nordvik | No | N/C | ||
*Military Rifle, 200, 400, 500 and 600 metres, Team, Men | 6th | ||||
Military Rifle, Any Position, 600 metres, Men | Ragnvald Maseng | No | N/C | ||
*Small-Bore Rifle, Any Position, 50 metres, Men | |||||
Military Rifle, Any Position, 600 metres, Men | Ole Jensen | No | N/C | ||
*Military Rifle, 200, 400, 500 and 600 metres, Team, Men | 6th | ||||
Military Rifle, Any Position, 600 metres, Men | Søren Christensen | No | N/C | ||
Trap, Men | Frantz Rosenberg | No | N/C | ||
Trap, Men | Carsten Bruun | No | N/C | ||
Trap, Men | Alfred Stabell | No | N/C |
Swimming
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
100 metres Freestyle, Men | John Johnsen | No | N/C | ||
*400 metres Freestyle, Men | |||||
*1,500 metres Freestyle, Men | |||||
*100 metres Backstroke, Men | |||||
1,500 metres Freestyle, Men | Herbert Wetter | No | N/C | ||
100 metres Backstroke, Men | Harry Svendsen | No | N/C | ||
200 metres Breastroke, Men | Audun Rusten | No | N/C | ||
100 metres Freestyle, Women | Aagot Norman | No | N/C |
Tennis
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Singles, Men | Noble Stibolt | No | N/C | 17th | |
*Doubles, Men | 15th | ||||
Singles, Men | Trygve Smith | No | N/C | ||
*Doubles, Men | 15th | ||||
Singles, Men | Richard Peterson | No | N/C | ||
*Doubles, Men | 9th | ||||
Singles, Men | Conrad Langaard | No | N/C | ||
*Doubles, Men | 9th | ||||
*Doubles, Mixed | 5th | ||||
Singles, Men | Herman Bjørklund | No | N/C | ||
*Doubles, Men | 15th | ||||
Doubles, Men | Bjarne Angell | No | N/C | 15th | |
Singles, Women | Molla Bjurstedt-Mallory | No | N/C | BRONZE | |
*Doubles, Mixed | 15th |
Wrestling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Featherweight, Greco-Roman, Men | Christian Arnesen | No | N/C | ||
Featherweight, Greco-Roman, Men | Ragnvald Gullaksen | No | N/C | ||
Featherweight, Greco-Roman, Men | Mikael Hestdahl | No | N/C | ||
Lightweight, Greco-Roman, Men | Herbrand Lofthus | No | N/C | ||
Lightweight, Greco-Roman, Men | Richard Frydenlund | No | N/C | ||
Lightweight, Greco-Roman, Men | Thorbjørn Frydenlund | No | N/C | ||
Lightweight, Greco-Roman, Men | Thorvald Olsen | No | N/C | ||
Middleweight A, Greco-Roman, Men | Alfred Gundersen | No | N/C | ||
Middleweight B, Greco-Roman, Men | Ansgar Løvold | No | N/C |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.