Date:
[unknown]
[unknown]
Location: Antwerp, Belgium
Location: Antwerp, Belgium
This page has been accessed 258 times.
Preceded by 1912 Summer Olympics Team USA |
|
Succeeded by 1924 Summer Olympics Team USA |
Links to other pages
The Olympics Project |
Olympics- Team USA |
1920 Summer Olympics |
Athletes
Artistic Gymnastics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Individual All-Around, Men | Frank Kriz | No | N/C | 10th | |
Individual All-Around, Men | Paul Krempel | No | N/C | 20th | |
Individual All-Around, Men | Barney Jorgensen | No | N/C | ||
Individual All-Around, Men | John Mais | No | N/C |
Athletics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
100 metres, Men | Charley Paddock | Yes | Connected | GOLD | |
*200 metres, Men | SILVER | ||||
*4 x 100 metres Relay, Men | GOLD | ||||
100 metres, Men | Morris Kirksey | No | N/C | SILVER | |
*200 metres, Men | |||||
*4 x 100 metres Relay, Men | GOLD | ||||
100 metres, Men | Jackson Volney Scholz | Yes | N/C | 4th | |
*4 x 100 metres Relay, Men | GOLD | ||||
100 metres, Men | Loren Murchison | Yes | Connected | 6th | |
*200 metres, Men | 4th | ||||
*4 x 100 metres Relay, Men | GOLD | ||||
200 metres, Men | Allen Woodring | No | N/C | GOLD | |
400 metres, Men | Frank Shea | No | N/C | 4th | |
*4 x 400 metres Relay, Men | 4th | ||||
400 metres, Men | Robert Emery | No | N/C | ||
400 metres, Men | Ted Meredith | No | N/C | ||
*4 x 400 metres Relay, Men | 4th | ||||
400 metres, Men | George Schiller | No | N/C | ||
*4 x 400 metres Relay, Men | 4th | ||||
800 metres, Men | Earl Eby | No | N/C | SILVER | |
800 metres, Men | Don Scott | No | N/C | 5th | |
800 metres, Men | Bryan Sprott | No | N/C | 6th | |
800 metres, Men | Tom Campbell | No | N/C | ||
1,500 metres, Men | Larry Shields | No | N/C | BRONZE | |
*3,000 metres, Team, Men | GOLD | ||||
1,500 metres, Men | Joie Ray | No | N/C | 8th | |
1,500 metres, Men | James Connolly | No | N/C | ||
1,500 metres, Men | Edward Curtis | No | N/C | ||
5,000 metres, Men | Clifford Furnas | No | N/C | ||
5,000 metres, Men | Hal Brown | No | N/C | ||
*3,000 metres, Team, Men | GOLD | ||||
5,000 metres, Men | Ivan Dresser | No | N/C | ||
*3,000 metres, Team, Men | GOLD | ||||
5,000 metres, Men | Charles Hunter | No | N/C | ||
10,000 metres, Men | Fred Faller | No | N/C | 8th | |
*Cross-Country, Individual, Men | 15th | ||||
*Cross-Country, Team, Men | 4th | ||||
10,000 metres, Men | Amisoli Patasoni | No | N/C | ||
*Cross-Country, Individual, Men | |||||
*Cross-Country, Team, Men | 4th | ||||
10,000 metres, Men | Earl Johnson | Yes | N/C | ||
10,000 metres, Men | George Cornetta | No | N/C | ||
Marathon, Men | Joseph Organ | No | N/C | 7th | |
Marathon, Men | Carl Linder | No | N/C | 11th | |
Marathon, Men | Chuck Mellor | No | N/C | 12th | |
Marathon, Men | Arthur Roth | No | N/C | ||
110 metres Hurdles, Men | Hal Barron | No | N/C | SILVER | |
110 metres Hurdles, Men | Fred Murray | No | N/C | BRONZE | |
110 metres Hurdles, Men | Walker Smith | No | N/C | 5th | |
110 metres Hurdles, Men | William Yount | No | N/C | ||
400 metres Hurdles, Men | Frank Loomis | No | N/C | GOLD | |
400 metres Hurdles, Men | John Norton | No | N/C | SILVER | |
400 metres Hurdles, Men | Gus Desch | No | N/C | BRONZE | |
400 metres Hurdles, Men | Charles Daggs | No | N/C | 6th | |
3,000 metres Steeplechase, Men | Pat Flynn | No | N/C | SILVER | |
*Cross-Country, Individual, Men | 9th | ||||
*Cross-Country, Team, Men | 4th | ||||
3,000 metres Steeplechase, Men | Mike Devaney | No | N/C | 5th | |
*3,000 metres, Team, Men | GOLD | ||||
3,000 metres Steeplechase, Men | Albert Hulsebosch | No | N/C | 6th | |
3,000 metres Steeplechase, Men | Ray Watson | No | N/C | 8th | |
4 x 400 metres Relay, Men | George Bretnall | No | N/C | 4th | |
3,000 metres, Team, Men | Arlie Schardt | No | N/C | GOLD | |
3,000 metres Race Walk, Men | Richard Remer | No | N/C | BRONZE | |
3,000 metres Race Walk, Men | Thomas Maroney | No | N/C | 5th | |
*10 kilometres Race Walk, Men | 6th | ||||
3,000 metres Race Walk, Men | Winfred Rolker | No | N/C | 8th | |
*10 kilometres Race Walk, Men | |||||
3,000 metres Race Walk, Men | Joe Pearman | No | N/C | ||
*10 kilometres Race Walk, Men | SILVER | ||||
10 kilometres Race Walk, Men | William Plant | No | N/C | ||
Cross-Country, Individual, Men | Max Böhland | No | N/C | 16th | |
*Cross-Country, Team, Men | 4th | ||||
Cross-Country, Individual, Men | Lewis Watson | No | N/C | ||
*Cross-Country, Team, Men | 4th | ||||
Cross-Country, Individual, Men | Bob Crawford | No | N/C | ||
*Cross-Country, Team, Men | 4th | ||||
High Jump, Men | Dick Landon | No | N/C | GOLD | |
High Jump, Men | Harold Muller | No | N/C | SILVER | |
High Jump, Men | Walter Whalen | No | N/C | 4th | |
High Jump, Men | John Murphy | No | N/C | 5th | |
Pole Vault, Men | Frank Foss | Yes | Connected | GOLD | |
Pole Vault, Men | Ed Myers | No | N/C | BRONZE | |
Pole Vault, Men | Edward Knourek | No | N/C | 4th | |
Pole Vault, Men | Eldon Jenne | No | N/C | 7th | |
Long Jump, Men | Carl Johnson | No | N/C | SILVER | |
Long Jump, Men | Dink Templeton | No | N/C | 4th | |
Long Jump, Men | Solomon Wellings Butler | Yes | N/C | ||
Long Jump, Men | Jack Merchant | No | N/C | ||
Triple Jump, Men | Sherman Landers | No | N/C | 5th | |
Triple Jump, Men | Dan Ahearn | Yes | Connected | 6th | |
Triple Jump, Men | Kaufman Geist | No | N/C | ||
Triple Jump, Men | Clarence Jaquith | No | N/C | ||
Shot Put, Men | Harry Liversedge | No | N/C | BRONZE | |
Shot Put, Men | Pat McDonald | No | N/C | 4th | |
*56-pound Weight Throw, Men | GOLD | ||||
Shot Put, Men | George Bihlman | No | N/C | ||
Shot Put, Men | Howard Cann | No | N/C | ||
56-pound Weight Throw, Men | Paddy Ryan | No | N/C | SILVER | |
*Hammer Throw, Men | GOLD | ||||
56-pound Weight Throw, Men | Edward Roberts | No | N/C | ||
56-pound Weight Throw, Men | James McEachern | No | N/C | ||
*Hammer Throw, Men | |||||
Discus Throw, Men | Gus Pope | No | N/C | BRONZE | |
Discus Throw, Men | Kenneth Bartlett | No | N/C | 5th | |
Discus Throw, Men | Kenneth Wilson | No | N/C | ||
Hammer Throw, Men | Basil Bennett | No | N/C | BRONZE | |
Hammer Throw, Men | Matt McGrath | No | N/C | 5th | |
Javelin Throw, Men | Milton Angier | No | N/C | 7th | |
Javelin Throw, Men | James Lincoln | No | N/C | 9th | |
Javelin Throw, Men | Arthur Tuck | No | N/C | ||
Javelin Throw, Men | Jack Mahan | No | N/C | ||
Pentathlon, Men | Everett Bradley | No | N/C | SILVER | |
Pentathlon, Men | Bob LeGendre | No | N/C | 4th | |
Pentathlon, Men | Brutus Hamilton | No | N/C | 6th | |
*Decathlon, Men | SILVER | ||||
Pentathlon, Men | Robert Dunne | No | N/C | 13th | |
Decathlon, Men | Gene Vidal | No | N/C | 7th | |
Decathlon, Men | Harry Goelitz | No | N/C | ||
Decathlon, Men | Everett Ellis | No | N/C |
Boxing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Flyweight, Men | Frankie Genaro | No | N/C | GOLD | |
Flyweight, Men | Pete Zivic | No | N/C | 5th | |
Bantamweight, Men | Edward Hartman | No | N/C | 5th | |
Bantamweight, Men | Sammy Vogel | No | N/C | 5th | |
Featherweight, Men | Jack Zivic | No | N/C | 4th | |
Featherweight, Men | George Etcell | No | N/C | 9th | |
Lightweight, Men | Sammy Mosberg | No | N/C | GOLD | |
Lightweight, Men | Frank Cassidy | No | N/C | 5th | |
Welterweight, Men | Fred Kolberg | No | N/C | BRONZE | |
Welterweight, Men | William Clark | No | N/C | 4th | |
Middleweight, Men | Samuel Lagonia | No | N/C | 5th | |
Middleweight, Men | Joseph Cranston | No | N/C | 9th | |
Light-Heavyweight, Men | Eddie Eagan | Yes | Connected | GOLD | |
Light-Heavyweight, Men | Edwin Schell | No | N/C | 5th | |
Heavyweight, Men | William Spengler | No | N/C | 4th | |
Heavyweight, Men | Samuel Stewart | No | N/C | 5th |
Cycling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Road Race, Individual, Men | Ernest Kockler | No | N/C | 13th | |
*Road Race, Team, Men | 7th | ||||
Road Race, Individual, Men | August Nogara | No | N/C | ||
*Road Race, Team, Men | 7th | ||||
Road Race, Individual, Men | James Freeman | No | N/C | ||
*Road Race, Team, Men | 7th | ||||
Road Race, Individual, Men | John Otto | No | N/C | ||
*Road Race, Team, Men | 7th | ||||
Sprint, Men | Fred Taylor | No | N/C | ||
*Team Pursuit, 4,000 metres, Men | |||||
*50 kilometres, Men | |||||
Sprint, Men | Anthony Young | No | N/C | ||
*Team Pursuit, 4,000 metres, Men | |||||
*50 kilometres, Men | |||||
Sprint, Men | Christopher Dotterweich | No | N/C | ||
*Team Pursuit, 4,000 metres, Men | |||||
Sprint, Men | Willie Beck | No | N/C | ||
*Team Pursuit, 4,000 metres, Men | |||||
*50 kilometres, Men | |||||
50 kilometres, Men | Frank Small | No | N/C |
Diving
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Springboard, Men | Lou Kuehn | No | N/C | GOLD | |
Springboard, Men | Bud Pinkston | No | N/C | SILVER | |
*Platform, Men | GOLD | ||||
Springboard, Men | Louis Balbach | No | N/C | BRONZE | |
*Platform, Men | 6th | ||||
Platform, Men | Harry Prieste | No | N/C | BRONZE | |
*Plain High, Men | |||||
Platform, Men | Clyde Swendsen | No | N/C | ||
*Plain High, Men | |||||
Plain High, Men | Richard Beauchamp | No | N/C | ||
Plain High, Men | Frank Mullen | No | N/C | ||
Springboard, Women | Aileen Riggin | No | N/C | GOLD | |
*Plain High, Women | 5th | ||||
Springboard, Women | Helen Wainwright | No | N/C | SILVER | |
Springboard, Women | Thelma Payne | No | N/C | BRONZE | |
Springboard, Women | Aileen Allen | No | N/C | 4th | |
Plain High, Women | Betty Grimes | No | N/C | 6th | |
Plain High, Women | Helen Meany | No | N/C | ||
Plain High, Women | Alice Lord | No | N/C |
Equestrian Dressage
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Individual, Men | Sloan Doak | No | N/C | 14th | |
Individual, Men | Harry Dwight Chamberlin | Yes | Connected | 14th | |
Individual, Men | John Barry | No | N/C | 14th |
Equestrian Eventing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Individual, Men | Harry Chamberlin | No | N/C | 6th | |
*Team, Men | 4th | ||||
Individual, Men | William West | No | N/C | 7th | |
*Team, Men | 4th | ||||
Individual, Men | John Barry | No | N/C | 16th | |
*Team, Men | 4th | ||||
Individual, Men | Sloan Doak | No | N/C | ||
*Team, Men | 4th |
Equestrian Jumping
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Individual, Men | Henry Allen | No | N/C | 7th | |
Individual, Men | John Downer | No | N/C | 12th | |
Individual, Men | William West | No | N/C | 18th | |
Team, Men | Harry Chamberlin | No | N/C | 5th | |
Team, Men | Joe Greenwald | No | N/C | 5th | |
Team, Men | Vincent Erwin | No | N/C | 5th | |
Team, Men | Sloan Doak | No | N/C | 5th |
Fencing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Foil, Individual, Men | Francis Honeycutt | No | N/C | ||
*Foil, Team, Men | BRONZE | ||||
Foil, Individual, Men | Henry Breckinridge | No | N/C | ||
*Foil, Team, Men | BRONZE | ||||
*Épée, Individual, Men | |||||
*Épée, Team, Men | 6th | ||||
Foil, Individual, Men | Millard Bloomer | No | N/C | ||
Foil, Individual, Men | George Calnan | No | N/C | ||
Foil, Individual, Men | Leon Schoonmaker | No | N/C | ||
*Épée, Individual, Men | |||||
Foil, Individual, Men | Brooks Parker | No | N/C | ||
*Sabre, Individual, Men | |||||
*Sabre, Team, Men | 5th | ||||
Foil, Team, Men | Arthur Lyon | No | N/C | BRONZE | |
*Épée, Team, Men | 6th | ||||
*Sabre, Individual, Men | |||||
*Sabre, Team, Men | 5th | ||||
Foil, Team, Men | Harold Rayner | No | N/C | BRONZE | |
*Épée, Team, Men | 6th | ||||
Foil, Team, Men | Robert Sears | No | N/C | BRONZE | |
*Épée, Team, Men | 6th | ||||
Épée, Individual, Men | William Russell | No | N/C | ||
*Épée, Team, Men | 6th | ||||
Épée, Individual, Men | John Dimond | No | N/C | ||
*Sabre, Individual, Men | |||||
*Sabre, Team, Men | 5th | ||||
Épée, Individual, Men | Ray Dutcher | No | N/C | ||
*Épée, Team, Men | 6th | ||||
Sabre, Individual, Men | Edwin Fullinwider | No | N/C | ||
*Sabre, Team, Men | 5th | ||||
Sabre, Individual, Men | Claiborne Walker | No | N/C | ||
*Sabre, Team, Men | 5th | ||||
Sabre, Individual, Men | Roscoe Bowman | No | N/C | ||
*Sabre, Team, Men | 5th | ||||
Sabre, Individual, Men | Frederick Cunningham | No | N/C | ||
*Sabre, Team, Men | 5th | ||||
Sabre, Team, Men | Bradford Fraley | No | N/C | 5th |
Figure Skating
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Singles, Men | Nathaniel Niles | No | N/C | 6th | |
*Pairs, Mixed | 4th | ||||
Singles, Women | Theresa Weld-Blanchard | No | N/C | BRONZE | |
*Pairs, Mixed | 4th |
Ice Hockey
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Raymond Leroy Bonney | Yes | Connected | SILVER | |
Men's | Anthony Joseph Conroy | Yes | Connected | SILVER | |
Men's | Herbert Joseph Drury | Yes | Connected | SILVER | |
Men's | James Edward Fitzgerald | Yes | N/C | SILVER | |
Men's | Pierce George Geran | Yes | Connected | SILVER | |
Men's | Francis Xavier Goheen | Yes | N/C | SILVER | |
Men's | Joseph Wallace McCormick | Yes | N/C | SILVER | |
Men's | Lawrence James McCormick | Yes | N/C | SILVER | |
Men's | Francis Allen Synott | Yes | N/C | SILVER | |
Men's | Leon Parker Tuck | Yes | Connected | SILVER | |
Men's | Cyril Aloysius Weidenborner | Yes | Connected | SILVER |
Modern Pentathlon
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Harold Rayner | No | N/C | 6th | |
Men's | Robert Sears | No | N/C | 8th |
Polo
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Arthur Harris | No | N/C | BRONZE | |
Men's | Terry Allen | No | N/C | BRONZE | |
Men's | Jack Montgomery | No | N/C | BRONZE | |
Men's | Nelson Margetts | No | N/C | BRONZE |
Rowing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Single Sculls, Men | Jack Kelly, Sr. | No | N/C | GOLD | |
*Double Sculls, Men | GOLD | ||||
Double Sculls, Men | Paul Costello | No | N/C | GOLD | |
Coxed Fours, Men | Kenneth (Ken) Myers | No | N/C | SILVER | |
Coxed Fours, Men | Carl Klose | No | N/C | SILVER | |
Coxed Fours, Men | Franz Federschmidt | No | N/C | SILVER | |
Coxed Fours, Men | Erich Federschmidt | No | N/C | SILVER | |
Coxed Fours, Men | Sherm Clark | No | N/C | SILVER | |
*Eights, Men | GOLD | ||||
Eights, Men | Virgil Jacomini | No | N/C | GOLD | |
Eights, Men | Ed Graves | No | N/C | GOLD | |
Eights, Men | Bill Jordan | No | N/C | GOLD | |
Eights, Men | Ed Moore | No | N/C | GOLD | |
Eights, Men | Zeke Sanborn | No | N/C | GOLD | |
Eights, Men | Don Johnston | No | N/C | GOLD | |
Eights, Men | Vince Gallagher | No | N/C | GOLD | |
Eights, Men | Clyde King | No | N/C | GOLD |
Rugby
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Dan Carroll | No | N/C | GOLD | |
Men's | Charlie Doe | No | N/C | GOLD | |
Men's | George Fish | No | N/C | GOLD | |
Men's | Jim Fitzpatrick | No | N/C | GOLD | |
Men's | Lou Hunter | No | N/C | GOLD | |
Men's | Morris Kirksey | No | N/C | GOLD | |
Men's | Charles Mehan | No | N/C | GOLD | |
Men's | John Muldoon | No | N/C | GOLD | |
Men's | John O'Neil | No | N/C | GOLD | |
Men's | Jack Patrick | No | N/C | GOLD | |
Men's | Cornelius Righter | No | N/C | GOLD | |
Men's | Rudy Scholz | No | N/C | GOLD | |
Men's | Dink Templeton | No | N/C | GOLD | |
Men's | Charles Tilden | No | N/C | GOLD | |
Men's | Heaton Wrenn | No | N/C | GOLD | |
Men's | Babe Slater | No | N/C | GOLD |
Shooting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Military Pistol, 30 metres, Men | Louis Harant | No | N/C | ||
*Military Pistol, Team, Men | GOLD | ||||
Military Pistol, 30 metres, Men | Ray Bracken | No | N/C | SILVER | |
*Free Pistol, 50 metres, Men | |||||
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
Military Pistol, 30 metres, Men | Karl Frederick | No | N/C | ||
*Military Pistol, Team, Men | GOLD | ||||
*Free Pistol, 50 metres, Men | GOLD | ||||
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
Military Pistol, 30 metres, Men | Al Lane | No | N/C | ||
*Military Pistol, Team, Men | GOLD | ||||
*Free Pistol, 50 metres, Men | BRONZE | ||||
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
Military Pistol, 30 metres, Men | Howard Bayles | No | N/C | ||
*Free Pistol, 50 metres, Men | |||||
Military Pistol, 30 metres, Team, Men | James Snook | No | N/C | GOLD | |
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
Military Pistol, 30 metres, Team, Men | Mike Kelly | No | N/C | GOLD | |
*Free Pistol, 50 metres, Team, Men | GOLD | ||||
Free Pistol, 50 metres, Men | George Fiske | No | N/C | ||
Free Rifle, Three Positions, 300 metres, Men | Bud Fisher | No | N/C | GOLD | |
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Military Rifle, Prone, 300 metres, Team, Men | GOLD | ||||
Free Rifle, Three Positions, 300 metres, Men | Carl Osburn | No | N/C | 4th | |
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Military Rifle, Prone, 300 metres, Team, Men | GOLD | ||||
*Military Rifle, Standing, 300 metres, Men | GOLD | ||||
*Military Rifle, Standing, 300 metres, Team, Men | SILVER | ||||
*Military Rifle, Prone, 300 and 600 metres, Team, Men | GOLD | ||||
*Running Target, Single Shot, Team, Men | BRONZE | ||||
*Running Target, Double Shot, Team, Men | 4th | ||||
Free Rifle, Three Positions, 300 metres, Men | Lloyd Spooner | No | N/C | 5th | |
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Military Rifle, Prone, 300 metres, Men | 6th | ||||
*Military Rifle, Prone, 300 metres, Team, Men | GOLD | ||||
*Military Rifle, Prone, 600 metres, Men | BRONZE | ||||
*Military Rifle, Prone, 600 metres, Team, Men | GOLD | ||||
*Military Rifle, Standing, 300 metres, Men | 7th | ||||
*Military Rifle, Standing, 300 metres, Team, Men | SILVER | ||||
*Military Rifle, Prone, 300 and 600 metres, Team, Men | GOLD | ||||
*Running Target, Single Shot, Men | |||||
*Running Target, Single Shot, Team, Men | BRONZE | ||||
*Running Target, Double Shot, Men | |||||
*Running Target, Double Shot, Team, Men | 4th | ||||
Free Rifle, Three Positions, 300 metres, Men | Willis Lee | No | N/C | ||
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Military Rifle, Prone, 300 metres, Men | |||||
*Military Rifle, Prone, 300 metres, Team, Men | GOLD | ||||
*Military Rifle, Prone, 600 metres, Men | |||||
*Military Rifle, Prone, 600 metres, Team, Men | GOLD | ||||
*Military Rifle, Standing, 300 metres, Men | |||||
*Military Rifle, Standing, 300 metres, Team, Men | SILVER | ||||
*Military Rifle, Prone, 300 and 600 metres, Team, Men | GOLD | ||||
*Small-Bore Rifle, Standing, 50 metres, Men | |||||
*Small-Bore Rifle, Standing, 50 metres, Team, Men | GOLD | ||||
*Running Target, Single Shot, Men | |||||
*Running Target, Single Shot, Team, Men | BRONZE | ||||
*Running Target, Double Shot, Men | |||||
*Running Target, Double Shot, Team, Men | 4th | ||||
Free Rifle, Three Positions, 300 metres, Men | Dennis Fenton | No | N/C | ||
*Free Rifle, Three Positions, 300 metres, Team, Men | GOLD | ||||
*Military Rifle, Prone, 600 metres, Team, Men | GOLD | ||||
*Small-Bore Rifle, Standing, 50 metres, Men | BRONZE | ||||
*Small-Bore Rifle, Standing, 50 metres, Team, Men | GOLD | ||||
Military Rifle, Prone, 300 metres, Men | Harry Adams | No | N/C | ||
Military Rifle, Prone, 300 metres, Men | Fred Hird | No | N/C | ||
Military Rifle, Prone, 300 metres, Men | Joe Jackson | No | N/C | ||
*Military Rifle, Prone, 300 metres, Team, Men | GOLD | ||||
*Military Rifle, Prone, 600 metres, Men | 5th | ||||
*Military Rifle, Prone, 600 metres, Team, Men | GOLD | ||||
*Military Rifle, Prone, 300 and 600 metres, Team, Men | GOLD | ||||
*Running Target, Single Shot, Men | |||||
*Running Target, Double Shot, Men | |||||
Military Rifle, Prone, 600 metres, Men | Joe Lawless | No | N/C | 8th | |
Military Rifle, Prone, 600 metres, Men | Elmer Lindroth | No | N/C | ||
Military Rifle, Prone, 600 metres, Team, Men | Ollie Schriver | No | N/C | GOLD | |
*Military Rifle, Prone, 300 and 600 metres, Team, Men | GOLD | ||||
*Military Rifle, Standing, 300 metres, Men | |||||
*Military Rifle, Standing, 300 metres, Team, Men | SILVER | ||||
Military Rifle, Standing, 300 metres, Men | Larry Nuesslein | No | N/C | BRONZE | |
*Military Rifle, Standing, 300 metres, Team, Men | SILVER | ||||
*Small-Bore Rifle, Standing, 50 metres, Men | GOLD | ||||
*Small-Bore Rifle, Standing, 50 metres, Team, Men | GOLD | ||||
*Running Target, Single Shot, Men | 7th | ||||
*Running Target, Single Shot, Team, Men | BRONZE | ||||
*Running Target, Double Shot, Men | |||||
*Running Target, Double Shot, Team, Men | 4th | ||||
Military Rifle, Standing, 300 metres, Men | Arthur Rothrock | No | N/C | ||
*Small-Bore Rifle, Standing, 50 metres, Men | SILVER | ||||
*Small-Bore Rifle, Standing, 50 metres, Team, Men | GOLD | ||||
Military Rifle, Standing, 300 metres, Team, Men | Tom Brown | No | N/C | SILVER | |
*Running Target, Single Shot, Men | |||||
*Running Target, Single Shot, Team, Men | BRONZE | ||||
*Running Target, Double Shot, Men | |||||
*Running Target, Double Shot, Team, Men | 4th | ||||
Trap, Men | Mark Arie | No | N/C | GOLD | |
*Trap, Team, Men | GOLD | ||||
Trap, Men | Frank Troeh | No | N/C | SILVER | |
*Trap, Team, Men | GOLD | ||||
Trap, Men | Frank Wright | No | N/C | BRONZE | |
*Trap, Team, Men | GOLD | ||||
Trap, Men | Fred Plum | No | N/C | 4th | |
Trap, Men | Horace Bonser | No | N/C | 5th | |
*Trap, Team, Men | GOLD | ||||
Trap, Team, Men | Forest McNeir | No | N/C | GOLD | |
Trap, Team, Men | Jay Clark | No | N/C | GOLD |
Swimming
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
100 metres Freestyle, Men | Duke Kahanamoku | Yes | Connected | GOLD | |
*4 x 200 metres Freestyle Relay, Men | GOLD | ||||
100 metres Freestyle, Men | Pua Kele Kealoha | No | N/C | SILVER | |
*4 x 200 metres Freestyle Relay, Men | GOLD | ||||
100 metres Freestyle, Men | Bill Harris | No | N/C | BRONZE | |
*400 metres Freestyle, Men | |||||
100 metres Freestyle, Men | Norman Ross | No | N/C | ||
*400 metres Freestyle, Men | GOLD | ||||
*1,500 metres Freestyle, Men | GOLD | ||||
*4 x 200 metres Freestyle Relay, Men | GOLD | ||||
400 metres Freestyle, Men | Ludy Langer | No | N/C | SILVER | |
*1,500 metres Freestyle, Men | |||||
400 metres Freestyle, Men | Fred Kahele | No | N/C | 4th | |
*1,500 metres Freestyle, Men | 4th | ||||
1,500 metres Freestyle, Men | Eugene Bolden | No | N/C | 5th | |
4 x 200 metres Freestyle Relay, Men | Perry McGillivray | No | N/C | GOLD | |
*100 metres Backstroke, Men | 4th | ||||
100 metres Backstroke, Men | Warren Kealoha | No | N/C | GOLD | |
100 metres Backstroke, Men | Ray Kegeris | No | N/C | SILVER | |
100 metres Backstroke, Men | Stubby Kruger | No | N/C | 5th | |
200 metres Breaststroke, Men | Jack Howell | No | N/C | 4th | |
*400 metres Breaststroke, Men | 4th | ||||
200 metres Breaststroke, Men | Mike McDermott | No | N/C | ||
*400 metres Breaststroke, Men | |||||
200 metres Breaststroke, Men | Stephen Ruddy | No | N/C | ||
*400 metres Breaststroke, Men | |||||
200 metres Breaststroke, Men | Herbert Taylor | No | N/C | ||
400 metres Breaststroke, Men | Charles Quinby | No | N/C | ||
100 metres Freestyle, Women | Ethelda Bleibtrey | No | N/C | GOLD | |
*300 metres Freestyle, Women | GOLD | ||||
*4 x 100 metres Freestyle Relay, Women | GOLD | ||||
100 metres Freestyle, Women | Irene Guest | No | N/C | SILVER | |
*4 x 100 metres Freestyle Relay, Women | GOLD | ||||
100 metres Freestyle, Women | Frances Schroth | No | N/C | BRONZE | |
*300 metres Freestyle, Women | BRONZE | ||||
*4 x 100 metres Freestyle Relay, Women | GOLD | ||||
100 metres Freestyle, Women | Charlotte Boyle | No | N/C | ||
300 metres Freestyle, Women | Margaret Woodbridge | No | N/C | SILVER | |
*4 x 100 metres Freestyle Relay, Women | GOLD | ||||
300 metres Freestyle, Women | Eleanor Uhl | No | N/C | 5th |
Tug-of-War
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Carl Brosius | No | N/C | 4th | |
Men's | Stephen Fields | No | N/C | 4th | |
Men's | Sylvester Granrose | No | N/C | 4th | |
Men's | Lloyd Kelsey | No | N/C | 4th | |
Men's | Joseph Kszyczewski | No | N/C | 4th | |
Men's | William Penn | No | N/C | 4th | |
Men's | Joseph Rond | No | N/C | 4th | |
Men's | Joseph Winston | No | N/C | 4th |
Water Polo
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank | |
---|---|---|---|---|---|
Men's | Preston Steiger | No | N/C | 4th | |
Men's | Sophus Jensen | No | N/C | 4th | |
Men's | Mike McDermott | No | N/C | 4th | |
