Date:
[unknown]
[unknown]
Location: Antwerp, Belgium
Location: Antwerp, Belgium
This page has been accessed 85 times.
Preceded by 1912 Summer Olympics Team Norway |
|
Succeeded by 1924 Summer Olympics Team Norway |
Links to other pages
The Olympics Project |
Olympics - Team Norway |
1920 Summer Olympics |
Contents |
Art Competitions
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Architecture, Open | Holger Sinding-Larsen | No | N/C | SILVER |
Artistic Gymnastics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual All-Around, Men | Peter Hol | No | N/C | |
Team All-Around, Free System, Men | Alf Aanning | No | N/C | SILVER |
. | Karl Aas | No | N/C | SILVER |
. | Jørgen Andersen | No | N/C | SILVER |
. | Gustav Bayer | No | N/C | SILVER |
. | Jørgen Bjørnstad | No | N/C | SILVER |
. | Asbjørn Bodahl | No | N/C | SILVER |
. | Eilert Bøhm | No | N/C | SILVER |
. | Trygve Bøyesen | No | N/C | SILVER |
. | Ingolf Davidsen | No | N/C | SILVER |
. | Haakon Endreson | No | N/C | SILVER |
. | Harald Færstad | No | N/C | SILVER |
. | Herman Helgesen | No | N/C | SILVER |
. | Peter Hol | No | N/C | SILVER |
. | Otto Johannessen | No | N/C | SILVER |
. | Johan Anker Johansen | No | N/C | SILVER |
. | Trygve Kristoffersen | No | N/C | SILVER |
. | Henrik Nielsen | No | N/C | SILVER |
. | Jacob Opdahl | No | N/C | SILVER |
. | Arthur Rydstrøm | No | N/C | SILVER |
. | Frithjof Sælen | No | N/C | SILVER |
. | Bjørn Skjærpe | No | N/C | SILVER |
. | Wilhelm Steffensen | No | N/C | SILVER |
. | Olav Sundal | No | N/C | SILVER |
. | Reidar Tønsberg | No | N/C | SILVER |
. | Lauritz Wigand-Larsen | No | N/C | SILVER |
. | Jakob Erstad | No | N/C | SILVER |
Athletics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
100 metres, Men /200 metres, Men /4 × 100 metres Relay, Men | Rolf Stenersen | No | N/C | |
100 metres, Men /200 metres, Men /4 × 100 metres Relay, Men | Bjarne Guldager | No | N/C | |
100 metres, Men /Long Jump, Men | Johan Johnsen | No | N/C | |
100 metres, Men /4 × 100 metres Relay, Men | Asle Bækkedal | No | N/C | |
400 metres, Men | Einar Mangset | No | N/C | |
800 metres, Men | Odolf Larsen | No | N/C | |
1,500 metres, Men | Eivind Rasmussen | No | N/C | |
4 × 100 metres Relay, Men /Long Jump, Men | Erling Aastad | No | N/C | |
Cross-Country, Individual, Men | Even Vengshoel | No | N/C | |
Long Jump, Men /Decathlon, Men | Einar Ræder | No | N/C | |
Triple Jump, Men | Kaare Bache | No | N/C | |
Triple Jump, Men | Erling Juul | No | N/C | |
Triple Jump, Men | Erling Vinne | No | N/C | |
Pentathlon, Men | Helge Løvland | No | N/C | |
Pentathlon, Men | Ole Reistad | No | N/C | |
Decathlon, Men | Helge Løvland | No | N/C | GOLD |
Boxing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Flyweight, Men | Einar Nilsen | No | N/C | |
Flyweight, Men | Peder Kjellberg | No | N/C | |
Bantamweight, Men | John Koss | No | N/C | |
Bantamweight, Men | Hjalmar Nygaard | No | N/C | |
Featherweight, Men | Paul Erdal | No | N/C | |
Featherweight, Men | Arthur Olsen | No | N/C | |
Lightweight, Men | Johan Sæterhaug | No | N/C | |
Welterweight, Men | Aage Steen | No | N/C | |
Welterweight, Men | Trygve Stokstad (1902-1979) | Yes | N/C | |
Middleweight, Men | Hjalmar Strømme | No | N/C | |
Middleweight, Men | Rolf Jacobsen | No | N/C | |
Light-Heavyweight, Men | Sverre Sørsdal (1900-1996) | Yes | Connected | SILVER |
Light-Heavyweight, Men | Johan Clementz | No | N/C | |
Heavyweight, Men | Sigurd Hoel | No | N/C |
Cycling Road
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Road Race, Individual, Men /Road Race, Team, Men | Helge Fladby | No | N/C | |
. | Paul Henrichsen | No | N/C | |
. | Olaf Nygaard | No | N/C | |
. | Thorstein Stryken | No | N/C |
Diving
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Platform, Men /Plain High, Men | Sigvard Andersen | No | N/C | |
Plain High, Men | Bernhard Dahl | No | N/C | |
Plain High, Women | Ragnhild Larsen | No | N/C | |
Plain High, Women | Brynhild Berge | No | N/C |
Equestrian Dressage
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men | Jens Falkenberg | No | N/C |
Equestrian Eventing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men /Team, Men | Knut Gysler | No | N/C | |
. | Eugen Johansen | No | N/C | |
. | Bjørn Bjørnseth | No | N/C |
Equestrian Jumping
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men | Paul Michelet | No | N/C | |
. | Eugen Johansen | No | N/C |
Figure Skating
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Singles, Men | Andreas Krogh | No | N/C | SILVER |
Singles, Men | Martin Stixrud | No | N/C | BRONZE |
Singles, Women | Margot Moe | No | N/C | |
Singles, Women | Ingrid Gulbrandsen | No | N/C | |
Pairs, Mixed | Alexia Bryn | No | N/C | SILVER |
Pairs, Mixed | Yngvar Bryn | No | N/C | SILVER |
Football
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Football, Men | Sigurd Wathne | No | N/C | |
. | Otto Aulie | No | N/C | |
. | Per Skou | No | N/C | |
. | Adolph Wold | No | N/C | |
. | Asbjørn Halvorsen | No | N/C | |
. | Gunnar Andersen | No | N/C | |
. | Michael Paulsen | No | N/C | |
. | Einar Wilhelms | No | N/C | |
. | Johnny Helgesen | No | N/C | |
. | Einar Gundersen | No | N/C | |
. | Per Holm | No | N/C | |
. | Rolf Aas | No | N/C | |
. | John Johnsen | No | N/C | |
. | Ellef Mohn | No | N/C | |
. | Arne Andersen | No | N/C | |
. | Rolf Thorstvedt | No | N/C |
Modern Pentathlon
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men | Arne Tellefsen | No | N/C | |
. | Olliver Smith | No | N/C |
Rowing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Coxed Fours, Men | Birger Var | No | N/C | BRONZE |
. | Theodor Klem | No | N/C | BRONZE |
. | Henry Larsen | No | N/C | BRONZE |
. | .Per Gulbrandsen | No | N/C | BRONZE |
. | Thoralf Hagen | No | N/C | BRONZE |
Eights, Men | Theodor Nag | No | N/C | BRONZE |
. | Conrad Olsen | No | N/C | BRONZE |
. | Adolf Nilsen | No | N/C | BRONZE |
. | Haakon Ellingsen | No | N/C | BRONZE |
. | Thore Michelsen | No | N/C | BRONZE |
. | Arne Mortensen • | No | N/C | BRONZE |
. | Karl Nag | No | N/C | BRONZE |
. | Tollef Tollefsen | No | N/C | BRONZE |
. | Thoralf Hagen | No | N/C | BRONZE |
Sailing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
6 metres, Open | Andreas Brecke | No | N/C | GOLD |
. | Paal Kaasen | No | N/C | GOLD |
. | Ingolf Rød | No | N/C | GOLD |
6 metres, Open | Einar Torgersen | No | N/C | SILVER |
. | Leif Erichsen | No | N/C | SILVER |
. | Annan Knudsen | No | N/C | SILVER |
6 metres, Open | Henrik Agersborg | No | N/C | BRONZE |
. | Trygve Pedersen | No | N/C | BRONZE |
. | Einar Berntsen | No | N/C | BRONZE |
7 metres, Open | Niels Nielsen | No | N/C | SILVER |
. | Johan Faye | No | N/C | SILVER |
. | Christian Dick | No | N/C | SILVER |
. | Sten Abel | No | N/C | SILVER |
8 metres, Open | Carl August Ringvold (1876-1960) | Yes | N/C | GOLD |
. | Thorleif Holbye | No | N/C | GOLD |
. | Tell Wagle | No | N/C | GOLD |
. | Kristoffer Olsen | No | N/C | GOLD |
. | Alf Bruun Jacobsen | No | N/C | GOLD |
8 metres, Open | Magnus Konow | No | N/C | GOLD |
. | Reidar Martiniuson | No | N/C | GOLD |
. | Ragnar Vik | No | N/C | GOLD |
. | Thorleif Kristoffersen | No | N/C | GOLD |
8 metres, Open | Jens Salvesen | No | N/C | SILVER |
. | Lauritz Schmidt | No | N/C | SILVER |
. | Fin Schiander | No | N/C | SILVER |
. | Nils Thomas | No | N/C | SILVER |
. | Ralph Tschudi | No | N/C | SILVER |
10 metres, Open | Erik Herseth | No | N/C | GOLD |
. | Sigurd Holter | No | N/C | GOLD |
. | Ingar Nielsen | No | N/C | GOLD |
. | Ole Sørensen | No | N/C | GOLD |
. | Gunnar Jamvold | No | N/C | GOLD |
. | Peter Jamvold | No | N/C | GOLD |
. | Claus Juell | No | N/C | GOLD |
10 metres, Open | Charles Archer Arentz | No | N/C | GOLD |
. | Willy Gilbert | No | N/C | GOLD |
. | Robert Giertsen | No | N/C | GOLD |
. | Arne Sejersted | No | N/C | GOLD |
. | Halfdan Schjøtt | No | N/C | GOLD |
. | Trygve Schjøtt | No | N/C | GOLD |
. | Otto Falkenberg | No | N/C | GOLD |
12 metres, Open | Henrik Østervold | No | N/C | GOLD |
. | Jan Østervold | No | N/C | GOLD |
. | Ole Østervold | No | N/C | GOLD |
. | Kristian Østervold | No | N/C | GOLD |
. | Hans Stoermann-Næss | No | N/C | GOLD |
. | Lauritz Christiansen | No | N/C | GOLD |
. | Rasmus Birkeland | No | N/C | GOLD |
. | Halvor Olai Birkeland. | No | N/C | GOLD |
. | Halvor Møgster | No | N/C | GOLD |
12 metres, Open | Johan Friele | No | N/C | GOLD |
. | Olaf Ørvig | No | N/C | GOLD |
. | Thor Ørvig | No | N/C | GOLD |
. | Erik Ørvig | No | N/C | GOLD |
. | Arthur Allers | No | N/C | GOLD |
. | Christen Wiese | No | N/C | GOLD |
. | Martin Borthen | No | N/C | GOLD |
. | Egill Reimers | No | N/C | GOLD |
. | Kaspar Hassel | No | N/C | GOLD |
Shooting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Free Pistol, 50 metres, Men | Einar (Adolfsen) Liberg (1873-abt.1955) | Yes | Connected | |
Free Pistol, 50 metres, Men | Oluf Wesmann-Kjær | No | N/C | |
Free Rifle, Three Positions, 300 metres, Men | Østen Østensen | No | N/C | BRONZE |
Free Rifle, Three Positions, 300 metres, Men /Free Rifle, Three Positions, 300 metres, Team, Men /Military Rifle, Standing, 300 metres, Team, Men | Gudbrand Skatteboe | No | N/C | |
Free Rifle, Three Positions, 300 metres, Men /Free Rifle, Three Positions, 300 metres, Team, Men /Military Rifle, Prone, 300 metres, Men /Military Rifle, Prone, 300 metres, Team, Men /Military Rifle, Prone, 600 metres, Team, Men /Military Rifle, Standing, 300 metres, Team, Men /Small-Bore Rifle, Standing, 50 metres, Men | Albert Helgerud | No | N/C | |
Free Rifle, Three Positions, 300 metres, Men /Free Rifle, Three Positions, 300 metres, Team, Men /Military Rifle, Prone, 300 metres, Men /Military Rifle, Prone, 300 metres, Team, Men /Military Rifle, Prone, 600 metres, Men /Military Rifle, Prone, 600 metres, Team, Men /Military Rifle, Standing, 300 metres, Team, Men /Small-Bore Rifle, Standing, 50 metres, Men | Olaf Sletten | No | N/C | |
Free Rifle, Three Positions, 300 metres, Men /Free Rifle, Three Positions, 300 metres, Team, Men /Military Rifle, Prone, 300 metres, Team, Men /Military Rifle, Prone, 600 metres, Team, Men /Military Rifle, Standing, 300 metres, Team, Men | Otto Martin Olsen (1884-1953) | Yes | N/C | |
Free Rifle, Three Positions, 300 metres, Team, Men /Military Rifle, Prone, 300 metres, Team, Men | Østen Østensen | No | N/C | SILVER |
Military Rifle, Prone, 300 metres, Men | Otto Martin Olsen (1884-1953) | Yes | N/C | GOLD |
Military Rifle, Prone, 300 metres, Team, Men /Military Rifle, Prone, 600 metres, Team, Men | Jakob Onsrud | No | N/C | |
Military Rifle, Prone, 600 metres, Team, Men /Military Rifle, Standing, 300 metres, Team, Men /Small-Bore Rifle, Standing, 50 metres, Men | Østen Østensen | No | N/C | |
Military Rifle, Standing, 300 metres, Men | Anton Dahl | No | N/C | |
Military Rifle, Prone, 300 and 600 metres, Team, Men | Otto Martin Olsen (1884-1953) | Yes | N/C | SILVER |
Military Rifle, Prone, 300 and 600 metres, Team, Men | Østen Østensen | No | N/C | SILVER |
Military Rifle, Prone, 300 and 600 metres, Team, Men | Olaf Sletten | No | N/C | SILVER |
Military Rifle, Prone, 300 and 600 metres, Team, Men | Albert Helgerud | No | N/C | SILVER |
Military Rifle, Prone, 300 and 600 metres, Team, Men | Jakob Onsrud | No | N/C | SILVER |
Small-Bore Rifle, Standing, 50 metres, Men | Anton Olsen | No | N/C | |
Small-Bore Rifle, Standing, 50 metres, Men | Sigvart Johansen | No | N/C | |
Smal-Bore Rifle, Standing, 50 metres, Team, Men | Anton Olsen | No | N/C | BRONZE |
Smal-Bore Rifle, Standing, 50 metres, Team, Men | Albert Helgerud | No | N/C | BRONZE |
Smal-Bore Rifle, Standing, 50 metres, Team, Men | Sigvart Johansen | No | N/C | BRONZE |
Smal-Bore Rifle, Standing, 50 metres, Team, Men | Olaf Sletten | No | N/C | BRONZE |
Smal-Bore Rifle, Standing, 50 metres, Team, Men | Østen Østensen | No | N/C | BRONZE |
Running Target, Single Shot, Men | Otto Martin Olsen (1884-1953) | Yes | N/C | GOLD' |
Running Target, Single Shot, Men | Harald (Jakobsen) Natvig (1872-1947) | Yes | Connected | BRONZE |
Running Target, Single Shot, Team, Men | Harald (Jakobsen) Natvig (1872-1947) | Yes | Connected | GOLD |
Running Target, Single Shot, Team, Men | Otto Martin Olsen (1884-1953) | Yes | N/C | GOLD |
Running Target, Single Shot, Team, Men | Ole Lilloe-Olsen | No | N/C | GOLD |
Running Target, Single Shot, Team, Men | Einar (Adolfsen) Liberg (1873-abt.1955) | Yes | Connected | GOLD |
Running Target, Single Shot, Team, Men | Hans Nordvik | No | N/C | GOLD |
Running Target, Double Shot, Men | Ole Lilloe-Olsen | No | N/C | GOLD |
Running Target, Double Shot, Men | Einar (Adolfsen) Liberg (1873-abt.1955) | Yes | Connected | BRONZE |
Running Target, Double Shot, Team, Men | Ole Lilloe-Olsen | No | N/C | GOLD |
Running Target, Double Shot, Team, Men | Thorsten Johansen | No | N/C | GOLD |
Running Target, Double Shot, Team, Men | Harald (Jakobsen) Natvig (1872-1947) | Yes | Connected | GOLD |
Running Target, Double Shot, Team, Men | Einar (Adolfsen) Liberg (1873-abt.1955) | Yes | Connected | GOLD |
Running Target, Double Shot, Team, Men | Hans Nordvik | No | N/C | GOLD |
Trap, Men /Trap, Team, Men | Nordal Lunde | No | N/C | |
Trap, Team, Men | Oluf Wesmann-Kjær | No | N/C | |
Trap, Team, Men | Harald (Jakobsen) Natvig (1872-1947) | Yes | Connected | |
Trap, Team, Men | Thorsten Johansen | No | N/C | |
Trap, Team, Men | Hans Nordvik | No | N/C | |
Trap, Team, Men | Ole Lilloe-Olsen | No | N/C |
Swimming
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
100 metres Freestyle, Men /400 metres Freestyle, Men | Alfred Steen | No | N/C | |
100 metres Backstroke, Men | Asbjørn Wang | No | N/C |
Tennis
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Singles, Men /Doubles, Men | Jack Nielsen | No | N/C | |
Singles, Men /Doubles, Men | Conrad Langaard (1890-1951) | Yes | Connected | |
Singles, Women | Caroline Lucia Maria (Peter) Dahl (1890-1979) | Yes | N/C |
Wrestling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Featherweight, Greco-Roman, Men | Wilhelm Olsen | No | N/C | |
Lightweight, Greco-Roman, Men | Frithjof Andersen | No | N/C | BRONZE |
Lightweight, Greco-Roman, Men | Richard Frydenlund | No | N/C | |
Middleweight, Greco-Roman, Men | Einar Stensrud | No | N/C | |
Middleweight, Greco-Roman, Men | Sjur Johnsen | No | N/C | |
Heavyweight, Greco-Roman, Men | Harald Vasbotten | No | N/C | |
Middleweight, Freestyle, Men | Gudmund Grimstad | No | N/C |
Images: 1
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.