Date:
[unknown]
[unknown]
Location: Antwerp, Belgium
Location: Antwerp, Belgium
This page has been accessed 41 times.
Preceded by 1912 Summer Olympics Team Sweden |
|
Succeeded by 1924 Summer Olympics Team Sweden |
Links to other pages
The Olympics Project |
Olympics-Team Sweden |
1920 Summer Olympics |
Artistic Gymnastics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Team All-Around, Swedish System, Men | Fausto Acke | Yes | N/C | GOLD |
. | Albert Andersson | No | N/C | GOLD |
. | Arvid Andersson | No | N/C | GOLD |
. | Helge Bäckander | No | N/C | GOLD |
. | Bengt Bengtsson | No | N/C | GOLD |
. | Fabian Biörck | No | N/C | GOLD |
. | Erik Charpentier | No | N/C | GOLD |
. | Sture Ericsson | No | N/C | GOLD |
. | Konrad Granström | No | N/C | GOLD |
. | Helge Gustafsson | No | N/C | GOLD |
. | Åke Häger | No | N/C | GOLD |
. | Ture Hedman | No | N/C | GOLD |
. | Sven Johnson | No | N/C | GOLD |
. | Sven-Olof Jonsson | No | N/C | GOLD |
. | Karl Lindahl | No | N/C | GOLD |
. | Edmund Lindmark | No | N/C | GOLD |
. | Bengt Morberg | No | N/C | GOLD |
. | Frans Persson | No | N/C | GOLD |
. | Klas Särner | No | N/C | GOLD |
. | Curt Sjöberg | No | N/C | GOLD |
. | Gunnar Söderlindh | No | N/C | GOLD |
. | John Sörenson | No | N/C | GOLD |
. | Alf Svensén | No | N/C | GOLD |
. | Gösta Törner | No | N/C | GOLD |
Athletics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
100 metres, Men | Erik Lindvall | No | N/C | |
100 metres, Men /200 metres, Men | Agne Holmström | No | N/C | |
100 metres, Men /200 metres, Men | Sven Malm | No | N/C | |
100 metres, Men /200 metres, Men | Nils Sandström | No | N/C | |
200 metres, Men /400 metres, Men | Sven Krokström | No | N/C | |
400 metres, Men | Nils Engdahl | No | N/C | 'BRONZE |
400 metres, Men | Eric Sundblad | No | N/C | |
400 metres, Men /800 metres, Men | Anatole Bolin | No | N/C | |
800 metres, Men /1,500 metres, Men | Sven Emil Lundgren | No | N/C | |
800 metres, Men | Nils Engdahl | No | N/C | |
800 metres, Men | Elis Johansson | No | N/C | |
1,500 metres, Men | John Zander | No | N/C | |
1,500 metres, Men | Edvin Wide | No | N/C | |
1,500 metres, Men | Fritz Kiölling | No | N/C | |
5,000 metres, Men | Eric Backman | No | N/C | BRONZE |
5,000 metres, Men /10,000 metres, Men | Nils Bergström | No | N/C | |
5,000 metres, Men /10,000 metres, Men | Emanuel Lundström | No | N/C | |
5,000 metres, Men | Rudolf Falk | No | N/C | |
10,000 metres, Men | Eric Backman | No | N/C | |
10,000 metres, Men /Cross-Country, Individual, Men | Verner Magnusson | No | N/C | |
Marathon, Men | Gustav Kinn | No | N/C | |
Marathon, Men | Rudolf Wåhlin | No | N/C | |
Marathon, Men | William Grüner | No | N/C | |
Marathon, Men | Hans Schuster | No | N/C | |
110 metres Hurdles, Men /400 metres Hurdles, Men | Carl-Axel Christiernsson | No | N/C | |
110 metres Hurdles, Men | Göran Hultin | No | N/C | |
110 metres Hurdles, Men /400 metres Hurdles, Men | Georg Lindström | No | N/C | |
110 metres Hurdles, Men | Gösta Holmér | No | N/C | |
400 metres Hurdles, Men | Gösta Bladin | No | N/C | |
3,000 metres Steeplechase, Men | Gustaf Mattsson | No | N/C | |
3,000 metres Steeplechase, Men | Lars Hedwall | No | N/C | |
3,000 metres Steeplechase, Men | Josef Holsner | No | N/C | |
4 × 100 metres Relay, Men | Agne Holmström | No | N/C | BRONZE |
4 × 100 metres Relay, Men | William Petersson | No | N/C | BRONZE |
4 × 100 metres Relay, Men | Sven Malm | No | N/C | BRONZE |
4 × 100 metres Relay, Men | Nils Sandström | No | N/C | BRONZE |
4 × 400 metres Relay, Men | Sven Krokström | No | N/C | |
4 × 400 metres Relay, Men | Sven Malm | No | N/C | |
4 × 400 metres Relay, Men | Eric Sundblad | No | N/C | |
4 × 400 metres Relay, Men | Nils Engdahl | No | N/C | |
3,000 metres, Team, Men | Eric Backman | No | N/C | BRONZE |
3,000 metres, Team, Men | Sven Emil Lundgren | No | N/C | BRONZE |
3,000 metres, Team, Men | Edvin Wide | No | N/C | BRONZE |
3,000 metres, Team, Men | Josef Holsner | No | N/C | BRONZE |
3,000 metres, Team, Men | John Zander | No | N/C | BRONZE |
Cross-Country, Individual, Men | Eric Backman | No | N/C | SILVER |
Cross-Country, Individual, Men | Gustaf Mattsson | No | N/C | |
Cross-Country, Individual, Men | Hilding Ekman | No | N/C | |
Cross-Country, Individual, Men | Lars Hedwall | No | N/C | |
Cross-Country, Individual, Men | Knut Alm | No | N/C | |
Cross-Country, Team, Men | Eric Backman | No | N/C | BRONZE |
Cross-Country, Team, Men | Gustaf Mattsson | No | N/C | BRONZE |
Cross-Country, Team, Men | Hilding Ekman | No | N/C | BRONZE |
Cross-Country, Team, Men | Verner Magnusson | No | N/C | BRONZE |
Cross-Country, Team, Men | Lars Hedwall | No | N/C | BRONZE |
Cross-Country, Team, Men | Knut Alm | No | N/C | BRONZE |
High Jump, Men | Bo Ekelund | No | N/C | BRONZE |
High Jump, Men | Einar Thulin | No | N/C | |
High Jump, Men | Hans Jagenburg | No | N/C | |
High Jump, Men | Thorvig Svahn | No | N/C | |
Pole Vault, Men | Ernfrid Rydberg | No | N/C | |
Pole Vault, Men | Georg Högström | No | N/C | |
Pole Vault, Men | Johan Mattsson | No | N/C | |
Pole Vault, Men | Lars Erik Tirén | No | N/C | |
Long Jump, Men | William Petersson | No | N/C | GOLD |
Long Jump, Men | Erik Abrahamsson | No | N/C | BRONZE |
Long Jump, Men | Rolf Franksson | No | N/C | |
Long Jump, Men | Gösta Bladin | No | N/C | |
Triple Jump, Men | Folke Jansson | No | N/C | SILVER |
Triple Jump, Men | Erik Almlöf | No | N/C | BRONZE |
Triple Jump, Men | Ivar Sahlin | No | N/C | |
Triple Jump, Men | Sven Runström | No | N/C | |
Shot Put, Men | Einar Nilsson | No | N/C | |
Shot Put, Men | Bertil Jansson | No | N/C | |
Shot Put, Men | Erik Blomqvist | No | N/C | |
56-pound Weight Throw, Men | Carl Johan Lind | No | N/C | BRONZE |
56-pound Weight Throw, Men /Hammer Throw, Men | Malcolm Svensson | No | N/C | |
56-pound Weight Throw, Men /Hammer Throw, Men | Nils Linde | No | N/C | |
56-pound Weight Throw, Men /Hammer Throw, Men | Robert Olsson | No | N/C | |
Discus Throw, Men | Oscar Zallhagen | No | N/C | |
Discus Throw, Men | Allan Eriksson | No | N/C | |
Discus Throw, Men | Hans Granfelt | No | N/C | |
Hammer Throw, Men | Carl Johan Lind | No | N/C | SILVER |
Javelin Throw, Men | Gunnar Lindström | No | N/C | |
Javelin Throw, Men | Erik Blomqvist | No | N/C | |
Javelin Throw, Men | Hugo Lilliér | No | N/C | |
Javelin Throw, Men | Elof Lindström | No | N/C | |
Pentathlon, Men | Bertil Ohlson | No | N/C | |
Pentathlon, Men /Decathlon, Men | Axel-Erik Gyllenstolpe | No | N/C | |
Pentathlon, Men /Decathlon, Men | Evert Nilsson | No | N/C | |
Pentathlon, Men | Carl-Enock Svensson | No | N/C | |
Decathlon, Men | Bertil Ohlson | No | N/C | BRONZE |
Decathlon, Men | Gösta Holmér | No | N/C |
Cycling Road
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Road Race, Individual, Men | Harry Stenqvist | No | N/C | GOLD |
Road Race, Team, Men | Harry Stenqvist | No | N/C | SILVER |
. | Ragnar Malm | No | N/C | SILVER |
. | Axel Wilhelm Persson | No | N/C | SILVER |
. | Sigge Lundberg | No | N/C | SILVER |
Diving
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Springboard, Men /Platform, Men | Gustaf Blomgren | No | N/C | |
Springboard, Men /Platform, Men | Gunnar Ekstrand | No | N/C | |
Springboard, Men | Johan Jansson | No | N/C | |
Springboard, Men | Oscar Dose | No | N/C | |
Platform, Men | Erik Adlerz | No | N/C | SILVER |
Platform, Men | Yngve Johnson | No | N/C | |
Plain High, Men | Arvid Wallman | No | N/C | GOLD |
Plain High, Men | Nils Skoglund | No | N/C | SILVER |
Plain High, Men | Johan Jansson | No | N/C | BRONZE |
Plain High, Men | Erik Adlerz | No | N/C | |
Plain High, Women | Ewa Olliwier | No | N/C | |
Plain High, Women | Karin Leiditz | No | N/C | |
Plain High, Women | Selma Andersson | No | N/C | |
Plain High, Women | Märta Adlerz | No | N/C |
Equestrian Dressage
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men | Janne Lundblad | No | N/C | GOLD |
. | Bertil Sandström | No | N/C | SILVER |
. | Hans von Rosen | No | N/C | BRONZE |
. | Wilhelm von Essen | No | N/C | |
. | Gustaf Adolf Boltenstern, Sr. | No | N/C |
Equestrian Eventing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men | Helmer, Greve Mörner | No | N/C | GOLD |
. | Åge Lundström | No | N/C | SILVER |
. | Georg von Braun | No | N/C | |
. | Gustaf Dyrsch | No | N/C | |
Team, Men | Helmer, Greve Mörner | No | N/C | GOLD |
. | Åge Lundström | No | N/C | GOLD |
. | Georg von Braun | No | N/C | GOLD |
. | Gustaf Dyrsch | No | N/C | GOLD |
Equestrian Jumping
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men | Carl Gustaf Lewenhaupt | No | N/C | BRONZE |
. | Lars von Stockenström | No | N/C | |
. | Åge Lundström | No | N/C | |
. | Gustaf Kilman | No | N/C | |
. | Nils Åkerblom | No | N/C | |
. | Allan Ekman | No | N/C | |
Team, Men | Claës König | No | N/C | GOLD |
. | Hans von Rosen | No | N/C | GOLD |
. | Daniel Norling | No | N/C | GOLD |
. | Frank Martin | No | N/C | GOLD |
Equestrian Vaulting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men | Carl Green | No | N/C | |
. | Anders Mårtensson | No | N/C | |
. | Oskar Nilsson | No | N/C | |
. | Oscar Nilsson | No | N/C | |
. | Herman Kristoffersson | No | N/C | |
Team, Men | Carl Green | No | N/C | BRONZE |
. | Anders Mårtensson | No | N/C | BRONZE |
. | Oskar Nilsson | No | N/C | BRONZE |
Fencing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Foil, Individual, Men /Épée, Individual, Men | Knut Enell | No | N/C | |
Foil, Individual, Men /Épée, Individual, Men /Épée, Team, Men | Nils Hellsten | No | N/C | |
Foil, Individual, Men /Épée, Individual, Men /Épée, Team, Men | Gustaf Lindblom | No | N/C | |
Foil, Individual, Men /Épée, Individual, Men | Hans Törnblom | No | N/C | |
Épée, Individual, Men | Carl Gripenstedt | No | N/C | |
Épée, Individual, Men /Épée, Team, Men | David Warholm | No | N/C | |
Épée, Individual, Men /Épée, Team, Men | Bertil Uggla | No | N/C | |
Épée, Individual, Men | Einar Råberg | No | N/C |
Figure Skating
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Singles, Men | Gillis Grafström | No | N/C | GOLD |
Singles, Men | Ulrich Salchow | No | N/C | |
Singles, Women | Magda Julin | No | N/C | GOLD |
Singles, Women | Svea Norén | No | N/C | SILVER |
Football
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Football, Men | Robert Zander | No | N/C | |
. | Valdus Lund | No | N/C | |
. | Fritte Hillén | No | N/C | |
. | Bertil Nordenskjöld | No | N/C | |
. | Ragnar Wicksell | No | N/C | |
. | Karl Gustafsson | No | N/C | |
. | Albert Öijermark | No | N/C | |
. | Rune Bergström | No | N/C | |
. | Albert Olsson | No | N/C | |
. | Herbert Carlsson | No | N/C | |
. | Albin Dahl | No | N/C | |
. | Mauritz Sandberg | No | N/C |
Ice Hockey
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Ice Hockey, Men | Wilhelm Arwe | No | N/C | |
. | Eric Burman | No | N/C | |
. | Seth Howander | No | N/C | |
. | Abbe Jansson | No | N/C | |
. | Georg Johansson | No | N/C | |
. | Einar Lindqvist | No | N/C | |
. | Einar Lundell | No | N/C | |
. | Hansjacob Mattsson | No | N/C | |
. | Nils Molander | No | N/C | |
. | David Säfwenberg | No | N/C | |
. | Einar Svensson | No | N/C |
Modern Pentathlon
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men | Gustaf Dyrssen | No | N/C | GOLD |
. | Erik de Laval | No | N/C | SILVER |
. | Gösta Runö | No | N/C | BRONZE |
. | Bengt Uggla | No | N/C |
Rowing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Single Sculls, Men | Nils Ljunglöf | No | N/C | |
Coxed Fours, Men | John Lager | No | N/C | |
. | Nestor Östergren | No | N/C | |
. | Axel Eriksson | No | N/C | |
. | Gunnar Lager | No | N/C | |
. | Gösta Eriksson | No | N/C |
Sailing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
30 metres, Open | Gösta Lundquist | No | N/C | GOLD |
. | Rolf Steffenburg | No | N/C | GOLD |
. | Gösta Bengtsson | No | N/C | GOLD |
40 metres, Open | Tore Holm | No | N/C | GOLD |
. | Yngve Holm | No | N/C | GOLD |
. | Axel Rydin | No | N/C | GOLD |
. | Georg Tengvall | No | N/C | GOLD |
40 metres, Open | Gustaf Svensson | No | N/C | SILVER |
. | Ragnar Svensson | No | N/C | SILVER |
. | Percy Almstedt | No | N/C | SILVER |
. | Erik Mellbin | No | N/C | SILVER |
Shooting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Free Pistol, 50 metres, Men | Anders Andersson | No | N/C | |
Free Pistol, 50 metres, Men | Casimir Reuterskiöld | No | N/C | |
Free Pistol, 50 metres, Men | Gunnar Gabrielsson | No | N/C | |
Free Pistol, 50 metres, Men | Sigvard Hultcrantz | No | N/C | |
Free Pistol, 50 metres, Men | Anders Johnsson | No | N/C | |
Free Pistol, 50 metres, Team, Men | Anders Andersson | No | N/C | SILVER |
Free Pistol, 50 metres, Team, Men | Casimir Reuterskiöld | No | N/C | SILVER |
Free Pistol, 50 metres, Team, Men | Gunnar Gabrielsson | No | N/C | SILVER |
Free Pistol, 50 metres, Team, Men | Sigvard Hultcrantz | No | N/C | SILVER |
Free Pistol, 50 metres, Team, Men | Anders Johnsson | No | N/C | SILVER |
Free Rifle, Three Positions, 300 metres, Men /Free Rifle, Three Positions, 300 metres, Team, Men /Military Rifle, Prone, 300 metres, Men /Military Rifle, Prone, 300 metres, Team, Men /Military Rifle, Prone, 300 and 600 metres, Team, Men | Mauritz Eriksson | No | N/C | |
Free Rifle, Three Positions, 300 metres, Men /Free Rifle, Three Positions, 300 metres, Team, Men /Military Rifle, Prone, 300 metres, Men /Military Rifle, Prone, 300 metres, Team, Men /Military Rifle, Prone, 300 and 600 metres, Team, Men | Hugo Johansson | No | N/C | |
Free Rifle, Three Positions, 300 metres, Men /Free Rifle, Three Positions, 300 metres, Team, Men /Military Rifle, Prone, 300 metres, Men /Military Rifle, Prone, 300 metres, Team, Men /Military Rifle, Prone, 600 metres, Men /Military Rifle, Prone, 300 and 600 metres, Team, Men | Erik Blomqvist | No | N/C | |
Free Rifle, Three Positions, 300 metres, Men /Free Rifle, Three Positions, 300 metres, Team, Men | Viktor Knutsson | No | N/C | |
Free Rifle, Three Positions, 300 metres, Men /Free Rifle, Three Positions, 300 metres, Team, Men /Small-Bore Rifle, Standing, 50 metres, Men | Leon Lagerlöf | No | N/C | |
Military Rifle, Prone, 300 metres, Men /Military Rifle, Prone, 300 metres, Team, Men | Ture Holmberg | No | N/C | |
Military Rifle, Prone, 300 metres, Men /Military Rifle, Prone, 300 metres, Team, Men | Werner Jernström | No | N/C | |
Military Rifle, Prone, 600 metres, Men | Hugo Johansson | No | N/C | GOLD |
Military Rifle, Prone, 600 metres, Men | Mauritz Eriksson | No | N/C | SILVER |
Military Rifle, Prone, 600 metres, Men /Small-Bore Rifle, Standing, 50 metres, Men | Erik Ohlsson | No | N/C | |
Military Rifle, Prone, 600 metres, Men /Military Rifle, Prone, 300 and 600 metres, Team, Men | Gustaf Adolf Jonsson | No | N/C | |
Military Rifle, Prone, 600 metres, Team, Men | Mauritz Eriksson | No | N/C | BRONZE |
Military Rifle, Prone, 600 metres, Team, Men | Hugo Johansson | No | N/C | BRONZE |
Military Rifle, Prone, 600 metres, Team, Men | Erik Blomqvist | No | N/C | BRONZE |
Military Rifle, Prone, 600 metres, Team, Men | Erik Ohlsson | No | N/C | BRONZE |
Military Rifle, Prone, 600 metres, Team, Men | Gustaf Adolf Jonsson | No | N/C | BRONZE |
Military Rifle, Standing, 300 metres, Team, Men | Olle Ericsson | No | N/C | BRONZE |
Military Rifle, Standing, 300 metres, Team, Men | Hugo Johansson | No | N/C | BRONZE |
Military Rifle, Standing, 300 metres, Team, Men | Leon Lagerlöf | No | N/C | BRONZE |
Military Rifle, Standing, 300 metres, Team, Men | Mauritz Eriksson | No | N/C | BRONZE |
Military Rifle, Standing, 300 metres, Team, Men | Walfrid Hellman | No | N/C | BRONZE |
Military Rifle, Prone, 300 and 600 metres, Team, Men | Bror Andreasson | No | N/C | |
Small-Bore Rifle, Standing, 50 metres, Men | Sigvard Hultcrantz | No | N/C | |
Small-Bore Rifle, Standing, 50 metres, Men | Oscar Eriksson | No | N/C | |
Small-Bore Rifle, Standing, 50 metres, Team, Men | Sigvard Hultcrantz | No | N/C | SILVER |
Small-Bore Rifle, Standing, 50 metres, Team, Men | Erik Ohlsson | No | N/C | SILVER |
Small-Bore Rifle, Standing, 50 metres, Team, Men | Leon Lagerlöf | No | N/C | SILVER |
Small-Bore Rifle, Standing, 50 metres, Team, Men | Oscar Eriksson | No | N/C | SILVER |
Small-Bore Rifle, Standing, 50 metres, Team, Men | Ragnar Stare | No | N/C | SILVER |
Running Target, Single Shot, Men | Alf Swahn | No | N/C | SILVER |
Running Target, Single Shot, Men | Fredric Landelius | No | N/C | |
Running Target, Single Shot, Men /Running Target, Single Shot, Team, Men | Oscar Swahn | No | N/C | |
Running Target, Single Shot, Team, Men | Alf Swahn | No | N/C | |
Running Target, Single Shot, Team, Men | Per Kinde | No | N/C | |
Running Target, Single Shot, Team, Men | Bengt Lagercrantz | No | N/C | |
Running Target, Single Shot, Team, Men | Karl Larsson | No | N/C | |
Running Target, Double Shot, Men | Fredric Landelius | No | N/C | SILVER |
Running Target, Double Shot, Team, Men | Fredric Landelius | No | N/C | SILVER |
Running Target, Double Shot, Team, Men | Alf Swahn | No | N/C | SILVER |
Running Target, Double Shot, Team, Men | Oscar Swahn | No | N/C | SILVER |
Running Target, Double Shot, Team, Men | Bengt Lagercrantz | No | N/C | SILVER |
Running Target, Double Shot, Team, Men | Edward Benedicks | No | N/C | SILVER |
Trap, Team, Men | Erik Lundquist | No | N/C | BRONZE |
Trap, Team, Men | Per Kinde | No | N/C | BRONZE |
Trap, Team, Men | Fredric Landelius | No | N/C | BRONZE |
Trap, Team, Men | Alf Swahn | No | N/C | BRONZE |
Trap, Team, Men | Karl Richter | No | N/C | BRONZE |
Trap, Team, Men | Erik Sökjer-Petersén | No | N/C | BRONZE |
Swimming
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
100 metres Freestyle, Men /4 × 200 metres Freestyle Relay, Men | Orvar Trolle | No | N/C | |
400 metres Freestyle, Men /1,500 metres Freestyle, Men /4 × 200 metres Freestyle Relay, Men | Arne Borg | No | N/C | |
1,500 metres Freestyle, Men /4 × 200 metres Freestyle Relay, Men | Frans Möller | No | N/C | |
4 × 200 metres Freestyle Relay, Men | Robert Andersson | No | N/C | |
100 metres Backstroke, Men | Per Holmström | No | N/C | |
200 metres Breaststroke, Men | Håkan Malmrot | No | N/C | GOLD |
200 metres Breaststroke, Men | Thor Henning | No | N/C | SILVER |
200 metres Breaststroke, Men /400 metres Breaststroke, Men | Per Cederblom | No | N/C | |
200 metres Breaststroke, Men /400 metres Breaststroke, Men | Olle Dickson | No | N/C | |
400 metres Breaststroke, Men | Håkan Malmrot | No | N/C | GOLD |
400 metres Breaststroke, Men | Thor Henning | No | N/C | SILVER |
100 metres Freestyle, Women /300 metres Freestyle, Women | Jane Gylling | No | N/C | |
100 metres Freestyle, Women /300 metres Freestyle, Women | Aina Berg | No | N/C | |
100 metres Freestyle, Women /300 metres Freestyle, Women | Carin Nilsson | No | N/C | |
4 × 100 metres Freestyle Relay, Women | Aina Berg | No | N/C | BRONZE |
4 × 100 metres Freestyle Relay, Women | Emy Machnow | No | N/C | BRONZE |
4 × 100 metres Freestyle Relay, Women | Carin Nilsson | No | N/C | BRONZE |
4 × 100 metres Freestyle Relay, Women | Jane Gylling | No | N/C | BRONZE |
Tennis
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Singles, Men /Doubles, Men /Doubles, Mixed | Sune Malmström | No | N/C | |
Singles, Men /Doubles, Men | Carl-Eric von Braun | No | N/C | |
Singles, Men /Doubles, Mixed | Albert Lindqvist | No | N/C | |
Singles, Men /Doubles, Men | Henning Müller | No | N/C | |
Doubles, Men /Doubles, Mixed | Olle Andersson | No | N/C | |
Singles, Women /Doubles, Women /Doubles, Mixed | Sigrid Fick | No | N/C | |
Singles, Women /Doubles, Women /Doubles, Mixed | Lily Strömberg | No | N/C | |
Singles, Women /Doubles, Mixed | Margareta Lindberg | No | N/C |
Water Polo
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Water Polo, Men | Theodor Nauman | No | N/C | BRONZE |
. | Pontus Hanson | No | N/C | BRONZE |
. | Max Gumpel | No | N/C | BRONZE |
. | Torsten Kumfeldt | No | N/C | BRONZE |
. | Wille Andersson | No | N/C | BRONZE |
. | Nils Backlund | No | N/C | BRONZE |
. | Robert Andersson | No | N/C | BRONZE |
. | Erik Andersson | No | N/C | BRONZE |
. | Harald Julin | No | N/C | BRONZE |
. | Erik Bergqvist | No | N/C | BRONZE |
Weightlifting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Featherweight, Men | Gustav Eriksson | No | N/C | |
Lightweight, Men | Martin Olofsson | No | N/C | |
Middleweight, Men | Albert Pettersson | No | N/C | BRONZE |
Light-Heavyweight, Men | Erik Pettersson | No | N/C | BRONZE |
Light-Heavyweight, Men | Erik Carlsson | No | N/C | |
Heavyweight, Men | Rikard Brunn | No | N/C |
Wrestling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Featherweight, Greco-Roman, Men | Fritiof Svensson | No | N/C | BRONZE |
Featherweight, Greco-Roman, Men | Gottfrid Svensson | No | N/C | |
Lightweight, Greco-Roman, Men | Holger Lindberg | No | N/C | |
Lightweight, Greco-Roman, Men | Gustaf Nilsson | No | N/C | |
Middleweight, Greco-Roman, Men | Carl Westergren | No | N/C | GOLD |
Middleweight, Greco-Roman, Men | Edvin Fältström | No | N/C | |
Light-Heavyweight, Greco-Roman, Men | Claes Johanson | No | N/C | GOLD |
Light-Heavyweight, Greco-Roman, Men | Sven Ohlsson | No | N/C | |
Heavyweight, Greco-Roman, Men | Anders Ahlgren | No | N/C | |
Heavyweight, Greco-Roman, Men | Ernst Nilsson | No | N/C | |
Lightweight, Freestyle, Men | Gottfrid Svensson | No | N/C | SILVER |
Middleweight, Freestyle, Men | Otto Borgström | No | N/C | |
Middleweight, Freestyle, Men | Gottfrid Lindgren | No | N/C | |
Light-Heavyweight, Freestyle, Men | Anders Larsson | No | N/C | GOLD |
Heavyweight, Freestyle, Men | Ernst Nilsson | No | N/C | BRONZE |
Images: 1
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.