Preceded by 1924 Summer Olympics Team Switzerland |
|
Succeeded by 1932 Summer Olympics Team Switzerland |
Links to other pages
The Olympics Project |
Olympics-Team Switzerland |
1928 Summer Olympics |
1928 Amsterdam Summer Olympics
Art Competitions
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Architecture, Further Entries, Open | Henri-Robert von der Mühll | No | N/C | |
Literature, Dramatic Works, Open /Literature, Epic Works, Open | Louis Grivel | No | N/C | |
Literature, Lyric Works, Open | Willy Favez | No | N/C | |
Music, Compositions For Orchestra, Open | Alexandre Dénéréaz | No | N/C | |
. | B. Bosserdet | No | N/C | |
Music, Compositions For Solo Or Chorus, Open /Music, Instrumental And Chamber, Open | Roger Moret | No | N/C | |
Music, Instrumental And Chamber, Open | Simon Frey | No | N/C | |
Painting, Graphic Arts, Open | Carl Moos | No | N/C | SILVER |
Painting, Graphic Arts, Open | Eduard Büsser | No | N/C | |
Sculpturing, Medals And Reliefs, Open | Josef Büsser | No | N/C | |
. | Samuel Henchoz | No | N/C | |
. | André Pettineroli | No | N/C | |
Sculpturing, Statues, Open | Milo Martin | No | N/C | SILVER |
Sculpturing, Statues, Open | Pietro Borsari | No | N/C | |
. | Charles L'Éplattenier | No | N/C | |
. | August Peisker | No | N/C | |
. | Julius Schwyzer | No | N/C |
Artistic Gymnastics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual All-Around, Men | Georges Miez | No | N/C | GOLD |
Individual All-Around, Men | Hermann Hänggi | No | N/C | SILVER |
Team All-Around, Men | Georges Miez | No | N/C | GOLD |
Team All-Around, Men | Hermann Hänggi | No | N/C | GOLD |
Team All-Around, Men | Eugen Mack | No | N/C | GOLD |
Team All-Around, Men | Melchior Wezel | No | N/C | GOLD |
Team All-Around, Men | Edi Steinemann | No | N/C | GOLD |
Team All-Around, Men | August Güttinger | No | N/C | GOLD |
Team All-Around, Men | Hans Grieder | No | N/C | GOLD |
Team All-Around, Men | Otto Pfister | No | N/C | GOLD |
Horse Vault, Men | Eugen Mack | No | N/C | GOLD |
Parallel Bars, Men | Hermann Hänggi | No | N/C | BRONZE |
Horizontal Bar, Men | Georges Miez | No | N/C | GOLD |
Horizontal Bar, Men | Eugen Mack | No | N/C | BRONZE |
Pommelled Horse, Men | Hermann Hänggi | No | N/C | GOLD |
Pommelled Horse, Men | Georges Miez | No | N/C | SILVER |
Horse Vault, Men /Parallel Bars, Men /Rings, Men | Georges Miez | No | N/C | |
Horse Vault, Men /Horizontal Bar, Men /Rings, Men | Hermann Hänggi | No | N/C | |
Parallel Bars, Men /Rings, Men /Pommelled Horse, Men | Eugen Mack | No | N/C | |
Horse Vault, Men/Parallel Bars, Men /Horizontal Bar, Men /Rings, Men /Pommelled Horse, Men | Melchior Wezel | No | N/C | |
Horse Vault, Men /Parallel Bars, Men /Horizontal Bar, Men /Rings, Men /Pommelled Horse, Men | Edi Steinemann | No | N/C | |
Horse Vault, Men /Parallel Bars, Men /Horizontal Bar, Men /Rings, Men /Pommelled Horse, Men | August Güttinger | No | N/C | |
Horse Vault, Men /Parallel Bars, Men /Horizontal Bar, Men /Rings, Men /Pommelled Horse, Men | Hans Grieder | No | N/C | |
Horse Vault, Men /Parallel Bars, Men /Horizontal Bar, Men /Rings, Men /Pommelled Horse, Men | Otto Pfister | No | N/C |
Athletics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
100 metres, Men /200 metres, Men /4 × 100 metres Relay, Men | Willy Weibel | No | N/C | |
100 metres, Men /4 × 100 metres Relay, Men | Willy Tschopp | No | N/C | |
100 metres, Men /4 × 100 metres Relay, Men | Emmanuel Goldsmith | No | N/C | |
200 metres, Men /4 × 100 metres Relay, Men | Hans Niggl | No | N/C | |
800 metres, Men /1,500 metres, Men | Paul Martin | No | N/C | |
Long Jump, Men /Decathlon, Men | Adolf Meier | No | N/C | |
Long Jump, Men | Alfred Sutter | No | N/C | |
Shot Put, Men | Werner Nüesch | No | N/C | |
Discus Throw, Men | Arturo Conturbia | No | N/C |
Cycling Road
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Road Race, Individual, Men /Road Race, Team, Men | Gottlieb Amstein | No | N/C | |
. | Jakob Caironi | No | N/C | |
. | Türel Wanzenried | No | N/C | |
. | Paul Litschi | No | N/C |
Cycling Track
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Sprint, Men | Walter Knabenhans | No | N/C | |
1,000 metres Time Trial, Men /Team Pursuit, 4,000 metres, Men | Ernst Fäs | No | N/C | |
Team Pursuit, 4,000 metres, Men | Gustave Moor | No | N/C | |
. | Hans Gilgen | No | N/C | |
. | Joseph Fischler | No | N/C |
Diving
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Springboard, Men | Arthur Bischoff | No | N/C |
Equestrian Dressage
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men /Team, Men | Adolphe Mercier | No | N/C | |
. | Oskar Frank | No | N/C | |
. | Werner Stuber | No | N/C |
Equestrian Eventing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men /Team, Men | Willy Gerber | No | N/C | |
. | Charley Stoffel | No | N/C | |
. | René de Ribaupierre | No | N/C |
Equestrian Jumping
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Individual, Men | Charles Kuhn | No | N/C | BRONZE |
Individual, Men /Team, Men | Alphonse Gemuseus | No | N/C | |
. | Pierre de Muralt | No | N/C |
Fencing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Foil, Individual, Men /Foil, Team, Men /Épée, Individual, Men /Épée, Team, Men | Eugène Empeyta | No | N/C | |
Foil, Individual, Men /Foil, Team, Men /Épée, Team, Men | Frédéric Fitting | No | N/C | |
Foil, Individual, Men /Foil, Team, Men /Épée, Team, Men | John Albaret | No | N/C | |
Foil, Team, Men /Épée, Individual, Men /Épée, Team, Men | Édouard Fitting | No | N/C | |
Foil, Team, Men | Michel Fauconnet | No | N/C | |
Foil, Team, Men | Alexandre de Dardel | No | N/C | |
Épée, Individual, Men /Épée, Team, Men | Henri Jacquet | No | N/C | |
Épée, Team, Men | Paul de Graffenried | No | N/C | |
Foil, Individual, Women | Jeanne Morgenthaler | No | N/C |
Football
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Football, Men | Edmond Bailly | No | N/C | |
. | Frank Séchehaye | No | N/C | |
. | Gaston Tschirren | No | N/C | |
. | Kurt Pichler | No | N/C | |
. | Walter Weiler | No | N/C | |
. | Xam Abegglen | No | N/C | |
. | Paul de Lavallaz | No | N/C | |
. | Paul Fässler | No | N/C | |
. | Rudolf Ramseyer | No | N/C | |
. | Willy Jäggi | No | N/C | |
. | Walter Dietrich | No | N/C |
Hockey
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Hockey, Men | Adalbert Koch | No | N/C | |
. | Adolf Fehr | No | N/C | |
. | Charles Piot | No | N/C | |
. | Ernst Luchsinger | No | N/C | |
. | Édouard Mauris | No | N/C | |
. | F. Fischer | No | N/C | |
. | Fred Jenny | No | N/C | |
. | Henri Poncet | No | N/C | |
. | J. Loubert | No | N/C | |
. | Jean‐Jacques Auberson | No | N/C | |
. | Maurice Magnin | No | N/C | |
. | Max Zumstein | No | N/C | |
. | Roland Olivier | No | N/C | |
. | René Pellarin | No | N/C | |
. | R. Rodé | No | N/C | |
. | Werner Fehr | No | N/C |
Rowing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Single Sculls, Men | Édouard Candeveau | No | N/C | |
Double Sculls, Men | Rudolf Bosshard | No | N/C | |
. | Maurice Rieder | No | N/C | |
Coxless Pairs, Men | Alois Reinhard | No | N/C | |
. | Willy Müller | No | N/C | |
Coxed Pairs, Men | Hans Schöchlin | No | N/C | GOLD |
Coxed Pairs, Men | Karl Schöchlin | No | N/C | GOLD |
Coxed Pairs, Men | Hans Bourquin | No | N/C | GOLD |
Coxed Fours, Men | Ernst Haas | No | N/C | SILVER |
Coxed Fours, Men | Joseph Meyer | No | N/C | SILVER |
Coxed Fours, Men | Otto Bucher | No | N/C | SILVER |
Coxed Fours, Men | Karl Schwegler | No | N/C | SILVER |
Coxed Fours, Men | Fritz Bösch | No | N/C | SILVER |
Sailing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
One Person Dinghy, Open | Henri Fivaz | No | N/C |
Swimming
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
200 metres Breaststroke, Men | Robert Wyss | No | N/C |
Water Polo
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Water Polo, Men | Othmar Schmalz | No | N/C | |
. | Robert Wyss | No | N/C | |
. | Robert Hürlimann | No | N/C | |
. | Eric Brochon | No | N/C | |
. | Ernest Hüttenmoser | No | N/C | |
. | Robert Mermoud | No | N/C | |
. | Fernand Moret | No | N/C |
Weightlifting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Featherweight, Men | Arthur Reinmann | No | N/C | |
. | Justin Tissot | No | N/C | |
Lightweight, Men | Albert Aeschmann | No | N/C | |
. | Joseph Jaquenoud | No | N/C | |
Middleweight, Men | Ernst Trinkler | No | N/C | |
. | Hermann Eichholzer | No | N/C | |
Light-Heavyweight, Men | Otto Garnus | No | N/C | |
. | Edmond Donzé | No | N/C | |
Heavyweight, Men | Franz Riederer | No | N/C | |
. | Wilhelm Gasser | No | N/C |
Wrestling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Featherweight, Greco-Roman, Men | sidor Bieri | No | N/C | |
Lightweight, Greco-Roman, Men | Ernst Mumenthaler | No | N/C | |
Middleweight, Greco-Roman, Men | Otto Frei | No | N/C | |
Light-Heavyweight, Greco-Roman, Men | Max Studer | No | N/C | |
Bantamweight, Freestyle, Men | Charles Amédée Piguet | No | N/C | |
Featherweight, Freestyle, Men | Hans Minder | No | N/C | BRONZE |
Lightweight, Freestyle, Men | Hans Mollet | No | N/C | |
Welterweight, Freestyle, Men | Fritz Käsermann | No | N/C | |
Middleweight, Freestyle, Men | Ernst Kyburz | No | N/C | GOLD |
Light-Heavyweight, Freestyle, Men | Arnold Bögli | No | N/C | SILVER |
Heavyweight, Freestyle, Men | Henri Wernli | No | N/C |