- Profile
- Images
Date:
1928
[unknown]
Location: St. Moritz, Graubünden, Switzerland
Location: St. Moritz, Graubünden, Switzerland
This page has been accessed 131 times.
Preceded by 1924 Winter Olympics Medalists |
|
Succeeded by 1932 Winter Olympics Medalists |
Links to other pages
The Olympics Project |
Olympic Winter Games |
1928 Winter Olympics - Countries |
Contents |
The 2nd Winter Olympics
In 1928, 464 athletes competed in St. Mortiz, Switzerland in 14 events. The games opened on 11 Feb 1928.[1] It was the first time the Skelton was a part of the winter competition.
Notables include:
- Andrée Joly and Pierre Brunet of France who won gold in 1928 and bronze in 1924. They were that country's first gold medal-winning Winter Olympic Champions. They married in 1929 and later immigrated to the US where they became skating coaches.[2]
- Norway's Sonja (Henie) Onstad (1912-1969) who later became a Hollywood movie star.[3]
- The Canadians won in Ice Hockey for the second time with a completely new team as compared to their 1924 team roster.
1928 Winter Olympics - Medalists
Medalists links pending to be added
Bobsled
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobsleigh Fiveman, Men |
|
| USA |
|
| USA |
|
| Germany |
Cross Country Skiing
Figure Skating
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Men | Gillis Grafstrom |
| Sweden | Willy Bockl |
| Austria | Robert Van Zeebroeck |
| Belgium | ||||||
Individual Women | Sofia Henie |
| Norway | Fritzi Burger |
| Austria | Beatrix Loughran |
| USA | ||||||
Pairs Mixed | Andree Brunet & Pierre Brunet |
| France | Lilly Scholz & Otto Kaiser |
| Austria | Melitta Bruner & Ludwig Wrede |
| Austria |
Ice Hockey
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Hockey |
|
| Canada |
|
| Sweden |
|
| Switzerland |
Nordic Combined
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordic Combined Men | Johan Grøttumsbråten |
| Norway | Hans Vinjarengen |
| Norway | John Snersrud |
| Norway |
Skeleton
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skelton, Individual Men | Jennison Heaton |
| USA | Jack Heaton |
| USA | David Carnegie, 11th Earl of Northesk |
| Great Britain |
Ski Jumping
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Hill Individual Men | Alf Andersen |
| Norway | Sigmund Rudd |
| Norway | Rudolf Berkert |
| Czechoslovakia |
Speed Skating
Event | Gold Medal | Flag | Country | Silver Medal | Flag | Country | Bronze Medal | Flag | Country | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500m Men | Claud Thunberg |
| Finland | Bernt Evensen |
| Norway | Ivar Ballangrud |
| Norway | ||||||
5000m Men | Ivar Ballangrud |
| Norway | Julius Skutnabb |
| Finland | Bernt Evensen |
| Norway | ||||||
500m Men | Bernt Evensen |
| Norway | Clas Thunberg |
| Finland | John O Farrell |
| USA |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.