Preceded by 1928 Summer Olympics Team Denmark |
|
Succeeded by 1936 Summer Olympics Team Denmark |
Links to other pages
The Olympics Project |
Olympics- Team Denmark |
1932 Summer Olympics |
Contents |
Art Competitions
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Architecture, Designs For Town Planning, Open | Jens Houmøller Klemmensen | No | N/C | SILVER |
Architecture, Further Entries, Open | Niels Rohweder | No | N/C | |
Literature, Open | Josef Petersen | No | N/C | SILVER |
. | Marinus Børup | No | N/C | |
. | Anders Holm | No | N/C | |
Music, Open | Hakon Børresen | No | N/C | |
Painting, Drawings And Water Colors, Open /Painting, Paintings, Open /Painting, Unknown Event, Open | Knud Merrild | No | N/C | |
Painting, Graphic Arts, Open | Ernst Hansen | No | N/C | |
Painting, Paintings, Open | Andreas Friis | No | N/C | |
. | Ernst Hansen | No | N/C | |
. | Philip Kran Paval | No | N/C | |
. | Julius Paulsen | No | N/C | |
. | Erik Raadal | No | N/C | |
Painting, Unknown Event, Open | Harald Hansen | No | N/C | |
Sculpturing, Medals And Reliefs, Open | Hugo Liisberg | No | N/C | |
Sculpturing, Statues, Open /Sculpturing, Unknown Event, Open | Gerhard Henning | No | N/C | |
Sculpturing, Statues, Open | Thyra Boldsen | No | N/C | |
Sculpturing, Statues, Open | Einar Utzon-Frank | No | N/C | |
Sculpturing, Statues, Open | Anne Marie Carl-Nielsen | No | N/C | |
Sculpturing, Unknown Event, Open | Sigurd Forchhammer | No | N/C |
Athletics
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
1,500 metres, Men | Christian Markersen | No | N/C | |
Marathon, Men | Anders Hartington Andersen | No | N/C |
Boxing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Welterweight, Men | Carl Jensen | No | N/C | |
Light-Heavyweight, Men | Peter Jørgensen | No | N/C | BRONZE |
Cycling Road
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Road Race, Team, Men | Frode Sørensen | No | N/C | SILVER |
. | Leo Nielsen | No | N/C | SILVER |
. | Henry Hansen | No | N/C | SILVER |
. | Gunnar Andersen | No | N/C | SILVER |
Cycling Track
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Sprint, Men | Willy Gervin | No | N/C | |
1,000 metres Time Trial, Men | Harald Christensen | No | N/C | |
Tandem Sprint, 2,000 metres, Men | Willy Gervin | No | N/C | BRONZE |
. | Harald Christensen | No | N/C | BRONZE |
Diving
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Springboard, Women /Platform, Women | Ingrid Larsen | No | N/C |
Fencing
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Foil, Individual, Men /Foil, Team, Men /Épée, Team, Men /Sabre, Individual, Men /Sabre, Team, Men | Axel Bloch | No | N/C | |
Foil, Individual, Men /Foil, Team, Men /Épée, Team, Men /Sabre, Individual, Men /Sabre, Team, Men | Ivan Osiier | No | N/C | |
Foil, Individual, Men /Foil, Team, Men /Épée, Individual, Men /Épée, Team, Men /Sabre, Team, Men | Erik Kofoed-Hansen | No | N/C | |
Foil, Team, Men /Épée, Individual, Men /Épée, Team, Men /Sabre, Individual, Men /Sabre, Team, Men | Aage Leidersdorff | No | N/C | |
Foil, Individual, Women | Gerda Munck | No | N/C | |
Foil, Individual, Women | Grethe Olsen | No | N/C | |
Foil, Individual, Women | Inger Klint | No | N/C |
Swimming
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
100 metres Freestyle, Women /400 metres Freestyle, Women | Lilli Andersen | No | N/C | |
200 metres Breaststroke, Women | Else Jacobsen | No | N/C | BRONZE |
Weightlifting
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Light-Heavyweight, Men | Svend Olsen | No | N/C | SILVER |
Wrestling
Event | Name | Wikitree Profile Yes/No | Connected to the tree Connected or N/C | Medal / Rank |
---|---|---|---|---|
Featherweight, Greco-Roman, Men /Featherweight, Freestyle, Men | Christian Schack | No | N/C | |
Lightweight, Greco-Roman, Men | Abraham Kurland | No | N/C | SILVER |
Welterweight, Greco-Roman, Men /Welterweight, Freestyle, Men | Børge Jensen | No | N/C |