- Profile
- Images
Date:
1945
to
1945
Location: Wellington, Newfoundland
Surname/tag: Newfoundland
Location: Wellington, Newfoundland
Surname/tag: Newfoundland
This page has been accessed 16 times.
See: http://ngb.chebucto.org/C1945/45-wellington-bon-n.shtml
Col 2 | Col 3 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | Col 14 | ||||
WikiTree | Page | Line | Dwelling | Family | Name | Relationship | Sex | Marital Status | Age | Birthplace | 1935 Residence | |
PAGE 35 | ||||||||||||
Hounsell-163 | 1 | 1 | HOUNSELL | Lockey (sic) | Father | M | M | 34 | Pinchard's Island | Wellington | ||
Hunt-17048 | HOUNSELL | Honour | Wife | F | M | 29 | Wellington | Wellington | ||||
HOUNSELL | Nancy | Child | F | S | 10 | Wellington | ||||||
HOUNSELL | Kitchener | Child | M | S | 5 | Wellington | ||||||
HOUNSELL | Thersea (sic) | Child | F | S | 2 | Wellington | ||||||
HOUNSELL | Fred | Child | M | S | 2023-01-12 | Wellington | ||||||
2 | 2 | HUNT | Robert | Father | M | M | 38 | Wellington | Wellington | |||
HUNT | E Myria | Wife | F | M | 30 | Brechat(French Shore) | Wellington | |||||
HUNT | James C | Child | M | S | 11 | Wellington | Wellington | |||||
HUNT | Bernice L | Child | F | S | 10 | Wellington | ||||||
HUNT | Freda E | Child | F | S | 6 | Wellington | ||||||
HUNT | Viola | Child | F | S | 2 | Wellington | ||||||
3 | 3 | HUNT | Jermiah (Mrs) | Mother | F | W | 66 | Gambo | Wellington | |||
HUNT | William | Son | M | S | 18 | Wellington | Wellington | |||||
4 | 4 | COLLINS | Harold L | Father | M | M | 27 | Wellington | Wellington | |||
COLLINS | Myrtle | Wife | F | M | 21 | Hare Bay | Hare Bay | |||||
COLLINS | Francis (sic) | Child | F | S | 1-1/12 | Wellington | ||||||
Collins-22284 | 5 | 5 | COLLINS | Charles E | Father | M | M | 76 | Shoe Cove (B North) | Wellington | ||
Legge-615 | COLLINS | Naomi | Wife | F | M | 66 | Hearts Delight (TB S) | Wellington | ||||
6 | 6 | COLLINS | John S | Father | M | M | 43 | Wellington | Wellington | |||
COLLINS | Jeanie | Wife | F | M | 48 | Burin | Wellington | |||||
7 | 7 | COLLINS | Gilbert | Father | M | M | 38 | Wellington | Wellington | |||
COLLINS | Daisy A | Wife | F | M | 27 | Wellington | Wellington | |||||
COLLINS | Shirley M | Child | F | S | 6 | Wellington | ||||||
COLLINS | Ronald G | Child | M | S | 4 | Wellington | ||||||
COLLINS | Betty M | Child | F | S | 2 | Wellington | ||||||
8 | 8 | COLLINS | Agnes | Wife | F | M | 30 | Wellington | Wellington | |||
8 | 8 | COLLINS | Victor | Father | M | S | 33 | Wellington | Wellington | |||
COLLINS | Peggy | Child | F | S | 7 | Wellington | ||||||
COLLINS | Dorothy | Child | M | S | 5 | Wellington | ||||||
COLLINS | Cecil | Child | 2 | Wellington | ||||||||
9 | 9 | PELLEY | Max | Father | M | M | 25 | Wellington | Wellington | |||
PELLEY | Rowena | Wife | F | M | 22 | Hare Bay | Hare Bay | |||||
PELLEY | L Boyd | Child | M | S | 2023-03-12 | Wellington | ||||||
COLLINS | John | Uncle | M | S | 48 | Wellington | Wellington | |||||
10 | 10 | NOBLE | John C | Father | M | M | 54 | Wellington | Wellington | |||
NOBLE | Alice | Wife | F | M | 48 | Doting Cove (NDB) | Wellington | |||||
NOBLE | Harold J | Child | F | S | 11 | Wellington | Wellington | |||||
NOBLE | Eliza J | Mother | M | W | 77 | Shamblers Cove | Wellington | |||||
11 | 11 | NOBLE | William G | Father | M | M | 28 | Wellington | Wellington | |||
NOBLE | Jane E | Wife | F | M | 24 | Pinchards Island | Wellington | |||||
NOBLE | Stanley G | Child | M | S | 7 | Wellington | ||||||
NOBLE | Olive F | Child | F | S | 1 | Wellington | ||||||
12 | 12 | LEGGE | Stanley | Father | M | M | 30 | Grand Bank | Garnish | |||
LEGGE | Blanche S | Wife | F | M | 26 | Wellington | Wellington | |||||
LEGGE | Fronie L | Child | F | S | 1-11/12 | Wellington | ||||||
LEGGE | Harvey | Child | M | S | 2023-02-12 | Wellington | ||||||
Burry-360 | 13 | 13 | COLLINS | Fanie | Step Mother | F | W | 65 | News Island (Greenspond) | Wellington | ||
Collins-20661 | COLLINS | Stanley | Step Son | M | S | 62 | Shoe Cove | Wellington | ||||
14 | 14 | COLLINS | Harris | Father | M | M | 56 | Shoe Cove | Wellington | |||
PAGE 36 | ||||||||||||
COLLINS | Naomi | Wife | F | M | 50 | Hare Bay | Wellington | |||||
COLLINS | Willis | Son | F | W | 24 | Wellington | Wellington | |||||
15 | COLLINS | Pierce | Father | M | M | 33 | Hare Bay | Wellington | ||||
COLLINS | Winnie | Wife | F | M | 32 | Wellington | Wellington | |||||
COLLINS | Maisie | Child | F | S | 10 | Wellington | Wellington | |||||
COLLINS | Elizabeth | Child | M | S | 8 | Wellington | ||||||
COLLINS | Hector | Child | F | S | 4 | Wellington | ||||||
15 | 16 | WAY | George | Father | M | M | 28 | St. John's | Wellington | |||
WAY | Alice | Wife | F | M | 27 | Wellington | Wellington | |||||
WAY | Melvin | Child | M | S | 4 | Wellington | ||||||
WAY | Robert | Child | M | S | 3 | St. John's | ||||||
Jackson-29633 | 16 | 17 | JACKSON | Charles | Father | M | M | 63 | Hare Bay | Wellington | ||
Roberts-28464 | JACKSON | Elizabeth | Wife | F | M | 64 | Wesleyville | Wellington | ||||
COLLINS | Violet R | Grand Child | F | S | 9 | Hare Bay | ||||||
Jackson-29638 | 18 | JACKSON | Silvester | Father | M | M | 24 | Wellington | Wellington | |||
Penny-1695 | JACKSON | Jessie | Wife | F | M | 22 | Cannings Cove | Wellington | ||||
Collins-20666 | 19 | COLLINS | Caleb | Husband | M | M | 35 | Deer Island | Hare Bay | |||
Jackson-29635 | COLLINS | Violet | Wife | F | M | 32 | Wellington | Wellington | ||||
17 | 20 | COLLINS | Silvester | Father | M | M | 50 | Pauls Cove (BB) | Wellington | |||
COLLINS | Susanna | Mother | F | M | 39 | New Hr (BB) | Wellington | |||||
COLLINS | Thomas | Son | M | S | 17 | Wellington | Wellington | |||||
COLLINS | Stewart | Son | M | S | 9 | Wellington | ||||||
COLLINS | Elizabeth | Daughter | F | S | 6 | Wellington | ||||||
COLLINS | Julia | Daughter | F | S | 5 | Wellington | ||||||
COLLINS | Lucy J | Daughter | F | S | 3 | Wellington | ||||||
COLLINS | Mabel E | Daughter | F | S | 3 | Wellington | ||||||
COLLINS | Clifford B | Son | M | S | 2023-05-12 | Wellington | ||||||
21 | GREEN | Henry | Head | M | M | 27 | Ladle Cove (TB) | Ladle Cove | ||||
GREEN | Mary J | Wife | F | M | 19 | Wellington | Wellington | |||||
Collins-22589 | 18 | 22 | COLLINS | Robert | Father | M | M | 54 | Fair Island (BB) | Wellington | ||
Vivian-824 | COLLINS | Lydia | Mother | F | M | 46 | Squid Tickle (BB) | Wellington | ||||
COLLINS | Kenneth | Son | M | S | 21 | Wellington | Wellington | |||||
COLLINS | Janie (sic) | Daughter | F | S | 18 | Wellington | Wellington | |||||
COLLINS | Stacie | Daughter | F | S | 15 | Wellington | Wellington | |||||
19 | 23 | COLLINS | Joseph | Father | M | M | 44 | Wellington | Wellington | |||
COLLINS | Blosson (sic) | Mother | F | M | 26 | Fair Island (BB) | Fair Island | |||||
COLLINS | Lily L | Daughter | F | S | 5 | Wellington | ||||||
COLLINS | Gerald K | Son | M | S | 3 | Wellington | ||||||
COLLINS | Cluney G | Son | M | S | 1-7/12 | Wellington | ||||||
COLLINS | Alice | Daughter | F | S | 19 | Wellington | Wellington | |||||
HARVEY | Prince (sic) | Outsider ??? | M | S | 36 | Brookfield | Brookfield | |||||
Mercer-3815 | 20 | 24 | MERCER | William S | Father | M | M | 44 | Bay Roberts | Wellington | ||
Ford-13129 | MERCER | Mabel | Mother | F | M | 45 | Shambler's Cove | Wellington | ||||
MERCER | Clifford | Son | M | S | 19 | Wellington | Wellington | |||||
MERCER | James | Son | M | S | 18 | Wellington | Wellington | |||||
MERCER | Gertie F | Daughter | F | S | 16 | Wellington | Wellington | |||||
MERCER | Barbara | Daughter | F | S | 2023-09-12 | Wellington | ||||||
Ford-13130 | FORD | Frank | Brother in Law | M | S | 43 | Shambler's Cove | Wellington | ||||
21 | 25 | JANES | German (sic) | Husband | M | M | 57 | (Trinity) (sic) | Wellington | |||
JANES | Clara | Wife | F | M | 48 | Dog Cove (BB) | Wellington | |||||
PAGE 37 | ||||||||||||
21 | 26 | WISEMAN | Elijah | Head | M | M | 30 | Hare Bay | Wellington | |||
WISEMAN | Nellie | Wife | F | M | 25 | Wellington | Wellington | |||||
LANGDON | Raymond G | Orphan | M | S | 2 | Botwood | ||||||
LANGDON | Effie | Orphan | F | S | 8 | Wellington | ||||||
LANGDON | Fred | Orphan | M | S | 6 | Wellington | ||||||
LANGDON | German | Son | M | S | 2023-02-12 | Wellington | ||||||
Parsons-8676 | 22 | 27 | PARSONS | Jacob | Husband | M | M | 33 | Wellington | Wellington | ||
Saunders-7238 | PARSONS | Daisy | Wife | F | M | 28 | Hare Bay | Wellington | ||||
PARSONS | Myrtle | Daughter | F | S | 8 | Hare Bay | ||||||
PARSONS | Mabel | Daughter | F | S | 1-5/12 | Wellington | ||||||
PARSONS | Wilfred | Brother | M | S | 28 | Wellington | Wellington | |||||
PARSONS | Mary J | Mother | F | W | 64 | Gambo | Wellington | |||||
Parsons-10602 | 23 | 28 | PARSONS | John | Husband | M | M | 41 | Wellington | Wellington | ||
Pilgrim-551 | PARSONS | Georgina | Wife | F | M | 37 | St. Anthony | Wellington | ||||
Parsons-12163 | PARSONS | Stewart | Son | M | S | 9 | Wellington | |||||
Parsons-17199 | PARSONS | Verna | Daughter | F | S | 7 | Wellington | |||||
PARSONS | Donald | Son | M | S | 6 | Wellington | ||||||
PARSONS | Norman | Son | M | S | 3 | Wellington | ||||||
PARSONS | Melita | Daughter | F | S | 1-8/12 | Wellington | ||||||
24 | 29 | GUY | A Mae (Adjt) | S.A. Officer | F | S | 31 | Musgrave Hr | Musgrave Hr | |||
STONE | Elsie E | Teacher | F | S | 18 | Bell Island | Bell Island | |||||
25 | 30 | PARSONS | Nathan | Father | M | M | 45 | Shoe Cove | Wellington | |||
PARSONS | Mary | Wife | F | M | 38 | Hare Bay | Wellington | |||||
PARSONS [Hunt?] | James | Adopted Child | M | S | 5 | Hare Bay | ||||||
GREEN | Winnie | Adopted Child | F | S | 19 | Gambo | Wellington | |||||
26 | 31 | PARSONS | Enos | Father | M | M | 38 | Wellington | Wellington | |||
PARSONS | Lucy | Wife | F | M | 20 | Wellington | Wellington | |||||
PARSONS | Maude | Daughter | F | S | 14 | Wellington | Wellington | |||||
PARSONS | Joseph | Daughter (sic) | F (sic) | S | 2023-01-12 | Wellington | ||||||
Parsons-10731 | 27 | 32 | PARSONS | William T | Father | M | M | 73 | Shoe Cove | Wellington | ||
Button-1694 | PARSONS | Charlotte | Wife | F | M | 64 | Silver Deer Isle (BB) | Wellington | ||||
PARSONS | Marie | Daughter | F | S | 24 | Wellington | Wellington | |||||
PARSONS | E Geraldine | Grand Daughter | F | S | 4 | Wellington | ||||||
Parsons-8704 | 28 | 33 | PARSONS | Kenneth | Father | M | M | 34 | Wellington | Wellington | ||
Ford-10509 | PARSONS | Hattie | Wife | F | M | 30 | Hare Bay | Hare Bay | ||||
PARSONS | Irene | Child | F | S | 7 | Hare Bay | ||||||
Parsons-12937 | PARSONS | Lloyd | Child | M | S | 2 | Wellington | |||||
29 | 34 | COLLINS | Maggie | Wife | F | W | 41 | Pinchards Island | Wellington | |||
COLLINS | Ernest C | Son | M | S | 23 | Wellington | Wellington | |||||
COLLINS | Rebekah (sic) | Daughter | F | S | 17 | Wellington | Wellington | |||||
COLLINS | Donald D | Son | M | S | 14 | Trinity(BB) | Trinity | |||||
COLLINS | Nina G | Daughter | F | S | 12 | Wellington | Wellington | |||||
COLLINS | Irene D F | Daughter | F | S | 8 | Trinity (BB) | ||||||
COLLINS | James C | Son | M | S | 3 | Wellington | ||||||
30 | 35 | COLLINS | Thomas | Husband | M | M | 62 | Gambo | Wellington | |||
COLLINS | Kezia | Wife | F | M | 68 | Fair Island (BB) | Wellington | |||||
COLLINS | Tobias | Husband | M | M | 38 | Wellington | Wellington | |||||
COLLINS | Harriet (sic) | Wife | F | M | 20 | Wellington | Wellington | |||||
COLLINS | Nellie | Child | F | S | 2023-02-12 | Wellington | ||||||
PAGE 38 | ||||||||||||
32 | 37 | COLLINS | Pierce | Husband | M | M | 35 | Wellington | Wellington | |||
COLLINS | Ada J | Wife | F | M | 35 | Fair Island (BB) | Wellington | |||||
COLLINS | Rayfield L | Son | M | S | 10 | Wellington | Wellington | |||||
COLLINS | Thomas S | Son | M | S | 7 | Wellington | ||||||
COLLINS | Abigal (sic) | Daughter | F | S | 3 | Wellington | ||||||
33 | 38 | HUNT | Nelson | Husband | M | M | 35 | Fair Island | Wellington | |||
HUNT | Adeline | Wife | F | M | 34 | Wellington | Wellington | |||||
HUNT | Margaret | Daughter | F | S | 11 | Wellington | Wellington | |||||
HUNT | Dottie K | Daughter | F | S | 4 | Wellington | ||||||
34 | 39 | COLLINS | William | Husband | M | M | 41 | Wellington | Wellington | |||
COLLINS | Harriet (sic) | Wife | F | M | 39 | Musgrave Hr | Wellington | |||||
COLLINS | Anna | Daughter | F | S | 15 | Wellington | Wellington | |||||
COLLINS | Eli Samuel | Son | M | S | 2023-03-12 | Wellington | ||||||
35 | 40 | WILLIS | William | Husband | M | M | 26 | Wellington | Wellington | |||
WILLIS | Rosalind (sic) | Wife | F | M | 19 | Musgrave Hr | Musgrave Hr | |||||
WILLIS | Johnny | Son | M | S | 1 | Wellington | ||||||
BURT | Susanna | Great Aunt | F | W | 67 | Newtown | Musgrave Hr | |||||
Willis-8832 | 36 | 41 | WILLIS | John | Husband | M | M | 49 | Newtown | Wellington | ||
Wells-18302 | WILLIS | Dinah | Wife | F | M | 48 | Gooseberry (BB) | Wellington | ||||
Willis-13106 | WILLIS | Katie | Daughter | F | S | 18 (?) | Wellington | Wellington | ||||
WILLIS | Lizzie | Daughter | F | S | 16 | Wellington | Wellington | |||||
WILLIS | Rueben | Son | M | S | 13 | Wellington | Wellington | |||||
WILLIS | Shirley | Daughter | F | S | 6 | Wellington | ||||||
42 | WILLIS | Harrry M | Husband | M | M | 21 | Wellington | Wellington | ||||
WILLIS | Abigal (sic) | Wife | F | M | 27 | Fair Island | Fair Island | |||||
WILLIS | Elizabeth | Mother to # 43 | F | W | 76 | Newtown | Wellington | |||||
37 | 43 | WILLIS | Pierce E | Husband | M | M | 37 | Wellington | Wellington | |||
WILLIS | Priscilla | Wife | F | M | 36 | Pinchards Island | Wellington | |||||
WILLIS | Violet E | Daughter | F | S | 10 | Wellington | Wellington | |||||
WILLIS | Claude S | Son | M | S | 8 | Wellington | ||||||
WILLIS | Doris W | Daughter | F | S | 4 | Wellington | ||||||
WILLIS | Annie V | Daughter | F | S | 2 | Wellington | ||||||
Hounsell-176 | 44 | HOUNSELL | Garfield | Husband | M | M | 32 | Pinchards Island | Wellington | |||
King-38348 | HOUNSELL | Maryanne (sic) | Wife | F | M | 30 | Shamblers Cove | Shamblers Cove | ||||
45 | PRESTON | Raymond M | Husband | M | M | 25 | Wellington | Wellington | ||||
PRESTON | Dorothy | Wife | F | M | 23 | Wellington | Wellington | |||||
PRESTON | Weldon (?) | Son | M | S | 4 | Wellington | ||||||
PRESTON | Ellis | Son | M | S | 1 | Wellington | ||||||
Osmond-390 | 38 | 46 | OSMOND | Martin | Husband | M | M | 48 | Pools Island | Wellington | ||
Unknown-567554 | OSMOND | Beatrice M | Wife | F | M | 46 | Indian Bay | Wellington | ||||
Osmond-857 | OSMOND | Ivy M | Daughter | F | S | 14 | Wellington | Wellington | ||||
39 | 47 | FELTHAM | Lucy J | Wife | F | W | 52 | Fair Island | Wellington | |||
FELTHAM | Wilson [Struck out] | Son | ||||||||||
FELTHAM | Laura | Daughter | F | S | 23 | Silver Deer Isle | Wellington | |||||
FELTHAM | E John | Son | M | S | 20 | Wellington | Wellington | |||||
FELTHAM | Emma M | Daughter | F | S | 14 | Wellington | Wellington | |||||
FELTHAM | Aubrey E | Son | M | S | 11 | Wellington | Wellington | |||||
Keats-235 | 40 | 48 | KEATS | George | Husband | M | M | 69 | Shoe Cove | Wellington | ||
Pond-492 | KEATS | Sarah Anne | Wife | F | M | 57 | Fair Island | Wellington | ||||
Keats-419 | 41 | 49 | KEATS | Adam | Husband | M | M | 38 | Wellington | Wellington | ||
PAGE 39 | ||||||||||||
Curtis-11494 | KEATS | Lucy J | Wife | F | M | 35 | Pinchards Isle | Wellington | ||||
KEATS | Anna M | Daughter | F | M | 10 | Wellington | Wellington | |||||
KEATS | Lily | Daughter | F | S | 8 | Wellington | ||||||
KEATS | Dulcie | Daughter | F | S | 6 | Hare Bay | ||||||
KEATS | Allan J | Son | M | S | 4 | Wellington | ||||||
KEATS | Raymond | Son | M | S | 2023-06-12 | Wellington | ||||||
50 | KEATS | Sandy | Husband | M | M | 48 | Shoe Cove | Wellington | ||||
KEATS | Blanche | Wife | M | M | 25 | Wellington | Wellington | |||||
KEATS | Harold L | Child | M | S | 2023-01-12 | Wellington | ||||||
Keats-387 | 42 | 51 | KEATS | Kenneth | Husband | M | M | 52 | New Port (BB) | Wellington | ||
Harding-5888 | KEATS | Susanna | Wife | F | M | 50 | Greenspond | Wellington | ||||
Keats-624 | KEATS | William | Son | M | S | 25 | Wellington | Wellington | ||||
Keats-442 | KEATS | Robert | Son | M | S | 23 | Wellington | Wellington | ||||
KEATS | Janie [struck out] | Daughter | F | S | 20 | No Entry | No Entry | |||||
Keats-621 | KEATS | Gertie | Daughter | F | S | 14 | Wellington | Wellington | ||||
KEATS | Hedley | Son | M | S | 10 | Wellington | ||||||
KEATS | Walter Sr | Son | M | S | 9 | Wellington | ||||||
43 | 52 | KEATS | John | Husband | M | M | 50 | Hew Harbour (BB) | Wellington | |||
KEATS | Marion | Wife | F | M | 59 | Greenspond | Wellington | |||||
KEATS | Ellis J | Nephew | M | S | 18 | Wellington | Wellington | |||||
44 | 53 | KEATS | Cecil S (?) | Husband | M | M | 21 | Grand Falls | Wellington | |||
KEATS | Greta S | Wife | F | M | 21 | Wellington | Wellington | |||||
KEATS | Melita L | Child | F | S | 2023-02-12 | Wellington | ||||||
45 | 54 | KEATS | William | Husband | M | M | 41 | Wellington | Hare Bay | |||
KEATS | Maria | Wife | F | M | 40 | Pinchard's Isle | Hare Bay | |||||
KEATS | Chesley | Son | M | S | 16 | Wellington | Hare Bay | |||||
KEATS | Milley | Daughter | F | S | 13 | Wellington | Hare Bay | |||||
CURTIS | John | Orphan | M | S | 5 | Hare Bay | ||||||
46 | 55 | KEATS | Enoch | Husband | M | M | 38 | Wellington | Wellington | |||
KEATS | Hilda | Wife | F | M | 35 | Brookfield | Wellington | |||||
KEATS | Stephen | Son | M | F | 14 | Wellington | Wellington | |||||
KEATS | Pearl | Daughter | F | S | 9 | Wellington | ||||||
KEATS | Enoch | Son | M | S | 6 | Wellington | ||||||
KEATS | Effie | Daughter | F | S | 4 | Wellington | ||||||
56 | OSMOND | Llewlyn | Husband | M | M | 25 | Wellington | Wellington | ||||
OSMOND | Jessie | Wife | F | M | 18 | Dark Cove | Dark Cove | |||||
Hunt-9129 | 47 | 57 | HUNT | Albert | Husband | M | M | 45 | Fair Islands | Wellington | ||
Keats-312 | HUNT | Elizabeth | Wife | F | M | 35 | Wellington | Wellington | ||||
Hunt-25989 | HUNT | Pierce | Son | M | S | 18 | Wellington | Wellington | ||||
Hunt-9127 | HUNT | Peter | Son | M | S | 15 | Wellington | Wellington | ||||
Hunt-25991 | HUNT | Eli | Son | M | S | 7 | New Port | |||||
Hunt-25992 | HUNT | Cecil J | Son | M | S | 4 | Wellington | |||||
Hunt-25993 | HUNT | Hubert J | Son | M | S | 1 | Wellington | |||||
Collins-22409 | KEATS | Sarah | Mother in Law | F | W | 72 | New Port | Wellington | ||||
Hounsell-137 | 48 | 58 | HOUNSELL | Jacob | Husband | M | M | 58 | Pinchard's Isle | Wellington | ||
Collins-20657 | HOUNSELL | Nicey (sic) (?) | Wife | F | M | 53 | Wellington | Wellington | ||||
HOUNSELL | Pierce | Son | M | S | 14 | Wellington | Wellington | |||||
HOUNSELL | Robert | Son | M | S | 12 | Wellington | Wellington | |||||
Parsons-10734 | 49 | 59 | PARSONS | Jerimiah | Husband | M | M | 56 | Shamblers Cove | Wellington | ||
Maidment-363 | PARSONS | Eliza | Wife | F | M | 53 | Wellington | Wellington | ||||
PAGE 40 | ||||||||||||
PARSONS | Albert | Son | M | S | 31 | Wellington | Wellington | |||||
Parsons-10933 | PARSONS | Nellie | Daughter | F | S | 16 | Wellington | Wellington | ||||
60 | PARSONS | Dorothy | Head | F | W | 25 | Hare Bay | Hare Bay | ||||
PARSONS | Ethel N | Child | F | S | 6 | Hare Bay | ||||||
PARSONS | Monia (sic) L | Child | F | S | 2 | Wellington | ||||||
PARSONS | Lillian E | Child | F | S | 2023-06-12 | Hare Bay | ||||||
50 | 61 | PARSONS | Hector | Head | M | S | 25 | Wellington | Wellington | |||
PARSONS | Gladys | Sister | F | S | 21 | Wellington | Wellington | |||||
PARSONS | Garland | Brother | M | S | 19 | Wellington | Wellington | |||||
PARSONS | Almore(??) | Brother | M | S | 14 | Wellington | Wellington | |||||
51 | 62 | PARSONS | Fred | Husband | M | M | 28 | Wellington | Wellington | |||
PARSONS | Rose | Wife | F | M | 27 | Wellington | Wellington | |||||
52 | 62 | PRESTON | Simeon N | Husband | M | M | 59 | Pools Island (BB) | Wellington | |||
PRESTON | Maud | Wife | F | M | 49 | Random Is (TB N) | Wellington | |||||
PRESTON | Willie C | Son | M | S | 14 | Wellington | Wellington | |||||
PRESTON | German S | Son | M | S | 12 | Wellington | Wellington | |||||
PRESTON | Eric C | Son | M | S | 10 | Wellington | Wellington | |||||
53 | 64 | PRESTON | Fred A | Husband | M | M | 30 | Wellington | Wellington | |||
PRESTON | Sadie | Wife | F | M | 27 | Pinchard's Isle | Wellington | |||||
PRESTON | Elsie S | Child | F | S | 9 | Wellington | ||||||
PRESTON | Beryl A | Child | F | S | 2023-11-12 | Wellington | ||||||
54 | 65 | PELLY | Victor | Husband | M | M | 55 | Random (TB N) | Wellington | |||
PELLY | Rachael | Wife | F | M | 52 | Wellington | Wellington | |||||
PELLY | Fred | Son | M | S | 13 | Wellington | Wellington | |||||
PELLY | Jennie | Daughter | F | S | 16 | Wellington | Wellington | |||||
PELLY | Eliza | Daughter | F | S | 9 | Wellington | ||||||
PELLY | Gerald V | Son | M | S | 7 | Wellington | ||||||
Collins-24799 | 55 | 66 | COLLINS | Samuel J | Husband | M | M | 27 | Wellington | Wellington | ||
Ford-13137 | COLLINS | Dorothy | Wife | F | M | 22 | Wellington | Wellington | ||||
Collins-24961 | COLLINS | Elizabeth | Child | F | S | 3 | Middle Brook | |||||
Collins-24962 | COLLINS | Arthur | Child | M | S | 2 | Wellington | |||||
Collins-34571 | COLLINS | Lena | Sister | F | S | 17 | Wellington | Wellington | ||||
Collins-34569 | COLLINS | Newton | Brother | M | S | 21 | Wellington | Wellington | ||||
Collins-34570 | COLLINS | Rueben | Brother | M | S | 19 | Wellington | Wellington | ||||
Collins-34572 | COLLINS | Alice | Sister | F | S | 14 | Wellington | Wellington | ||||
56 | 67 | FORD | Ellis | Husband | M | M | 37 | Shamblers Cove | Wellington | |||
FORD | Evelyn | Wife | F | M | 35 | Port Nelson (BB) | Wellington | |||||
FORD | Rosy | Child | F | S | 6 | Wellington |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.