Date:
[unknown]
[unknown]
Location: Nicholas, Kentucky, United States
Location: Nicholas, Kentucky, United States
This page has been accessed 43 times.
The 1950 Census of Montgomery County, Kentucky.
Magisterial District | Enumeration District | City/Town | Population | Number of Homes | Average Family Size | Number of Pages |
---|---|---|---|---|---|---|
91-1 | ||||||
91-2 | ||||||
91-3 | ||||||
91-4 | ||||||
91-5 | ||||||
91-6 | ||||||
91-7 | ||||||
91-8 | ||||||
91-9 | ||||||
91-10 | ||||||
5 | 91-11 | Carlisle | 612 | 219 | 3 or 4 people. | 24 |
9-12 | ||||||
9-13 | ||||||
9-14 |
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.