- Profile
- Images
Surname/tag: 55TH_MASSACHUSETTS
The goal of this project is to build a roster of the 55th Massachusetts Volunteer Infantry, the auxiliary regiment to the famous 54th Massachusetts.
Contents
|
Volunteers
Add yourself here if you'd like to join!
- Raymoure-1 is working on
- 8 January 2019: 54th transfers
- 8 January 2019: 1890 Veterans Schedules for Detroit, Michigan
- 8 January 2019: Initial free space project
- Selvaggio-84 is working on
- Adding the names of soldiers from the 55th
Resources
Initially, I'm using the following sources to confirm regiment.
- Emilio, Luis Fenollosa. History of the Fifty-Fourth Regiment of Massachusetts Volunteer Infantry, 1863-1865, Boston, Massachusetts: Boston Book Co., 1891 (1st ed.) and 1894 (2nd ed.)
- A number of soldiers transferred from the 54th and are noted in the McKay roster in the appendix.
- FindAGrave graves with 55th Massachusetts in the inscription
- 1890 United States Veterans Schedules specifying regiment as 55th Mass.
- Salem, Massachusetts
- Detroit, Michigan
- Record of the Service of the Fifty-Fifth Regiment of Massachusetts Volunteer Infantry (Cambridge, Massachusetts : Press of John Wilson and Son, July, 1868)
- 55th Massachusetts Volunteer Infantry Blog
- Voices of the 55th; Letters of Volunteers
Statistics of Enlisted Men
- Number who had been slaves - 247
- Number of pure blacks - 550
- Number of mixed blood - 430
- Number who could read - 477
- Number who could read and write - 319
- Number who were church members - 52
- Number who were married - 219
- Average age - 23 1/5 years
- Average height - 5' 7" tall
Causes of Death
- Typhoid fever - 33
- Chronic diarrhea - 8
- Pneumonia - 8
- Consumption - 6
- General debility - 6
- Dysentery - 2
- Small-pox - 1
- Measles - 1
- Congestive chills - 1
- Unknown (mostly died away from regiment) - 46
- Sentence from general court-martial - 4
- Accident - 4
- Murdered - 1
- In action or from wounds received - 54
Birthplace
- Ohio - 222
- Pennsylvania - 139
- Virginia - 106
- Indiana - 97
- Kentucky - 68
- Missouri - 66
- Illinois - 56
- North Carolina - 30
- Tennessee - 24
- New York - 23
- Massachusetts - 22
- Maryland - 19
- Delaware - 13
- District of Columbia - 10
- Iowa - 9
- Mississippi - 9
- Michigan - 8
- New Jersey - 8
- Wisconsin - 7
- Georgia - 6
- South Carolina - 6
- Alabama - 5
- Connecticut - 4
- Canada - 3
- Rhode Island - 3
- Africa - 1
- Louisiana - 1
- Arkansas - 1
- Maine - 1
- Nova Scotia - 1
- Vermont - 1
- Unknown - 11
Trades and Occupations
- Farmers - 596
- Laborers - 76
- Waiters - 50
- Barbers - 34
- Cooks - 27
- Teamsters - 27
- Blacksmiths - 21
- Sailors - 20
- Masons and Plasterers - 16
- Hostlers - 9
- Shoemakers - 9
- Butchers - 8
- Painters - 7
- Grooms - 7
- Boatmen - 6
- Teachers - 6
- Carpenters - 6
- Coopers - 5
- Clerks - 5
- Porters - 5
- Coachmen - 3
- Brickmakers - 3
- Printers - 3
- Engineers - 3
- Iron-workers - 2
- Whitewashers - 2
- Stonecutters - 2
- Wagon-makers - 2
- Millers - 2
- Firemen - 2
- Coppersmith - 1
- Machinist - 1
- Rope-maker - 1
- Fisherman - 1
- Tinker - 1
- Harness-maker - 1
- Caulker - 1
- Glass-grinder - 1
- Musician - 1
- Moulder - 1
- Confectioner - 1
- Tobaco-workers - 1
- Clergyman - 1
- Broom-maker - 1
- Baker - 1
- Student - 1
Recruiting
Non-Commissioned Staff
Name | Age | Rank | Residence | Occupation | Remarks |
---|---|---|---|---|---|
Samuel J. Robinson | Ser. Maj. | ||||
Abram W. Shadd | Q.M. Ser. | Teacher | |||
Martin F. Becker | 29 | Com. Ser. | Fitchburg MA | Printer | |
Richard Hecker | 39 | Hos. Stew. | New York City | Chemist | Discharged by general Court-Martial |
James Monroe Trotter | Ser. Maj. | Cincinnati OH | Teacher | Wounded 30 Nov 1864 | |
Richard W. White | Com. Ser. | Farmer | |||
John H. Moore | Prin. Mus. | ||||
Alfred C. Pelette | Prin. Mus. | ||||
Eli Lett | Prin. Mus. | Buffalo NY | Barber | ||
John Sutfen | Hos. Stew. |
Companies
Company to be determined
- Benjamin R. Griffin of Salem, Massachusetts
Company A
pg. 114-117
Name | Age | Rank | Residence | Occupation | Remarks |
---|---|---|---|---|---|
Adams, Peter | 18 | Private | Louisville, KY | Waiter | |
Allen, Richard R. | 20 | Private | Pike Co, MO | Laborer | |
Baker, Thomas | 18 | Private | Xenia, OH | Laborer | orig. a drummer |
Ball, Cornelius | 25 | Private | Washington, DC | Farmer | disch 16 Jul 1865 disability |
Bates, Nathaniel C. | 19 | Private | Wilkesbarre, PA | Blacksmith | Band |
Bias, Hiram | 18 | Private | Columbus, OH | Barber | |
Blocker, Primus | 44 | Private | Springfield, IL | Farmer | disch 28 May 1864 disability |
Brown, Henry | 22 | Private | Reading, PA | Laborer | d. 29 Feb 1865 Folly Isl SC disease |
Brown, Milton | 20 | Private | Quincy, IL | Farmer | |
Browning, Nelson | 19 | Private | StLouis, MO | Farmer | |
Butler, Hiram T. | 29 | Sergeant | Cambridgeport, MS | Waiter | |
Campbell, Samuel | 24 | Private | Indianapolis, IN | Laborer | |
Clayborne, Archie | 27 | Private | Harrisburg, OH | Farmer | d. 7 Dec 1864 Beaufort SC wounds |
Claiborne, Henry | 24 | Private | Harrisburg, OH | Farmer | |
Crawford, John W. | 22 | Private | Richmond, IN | Farmer | |
Curry Hamilton | 44 | Private | Indianapolis, IN | Laborer | |
Dallas, William H. | 19 | Private | Adams Co, IL | Farmer | wounded 2 Jul 1864 |
Davis, James | 22 | Private | Indianapolis, IN | Laborer | killed 2 Jul 1864 |
Davis, John | 28 | Private | Buffalo, NY | Cook | trans from 54th; d. 5 Jun 1864 Folly Isl SC consumption |
Davis, Lee | 20 | Private | Indianapolis, IN | Laborer | |
Dawson, Joseph | 22 | Private | Harrisburg, OH | Cooper | court martialed |
Douglas, John D. | 20 | Private | Rawles Co, MO | Farmer | deserted Folly Island, SC 31 Dec 1863 |
Dunn, Stephen | 30 | Private | Garrett Co, KY | Farmer | |
Ewing, Paul | 20 | Private | Springfield, OH | Waiter | |
Evans, William H | 23. | 1st SGT | Wayne Co, IN | Farmer | wounded 2 Jul 1864; disch 2 Jul 1865 wounds |
Francis, John | 19 | Private | Harrisburg, OH | Groom | |
Gallatin, Albert | 39 | Private | Indianapolis, IN | Laborer | d. 18 Aug 1864 Folly Isl SC general debility |
Goliah, Sampson | 23 | Private | Washington Co, KY | Farmer | court martialed mutiny |
Gooch, Young | 25 | Private | Bloomington, IL | Farmer | court martialed mutiny |
Gowens, James | 19 | Private | Jenans Co, IN | Mechanic | wounded 30 Nov 1864 |
Green, Jordan | 18 | Private | StLouis, MO | Farmer | |
Griffy, Henry | 33 | Private | Springfield, OH | Laborer | |
Gross, Thomas | 17 | Private | Rawles Co, MO | Laborer | |
Harmon, Alexander | 18 | Private | Xenia, OH | Farmer | |
Herrod, James | 18 | Private | Jefferson Co, IN | Farmer | disch Folly Isl SC 1 Nov 1864 disability |
Hightower, John | 20 | Private | Quincy, IL | Farmer | |
Hines, John | 35 | Private | Brannanburg, KY | Wagoner | |
Hord, William | 21 | Private | Noblesville, IN | Barber | Band |
Hurley, Austin | 18 | Private | Springfield, OH | Painter | |
Jefferson, Mordecai | 27 | Private | Wayne Co, MO | Laborer | |
Jefferson, Thomas | 18 | Private | Clark Co, MO | Laborer | |
Johnson, John | 25 | Private | Nicholsville, KY | Farmer | wounded 30 Nov 1864 |
Key [Kay], Madison | 21 | Private | Wayne, MO | Laborer | |
Lewis, George | 18 | Private | Indianapolis, IN | Farmer | |
Lewis, James W. | 20 | Private | Pike Co, MO | Farmer | |
Lewis, John | 22 | Private | Indianapolis, IN | Waiter | Court Martialed mutiny |
Little, William | 18 | Private | Springfield, OH | Farmer | |
Maddox, Stephen H. | 20 | CPL | Chelsea, MA | Laborer | d. 31 Jan 1864 Folly Isl SC pneumonia |
Manly, James | 19 | Private | Indianapolis, IN | Cook | wounded 30 Nov 1864; d. 8 Dec 1864 Beaufort SC wounds |
Manuel, Charles W. | 26 | Private | Unionville, CT | Coppersmith | Band |
Martin, John H. | 32 | Private | Indianapolis, IN | Laborer | |
Maxwell, Thomas | 23 | Private | Cincinnati, OH | Waiter | |
Miles, Patrick | 26 | Private | Boston, MA | Cook | |
Miller, Richard | 20 | Private | Pike Co, MO | Laborer | |
Mitchell, Harrison | 31 | Private | Rawles Co, MO | Farmer | d. 14 Oct 1863 Folly Isl SC typhoid fever |
Monroe, Jackson | 25 | Private | Livingston Co, MI | Farmer | disch 4 Sep 1864 disability |
Morgan, Alexander | 20 | Private | Bainbridge, OH | Farmer | |
Morgan, Hiram | 18 | Private | Springfield, OH | Waiter | killed 30 Nov 1864 |
Moss, Nathan M. | 24 | Corporal | Indianapolis, IN | Barber | wounded 30 Nov 1864 |
Osborne, William H. | 29 | Corporal | Boston, MA | Barber | reported "deserted" prob disch from hospital |
Owens, Charles | 19 | Private | Wayne Co, MO | Farmer | d. 25 Dec 1864 Folly Isl SC general debility |
Patterson, John H. | 18 | Corporal | Hamilton, OH | Laborer | wounded 30 Nov 1864 |
Perry, Alfred | 20 | Sergeant | Indianapolis, IN | Barber | Band |
Peterson, Charles H. | 19 | CPL | Brooklyn, NY | Rope-maker | 1st SGT Jul 1865 |
Phillips, Samuel | 22 | Private | Palmyra, MO | Teamster | |
Pointer, Mason | 23 | Private | Bloomington, IL | Farmer | |
Porter, Charles C. | 43 | Private | Guilford, CT | Farmer | trans 54th |
Porter, Ephraim | 19 | Private | Pike Co, MO | Laborer | deserted 2 Jul 1865 |
Punell, William | 18 | Private | Montgomery Co, PA | Iron-worker | killed 30 Nov 1864 |
Ralstone, James | 21 | Private | Indianapolis, IN | Painter | |
Reid, Jacob W. | 20 | CPL | Springfield, OH | Farmer | |
Rhodes, James | 16 | Private | Indianapolis, IN | Laborer | Drummer |
Roach, John | 17 | Private | Quincy, IL | Laborer | |
Richardson, Elijah | 22 | Private | Rawles Co, MO | Laborer | |
Rogers, Charles | 25 | Private | Battle Creek, MI | Farmer | |
Saunders, William H. | 26 | Sergeant | Indianapolis, IN | Barber | wounded 30 Nov 1864; disch1 Apr 1865 wounds |
Shinal, David | 21 | Private | Madison Co, KY | Farmer | |
Shinal, William | 21 | Private | Springfield, IL | Farmer | |
Smith, James H. | 21 | Private | Chicago, IL | Waiter | |
Smith, John M. | 21 | Private | Old Town, ME | Shoemaker | deserted 20 Jul 1863; returned 3 Oct 1863; hung for rape 18 Feb 1864 |
Smith, William L. | 25 | Private | Quincy, IL | Sailor | |
Spears, David | 19 | CPL | Shelby Co, OH | Farmer | wounded 30 Nov 1864 |
Spencer, Peter | 30 | Private | Quincy, IL | Laborer | wounded 30 Nov 1864 |
Stearns, Jared | 18 | Private | Quincy, IL | Laborer | d 28 Aug 1863 Folly Isl SC dysentery |
Steth, John W. | 24 | Private | Wayne Co, IN | Blacksmith | disch 15 Sep 1864 Folly Isl SC disability |
Thomas, Samuel P. | 18 | Sergeant | Madison Co, OH | Laborer | d. 17 Nov 1864 Folly Isl SC disease |
Tilman, John | 23 | Private | MtJefferson, OH | Bricklayer | Hospital Nurse |
Thompson, William | 20 | Private | Charlestown, MA | Butcher | disch 1 Nov 1864 disability |
Vestar, John | 23 | Private | Indianapolis, IN | Barber | disch Jul 1865 disability |
Ward, Moses | 31 | Private | Harrisburg, OH | Farmer | Hospital Nurse |
Welcome, Reuben | 17 | Private | Rawles Co, MO | Farmer | |
White, Daniel | 19 | Private | Philadelphia, PA | Farmer | |
White, Samuel | 26 | Private | Indianapolis, IN | Laborer | |
Wilkins, David | 31 | Private | Pittsburg, PA | Barber | |
Williams, Clayborne | 18 | Private | Chillicothe, OH | Painter | |
Williams, Thomas | 24 | Private | Newport, IN | Blacksmith | d. 30 July1864 Folly Isl SC consumption |
Company B
pg. 118-120
Name | Age | Rank | Residence | Occupation | Remarks |
---|---|---|---|---|---|
Adams, Albert | 20 | CPL | Waynesville OH | Farmer | 30 Nov 1864 wounded |
Adams, Andrew | 23 | PVT | Richmond LA | Farmer | |
Adams, Joseph | 39 | PVT | Washington DC | Sailor | |
Akers, George W. | 19 | PVT | Carthagena OH | Plasterer | |
Baldman, Lewis S. | 39 | PVT | Brownsville PA | Sailor | |
Bardin, William | 22 | PVT | Memphis TN | Sailor | 11 Nov 1864 shot by Provo-Guard Folly Isl SC |
Bazel, George | 18 | Sergeant | Pickaway OH | Farmer | 30 Nov 1864 wounded; d. Beaufort SC 13 Dec 1864 wounds |
Bell, Beverly | 20 | PVT | Quincy IL | Sailor | 23 Jul 1864 drowned Folly River SC |
Berry, Daniel | 20 | PVT | Wilmington DE | Farmer | |
Boyer, Isaiah | 20 | PVT | Wilmington DE | Farmer | 30 Nov 1864 killed |
Bowdry, William | 24 | PVT | Milwaukee WI | Barber | 30 Nov 1864 wounded; discharged Jun 1865 wounds |
Bragg, John | 21 | PVT | St Louis MO | Mechanic | |
Broughton, Charles | 19 | Sergeant | Pittsburg PA | Teamster | 29 Sep 1863 reduced at own request |
Brown, Charles | 30 | PVT | Elkton MD | Farmer | 30 Nov 1864 killed |
Brown, Thomas | 37 | PVT | Coldwater OH | Farmer | |
Buckner, George | 20 | PVT | Pickaway OH | Farmer | |
Butler, Samuel | 35 | PVT | Sabine IL | Farmer | |
Bush, George W. | 22 | CPL | Carthagena OH | Farmer | 7 Aug 1864 reduced by own request |
Caldwell, William | 38 | PVT | Milwaukee WI | Farmer | 28 Jul 1864 Folly Isl SC disability |
Chatman, James | 21 | PVT | Harrisburg OH | Farmer | 2 Jul 1864 wounded; also 30 Nov 1864; discharged Mar 1865 wounds |
Chism, Jacob | 45 | PVT | St Louis MO | Teamster | |
Christy, William | 18 | PVT | Mercersburg PA | Farmer | 30 Nov 1864 wounded |
Coleman, John | 24 | PVT | Jamestown IL | Farmer | |
Cork, John W. | 23 | PVT | Wilmington DE | Laborer | 18 Feb 1864 hung Camp Finnigan FL for rape |
Cole, Charles | 19 | PVT | Providence RI | Hostler | drummer; d. 20 Dec 1863 Folly Isl SC typhoid fever |
Cox, Simon A. | 27 | PVT | Indianapolis IN | Farmer | 30 Nov 1864 wounded |
Craig, Fortunatus | 19 | PVT | Carthagena OH | Farmer | |
Curtis, Franklin | 25 | PVT | Jamestown IL | Farmer | 30 Jun 1865 d. Beaufort SC chronic diarrhea |
Curtis, Napoleon | 23 | PVT | Jamestown IL | Farmer | |
Curtis, Richard H. | 27 | PVT | Jamestown IL | Farmer | |
Dobbs, William H. | 23 | PVT | Wilmington DE | Farmer | 30 Nov 1864 wounded |
Docken, Henry | 20 | PVT | St Louis MO | Farmer | 30 Nov 1864 wounded |
Dyer, Joshua | 19 | PVT | Phoenixville PA | Farmer | |
Dyson, Aaron A. | 29 | PVT | Bothnesville OH | Farmer | |
Fox, James | 18 | CPL | Pickaway OH | Hostler | 23 Dec 1863 d. Folly Isl typhoid fever |
Fox, William A. | 20 | PVT | Pickaway OH | Farmer | 30 Nov 1864 wounded |
Gillespie, James | 19 | PVT | Pickaway OH | Farmer | |
Green, John | 21 | PVT | Haynesville MO | Sailor | |
Golden, Augustus H. | 41 | CPL | Milwaukee WI | Sailor | 7 Aug 1864 returned to CPL at own request |
Hafeman, Elijah | 24 | PVT | Keokuk IA | Cook | 30 Nov 1864 wounded |
Hall, Eli | 21 | PVT | Carthagena OH | Farmer | |
Haren, Joseph | 22 | PVT | Jamestown IL | Farmer | 30 Nov 1864 killed |
Harris, George | 22 | PVT | Newburn NC | Farmer | d. Dec 1864 Beaufort SC disease |
Herbert, William W. | 19 | PVT | Yarmouth NS | Tinker | d 21 Dec 1863 Folly Isl typhoid fever |
Howard, William | 21 | PVT | Xenia OH | Farmer | wounded 30 Nov 1864; discharged Jun 1865 |
Iverson, Gabriel P. | 31 | SGT | Boston MA | Clerk | deserted from furlough |
Jackson, Henry | 18 | PVT | Brownsville PA | Farmer | discharged Jun 1865 disability |
Jackson, James H. | 19 | 1SG | Adrian MI | Blacksmith | trans 54th Mass |
Jackson, Phillip | 20 | PVT | Winchester VA | Farmer | |
Jackson, William H. | 19 | PVT | Charlestown VA | Farmer | d. Yellow Bluff FL 15 Mar 1864 small-pox |
Johnson, William | 19 | PVT | Hilton Head SC | ||
Jones, William | 27 | PVT | Uniontown PA | Hostler | killed 30 Nov 1864 |
Kees, John | 22 | PVT | Urbana OH | Farmer | wounded 30 Nov 1864; d Beaufort SC 28 Dec 1864 wounds |
King, John | 24 | PVT | Bellefontaine OH | Farmer | d Beaufort SC 3 Mar 1865 chronic diarrhea |
Lewis, Edward | 31 | PVT | Shippensburg PA | Farmer | killed 30 Nov 1864 |
Lloyd, Spencer | 21 | PVT | Wilmington DE | Porter | hung Camp Finnigan FL 18 Feb 1864 for rape |
Lovett, Joseph | 19 | PVT | Old Pt Comfort VA | Driver | |
Low, Robert H. | 30 | CPL | New Bedford MA | Barber | discharged 20 Nov 1863 disability |
Mackerfield, Charles | 20 | PVT | Carthagena OH | Farmer | d Folly Isl 22 Sep 1864 congestive chills |
Mayhew, Edward | 27 | PVT | Lowell MA | Farmer | |
Mayhew, Daniel | 24 | PVT | Breeze Station IL | Farmer | |
Mayhew, James | 28 | PVT | Breeze Station IL | Farmer | |
McGruder, Michael | 50 | PVT | St Louis MO | Sailor | |
Moore, Samuel | 24 | PVT | Alton IL | Cooper | wounded 30 Nov 1864 |
Moore, Weston H. | 30 | PVT | Carthagena OH | Farmer | |
Morgan, John | 27 | PVT | Jamestown IL | Farmer | |
Morris, Emery | 21 | PVT | Wilmington DE | Laborer | |
Moss, James H.G. | 18 | PVT | Carthagena OH | Farmer | discharged 16 Jun 1865 disability |
Myers, Frank | 28 | PVT | Monroe Station MO | Farmer | drummer |
Newsome, Robert | 19 | PVT | Bellefontaine OH | Farmer | |
Norrel, Forrest | 32 | PVT | Washington MS | Farmer | wounded 30 Nov 1864 |
Oglesby, John D. | 23 | SGT | Jamestown IL | Farmer | wounded 30 Nov 1864 |
Overton, Thomas R. | 20 | CPL | Carthagena OH | Farmer | killed 2 Jul 1864 |
Peck, Lewis | 20 | PVT | Shelbyville MO | Farmer | killed 30 Nov 1864 |
Pendergrass, Tecumseh | 25 | PVT | Breeze Station IL | Farmer | |
Piner, Philip | 22 | PVT | Lawrence MA | Seaman | mustered in 25 Nov 1864 trans from 54th |
Pulpress, Henry | 18 | SGT | Pittsburg PA | Fish dealer | |
Richie, Richard | 28 | PVT | Greenville MS | Farmer | d. Readville MA 12 Jul 1863 pneumonia |
Roberts, William H. | 19 | PVT | Wilmington DE | Farmer | |
Lee, John | 28 | PVT | Springfield IL | Farmer | |
Shadd, Abram W. | 19 | PVT | Westchester PA | Teacher | |
Shuman, John | 19 | PVT | Uniontown PA | Farmer | wounded 30 Nov 1864 |
Smith, Andrew Jackson | 20 | PVT | Clinton IL | Boatman | wounded 30 Nov 1864 Medal of Honor Recipient (2001) |
Smith, John | 19 | PVT | Richmond VA | Farmer | discharged Jun 1865 disability |
Smothers, John | 26 | PVT | Brownsville PA | Farmer | |
Smothers, Perry | 40 | PVT | Brownsville PA | Farmer | |
Story, Alfred C. | 28 | CPL | Keokuk IA | Barber | |
Sutfen, John | 23 | PVT | Milwaukee WI | Farmer | Ward-master; Hospital Steward, 1865 |
Sweet, William N. | 25 | CPL | Bellefontaine OH | Farmer | |
Thomas, Elijah | 18 | PVT | Springfield IL | Farmer | wounded 30 Nov 1864; died |
Ventris, Thomas | 23 | PVT | Ft Donelson TN | Teamster | wounded 30 Nov 1864 |
Walker, Joseph H. | 34 | SGT | Lewiston PA | Cook | |
Washington, George | 34 | PVT | Quincey IL | Farmer | |
Whetzell, Francis W. | 23 | 1SG | Cleveland OH | Barber | wounded 30 Nov 1864; d. Beaufort SC 9 Jan 1865 wounds |
Wicker, Robert | 19 | PVT | Pickaway OH | Farmer | |
Williams, Bryant | 18 | PVT | Quincey IL | Farmer | |
Williams, James | 20 | PVT | Cincinnati OH | Farmer | d. Charleston SC 6 Mar 1865 pneumonia |
Wilson, Sherbrow | 35 | PVT | Belfast PA | Barber | d. Jacksonville FL 30 Apr 1864 disease |
Company C
Name | Age | Rank | Residence | Occupation | Remarks |
---|---|---|---|---|---|
Adams, David | 19 | PVT | New Antioch OH | Wagonmaker | wounded 30 Nov 1864 |
Archer, Samuel | 27 | PVT | Terre Haute, IN | Groom | Band |
Bailey, John | 35 | Pvt | Pickaway OH | Farmer | |
Ball, George | 31 | Pvt | Palmyra MO | Farmer | |
Bowlin, James | 26 | Pvt | Farmland IN | Farmer | wounded 30 Nov 1864 |
Barber, William | 26 | Pvt | Wilmington OH | Farmer | |
Banks, Solomon C. | 22 | Pvt | Pickereltown OH | Farmer | |
Barrett, David | 21 | Pvt | Urbana OH | Farmer | |
Barrett, George | 26 | Corporal | Urbana OH | Carpenter | wounded 30 Nov 1864; died wounds 3 Dec 1864 Beaufort SC |
Brown, Harry | 20 | Pvt | Cincinnati OH | Stonecutter | |
Bobson, Jordan M. | 24 | SGT | Wilmington OH | Farmer | |
Chapman, Charles | 17 | Pvt | Batavia OH | Cook | |
Coats, Isaac H. | 24 | Pvt | Cumberland MD | Laborer | |
Cromwell, George | 21 | Sgt | Mound City OH | Farmer | wounded30 Nov 1864 |
Cooley, Bailey | 18 | Pvt | Shelbyville MO | Farmer | died 20 Oct 1863 typhoid fever Folly Isl SC |
Crockett, John | 18 | Pvt | Harrisburg OH | Farmer | wounded 30 Nov 1864; discharged Jun 1865 wounds |
Coleman, Wesley | 19 | Pvt | Shelvina MO | Farmer | |
Cannon, Thomas | 20 | Pvt | Dublin IN | Farmer | wounded 30 Nov 1864 discharged |
Clement, Gabriel | 18 | Pvt | Terre Haute IN | Farmer | |
Cox, Elijah | 32 | Pvt | Busron PO IN | Farmer | discharge Folly Isl 15 Sep 1864 disability |
Dorsey, John | 35 | Pvt | Detroit MI | Barber | band drummer trans to 39th US INF |
Fairfax, Charles | 17 | Pvt | Shelbyville MO | Farmer | |
Ford, John R. | 21 | Pvt | Lebanon OH | Farmer | |
Felts, Albert T. | 20 | Pvt | New Lexington OH | Farmer | |
Felts, Cethe C. | 18 | Pvt | New Lexington OH | Farmer | |
Green, Levi | 26 | Pvt | Wilmington OH | Farmer | |
Green, Joseph | 21 | Pvt | Xenia OH | Servant | deserted from sick furlough; supposed dead |
Green, Simeon T. | 23 | Pvt | Harrisburg OH | Farmer | |
Gibbs, Pleasant | 22 | Pvt | Harrisburg AR | Farmer | wounded 30 Nov 1864; discharge May 1865 wounds |
Harper, Hiram | 21 | Pvt | Terre Haute IN | Farmer | |
Hill, Samuel | 19 | Pvt | Martinsville OH | Farmer | wounded 30 Nov 1864 |
Haggins, Andre | 21 | Pvt | Quincy IL | Farmer | killed 30 Nov 1864 |
Hightower, James P. | 31 | Pvt | Xenia OH | Farmer | wounded 30 Nov 1864 |
Hargrave, William | 22 | Sgt | Wilmington OH | Farmer | wounded 30 Nov 1864 |
Hall, Davis A. | 19 | Pvt | Oberlin OH | Farmer | |
Harris, Henry | 19 | Pvt | Xenia OH | Farmer | discharged Jun 1865 |
Hall, Charles | 18 | Pvt | Cottonville MO | Barber | |
Howard, Josiah | 23 | CPL | Russellplace OH | Farmer | |
Hightower, Orlando S. | 22 | Sgt | Wilmington OH | Machinist | Regimental armorer |
Hubbs, Robert | 22 | Pvt | Vincennes IN | Brickmaker | |
Harrison, David | 21 | Pvt | St Louis MO | Cook | |
Jenkins, Thomas | 29 | Cpl | Pickerelltown OH | Farmer | |
Jenkins, Alexander | 20 | Pvt | Bloomingburg OH | Farmer | wounded 30 Nov 1864 |
Johnson, James | 40 | Pvt | Hamilton MO | Farmer | |
Jenkins, Charles | 18 | Pvt | New Marion OH | Farmer | |
Legget, Henry | 31 | Pvt | Bloomfield IN | Mariner | |
Lee, Moses | 19 | Pvt | Palmyra MO | Farmer | died Folly Isl SC 13 Aug 1864 typhoid fever |
Lee, Samuel | 20 | Pvt | Palmyra MO | Farmer | died Readville MA 18 Jul 1863 typhoid fever |
Lee, David | 21 | Pvt | Xenia OH | Farmer | |
Lee, John W. | 28 | Pvt | Palmyra MO | Farmer | |
Lane, Francis | 25 | Pvt | New York City | Laborer | disch Folly Isl 2 Jun 1864 disability |
Larmont, Thornton | 32 | Pvt | Vincennes IN | Teamster | |
Larmont, William | 20 | Pvt | Vincennes IN | Farmer | accidentally wounded |
Maze, Joseph | 16 | Pvt | New Antioch OH | Farmer | Fifer; Lance Corporal of Drum Corps |
Mowbray, Martin | 27 | Cpl | Terre Haute IN | Farmer | died Readville, MA 20 Jul 1863 typhoid fever |
Miller, William | 23 | Pvt | Cincinnati OH | Cook | |
Morgan, Charles H. | 26 | Pvt | Springfield OH | Farmer | |
Malone, Silas | 19 | Pvt | OH | Farmer | |
Moore, Isaac | 18 | Pvt | Bellefontaine OH | Farmer | |
Newland, Henry A. | 18 | Pvt | Zanesville OH | Farmer | |
Nelson, Gabriel | 29 | Pvt | Palmyra MO | Farmer | |
Newton, Charles | 21 | Pvt | Vincennes IN | Farmer | disch Folly Isl SC 5 Oct 1864 disability; died in Regt Hosp 13 Oct 1864 |
Payne, John H. | 30 | Cpl | Bellefontaine OH | Teacher | Sgt 12 Oct 1864 |
Pellett, Alfred E. | 28 | Pvt | Pittsburg PA | Sailor | drummer Principal musician 6 Aug 1864; deserted Ft Marion Gen'l Court-Martial |
Perkins, Henry D. | 19 | Pvt | Shelbyville MO | Farmer | |
Powell, Henry T. | 32 | Cpl | Cabletown OH | Farmer | killed 2 Jul 1864 |
Parker, Lott H. | 25 | Cpl | Bellefontaine OH | Farmer | |
Price, Israel | 27 | Pvt | Terre Haute IN | Barber | Band; disch Folly Isl 10 Sep 1864 disability |
Partridge, Embry | 22 | Pvt | Terre Haute IN | Barber | |
Ross, Benjamin | 22 | Pvt | Palmyra MO | Farmer | |
Riley, Elias W. | 36 | Pvt | White Ford MI | Farmer | |
Roberts, Lewis | 24 | Cpl | Bellefontaine OH | Barber | |
Roberts, William C. | 23 | Pvt | Bellefontaine OH | Laborer | wounded 30 Nov 1864 |
Roberts, John | 18 | Pvt | Terre Haute IN | Farmer | died St Louisburg, Edisto River, SC 4 Feb 1865 typhoid fever |
Roberts, Joseph | 19 | Pvt | Indianapolis IN | Farmer | wounded 30 Nov 1864 |
Russell, William H. | 19 | Pvt | Terre Haute IN | Farmer | killed 2 Jul 1864 |
Corporal Oscar Sessor | Pvt | Boston MA (org. Portsmouth, New Hampshire) | Farmer | transferred from 54th Massachusetts; deserted returned to duty, band; Cpl Jul 1865 | |
Steward, Edward J. | 24 | Pvt | Terre Haute IN | Plasterer | wounded 30 Nov 1864; disch July 1865 wounds |
Scott, Edward | 21 | Pvt | Terre Haute IN | Farmer | |
Scott, Benjamin | 17 | Pvt | Waynesville OH | Farmer | disch Folly Isl SC 5 Oct 1864 disability |
Scott, Benjamin B. | 20 | Pvt | Xenia OH | Farmer | wounded 30 Nov 1864 |
