Location: Philadelphia, Pennsylvania, United States
[This is a transcription of the pension index by organization cards for company K of the 91st Pennsylvania Infantry]
[This includes six duplicates because of aliases, two men who seem not to have served in the 91st (John Mason and Alexander Stair), and also Charles Sherman (who may only have served in company H)]
[see Pension Index Cards for 91st PA for a complete list]
[source: 'US, Civil War Pensions Index, 1861-1900'; database with images, Fold3 (https://www.fold3.com/publication/57/us-civil-war-pensions-index-1861-1900 : accessed 7 September 2023); citing Bureau of Pensions, 'Pension Applications for Service in the US Army Between 1861 and 1900, Grouped According to the Units in Which the Veterans Served', National Archives and Records Administration, Record Group 15 (Records of the Veterans Administration), NARA microfilm series T289.]
[Transcription by Harry A Ide]
[For help understanding the codes, see Claire Kluskens, answer to 'Question about law codes in organizational Civil War Pension Index (NARA T289), 22 December 2022; National Archives and Records Administration, History Hub (https://historyhub.history.gov/military-records/army-and-air-force-records/f/army-air-force-records-forum/15338/question-about-law-codes-in-organizational-civil-war-pension-index-nara-t289 : accessed 12 July 2023).]
Abbott, Leroy
DEAD NAME OF SOLDIER | Abbott, Leroy | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1879 Mar. 20 | Invalid | 273 763 | 183 245 | ||
Widow | |||||
[blank] | Minor | 332 460 | [blank] | ||
ADDITIONAL SERVICES | K 155 + C 62 Pa. | ||||
REMARKS | |||||
Died [blank] | at |
Adams, George W
DEAD NAME OF SOLDIER | Adams, George W. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Mch. 17, 1865 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1910 July 18 1892 Mar 9 | Invalid | 1097 241 | AGl J | 1032 046 | |
1929 Apr 20 | Widow | 1640 754 | 5-1-20 | A 10-29-29 | |
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died Mar 1, 1929 | at Forsyth, Ill |
Anderson, John
DEAD NAME OF SOLDIER | Anderson, John | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Mch. 14, 1865 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1892 Dec. 12 | Invalid | 1,141,187 | J | 863 179 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | B 10 Pa. Inf. | ||||
REMARKS | |||||
Died [blank] | at |
Anthony, Rinard S
DEAD NAME OF SOLDIER | Anthony, Rinard S. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1865 June 5 | Invalid | 70 626 | 47 209 | ||
[blank] | Widow | 707 133 | J | 491 871 | |
Minor | |||||
ADDITIONAL SERVICES | M 62 Pa. Inf. | ||||
REMARKS | |||||
Died Oct. 12, 1899 | at |
Baker, John
DEAD NAME OF SOLDIER | Baker, John | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1883 Aug 22 | Invalid | 493 301 | 286 102 | ||
[blank] | Widow | 498 379 | J | 351 516 | |
Minor | |||||
ADDITIONAL SERVICES | M 62 Pa. | ||||
REMARKS | |||||
Died Jan. 6, 1891 | at |
Barger sic, Reuben
DEAD NAME OF SOLDIER | Barger [sic], Reuben | ||||
SERVICE | Late rank Corp | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Tranferred Aug 15, 1864 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1868 May 26 | Invalid | 133 570 | o | 121 404 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | M 62 Pa. Inf. | ||||
REMARKS | |||||
Died Mar 20, 1916 | at Karma City, Pa |
Baughman, David
DEAD NAME OF SOLDIER | Baughman, David | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Trans. July 20, 1864 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1907 Feb 28 1884 May 19 | Invalid | 513 442 | AGl J | 286 580 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | M 62 Pa | ||||
REMARKS | |||||
Died July 18, 1917 | at Summerville Pa |
Beal, William
DEAD NAME OF SOLDIER | Beal, William | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Dec. 2, 1861 | Trans. Dec. 24, 1861 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1907 Feb 18 1903 Dec 5 | Invalid | 1306 288 | AGl J | 1129 365 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | Unass'd 155 Pa. Inf. | ||||
C 91 Pa. Inf. | |||||
REMARKS | |||||
Died Mar. 26, 1927 | at Phila, Pa. |
Blum, John
DEAD NAME OF SOLDIER | Blum, John | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted July 20, 1861 | Discharged July 20, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1907 Mar 1 1884 May 5 | Invalid | 512 410 | AGl [blank] | 491 277 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | L 62 Pa. | ||||
REMARKS | |||||
Died June 4, 1922 | at Pittsburgh, Pa. |
Boyer, John M
DEAD NAME OF SOLDIER | Boyer, John M. | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1907 Mar. 1 1901 Feb 25 | Invalid | 1263 604 | AGl J | 1062 867 | |
[blank] | Widow | 877 605 | J | 635 234 | |
Minor | |||||
ADDITIONAL SERVICES | B 4 Pa. Inf. | ||||
REMARKS | |||||
Died 1907 | at |
Bozier, Henry
DEAD NAME OF SOLDIER | Bozier, Henry | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1865 June 8 | Invalid | 71 052 | 44 994 | ||
Widow | |||||
Minor | |||||
[blank] | Sister | 849 333 | J | [blank] | |
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died 1906 | at |
Bywater, Wilfred
DEAD NAME OF SOLDIER | Bywater, Wilfred | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Dec. 1, 1861 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1891 Apr 17 | Invalid | 1014 930 | J | 832 826 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died 1908 | at |
Carpenter, William H
DEAD NAME OF SOLDIER | Carpenter William H | ||||
SERVICE | Late rank 1 Lt. | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Sept. 12, 1861 | Pro. Aug. 4, 1864 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1886 June 22 | Invalid | 577 814 | 366 431 | ||
1925 [?] Oct 12 | Widow | 1,237,847 | 5/1/20 | 967.641 | |
Minor | |||||
ADDITIONAL SERVICES | D 17 + D 91 Pa. | ||||
REMARKS | |||||
Died Sep. 21, 1925 | at San Bernardino Calif. |
Casner, John F, Jr
DEAD NAME OF SOLDIER | Casner, John F. Jr. | ||||
SERVICE | Late rank 1 Lt | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1888 Feb 4 | Invalid | 661 299 | 422 665 | ||
1912 Mch. 13 | Widow | 982 353 | 740 017 | ||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died Feb. 25, 1912 | at |
Casner, John F, Sr
DEAD NAME OF SOLDIER | Casner, John F. Sr. | ||||
SERVICE | Late rank Capt. | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Dec. 3, 1861 | Discharged Apr. 3, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1869 Sept 16 | Invalid | 148 059 | 107,066 | ||
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | Maj. 91 Pa. | ||||
REMARKS | |||||
Died [blank] | at |
Casner, William G
DEAD NAME OF SOLDIER | Casner, William G. | ||||
SERVICE | Late rank Sgt | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1871 Sept. 27 | Invalid | 169 227 | 302 568 | ||
[blank] | Widow | 313 966 | 216 070 | ||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Chaffee, Reuben
DEAD NAME OF SOLDIER | Chaffee, Reuben | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1907 Feb 18 1890 July 30 | Invalid | 875 587 | AGl J | 626 139 | |
[blank] | Widow | 887 206 | J | 659 471 | |
Minor | |||||
ADDITIONAL SERVICES | L 62 Pa. | ||||
REMARKS | |||||
Died [blank] | at |
Chambers, Samuel
DEAD NAME OF SOLDIER | Chambers, Samuel | ||||
SERVICE | Late rank Corp | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
Invalid | |||||
1863 Jan 15 | Widow | 10,524 | 5,349 | ||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Chism, Robert
DEAD NAME OF SOLDIER | Chism, Robert | ||||
SERVICE | Late rank Sgt. | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
Invalid | |||||
1864 Aug 27 | Widow | 62 667 | 5/1/20 | 43,157 | |
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died June 1 [sic], 1863 [sic] | at Phila, Pa. |
Clark, John
DEAD NAME OF SOLDIER | Clark, John | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Trans July or Aug 1864 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1889 Feb 15 | Invalid | 689 724 | o J | 644 513 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | M 62 Pa Inf. | ||||
REMARKS | |||||
Died Jan. 29, 1897 | at |
Cloud, William
DEAD NAME OF SOLDIER | Cloud, William | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1881 Apr. 26 | Invalid | 420 502 | 245 093 | ||
1929 Dec 29 | Widow | 1631 622 | 5-1-20 | A 5-4-29 | |
1907 Sep 19 | Minor | 876 697 | J | 677 038 | |
ADDITIONAL SERVICES | Lds. Constellation Vermont | ||||
Minnesota | |||||
REMARKS | |||||
Died Jan. 16, 1907 | at New York, NY |
Connolly, Michael
DEAD NAME OF SOLDIER | Connolly, Michael | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
Invalid | |||||
Widow | |||||
1876 Jan 5 | Minor | 224 311 | 172 691 | ||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Cook, William J
DEAD NAME OF SOLDIER | Cook, William J. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1869 Sept 28 | Invalid | 148 522 | 129 327 | ||
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | D Gen. Serv. U.S.A. | ||||
REMARKS | |||||
Died [blank] | at |
Cooper, William R
DEAD NAME OF SOLDIER | Cooper, William R. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1867 Apr 10 | Invalid | 124 499 | 90 771 | ||
[blank] | Widow | 631 929 | a J | 787,592 | |
Minor | |||||
ADDITIONAL SERVICES | E 25 Pa. Inf. | ||||
REMARKS | |||||
Died | at |
Coster, George G
DEAD NAME OF SOLDIER | Coster, George G. | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Sept. 27, 1861 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1909 Aug 13 1890 July 16 | Invalid | 839 063 | AGl J | 716 307 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died July 4, 1924 | at Natl. Mil. Home, Ohio |
Crosley, George W
DEAD NAME OF SOLDIER | Crosley, George W. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1881 Oct 26 | Invalid | 432 049 | J | 745 312 | |
[blank] | Widow | 711 252 | J | 508 049 | |
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Crouse, George J
DEAD NAME OF SOLDIER | Crouse, George J. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
Invalid | |||||
1892 Oct 24 | Widow | 562,377 | J | [blank] | |
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Davis, George
DEAD NAME OF SOLDIER | Davis, George | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Mar. 22, 1865 | Discharged July 7, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1911 June 23 | Invalid | 1397 714 | AGl | 1166 024 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died Feb 20, 1928 | at Shenandoah, PA |
Dawson, George L
DEAD NAME OF SOLDIER | Dawson, George L. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
Invalid | |||||
Widow | |||||
1884 Apr 9 | Minor | 314 529 | [blank] | ||
ADDITIONAL SERVICES | L 62 Pa. Inf. | ||||
REMARKS | |||||
Died [blank] | at |
Delaney, Thomas
DEAD NAME OF SOLDIER | Delaney, Thomas | ||||
Finegan, Thomas (alias) | |||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Mch. 27, 1865 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1890 July 18 | Invalid | 845 100 | J | 751 402 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died Feb 18, 1928 | at Schenectady, NY |
Demmel, Philip
DEAD NAME OF SOLDIER | Demmel, Philip | ||||
SERVICE | Late rank Corp | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Dec. 28, 1863 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1907 Feb 23 1895 Jan 28 | Invalid | 1163 533 | AGl J | 974 776 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Doring, John
DEAD NAME OF SOLDIER | Doring, John | ||||
SERVICE | Late rank Corp, | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Trans. July 10, 1864 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1889 Mar 30 | Invalid | 697 122 | 462 375 | ||
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | L 62 Pa. | ||||
REMARKS | |||||
Died [blank] | at |
Dortt, John
DEAD NAME OF SOLDIER | Dortt, John | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Oct. 29, 1861 | Discharged Aug. 12, 1864 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1864 Dec 2 | Invalid | 56 001 | [blank] | ||
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Durnell [sic], Jonathan
DEAD NAME OF SOLDIER | Durnell [sic], Jonathan | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1869 Jan 7 | Invalid | 138 404 | J | 99 745 | |
[blank] | Widow | 779 629 | J | 641 335 | |
Minor | |||||
ADDITIONAL SERVICES | I 7 V.R.C. | ||||
M 62 Pa. Inf. | |||||
REMARKS | |||||
Died [blank] | at |
Finegan, Thomas (alias for Thomas Delaney)
DEAD NAME OF SOLDIER | Finegan, Thomas (alias) | ||||
Delaney, Thomas | |||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Mch. 27, 1865 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1890 July 18 | Invalid | 845 100 | J | 751 402 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died Feb 18, 1928 | at Schenectady, NY |
Flood, Thomas
DEAD NAME OF SOLDIER | Flood, Thomas | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Jan. 8, 1862 | Discharged June 3, 1863 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1863 June 13 | Invalid | 25 932 | [blank] | ||
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Frederick, Benjamin F
DEAD NAME OF SOLDIER | Frederick, Benjamin F. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
Invalid | |||||
1888 June 25 | Widow | 375 296 | 279 591 | ||
Minor | |||||
ADDITIONAL SERVICES | M 62 Pa | ||||
REMARKS | |||||
Died [blank] | at |
Freeman, James E
DEAD NAME OF SOLDIER | Freeman, James E. | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1891 Oct 22 | Invalid | 1066 637 | J | [blank] | |
[blank] | Widow | 718 374 | J | [blank] | |
Minor | |||||
ADDITIONAL SERVICES | G 58 Pa. Mil. Inf. | ||||
M 62 Pa. | |||||
REMARKS | |||||
Died April 10, 1900 | at |
Garden, Edward D
DEAD NAME OF SOLDIER | Garden, Edward D. | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Jan. 1, 1864 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1909 June 22 [?] 1891 June 19 | Invalid | 1033 159 | AGl J | 808 297 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | M 62 Pa. | ||||
REMARKS | |||||
Died 1911 | at |
Garden, John R
DEAD NAME OF SOLDIER | Garden, John R. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Feb. 13, 1864 | Discharged Sept. 28, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1907 Feb 15 [?] 1888 Mar 12 | Invalid | 644 679 | AGl J | 1129 373 | |
1919 Mch 1 | Widow | 1,136,930 | Sep. | 877 678 | |
Minor | |||||
ADDITIONAL SERVICES | H 3 + H 215 Pa | ||||
M 62 Pa. | |||||
REMARKS | |||||
Died Feb. - , 1919 | at Altoona, Pa. |
Gash, George H
DEAD NAME OF SOLDIER | Gash, George H | ||||
SERVICE | Late rank Corp. | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1865 Mar 30 | Invalid | 64 739 | 41 803 | ||
[blank] | Widow | 209 945 | 174 223 | ||
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Gentel [sic], Henry L
DEAD NAME OF SOLDIER | Gentel [sic], Henry L. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
Invalid | |||||
1863 Oct 17 | Widow | 36 315 | 30,333 | ||
[blank] | Minor | 219 262 | 168 126 | ||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died [blank] | at |
Gorbey, Robert C
DEAD NAME OF SOLDIER | Gorbey, Robert C. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Feb. 23, 1864 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1907 Mar 5 1888 Dec 28 | Invalid | 683 265 | AGl J | 904 502 | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | A 37 Pa Mil. Inf. | ||||
REMARKS | |||||
Died Feb 5, 1918 | at Chester, Pa |
Gregg, Andrew C
DEAD NAME OF SOLDIER | Gregg, Andrew C. | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1879 Feb 10 | Invalid | 266 716 | J | 513 296 | |
[blank] | Widow | 732 030 | J | 517 042 | |
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | |||||
Died Dec. 1, 1900 | at |
Griffin, William
DEAD NAME OF SOLDIER | Griffin, William | ||||
Griffith, William (alias) | |||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1891 May 27 | Invalid | 1023 366 | [blank] | ||
1911 [sic] Jan 14 | Widow | 956 174 | [blank] | ||
Minor | |||||
ADDITIONAL SERVICES | H 189 N.Y. Inf. | ||||
REMARKS | |||||
Died Jan. 2, 1910 [sic] | at |
Griffith, William (alias for William Griffin)
DEAD NAME OF SOLDIER | Griffith, William (alias) | ||||
Griffin, William | |||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1891 May 27 | Invalid | 1023 366 | [blank] | ||
1911 Jan. 14 | Widow | 956 174 | a | [blank] | |
Minor | |||||
ADDITIONAL SERVICES | H 189 N.Y. Inf. | ||||
REMARKS | |||||
Died Jan. 2, 1910 | at |
Groff, John (alias for John Kern)
DEAD NAME OF SOLDIER | Groff, John (alias) | ||||
Kern, John | |||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Nov. 1, 1861 | Des Mar. 29, 1863 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1908 Dec. 28 | Invalid | 1379 794 | AGl | [blank] | |
Widow | |||||
Minor | |||||
ADDITIONAL SERVICES | A. + B. 2 Pa. Cav. | ||||
B. 1 Pa. Prov. Cav. | |||||
REMARKS | |||||
Died [blank] | at |
Hamilton, John
DEAD NAME OF SOLDIER | Hamilton, John | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted | Discharged | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
Invalid | |||||
1865 Feb 6 | Widow | 82 126 | 93 690 | ||
Minor | |||||
ADDITIONAL SERVICES | M 62 Pa. Inf. | ||||
REMARKS | |||||
Died [blank] | at |
Hanna, Matthew
DEAD NAME OF SOLDIER | Hanna, Matthew | ||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted July 16, 1863 | Discharged Dec. 27, 1864 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1876 June 12 | Invalid | 220 773 | o | 166 537 | |
1924 July 11 | Widow | 1,221,449 | 5/1/20 | A 4 30 32 | |
Minor | |||||
ADDITIONAL SERVICES | M 62 Pa. Inf. | ||||
REMARKS | |||||
Died June 22, 1924 | at Chillicothe, Ohio |
== Hart, William (current name for William H Strauss)
DEAD NAME OF SOLDIER | Hart, William (now known as) | ||||
Strauss, William H. | |||||
SERVICE | Late rank | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Mch 16, 1865 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
Invalid | |||||
1921 Jan 10 | Widow | 1,168,115 | 5/1/20 | 927 477 | |
Minor | |||||
ADDITIONAL SERVICES | |||||
REMARKS | C.2.683.659 Soldier living 8/10/38 | ||||
Died Disappeared about 1878 | from Moundsville, W. Va. |
Hull, Archibald
DEAD NAME OF SOLDIER | Hull, Archibald | ||||
SERVICE | Late rank P | Co. K | 91 Reg't Pa Inf | ||
TERM OF SERVICE | Enlisted Mch. 16, 1865 | Discharged July 10, 1865 | |||
DATE OF FILING | CLASS | APPLICATION NO | LAW | CERTIFICATE NO. | |
1910 Dec 12 [?] 1890 Mar 10 | Invalid | 760 522 | AGl J | 528 526 | |
Widow | |||||
