Location: Gloucestershire, England, United Kingdom

Surnames/tags: ADEY One_Name_Studies
Contents |
Background
These research notes are part of my "Adey Name Study", and were initiated after finding an ADEY family website[1], that was created using the LDS Personal Ancestral File (PAF) software. The site documents members of the Adey family thought to have descended from John Adey (1640-1697) of Painswick, Gloucestershire England. The site's author also mentions another Adey family from Wotton-under-Edge, Gloucestershire. Since the home locations of the two families are only 16 miles apart, it is quite possible that they were connected in earlier times.
Unfortunately the ADEY.org.uk website[1] fails to meet the genealogical source citation standards advocated by WikiTree through its Honor code. It gives dates, and includes a lot of statement about family traditions, but fails to cite the required evidence. It is hard to find more than one or two individuals identified on the Adey family tree that have WikiTree profiles, and there is only one WikiTree profile which mentions Painswick. This makes it unlikely that any other WikiTree genealogists have found the required evidence.
However, it is possible that other genealogical sites, with matching individuals, have cited their sources. This free-space page will attempt to provide the necessary research into easily available sources, that are required to add the individuals as profiles to the WikiTree "one world tree". It will try and identify whether any of his descendants, documented in the eleven generations listed on the site, already has a entry on Ancestry or FamilySearch. A simple record search for the surname ADEY and the place name PAINSWICK lists a total of matches.
Research Notes
Since both ADEY families were based in Gloucestershire, it is inevitable that searches for records for one family will produce results that will potentially confuse the familes.
Analysis of The Adey family from Painswick - Name Index
These Adeys are named on the website Most have a birth date, and some also have a birth location. However, it is not clear how they can be considered properly sourced with a birth date but no birth location. If the birth date is estimated from an age at death, then it is not properly sourced.
This table only shows the father, as it is assumed the mother is his spouse (unless otherwise noted). Likewise it does not show children, as it is assumed females will give birth to non-Adey childeren (unless otherwise noted). Dates are shown in 'YYYYMMDD', with the location following. Likewise all persons with the surname Adey are assumed to have a father with that surnome, so only his reference number is needed. For any Adey, the spouse is normally not an Adey, so the surname is given in capitals followed by the fornames (abbreviated to fit the column).
- NOTE 1: spaces have been converted to zeros and roman numeral have been converted to lower case letters, to provide a natural sort order.
- NOTE 2: the Identity column contains a link to the person on the ADEY.org.uk website. This reference number appears to consist of: an individual person number; a sex code [m|f]; & a family code [a...i].
- NOTE 3: the Gen column contains the corresponding generation code [g01...g11].
- NOTE3 the href column contains a # code from
Identity | Gen | href | WT-ID | Forename(s) | Birth | Location | Fat | Marriage | Spouse | Died |
---|---|---|---|---|---|---|---|---|---|---|
087 F e | g07 | #175 | NO | Albertina | 18540000 | Adelaide, S. Australia. | 045 | 18540521 Adelaide | BEAUCHAMP, Lindsay H. | |
015 F b | g03 | #009 | NO | Ann | 17260000 | Kingswood (nr Wotton)? | 004 | 17540617 Horsley | EDGE, William | 1790 |
028 F a | g04 | #011 | NO | Ann | 1739//40 | 014 | NONE | 17940411 Gloucester age 54 | ||
027 F h | g04 | #046 | NO | Ann | 17790000 | 013 | 18010622 Painswick | SHEWELL, Richard | ||
??? F | g05 | #165 | NO | Ann | ???????? | ??? | ||||
037 F a | g05 | #049 | NO | Anne | 17910727 Stroud | 020 | PAUL, Nathaniel | 18530514 USA | ||
106 F g | g08 | #090 | NO | Beatrice Maud | 18770817 | Brighton, Sussex. | 080 | 18950000 Brighton | HORTON, William J. | 19620811 Brighton?? |
096 F i | g07 | #078 | NO | Bertha Mary Charlotte | 18640000 | Islington, London. | 079 | SMITH, William J. | 18900000 Fareham | |
013 M g | g04 | #030 | NO | Daniel | 17300000 | 003 | 17621014 K. Stanley GLO | CLIFFORD, Margaret | 18030000 Painswick | |
021 M b | g05 | #040 | Daniel | 1763--72 | 013 | 17920000 Stroud?? | SIMS, Catharine | 18360000 | ||
045 M c | g06 | #063 | Daniel Francis "Frank" | 18020000 | 021 | 18730000 St Martin-Fields LON. | TIBBS, Marianne | ???? S. Australia?? | ||
062 M d | g05 | #018 | Ebenezer | 17760823 | Gloucester | 029 | ||||
099 F d | g07 | #076 | Edith Hilda | 18730000 | Windsor, Berkshire . | 079 | 19030000 London | GARE, ?? George L. | ||
044 M b | g06 | #062 | Edward (Rev.) | 17990331 | Turnham Green, Middlesex. | 021 | 18350000 | LINNELL, Mary | 18760428 Leighton Buzzard BED. | |
147 M a | g09 | #101 | Edward Anthony | 19150627 | St Briavels, Gloucestershire. | 103 | 19490423 Ilford ESX | KINIPPLE, Kathleen J. | 19930204 Deal KEN | |
113 M e | g07 | #098 | Edward Clifford | 18770000 | Leeds, Yorkshire. | 082 | ||||
103 M d | g08 | #087 | Edward Henry | 18690000 | Tuisdale, Buckinghamshire. | 080 | ||||
079 M a | g07 | #067 | Edward Linnell | 18350000 | Leighton Buzzard, Bedfordshire. | 044 | 18570000 Shorditch | HURRIN, Bertha A. | 18940900 Nottingham NOT | |
162 M a | g09 | #135 | Edward Stanley | 19150505 | Egerton Gdns, Ealing, Middlesex. | 111 | 19420418 | PATE, Anne M. | 19951128 Margate KEN | |
084 F b | g07 | #148 | Eliza | 18400513 | 44 Upper Berkley St, Marylebone. | 045 | 18650000 MDX | DRESSER, Alfred W. | 19120313 Victoria B.C. | |
012 F g | g03 | #029 | Elizabeth | 17240000 | 003 | 17600126 Uley | EVANCE, Edward | 17500000 ?? | ||
025 F f | g04 | #044 | Elizabeth | 17740411 | Stroud GLO | 013 | 17960721 Painswick | FOWLES, William | ||
038 F | g06 | #048 | Elizabeth | 17920000 | 020 | 18190000 | MYNETT, George | |||
109 F a | g08 | #080 | Ellen Eliza | 18690331 | Darlington, Durham. | 082 | 18951216 Albany AUS | WAGNER, Albert J. | 19450000 | |
116 F h | g07 | #100 | Elsie | 18800000 | Scarborough, Yorkshire. | 082 | HERRMANN, Conrad A. | 19681128 Vancouver CAN | ||
085 F | g07 | #189 | Emily Jane | 18470000 | 045 | 18710218 Adelaide AUS | STOKES, William G. | |||
102 F c | g07 | #086 | Esther Alice | 18680620 | Leighton Buzzard, Bedfordshire. | 080 | NONE | 19370612 | ||
086 F d | g07 | #176 | Fanny | 18491025 | S. Australia. | 045 | 18771020 Adelaide AUS | HORROCKS, Thomas | ||
097 F b | g07 | #077 | Florence | 18690000 | Hornsey, Middlesex. | 079 | ||||
088 F f | g06 | #177 | Florence Eva | 18571011 | S. Australia. | 045 | ||||
107 F | g08 | #091 | Florence Lillian | 18790000 | Brighton, Sussex. | 080 | 19000000 Brighton SSX | KEMPSTER, William P. | 19740000 | |
024 F e | g04 | #043 | Frances | 1771//72 | 013 | 18200000 | ||||
112 M d | g07 | #097 | Francis Prior | 18740000 | Leeds, Yorkshire. | 082 | 19270000 ?? Cardiff | |||
148 M a | g09 | #102 | Frank Cornelius | 19041218 | Beauval Rd, East Dulwich, Surrey. | 105 | 19230811 Edinburgh | FRANK, Elizabeth B. D. | 20051210 Cheltenham GLO | |
105 M f | g08 | #089 | Frank George | 18750000 | Brighton, Sussex. | 080 | 19020000 | DOWN, Bertha E. E. | 19520000 | |
098 F c | g07 | #096 | Gertrude | 18710000 | Islington, Middlesex. | 079 | ||||
040 F d | g05 | #051 | Hannah | 17940904 | Stroud GLO | 020 | ||||
041 F e | g05 | #052 | Hephzibah | 17960407 | Stroud GLO | 020 | ||||
018 M b | g04 | #036 | James | 17440000 | 010 | |||||
011 F f | g03 | #028 | Jane | 17480000 | 003 | |||||
169 F b | g10 | #163 | Jaqueline | 19390000 | 149 | LIVING | 19720000 | |||
114 F f | g07 | #117 | Jessie L. | 18780000 | Leeds, Yorkshire. | 082 | 1914Q200 Exeter Devon | |||
001 M ? | g01 | #001 | John | 16400000 | 000 | UNDECIDED | 16970000> Painswick | |||
002 M ? | g02 | #002 | John | 16600000 | 001 | UNDECIDED | 173400000 | |||
003 M a | g03 | #003 | John | 16860000 | Painswick, Gloucestershire. | 002 | 1758 Painswick GLO | |||
029 M b | g05 | #012 | John | 17430000 | 014 | 17700227 Gloucester | PERRIS, Mary | 18200000 | ||
059 M a | g05 | #015 | John | 17710402 | 029 | 18000000 | ||||
007 M b | g03 | #024 | John | 17130305 | 003 | 17130306 Stroud GLO | ||||
016 M a | g05 | #031 | John | 17470000 | 009 | 17720421 Dursley | BROWN, Hannah | 17860000 | ||
031 M a | g05 | #032 | John | 17760000 | 016 | 18040205 | JOBBINS, Betty ?? | 1823//24 | ||
020 M a | g05 | #039 | John | 17520705 | Gloucester, Gloucestershire. | 013 | 17890603 Painswick | STANLEY, Sarah | 18300110 Stroud GLO | |
043 M a | g05 | #059 | John | 17930515 | Painswick, Gloucestershire. | 021 | 18651216 London | |||
080 M b | g07 | #068 | John Daniel | 18380707 | Leighton Buzzard, Bedfordshire. | 044 | 18620212 Marylebone LON. | GEORGE, Lucy | 19300511 | |
104 M e | g07 | #088 | John William Linnell | 18720000 | Brighton, Sussex. | 080 | 18880000 Brighton SSX | |||
164 M c | g08 | #138 | John Wilson | 19220629 | 19 Boileau Rd, Ealing, Middlesex. | 111 | 19420122 Ealing MDX | |||
165 F a | g08 | #124 | Joyce Shirley | 19251231 | Fallon, Kansas, USA. | 115 | 1998 Berkley CA USA | |||
030 F c | g04 | #013 | Katherine | 17490802 | 014 | 17720802 Painswick ?? | KING, John | |||
026 F g | g05 | #045 | Lucy | 1778//79 | 013 | 18090214 Painswick | PRATT, William | |||
101 F b | g08 | #085 | Lucy Annie | 18640000 | Leighton Buzzard, Bedfordshire. | 080 | 18850000 Brighton | AYRES, Charles | 19410000 | |
108 F i | g08 | #092 | Mabel Rebbie Linnell | 18840000 | 080 | 19080000 | PIERCE, Richard G. | 19740000 | ||
033 F c | g06 | #017 | Mary | 17730611 | Gloucester | 029 | THOMPSON, C G | |||
061 F c | g05 | #021 | Mary | 1785 | 016 | 18610000 | ||||
008 F c | g03 | #025 | Mary | 1716//17 | 003 | 17351019 Newington Bagpath | PRICHARD, Abraham | |||
033 F c | g05 | #034 | Mary | 1784//85 | 010 | 18610000 | ||||
039 F c | g06 | #050 | Mary | 17930516 | Stroud | 020 | 18240412 Stroud | WELLS, Richard | ||
93 F b | g06 | #268 | Mary Anne Norris | 18320829 | Parish Chapel, Ledbury, Herefordshire. | 064 | ||||
110 F b | g07 | #081 | Mary Christabel | 18710000 | Leeds, Yorkshire. | 082 | 19440000 | |||
100 F a | g07 | #084 | Mary Elizabeth | 18630319 | Leighton Buzzard, Bedfordshire. | 080 | 18820000 Brighton | NYE, Thomas H. | 19430000 | |
081 F c | g06 | #069 | Mary Esther | 1842 | Leighton Buzzard, Bedfordshire. | 044 | 18450000 Leighton Buzzard | |||
115 M g | g08 | #099 | Percy Linnell | 18790225 | Scarborough, Yorkshire. | 082 | 194?0000 | LUNDQUIST, Victoria J. | 19661119 Los Angeles USA | |
163 M b | g08 | #136 | Peter Willian L. | 19180913 | Ealing MDX. | 111 | NONE | 19850505 Ealing Hospital | ||
149 M b | g09 | #106 | Ralph | 19060000 | 105 | LIVING | 19720000 | |||
004 M b | g03 | #005 | Richard | 1687--92 | 002 | JENNINGS, Ann Stinchcombe | 17390000 | |||
014 M a | g04 | #008 | Richard | 17??0000 | 004 | UNKNOWN, Ann | 1776 (after) | |||
064 M f | g06 | #020 | Richard | 17830000 | 029 | |||||
009 M | g04 | #026 | Richard | 1718 | ||||||
032 M | g05 | #033 | Richard | 1782/83 | ||||||
[1] | g07 | #112 | Richard John | 1829 | Gloucester, Gloucestershire. | |||||
005 M c | g02 | #006 | Samuel | 1691//92 | 002 | 17340000 | ||||
[2] | g06 | #022 | Sarah | 1788 | ||||||
006 F a | g03 | #023 | Sarah | 17120000 | 003 | 17870000 | ||||
019 -F | g05 | #037 | Adey-65 | Sarah | 1752 | Painswick, Gloucestershire. | ||||
042 F | g05 | #053 | Sarah | 1797 | ||||||
[3] | g05 | #019 | Thomas | 1778 | ||||||
010 M | g04 | #027 | Thomas | |||||||
[4] | g04 | #035 | Thomas | 1740 | ||||||
023 M | g04 | #042 | Thomas | 1771 | ||||||
[5] | g06 | #154 | Thomas Spicer | 1838 | Marylebone, Middlesex. | |||||
[6] | g07 | #241 | Unknown | 1868 | Painswick, Gloucestershire. | |||||
[7] | g07 | #250 | Unknown | 1868 | Painswick, Gloucestershire. | |||||
[8] | g05 | #016 | William | 1772 | ||||||
[9] | g08 | #082 | William Stanley | 1872 | Leeds, Yorkshire. | |||||
[10] | g07 | #070 | William Thomas | 1844 | Leighton Buzzard, Bedfordshire. | |||||
022 F | g05 | #041 | Winifred | 1769 | ||||||
Analysis of ADEYs on 11 generations of descendents
The website[1] uses its own particular numbering scheme, which it apparently fails to document. On the assumption that it is both useful for the analysis, and based on an an existing standard, this research note will retain the existing numbering.
Gen # | Name # | WikiTree-ID | Surname | Forename(s) | Date(s) | Location | Spouse | Parents | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | 1. | Adey-XXX | Adey | John | (1640-1697) | Painswick | Unknown | Unknown | Patriarch |
2nd | 2. | Adey-XXX | Adey | John | (1660-1734) | Painswick? | Unknown | 1. John Adey | |
3rd | 3. | Adey-XXX | Adey | John | (1686-1758) | Painswick | 2. John Adey | ||
3rd | 4. | Adey-XXX | Adey | Richard | (1687/92-1739) | 2. John Adey | |||
3rd | 5. | Adey-XXX | Adey | Samuel | (1691/2-1734) | 2. John Adey | |||
Sources
- ↑ 1.0 1.1 1.2 ADEY.org.uk
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)