Date:
[unknown]
[unknown]
Location: Virginia, United States
Surnames/tags: Black_Heritage Virginia
Location: Virginia, United States
Surnames/tags: Black_Heritage Virginia
This page has been accessed 142 times.
The Virginia Team covers activity for the US Black Heritage Project in the state of Virginia. Category: African-American Cemeteries Virginia, African-American Cemeteries lists by county the African-American cemeteries already categorized on WikiTree.
CategoryName | # Profiles |
---|---|
Abingdon_Negro_Cemetery,_Abingdon,_Virginia | 3 |
Category:African_American_Cemetery,_Norfolk,_Virginia | 4 (Need 2 more) |
African Baptist Church Cemetery, Cheriton, Virginia | 1 |
Category:Antioch_Baptist_Church_Cemetery,_Hampton,_Virginia | 5 (91) |
Bethel_AME_Church_Cemetery,_Eastville,_Virginia | 1 |
Bethel_AME_Church_Cemetery,_Hampton,_Virginia | 3 |
Big_Bethel_Baptist_Church_Cemetery,_McKenney,_Virginia | 6 |
Blue Ridge African American Cemetery, Copper Hill, Virginia | 2 |
Category:Calvary_Cemetery,_Norfolk,_Virginia | 18 |
Citizens Cemetery, Bristol, Virginia | 2 |
Cralle_Family_Cemetery,_Lunenburg_County,_Virginia | 5 |
East_End_Cemetery,_Richmond,_Virginia | 5 |
Easter_Baptist_Church_Cemetery,_Waverly,_Virginia | 2 |
Ebenezer_Baptist_Church_Cemetery,_Virginia_Beach,_Virginia | 2 |
Evergreen_Cemetery,_Richmond,_Virginia | 26 |
Good Hope Baptist Church Cemetery, Culpeper, Virginia | 7 |
Greenview_Cemetery,_Blackstone,_Virginia | 1 |
Grove_Baptist_Church_Cemetery,_Portsmouth,_Virginia | 1 |
Highland_Emmanuel_Cemetery,_Highland,_Virginia | 2 |
Hughes-Wade Family Cemetery, Rock Mount, Virginia | 2 |
Jones Memorial Park, Virginia Beach, Virginia | 2 |
Category:Lincoln_Cemetery,_Albemarle_County,_Virginia | 5 (925) |
Little_Mount_Baptist_Church_Cemetery,_Sussex,_Virginia | 1 |
Locust_Grove_Baptist_Church_Cemetery,_Rockfish,_Virginia | 9 |
Mount_Olivet_Cemetery,_Richmond,_Virginia | 6 |
Category:Mount_Olive_Cemetery,_Norfolk,_Virginia | 7 (1239) |
Mount_Pleasant_Baptist_Church_Cemetery,_Fairfax_County,_Virginia | 16 |
Newtown Cemetery, Harrisonburg, Virginia | 4 |
Oakland_Baptist_Church_Cemetery,_Fairfax_County,_Virginia | 2 |
Pen_Park_Cemetery,_Charlottesville,_Virginia | 1 |
Peoples Memorial Cemetery, Petersburg, Virginia | 2 |
Peoples_Family_Cemetery,_Pearisburg,_Virginia | 3 |
Phillips Cemetery, Hampton, Virginia | 1 |
Pinehurst Cemetery, Pulaski, Virginia | 5 |
Pleasant_Shade_Cemetery,_Hampton,_Virginia | 1 |
Roanoke_Zion_Rzua_Cemetery,_Bracey,_Virginia | 22 |
Rocky_Mount_Baptist_Church_Cemetery,_Cumberland,_Virginia | 156 |
Shiloh_Baptist_Church_Cemetery,_Atlantic,_Virginia | 5 |
Slave and African American Cemetery, Brookneal, Virginia | 1 |
Sons and Daughters of Ham Cemetery, Richmond, Virginia | 1 |
Springfield_Baptist_Church_Cemetery,_Mechanicsville,_Virginia | 3 |
St_Paul_AME_Zion_Church_Cemetery,_Meredithville,_Virginia | 1 |
West Dublin Cemetery, Dublin, Virginia | 4 |
Woodland_Cemetery,_Richmond,_Virginia | 26 |
Other resources for Virginia African-American cemeteries:
- Find A Grave lists 32,312 cemeteries that are specifically for African-Americans in Virginia.
- Current recipients of the Virginia Department of Historic Resource's African American Cemetery and Graves Fund
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Thank you so much for your comment on our page and for the important work you are doing to document historic AA cemeteries. This page began primarily as a resource page when the USBH Virginia state team was first formed. Our USBH Project co-leader, Denise (Harden-1880), who is our leader for AA cemeteries, then added the chart you see, which documents the cemeteries that have been recorded. We've been adding to it as we create profiles and categories for additional AA cemeteries, and we would be pleased to have yours added to our list. Do you know if a category has been made for the cemeteries you are working on yet? Thank you again for reaching out.
Cheryl Cruise Co-leader, USBH Virginia State Team
These are the cemeteries I've completed. It should be noted that only burials prior to 1948 (when the military desegregated) are included. The lists were created for grants from Virginia for the Historic Black Cemeteries Grant and that was their cutout date. I have 480 qualifying burials in these 8 cemeteries. Mount Morris was just added this year to the grants list. They aren't showing on the state's list yet, but they already cashed the check! I do have copies of the death certificates or other documentation for all other Black church cemeteries in Fauquier County.
Hollywood Cemetery, Bealeton, Fauquier County, Virginia Crest Hill Baptist Church Cemetery (old records refer to Trough Hill), Crest Hill, Fauquier County, Virginia Silver Hill Church Cemetery, Morrisville, Fauquier County, Virginia Mount Morris Community Cemetery, Hume, Fauquier County, Virginia Waterloo Baptist Church Cemetery, Warrenton, Fauquier County, Virginia Ashville Community Cemetery, Marshall, Fauquier County, Virginia Mount Nebo Baptist Church Cemetery, Marshall, Virginia First Baptist Church, The Plains, Fauquier County, Virginia
Mary