- Profile
- Images
Date:
[unknown]
[unknown]
Location: [unknown]
Surnames/tags: Ahnentafel Table_Tree
Location: [unknown]
Surnames/tags: Ahnentafel Table_Tree
This page has been accessed 82 times.
Growing since 2008 2023 - our 16th year |
- Jamie Nelson - Her profile Ahnentafel template
- Ahnentafel Explained - Steven Tibbetts
- Space index for Ahnentafel - (2022)
10 Generations of Ancestors
Generation | Actual Number | Ahnentafel / Profile Links (* end of line) | Total Found | % Found |
---|---|---|---|---|
Parents | 2 | 2 3 | 2 | 100 |
Grandparents | 4 | 4 5 6 7 | 4 | 100 |
Great Grandparents | 8 3rd Gen. | 8 9 10 11 12 13 14 15 | x | % |
2nd Great Grandparents | 16 4th Gen. | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | y | % |
3rd Great Grandparents | 32 5th Gen. | 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 | z | % |
4th Great Grandparents | 64 6th Gen. | 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 82 83 84 85 88 89 90 91 92 93 94 95 102 103 104 105 106 107 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 | a | % |
5th Great Grandparents | 128 7th Gen. | 128 129 130 131 132 133 134 135 136 137 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 208 209 210 211 214 215 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 246 247 248 249 250 251 254 255 | b | % |
6th Great Grandparents | 256 8th Gen. | 260 261 262 263 266 272 273 274 275 280 281 282 283 288 289 290 291 292 293 294 295 296 298 299 300 301 302 303 306 307 308 309 310 311 312 314 315 352 353 354 355 356 357 358 359 360 361 362 363 428 429 448 449 452 453 456 457 458 459 460 461 462 463 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 496 497 498 500 501 502 503 510 511 | c | % |
7th Great Grandparents | 512 9th Gen. | 520 521 526 527 544 545 576 577 578 579 584 585 586 587 588 589 596 600 601 602 604 605 606 607 618 619 704 705 706 707 712 713 714 715 716 717 718 719 720 721 722 723 724 725 904 905 906 907 912 926 927 938 939 946 947 952 953 954 955 956 957 958 959 960 961 1000 1001 | d | % |
8th Great Grandparents | 1024 10th Gen. | 1152 1153 1156 1157 1168 1169 1170 1171 1172 1173 1174 1175 1200 1201 1202 1203 1210 1211 1238 1239 1408 1409 1410 1411 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1442 1444 1446 1892 1893 1894 1904 1905 1906 1907 1910 1911 1918 1919 1920 1921 1922 1923 2000 2002 | e | % |
Total | 2046 |
- Note Not ALL numbers are represented in the earlier/higher generations .
- Please add, as you require.
- Note Not ALL numbers are represented in the earlier/higher generations .
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.