Location: [unknown]
Surnames/tags: Weigel Ahnentafel Cornwall_Tree
Generation | Actual Number | Ahnentafel / Profile Links (* end of line) and (7392 *w has will) - (28+ born Cornwal) | Total Found | % Found |
---|---|---|---|---|
Parents | 2 | 2. 3. | 2 | 100 |
Grandparents | 4 | 4. 5. 6. 7. | 4 | 100 |
Great Grandparents | 8 3rd Gen. | 8^. 9^. 10^ 11^ _ 12 13 14 15 . . (^. born Germany) | 8 | 100 |
2nd Great Grandparents | 16 4th Gen. | 16^ 17^ 18 (19u. 20u. 21u. unknown) 22^ 23^ 24^ 25^ 26^ 27^ 28+ 29 30 31 | y | % |
3rd Great Grandparents | 32 5th Gen. | 32 33 34 35 36 37 38u _ 40u 42u 44 45 46 47 48 49 50 51 52 53 54 55 _ 56+ 57+ 58 59 60 61 62 63 | z | % |
4th Great Grandparents 6th Generation | c. 1750. 64 | 64 65 66 67 68 69 70 71 _ 72 73 74 75 76u 80u 84u _ 88 89 90 91 92 93 94 95 102 103 _104 105 106 107 109 110 111 112 113 114+ 115+ 116 117 118 119 120 121 122 123 124 125 126 127 | a | % |
5th Great Grandparents 7th Generation | 128 | 128 129 130 131 132 133 134 135 136 137 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 208 209 210 211 214 215 224+ 225+ 226 227 228+ 229+ 230 231 232 233 234 235 236 237 238 239 240 241 242 246 247 248 249 250 251 254 255 | b | % |
256W
Generation | Actual Number | Ahnentafel / Profile Links (* end of line) and (7392 *w has will) - (28+ born Cornwal) | Total Found | % Found | ||
---|---|---|---|---|---|---|
6th Great Grandparents 8th Generation | 256 | 256 258 *]] 260 * 261* 262 263 266 272 273 274 275 280 281 282 283 288 289 290 291 292 293 294 295 296 298 299 300 301 302 303 306 307 308 309 310 311 312 314 315 352 353 354 355 356 357 358 359 360 361 362 363 428 429 448+ 449+ 450+ 451+ 453 456+ 457+ 458 459 460+ 461+ | c | % | ||
7th Great Grandparents 9th Generation | 512 | 512 513 520 521 526 527 544 545 576 577 578 579 584 585 586 587 588 589 596 600 601 602 604 605 606 607 618 619 704 705 706 707 712 713 714 715 716 717 718 719 720 721 722 723 724 725 902 903 920 921 924 925 | 5 | % | ||
8th Great Grandparents 10th Generation | 1024 | 1024 1025 1152 1153 1156 1157 1168 1169 1170 1171 1172 1173 1174 1175 1200 1201 1202 1203 1210 1211 1238 1239 1408 1409 1410 1411 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1442 1444 1446 1848 1849 1850 1851 | 5 | % | ||
Total 2046 | Note | Not ALL numbers are represented in the earlier/higher generations. - - - Please add, as you require. |
2048W
Generation | Actual Number | Ahnentafel / Profile Links (* end of line) and (7392 *w has will) | Total Found | % Found | ||
---|---|---|---|---|---|---|
9th Great Grandparents 11th Generation | 2048 | 2048. thru 2187. unknown 2817. thru 3583. unknown 3584 Edward Hampton (1577-1655) | 2 | 0.1176 | ||
10th Great Grandparents 12th Generation | 4096 | 4096 7168+ * James Hampton (1545-) 7212 , 7244 William Edwards (1564 - 1629) 7392 *w Henry Cock (1537-1616) 4098 [2] 7393 Margery (Rondall) Cock (1540-1623) 7408 * Robert Jenken(1500-1569) | 2 | 0.0588 | ||
11th Great Grandparents 13th Generation | 8192 | 8192 14448+ * Henry Edwards (1516 - 1593) 14454~14518 William , 14455(**)~14519 Mary 14786+ * Lawrence Rondall (1515-1562) 8198 [2] | 3 (1* =) | 0.0441 (.0147) | ||
Total | 16382 | |||||
12th Great Grandparents | . |
This profile is part of the Andrewartha Name Study. |
- Direct Ancestors - A Virtual Cemetery created by Kathie Weigel "Zella"
St Uny's Church, Lelant W® | Many ancestors lived near Lelant
Sources
- ↑ Ahnentafel Weigel
- ↑ 2.0 2.1 Common Ancestor with blue number
Ahnentafel Andrewartha - Name Tree,
- Jamie Nelson - Her profile Ahnentafel template
- Ahnentafel Explained - Steven Tibbetts
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)