- Profile
- Images
Date:
1717
to
1778
Location: Sussex County, Colony of Virginia
Location: Sussex County, Colony of Virginia
This page has been accessed 456 times.
See Albemarle Parish Register, Surry and Sussex Counties, Virginia.
See Albemarle Parish Register, Surry and Sussex Counties, Virginia - Errata.
Digital images of the Register are available on-line at FamilySearch.[1]
By First Letter Given Name
First Letter Given Name or Content | Year Range | Images |
---|---|---|
A | 1739–1745 | 12-13 |
A | 1745–1750 | 52-53 |
A | 1751–1758 | 112-113 |
A | 1758–1767 | 136-137 |
A | 1767–1778 | 151-152 |
B | 1739–1753 | 14-15 |
B | 1753–1764 | 54-55 |
B | 1764–1772 | 114-115 |
B | 1772–1778 | 138 |
C | 1739–1760 | 16-17 |
C | 1761–1778 | 56-57 |
D | 1739–1750 | 18 |
D | 1751–1761 | 20 |
D | 1761–1778 | 58 |
E | 1739–1745 | 21-22 |
E | 1745–1752 | 59-60 |
E | 1752–1758 | 117-118 |
E | 1758–1766 | 139-140 |
E | 1766–1772 | 153-154 |
E | 1772–1778 | 19 |
F | 1739–1761 | 23-24 |
F | 1761-1778 | 61-62 |
G | 1739–1761 | 25 |
G | 1764–1778 | 27 |
H | 1739–1745 | 26 |
H | 1745–1751 | 28 |
H | 1752–1763 | 63-64 |
H | 1763–1774 | 119-120 |
H | 1774–1778 | 141 |
J | 1739–1742 | 29-30 |
J | 1742–1744 | 65-66 |
J | 1744–1748 | 121-122 |
J | 1748–1751 | 142-143 |
J | 1751–1754 | 155-156 |
J | 1755–1760 | 41-42 |
J | 1760–1763 | 75-76 |
J | 1763–1771 | 83-86 |
J | 1771–1778 | 89-90 |
K | 1739–1778 | 31 |
L | 1739–1748 | 32-33 |
L | 1748–1759 | 67-68 |
L | 1759–1770 | 123-124 |
L | 1770–1778 | 144 |
M | 1739–1743 | 34-35 |
M | 1743–1747 | 69-70 |
M | 1747–1752 | 125-126 |
M | 1752–1754 | 145 |
M | 1757–1763 | 157-158 |
M | 1763–1768 | 166-167 |
M | 1768–1778 | 159-161 |
N | 1739–1764 | 36-37 |
N | 1764–1778 | 71-72 |
O | 1739–1778 | 38 |
P | 1739–1754 | 39-40 |
P | 1754–1767 | 73-74 |
P | 1768–1778 | 127-128 |
R | 1739–1747 | 43-44 |
R | 1748–1757 | 77-78 |
R | 1757–1765 | 129-130 |
R | 1768–1772 | 146 |
R | 1772–1778 | 162 |
S | 1739–1745 | 45-46 |
S | 1745–1749 | 79-80 |
S | 1749–1754 | 131-132 |
S | 1754–1760 | 147-148 |
S | 1760–1762 | 163 |
S | 1765–1778 | 168-170 |
T | 1739–1755 | 47-48 |
T | 1755–1770 | 81-82 |
T | 1768–1778 | 133 |
U-V-Y | 1739–1778 | 49 |
W | 1739–1746 | 50-51 |
W | 1746–1753 | 87-88 |
W | 1753–1761 | 134-135 |
W | 1761–1767 | 149-150 |
W | 1767–1772 | 164-165 |
W | 1773–1778 | 171 |
A Register of the Birth of Negro & Mulatto Slaves | 1739–1758 | 91-105 |
A Register of the Birth of Negro & Mulatto Slaves | 1756–1758 | 111 |
A Register of the Death of Negroes | 1739–1773[?] | 184-187 |
A Register of the Death of Negroes | 1750–1778 | 189-210 |
A Register of the Death of White Persons | 1739–1778 | 173-183 |
Author Handwritten Notes - Power | n/a | 116 |
Author Handwritten Notes - Random | n/a | 11 |
Author Handwritten Notes - Random | n/a | 188 |
Author Handwritten Notes - Scots Gaelic Poem or Song [?] about George Washington | n/a | 172 |
Book/PhotoStat Description | n/a | 6 |
Book/PhotoStat Description | n/a | 110 |
Parish Church Attendance Count? | 1748[?]–1778 | 7-10 |
Scanning info | n/a | 1-2 |
Scanning info - End | n/a | 106 |
Scanning info - End | n/a | 211 |
Scanning info - End of Roll | n/a | 212 |
Title Part 1 | n/a | 3-5 |
Title Part 2 | n/a | 107-109 |
By Page Number
First Letter Given Name or Content | Year Range | Images |
---|---|---|
Scanning info | n/a | 1-2 |
Title Part 1 | n/a | 3-5 |
Book/PhotoStat Description | n/a | 6 |
Parish Church Attendance Count? | 1748[?]–1778 | 7-10 |
Author Handwritten Notes - Random | n/a | 11 |
A | 1739–1745 | 12-13 |
B | 1739–1753 | 14-15 |
C | 1739–1760 | 16-17 |
D | 1739–1750 | 18 |
E | 1772–1778 | 19 |
D | 1751–1761 | 20 |
E | 1739–1745 | 21-22 |
F | 1739–1761 | 23-24 |
G | 1739–1761 | 25 |
H | 1739–1745 | 26 |
G | 1764–1778 | 27 |
H | 1745–1751 | 28 |
J | 1739–1742 | 29-30 |
K | 1739–1778 | 31 |
L | 1739–1748 | 32-33 |
M | 1739–1743 | 34-35 |
N | 1739–1764 | 36-37 |
O | 1739–1778 | 38 |
P | 1739–1754 | 39-40 |
J | 1755–1760 | 41-42 |
R | 1739–1747 | 43-44 |
S | 1739–1745 | 45-46 |
T | 1739–1755 | 47-48 |
U-V-Y | 1739–1778 | 49 |
W | 1739–1746 | 50-51 |
A | 1745–1750 | 52-53 |
B | 1753–1764 | 54-55 |
C | 1761–1778 | 56-57 |
D | 1761–1778 | 58 |
E | 1745–1752 | 59-60 |
F | 1761-1778 | 61-62 |
H | 1752–1763 | 63-64 |
J | 1742–1744 | 65-66 |
L | 1748–1759 | 67-68 |
M | 1743–1747 | 69-70 |
N | 1764–1778 | 71-72 |
P | 1754–1767 | 73-74 |
J | 1760–1763 | 75-76 |
R | 1748–1757 | 77-78 |
S | 1459–1749 | 79-80 |
T | 1755–1770 | 81-82 |
J | 1763–1771 | 83-86 |
W | 1746–1753 | 87-88 |
J | 1771–1778 | 89-90 |
A Register of the Birth of Negro & Mulatto Slaves | 1739–1758 | 91-105 |
Scanning info - End | n/a | 106 |
Title Part 2 | n/a | 107-109 |
Book/PhotoStat Description | n/a | 110 |
A Register of the Birth of Negro & Mulatto Slaves | 1756–1758 | 111 |
A | 1751–1758 | 112-113 |
B | 1764–1772 | 114-115 |
Author Handwritten Notes - Power | n/a | 116 |
E | 1752–1758 | 117-118 |
H | 1763–1774 | 119-120 |
J | 1744–1748 | 121-122 |
L | 1759–1770 | 123-124 |
M | 1747–1752 | 125-126 |
P | 1768–1778 | 127-128 |
R | 1757–1765 | 129-130 |
S | 1749–1754 | 131-132 |
T | 1768–1778 | 133 |
W | 1753–1761 | 134-135 |
A | 1758–1767 | 136-137 |
B | 1772–1778 | 138 |
E | 1758–1766 | 139-140 |
H | 1774–1778 | 141 |
J | 1748–1751 | 142-143 |
L | 1770–1778 | 144 |
M | 1752–1754 | 145 |
R | 1768–1772 | 146 |
S | 1754–1760 | 147-148 |
W | 1761–1767 | 149-150 |
A | 1767–1778 | 151-152 |
E | 1766–1772 | 153-154 |
J | 1751–1754 | 155-156 |
M | 1757–1763 | 157-158 |
M | 1768–1778 | 159-161 |
R | 1772–1776 | 162 |
S | 1760–1762 | 163 |
W | 1767–1772 | 164-165 |
M | 1763–1768 | 166-167 |
S | 1765–1778 | 168-170 |
W | 1773–1778 | 171 |
Author Handwritten Notes - Scots Gaelic Poem or Song [?] about George Washington | n/a | 172 |
A Register of the Death of White Persons | 1739–1778 | 173-183 |
A Register of the Death of Negroes | 1739–1778 | 184-187 |
Author Handwritten Notes - Random | n/a | 188 |
A Register of the Death of Negroes | 1750–1778 | 189-210 |
Scanning info - End | n/a | 211 |
Scanning info - End of Roll | n/a | 212 |
Sources
- ↑ Episcopal Church, Albemarle Parish, Sussex County, Virginia, Parish register of Albemarle Parish of Surry and Sussex counties, 1739-1778; database with images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS4C-2SK).
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.