- Profile
- Images
Location: New Zealand
Surnames/tags: Andrew_Jackson Passenger_List
The American clipper-built ship Andrew Jackson, 1,253 tons, Capt. J. McCallum.
This voyage departed London, England on 18 May 1865 before arriving at Auckland, NZ on 24 August 1865. A journey of 96 days. There were three deaths and two (male) births on the voyage.
Names tabulated below are transcribed from published passenger lists in several NZ newspapers. [1] [2] [3] The list, in some places in the newspapers, is difficult to read and some names have a different spelling.
Passenger List
- Note: Some persons will be duplicated owing to different spellings in the newspapers. Possible duplicates marked (*).
- N.B. Click on icon in column headers to sort by that column.
List No | Last Name | First Names | Notes |
---|---|---|---|
001 | Montague | Helen | Mrs. |
002 | Gethin | Alexander | |
003 | Kingston | J.L. | Surgeon in charge |
004 | Cato | Walter | |
005 | Cato | Martha | |
006 | Cato | Claudius | (Claudine ?) |
007 | Cato | William | |
008 | Bucas | Pierre | |
009 | Sarda | Paul | |
010 | Sarda | Charles | |
011 | Massey | Penelope | mother |
012 | Massey | Wallace | daughter |
013 | Massey | James | son |
014 | Massey | Charles | son |
015 | Massey | Penelope | daughter |
016 | Porter | Mary Ann | |
017 | Steele | David | Mr. |
018 | Steele | Janet | Mrs. |
019 | Cassidy | Catherine | |
020 | McCormick | Agnes | (Angus ?) |
021 | Evans | Hannah | |
022 | Evans | Anne | |
023 | Chrystal | Patrick | |
024 | McCafferty | James | |
025 | Hanley | Rosanna | |
026 | McIloroide | George | |
027 | McIloroide | Janet | |
028 | Roebuck | Ellen | |
029 | Reid | William | |
030 | Reid | Ann | |
031 | Montgomery | Hugh | |
032 | Montgomery | James | |
033 | Crabb | Maria | |
034 | Crabb | Frederick | |
035 | Brennan | Thomas | |
036 | Riley | Mary Ann | |
037 | Riley | Alice | |
038 | Riley | Mary Ann | |
039 | Riley | Emma | |
040 | Riley | Charles | |
041 | Merrett | Jane | (Merritt) |
042 | Merrett | Florence | (Merritt) |
043 | Frodsham | Mary | mother |
044 | Frodsham | Elizabeth | daughter |
045 | Frodsham | Mary Ann | daughter |
046 | Barton | Emma | mother |
047 | Barton | Elizabeth Maria | daughter |
048 | Barton | Rachael Emma | daughter |
049 | Barton | Charles Arthur | son |
050 | Hunter | Catherine | mother |
051 | Hunter | Anne | daughter |
052 | Hunter | Sarah | daughter |
053 | Hunter | Elizabeth | daughter |
054 | Hunter | Rose | daughter |
055 | Hunter | Ellen | daughter |
056 | Hunter | Catherine | daughter |
057 | Ryan | Teresa | sister |
058 | Ryan | Ann | sister |
059 | Ryan | Lizzie | sister |
060 | Ryan | Kate | sister |
061 | Cook | Sarah | mother |
062 | Cook | Elizabeth Ann | |
063 | Cook | Thomas Henry | |
064 | Cook | Charles | |
065 | Currie | Jessie | mother |
066 | Currie | Francis | son |
067 | Currie | Annie | daughter |
068 | Leane | Fanny | |
069 | Leane | Ellen | Matron |
070 | Warburton | Sarah E. | |
071 | Warburton | Harriet | |
072 | Warburton | Ambrose | |
073 | Clement | Mary | (Element) mother |
074 | Clement | William | (Element) son |
075 | Clement | Clara | (Element) daughter |
076 | Clement | Thomas | (Element) son |
077 | Bosley | Sarah | |
078 | Wrigley | Edmund | |
079 | Doran | Mary | sister |
080 | Doran | Rose | sister |
081 | Doran | Ann | sister |
082 | Dunlop | Samuel | |
083 | Dunlop | David | |
084 | Chapman | William | |
085 | Chapman | Mary | |
086 | Robson | Mary Jane | |
087 | Baker | Rhoda | |
088 | Dobbs | William | |
089 | Dobbs | Mary | |
090 | Dobbs | Abel | |
091 | Dobbs | Sarah A. | |
092 | Wells | James | |
093 | Wells | Elizabeth Henrietta | |
094 | Keboe | William | |
095 | Keboe | Martha | |
096 | Robinson | Thomas | |
097 | Robinson | Harriet | |
098 | Robinson | Thomas | |
099 | Robinson | Frederick | |
100 | Samuels | Lewis | |
101 | Green | Walter | |
102 | McKerr | James | |
103 | Lister | G.W. | (Lester) |
104 | Nichol | William | |
105 | Nichol | Ellen | |
106 | Nichol | Samuel | |
107 | Bartly | James | Barthry ? Beattie ? |
108 | Bartly | Elizabeth | Barthry ? Beattie ? |
109 | Reid | Jane | |
110 | Reid | William | |
111 | Ganley | Bridget | |
112 | Murphy | Mary Ann | |
113 | Murphy | Frances | |
114 | Graham | William | |
115 | Graham | Mary Ann | |
116 | Graham | Mary | |
117 | Graham | Arthur | |
118 | Graham | Allen | |
119 | Graham | Hugh | |
120 | Graham | Margaretta | |
121 | Graham | Ann J. | |
122 | Rafferty | James | |
123 | Granger | Thomas | |
124 | Granger | William | |
125 | Waite | Edward | |
126 | Halpin | L.P. | |
127 | Barker | Cadwaller | |
128 | Barker | John | |
129 | Barker | William | |
130 | Wills | John | |
131 | Jones | James | |
132 | Sandbatch | James | |
133 | Murphy | Patrick | |
134 | Hastie | John | |
135 | Hastie | Georgina | |
136 | Hastie | William | |
137 | Hastie | Emma | |
138 | Hastie | George | |
139 | Bloomfield | James | |
140 | Akid | William | |
141 | Scudder | Richard | |
142 | Sheldon | Samuel | |
143 | Sheldon | Eliza | |
144 | Sheldon | Sarah Ann | |
145 | Murfin | John | |
146 | Murfin | Sarah | |
147 | Murfin | Mary | (Margaret ?) |
148 | Murfin | Ann | |
149 | Murfin | Martha | |
150 | Murfin | Keziah | |
151 | Murfin | Sarah | |
152 | Strange | William | |
153 | Strange | Emma | |
154 | Evans | James | |
155 | Evans | Elizabeth | |
156 | Evans | Emily | |
157 | Evans | Susanna | |
158 | Evans | John Henry | |
159 | Turner | Edward | |
160 | Turner | Isabella | |
161 | Turner | Henry | |
162 | Martin | John | |
163 | Martin | Jane | |
164 | Martin | Mary Ann | |
165 | Martin | William | |
166 | Eady | Mary | (Cady) |
167 | Eady | Louisa | (Cady) |
168 | Eady | William Thomas | (Cady) |
169 | Eady | Arthur | (Cady) |
170 | Eady | Louis | (Cady) |
171 | Davies | John | |
172 | Davies | Mary Ann | |
173 | Davies | Elizabeth Ann | |
174 | Davies | Mary Ann | |
175 | Davies | Lucy | |
176 | Richards | George | |
177 | Richards | Helen | |
178 | Richards | Thomas | |
179 | Richards | Clara | |
180 | Smith | Thomas | |
181 | Smith | Emma | |
182 | Smith | Mary Jane | |
183 | Smith | Hannah | |
184 | Smith | Thomas | |
185 | Smith | George | |
186 | Smith | John | |
187 | Lancaster | George | |
188 | Lancaster | William | |
189 | Eddy | William | |
190 | Halpin | Margaret | |
191 | Robson | John | |
192 | Robson | Henry | |
193 | Smith | Mary | |
194 | File | William | |
195 | Sexton | Emily | |
196 | Sexton | Tempy | |
197 | Monaghan | John Owen | |
198 | Monaghan | John | |
199 | Monaghan | Martin | |
200 | Denison | William | |
201 | Denison | Mary | |
202 | Rogers | William | |
203 | Nicholl | William | |
204 | Wallace | James | |
205 | Wallace | Isabella | |
206 | Small | Margaret | |
207 | Nicholl | Thomas | |
208 | Ridley | Rose Ann | |
209 | Walker | Henry | |
210 | Moore | Simpson | |
211 | Kehelley | Patrick | (Kehilly) |
212 | Robson | Thomas | |
213 | McDermott | Patrick | |
214 | McDermott | Peter | |
215 | McDermott | Thomas | |
216 | McDermott | Bridget | |
217 | Taylor | Mason Dudley | |
218 | Robinson | Edward | |
219 | Seaman | Thomas Lydia | |
220 | Seaman | Sarah Lydia | |
221 | Seaman | Thomas | |
222 | Seaman | William | |
223 | Seaman | Hannah M. | |
224 | Seaman | Susan | |
225 | Seaman | Annie Emily | |
226 | Barton | Eliza F. | |
227 | Bryne | Arthur | |
228 | Brannigan | Dennis | |
229 | Owen | John | |
230 | Eastwood | John | |
231 | Eastwood | Leonora | |
232 | Parker | Ann | |
233 | Parker | Frederick | |
234 | Reid | John | |
235 | Aley | Frederick | |
236 | Aley | Eliza | |
237 | Shandby | Ann | |
238 | Doyle | Michael | |
239 | Doyle | Mary | |
240 | Doyle | John | |
241 | Doyle | Elizabeth | |
242 | Trotter | William | |
243 | McIloroide | Grace | |
244 | Scudder | Thomas | |
245 | Scudder | William | |
246 | Curtis | William | |
247 | Cavenagh | Patrick | |
248 | Clarke | Richard | |
249 | Gorman | Patrick | |
250 | White | Edward | d. 22 Aug 1865 |
251 | Tidd | Henry | |
252 | Leadbetter | Thomas | |
253 | Turner | Miss | d. 15 Aug 1865 |
254 | Davis | John | d. 15 Jun 1865 |
255 | Lawrence | John | |
256 | Lawrence | Mary | |
257 | Lawrence | Mary | |
258 | Lawrence | Ann | |
259 | Lawrence | Emma | |
260 | Lawrence | Elizabeth | |
261 | Lawrence | Frances | |
262 | Lawrence | Jane Agnes | |
263 | Lawrence | James | |
264 | Lawrence | John | |
265 | Kerr | James M. | |
266 | Grover | Margaret | |
267 | Grover | George | |
268 | Grover | Edward | |
269 | Grover | Sarah | |
270 | Arkle | Ellen |
Sources
References
- ↑ | Daily Southern Cross, 25 August, 1865.
- ↑ | New Zealand Herald, 25 August 1915.
- ↑ | New Zealander, 25 August, 1865.
- Login to request to the join the Trusted List so that you can edit and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
- Public Q&A: These will appear above and in the Genealogist-to-Genealogist (G2G) Forum. (Best for anything directed to the wider genealogy community.)