- Profile
- Images
Location: 302 Angaston Road, Angaston, SA, Australia

Surname/tag: Cemeteries
This is part of the South Australia Cemeteries Team.
This page is for the table of graves transcriptions. For the main cemetery page please see Angaston Cemetery, Angaston, South Australia.
Contents |
About
- This is part of the Australian Cemeteries Project • This Cemetery is in South Australia, Australia
Location and Map
- Angaston Cemetery is located at 302 Angaston Road, Angaston.
- Latitude -34.491942, Longitude 139.020352 - Latitude -34° 29’ 31", Longitude 139° 1’ 13"
Aims
- This project is to document the life and times of the people interred in this Cemetery. Project members are needed to assist in the research and adding profiles and information to profiles. Hopefully it will grow to include links to other information and such things as video/audio tours of the cemetery.
History
The First Angaston Cemetery was situated at 8 Hannay Crescent Angaston, South Australia, and was in use from 1847 to 1869. Some of the graves were moved to the new Angaston Cemetery, so there will be duplications of inscriptions between the two. The First Angaston Cemetery has it's own page at https://www.wikitree.com/index.php?title=Space:Angaston_First_Cemetery&public=1
The Angaston cemetery is situated on a portion of the 4 acres of land which was purchased from Johann Gottfried Hanisch on September 24, 1867 by twelve district citizens. The citizens who purchased it as a private concern were messrs. James Jepson, Charles Holmes, Charles Radford, John Hurst, David Tavender, Richard Wilson, William Short, James Harris, David Ward, HHB Pepperell, David Mutton and Sam Stockwell.
By 1903 only Charles Holmes was still alive. The cemetery land was purchased by the District Council of Angaston on April 15, 1911 with Holmes' consent. He was laid to rest in the cemetery on May 22, 1911. Alexander Wishart was appointed curator of the cemetery in May 1917.
The remains or the late George Fife Angas were conveyed from residence, Lindsay House, Angaston, to the family vault in Lindsay Park on the 20 May 1879. Then on the 23 August 1929 the graves / headstones of George Fife Angas, wife Rosetta, their daughter Mary Ann, son William Henry and sons-in-law James Johnson and John Hannay were moved to the Angaston Cemetery, Angaston Road.
- Search for burials in the Barossa Council at http://barossa.dcw.lga.sa.gov.au/page.aspx?u=383
Transcription
Name | Birth | Death | Age | Notes | Photo |
---|---|---|---|---|---|
ADCOCK nee BLAND, Mabel | 2000 | 98 y | |||
ADCOCK, Clifford Byron | 1980 | 81 y | |||
AHRENS, Emma Meta | 1950 | 67 y | |||
AHRENS, Friedrich Gottlieb | 1856 | 1923 | 67 y | ||
AHRENS, Maria nee Pannach | 1860 | 1943 | 83 y | ||
AHRENS, Amalia Agnes | 1888 | 1927 | 38y | Daughter of Friedrich Gottlieb AHRENS & Marie PANNACH | |
AHRENS, Adelheid Clara | 1895 | 1908 | 12 y | Daughter of Friedrich Gottlieb AHRENS & Marie PANNACH | |
AHRENS, Johann Friedrich | 1882 | 1947 | 64 y | Husband of Martha Lydia RIEBKE | |
AHRENS, Martha Lydia nee RIEBKE | 1881 | 1970 | 88 Y | Wife of Johann Friedrich ARRENS | |
AHRENS, William Henry | 1883 | 1956 | 73 y | Husband of Mary Victoria KREBS | |
AHRENS, Mary Victoria nee KREBS | 1893 | 1995 | 101 y | Wife of William Henry AHRENS | |
ALLEN, Clarence James | 1996 | 74 y | |||
ALLERT, Herman Gustave | 1928 | 83 y | |||
ALLERT, Catherine Ann | 1929 | 76 y | |||
ALLERT, Llewellyn Morris | 1964 | 85 y | |||
ALLISON, Edna Lilian | 1985 | 88 y | |||
ANDERSON, David Eric | 1975 | 16 y | |||
ANDERSON, Eric Peter | 1994 | 79 y | |||
ANDERSON, Fay Sybil | 1984 | 64 y | |||
ANDERSON, Graham Lancelot George | |||||
ANDREW, John | 1898 | 78 y | |||
ANDREW, Ann | 1897 | 79 y | |||
ANDREW, Mary Symons | 1900 | 46 y | |||
Angas, George Fife | 1789 | 1879 | 90 years | Founder of South Australia | ![]() |
Angas, Rosetta | 1793 | 1867 | 74 y | Wife of George Fife Angas | ![]() |
Angas, Mary Ann | 1826 | 1831 | 4 y | Daughter of George Fife Angas | ![]() |
ANKOR, Vass Robert | 1989 | ||||
ARGENT, Alfred | 1878 | 1942 | 63 y | ||
ARGENT, Anna Caroline nee BOEHM | 1883 | 1977 | 93 y | ||
ARGENT, ARthur & May Ann | |||||
ARGENT, Arthur | |||||
ARGENT, Benjamin | |||||
ARGENT, Cliff | |||||
Argent, Donald James | 1977 | 72 y | Father of Peter Barry Dennis & Lyn | ![]() | |
Argent, Edith Mary | 2004 | 95 y | Mother of Peter Barry Dennis & Lyn. | ![]() | |
ARGENT, Ena Ruth | |||||
ARGENT, Eva | |||||
ARGENT, Lindsay Richard | |||||
ARGENT, Martha | |||||
ARGENT, Ned & Ida May | |||||
ARGENT, Norman Leonard | |||||
ARGENT, Peter James | |||||
ARGENT, Richard | |||||
ARGENT, Rosa | |||||
Argent, Thomas | 1840 | 1916 | 76 y | ![]() | |
Argent, Mary Ellen nee Garrett | 1841 | 1917 | 76 y | Wife of Thomas Argent | ![]() |
ARGENT, Thomas | |||||
ARGENT, W R | |||||
ARGENT, Walter (2) | |||||
ARGENT, Walter | |||||
ARNOTT, Rubert Blair | |||||
ARTHUR, Heather June | |||||
ATKINSON, E S | |||||
ATKINSON, Frederick James | |||||
ATKINSON, Ivy Nita | |||||
ATKINSON, Richard Thomas & Kezia | |||||
ATKINSON, Samuel Henry & Hannah Francis | |||||
ATKINSON, William | |||||
ATZE, Desmond Telford | |||||
ATZE, Paul A & Anna L | |||||
ATZE, Robert John | |||||
AUGHEY, Robert Arthur | |||||
AURICHT, Ernst Otto & Adeline Ivy | |||||
AXFORD, Thomas | |||||
BACKMANN, Naomi Erin | |||||
BAGDAN, August | |||||
BAGDAN, Betty Lorraine & Eric Otto | |||||
BAGGS, Mila Emiliano | |||||
BAIL, Eliza & Joseph | |||||
BAILEY, Walter John & Ada Gertrude & Joan | |||||
BAKER, Anthony H | |||||
BAKER, Wilfred C & Doris L | |||||
BALL, Arthur Hugh | |||||
BALL, Robert Henry | |||||
BARKER, Ethel May | |||||
BARNDEN, Victor John & Mary Jean | |||||
BARRACLOUGH, Arthur G | |||||
BARRACLOUGH, Kevin | |||||
BARRACLOUGH, Malcolm | |||||
BARRACLOUGH, Olive | |||||
BARRACLOUGH, Terence | |||||
BARRATT, Annie Victoria | |||||
BARRATT, Charles & Bertha A M & Charles & Walter R C | |||||
BARRATT, H C & Ivy Myrtle | |||||
BARRATT, Judith Fay | |||||
BARRATT, Ronald Stanley | |||||
BARRATT, Rose Florence | |||||
BARRETT, Bertha W & Job Raymond | |||||
BARRETT, Elsie & Ken | |||||
BARRETT, Glynn Douglas | |||||
BARRETT, Rowland J & Caroline Elizabeth | |||||
BARTSCH, Arnold Eric | |||||
BARTSCH, Esther Frieda & Paul F | |||||
BARTSCH, Evelyn Adelaide & Harold Victor | |||||
BARTSCH, Harold Arthur | |||||
BARTSCH, J C Alfred & C M Emma | |||||
BARTSCH, Walter Edgar | |||||
BASSETT, Sylvie M | |||||
BATHGATE, May | |||||
BATTEN, Clara Constance & Walter Henry | |||||
BATTEN, Lionel | |||||
BATTEN, Louis Joyce | |||||
BATTEN, Mark Henry & Elizabeth | |||||
BATTEN, Minna | |||||
BATTEN, Rupert Henry | |||||
BATTEN, Stanley Walter | |||||
BATTEN, Vivian Walter | |||||
BAULDERSTONE, Timothy Lyell Scott | |||||
BECKMANN, Lindsay Valentine | |||||
BECKMANN, Phillis June | |||||
BEKKER, Gerhard Johan & Sjoukje | |||||
BELL, Charles Sullivan & Antonia Martha | |||||
BENNETTS, Muriel Beatrice Eleanor | |||||
BENSLEY, Eliza | |||||
BENTLEY, Ivy Sophie | |||||
BILKEY, James & Alice | |||||
BINDING, Tracy Lee | |||||
BLECHYNDEN, Estelle | |||||
BLENKINRON, Henry Douglas & Olive Blanche | |||||
BLENKINRON, James Alfred & Fanny Grace | |||||
BLENKINRON, Lorna Dulcia & Edward Eric | |||||
BLENKINRON, Michael Anthony | |||||
BLENKINRON, Ronald J | |||||
BLENKINRON, Sarah Ann & Henry Albert | |||||
BLENKIRON, B A G | |||||
BLENKIRON, Charles Scott & Francis | |||||
BLENKIRON, J E W & Maryanne | |||||
BLENKIRON, Victoria | |||||
BLUE, John | |||||
BOCK, Grace Lehman | |||||
BOCKMANN, Eileen Anna | |||||
BOCKMANN, John | |||||
BOEHM, Herbert Berthold (2) | |||||
BOEHM, Herbert Berthold | |||||
BOEHM, Johann Gottlieb & Lillian Ethel | |||||
BOEHM, Kenneth Gordon | |||||
BOEHM, Maxwell Martin | |||||
BOEHM, Reginald Colin | |||||
BOEHM, S Hilda & Erwin M | |||||
BOEHM, Stanley Gordon | |||||
Boehm, Victor Benjamin | 1897 | 1969 | 71 y | ![]() | |
Boehm, Meta Hilda nee Zilm | 1912 | 1993 | 80 y | ![]() | |
BOLT, John Robert & Elizabeth Jane | |||||
BORCHERS, Alma Laura | |||||
BORMANN, Jeffrey | |||||
BOTH, Eric Ernest | |||||
BOTH, Warren | |||||
BOUTS fmly FOWLER, Marjory | |||||
BOUTS, Clifton | |||||
BOUTS, Florence Janette & Sidney Howard Arthur | |||||
BOUTS, Helen | |||||
BOWDEN, Ada L | |||||
BRADSHAW, Clara Emily & Stanley Fletcher | |||||
BRADSHAW, Gerling William | |||||
BRAENDLER, Edwin Gordon & Clara Natalie | |||||
BRAENDLER, Eric Edwin | |||||
BRAENDLER, Ronald Rex | |||||
BRANSON, Anthony Ray | |||||
BRANSON, John Charles | |||||
BRAUN, Victor E | |||||
BRINKLEY, Murray Harold David | |||||
BROAD, Henrietta T | |||||
BROBBLE, Margaret & Dirk & Samuel | |||||
BRODIE, Yeeta Helen | |||||
BROOK, David | |||||
BROWN nee GEISTER, Hedwig Emma | |||||
BROWN, Edward H H & Susan | |||||
BROWN, Edward Hayes Hill | |||||
BROWN, Frederick A | |||||
BROWN, May Gertrude | |||||
BROWN, Mervyn James | |||||
BROWN, Sarah Ann & John William | |||||
BRUHN, Ernst Emil | |||||
Bryant, Herbert Henry | 1867 | 1938 | 72 y | The Dandy Husband of Alma & Father of Alma (Susie) | ![]() |
BURGEMEISTER nee ROGASCH, Alwine & C P Edward | |||||
BURROWS, Steven Robert | |||||
BURTON, Catherine E | |||||
BURTON, H J C & Nellie Elizabeth | |||||
BURTON, John E | |||||
BUSHELL, Grace Doreen | |||||
CADD, Anna Elizabeth & George | |||||
CADD, Edmund & Leah S | |||||
CADD, Linley May & Clifford Edmund & Keith | |||||
CADD, Peter | |||||
CADD, Ruby Olive | |||||
CADD, Walter & Gladys | |||||
CANT, William Irving Arthur | |||||
CARPENTER, Elizabeth & William | |||||
CARPENTER, Sarah E E | |||||
CARPENTER, William Henry | |||||
CASSIE, James & Emily & Frank | |||||
CHAPMAN, Elizabeth & Frederick | |||||
CHAPMAN, Sarah Vingo | |||||
CHINNER, Alan | |||||
CHINNER, Charles & Marie | |||||
CHINNER, Charles Alvin | |||||
CHINNER, David James | |||||
CHINNER, Dorothy Avis & Clair | |||||
CHINNER, Elizabeth King | |||||
CHINNER, Florence Rosetta | |||||
CHINNER, George William & Mary Ann & Olive May | |||||
CHINNER, Gwen | |||||
CHINNER, Hedley & Dulcie | |||||
CHINNER, Mary | |||||
CHINNER, Muriel Jaffrey | |||||
CHINNER, Sarah & William | |||||
CHINNER, William | |||||
CLARE, William | |||||
CLARK, Albert Edward | |||||
CLARK, George & Esther | |||||
CLARK, Mark | |||||
CLARK, Susan Cave | |||||
CLARK, William | |||||
COCK, Colin John | |||||
COCKING, Colin | |||||
CODDRINGTON, William & Nellie May | |||||
CODRINGTON, Alfred H | |||||
CODRINGTON, Bertie John & Stella May | |||||
CODRINGTON, Harriet Maria & William Henry | |||||
CODRINGTON, SAdie Elva | |||||
COLBERT, Michael John & Ada Dorothy | |||||
COLES nee DOLL ARGENT, Mary Rebecca | |||||
CONLEY, Catherine Mary Alice | |||||
CONLEY, Laurence | |||||
CONNORS, John Patrick | |||||
CONNORS, Michael John | |||||
CONOLE nee MANSFIELD, Jean Margaret & Dennis Francis James | |||||
CONOLE, Bridget & Thomas & Denis & Denis & Mary | |||||
COPELAND, Harold Seabert & Marian Eliza & Donald James | |||||
COWELL nee SHORT, Emma Slemon | |||||
CRAKER, Harry | |||||
CRAMP, Charlotte Agnes & Alfred Gustav | |||||
CRANE, Charles S | |||||
CRANE, Edith Eleanor & Infant Son | |||||
CRANE, Mary Hannah & Charles Samuel | |||||
CRANE, Minnette & M Jean | |||||
CRANE, Stella Jean | |||||
CRAWFORD, Robert | |||||
CROSSMANN, Beris J | |||||
CROWTHER, Debbie | |||||
CUNDY, Michael Ivan | |||||
CUNDY-ROCHOW, Brooke Amber | |||||
DABERNIG, Franz | |||||
DALLWITZ, Dorothea Rhoda | |||||
DALLWITZ, Eric Otto | |||||
DALLWITZ, Gotthold Nathaniel | |||||
DALWITZ, Una Elfrieda | |||||
DAVEY, Alfred William | |||||
DAVEY, Edwin & Alfred William & Phillis Vingoe | |||||
DAVEY, Emily | |||||
DAVEY, Mary Jane & Clarence Edwin | |||||
DAVEY, Ruth Frith | |||||
DAVEY, Sarah | |||||
DAVEY, Thomas Henry | |||||
DAWSON nee LAVENDER, Madge Susan | |||||
DAWSON, Thomas | |||||
DEAN, Edwin George & Leslie Charlotte | |||||
DEAN, Edwin Theyer | |||||
DECHERT, Evelyn | |||||
DENING, Daryl John Seymour | |||||
DENNETT, Cissie Olive & Stanley James | |||||
DIENER, Winnie | |||||
DODDRIDGE, Charles | |||||
DODDRIDGE, G E & Adel Mary | |||||
DODDRIDGE, Hardy Bernhard & Islay Millicent | |||||
DODDRIDGE, Hilda | |||||
DODDRIDGE, Lily & Hilda | |||||
DODDRIDGE, Mary Thirza & Mary & William | |||||
DODDRIDGE, W George L & Charles & Sarah A & Frederick J & Arthur T & Sella E C & Percival E | |||||
DOECKE, Theodor Martin | |||||
DOHNT, Pauline Ida | |||||
DOUGLAS, Mary | |||||
DRAPER-SCHWARZ, James & Jenelle | |||||
DROEGEMUELLER, Dolly Beatrice | |||||
DUELL, S D | |||||
DURGIS, Marie Lenore | |||||
EARL, Dorothy | |||||
EARL, Joseph & Mariann & Mary & Susan E A & Alfred | |||||
EARL, Mary | |||||
EARL, Mildred M | |||||
EARL, Percival | |||||
EBERWEIN, Frieda K | |||||
EDMEAD, Paul Robert | |||||
EDSON, Stanley Baker & Ivy Jane | |||||
EIME nee HOLMES, Phillis Mabel & Ernest Frederick | |||||
ELENDT, Theresia | |||||
EVERES, Leslie T | |||||
FALKENBERG, Alvera Elsa | |||||
FALKENBERG, Carl Oswald & Anna Clara | |||||
FALKENBERG, Grace Dorothy | |||||
FALKENBERG, Henry August Arthur | |||||
FALKENBERG, Julius Walter | |||||
FALKENBERG, Kevin J | |||||
FALKENBERG, Leslie Victor | |||||
FALKENBERG, Ronald | |||||
FAREY, Enid Mary & Frederick Albert | |||||
FECHNER nee SCHUPELIUS, Clara Maria & Paul Benjamin | |||||
FECHNER, C R | |||||
FECHNER, Cyril Rodney | |||||
FECHNER, Dennis Trevor | |||||
FECHNER, F Arnold & Elsa A | |||||
FEIST, Colin | |||||
FEIST, Daphne | |||||
FEIST, Ernest Rudolph & Hilda Emma | |||||
FEIST, J G | |||||
FEIST, Mathilde Elisabeth | |||||
FEIST, Otto | |||||
FEIST, Ronald John | |||||
FEIST, Rosemary | |||||
FEIST, Ross James | |||||
FETTKE, Alwin E | |||||
FEUERHERDT, Herbert Edwin & Sylvia | |||||
FIEBIGER, Brian Errol | |||||
FIEBIGER, Walter Alfred & Esther Alwine | |||||
FINN, Mary A & Harry J | |||||
FISCHER, Annie Priscilla | |||||
FISCHER, Doris Hilda | |||||
FISCHER, Priscilla Blatchford | |||||
FOOTT nee SATTLE, Catherine & Nicholas | |||||
FOOTTE, Catherine | |||||
FOWLER, Herbert Richard & Maria Mathilda | |||||
FOWLER, R K | |||||
FOWLER, Ross Kevin | |||||
FOWLER, William James & Alma Emily | |||||
FRAHM nee WEBER, Doris Edna | |||||
FRANCIS, Gergrude & Leonids | |||||
FRASER, Christopher Shoolbread & Kathleen Anne | |||||
FREEMAN, Harold Thomas & Shirley Reva | |||||
FRIEND, Charles Thomas & Emma & Ada Mary | |||||
FRIEND, Leonard Scoble & Mabel Elizabeth May & Sophie Jane | |||||
FRIEND, Robert F | |||||
FRIEND, William C & Leonora Kate | |||||
FROMM, Beatrice Brice & Benjamine Rudolph | |||||
FROMM, E A | |||||
FROMM, Leonard N | |||||
FULLER nee SCHILLER, Mavis Philis | |||||
FULLER, Melrose | |||||
FULTON, Stanley Albert | |||||
GABEL nee SCHMITKE, Mayvis E & Leslie A | |||||
GABEL, A C | |||||
GABEL, C A | |||||
GABEL, Carl F W & A M Emma | |||||
GABEL, Clarence Alfred & Jean Mavis | |||||
GABEL, E E | |||||
GABEL, Harold F | |||||
GABEL, Marilyn Irene | |||||
GABEL, Renate & Bernhard A | |||||
GABEL-PIHODNYA, Paul Simon | |||||
GAIL, Albert G & Edith | |||||
GARRETT, Bernice E & Merna C | |||||
GARRETT, Brenton Phillip & Lilian Ethel | |||||
GARRETT, Charles | |||||
GARRETT, Clara & Gertrude | |||||
GARRETT, Elsie Margaret & Frank Charles | |||||
GARRETT, Eva | |||||
GARRETT, Louisa Johanna & Frank Ambrose & Jean Erica | |||||
GARRETT, Mathilda A | |||||
GARRETT, Richard | |||||
GARRETT, Samuel & Rosina | |||||
GARRETT, Stephen C & Pauline E | |||||
GEE, Margaret Mary | |||||
GERALCH, Beverley Fay | |||||
GERHARDY, Alma S | |||||
GERHARDY, Brian Clifford | |||||
GERHARDY, Hermann Herbert | |||||
GERHARDY, Lorraine Helen | |||||
GERHARDY, Maria Clara | |||||
GERHARDY, Winifred May | |||||
GERLACH, Dulcie Mavis & William Ernest | |||||
GERLACH, Eileen Nellie | |||||
GERLACH, Eldra Ruby & Martin Herbert | |||||
GERLACH, Emma Martha | |||||
GERLACH, Ernest Oscar | |||||
GERLACH, Richard P & Mathilde L | |||||
GERLACH, Walter Gordon | |||||
GILES, Ada | |||||
GILES, Hartley Stanley | |||||
GILES, William Henry | |||||
GLASTONBURY, Alice Florence & Marjorie Lillian & Percy James & Wilfred Alwyn | |||||
GLASTONBURY, Mary & Henry | |||||
GLASTONBURY, William John & Elsie May | |||||
GLATZ, Frederick Paul & Pauline Wanda | |||||
GLATZ, Robert Wilfred | |||||
GOODCHILD, Barbara & Wray | |||||
GOODCHILD, Cecil W & Nellie B | |||||
GOODCHILD, Kevin Brian | |||||
GRAETZ, Carl Julius & Caroline Sara | |||||
GRAETZ, Edward Harold & Gerta Evelina | |||||
GRAETZ, Frieda Irene & Leslie | |||||
GRAMP, F Wilhelm | |||||
GRAUE, Rhonda Doraine | |||||
GRAVESTOCK, Raymond & Linda R | |||||
GRAY, Kelvin (2) | |||||
GRAY, Kelvin | |||||
GREEN, Mabel | |||||
GREEN, William | |||||
GREGORY, Jarrod Kenneth | |||||
GREIG, Margaret | |||||
GROCKE, Paul Edmund | |||||
GROOM, Frederick C | |||||
GROSE, Minerva | |||||
GROSSER, Carl Albert Julius | |||||
GROSSER, Carl Albert Wilhelm | |||||
GROSSER, Christine & Annette | |||||
GROSSER, Maurice Edgar | |||||
GROSSER, Thelma Doreen | |||||
GROSSMAN, Arthur & Molly May | |||||
GRYST, A B | |||||
GRYST, Teresa | |||||
GUYATT, O H | |||||
HABEL, Rupert Clifford | |||||
HABERMANN, Ellanora Gladys & Wilhelm Carl | |||||
HADJI-IVANOV, Maria & Todor | |||||
HAGE, Clarence Leslie | |||||
HAGE, Harold Benjamin | |||||
HAGE, L E | |||||
HAGE, Leonard Edwin | |||||
HAGE, Richard William | |||||
HAGE, Wilhelm & Maria Elizabeth | |||||
HAGUE, Frances Mary & George | |||||
HAGUE, Mary Ellen | 1859 | 1916 | 57 y | Daughter of James Hague | ![]() |
Hague, James | 1834 | 1916 | 81 y | ![]() | |
Hague, Patience nee Taylor | 1837 | 1923 | 86 y | ![]() | |
HAGUE, Wilfred James & Elsie | |||||
HAHN, Dennis Erwin | |||||
HALL, Agnes Elsa & Edgar George | |||||
HALL, Sidney James | |||||
HANCKEL, Elizabeth & Percy | |||||
HANCKEL, Heinrich A G & Emilie M | |||||
HANKEL, Wilhelm & Clara | |||||
Hannay, John | 1822 | 1890 | 68 y | Minister of Baptish Church, Angaston | ![]() |
HANNAY, Rosetta French | |||||
HANSBERRY, Ann E | |||||
HANSBERRY, John Raymond | |||||
HANSEN, Darren Dieter | |||||
HARRIES, Tudor | |||||
HARRISON, Alfred & Alice Jane | |||||
HARRISON, Allan Thomas | |||||
HARRISON, Annie Louisa & William Thomas | |||||
HARRISON, E A | |||||
HARRISON, Maria Clapham & Allan Thomas | |||||
HARRISON, Peter William | |||||
HARRISON, Roy William | |||||
HARRISON, Walter George | |||||
HATCH, Annie & George & Simon & Ellen May | |||||
HAUSLER, Claude Eric & Lorna | |||||
HAUSLER, Hazel Gwendoline & Royce Clarence | |||||
HAUSLER, Jennifer Kaye | |||||
HAWKE, Robert Joseph | |||||
HAYES, Colin Sidney | |||||
HAYES, Hubert Henry & Frank | |||||
HAYES, Peter Colin | |||||
HAYES, Thomas & Sarah & Frederick C | |||||
HEARD, James | |||||
HEARL, Alick | |||||
HEARL, Connie & Eric | |||||
HEARNDEN, Edith Maud | |||||
HEARNDEN, Herbert Harold & Lorna Eileen | |||||
HEATLIE, Bert & Mavis | |||||
HEATLIE, Doreen Edna | |||||
HEATLIE, Harry | |||||
HEGGIE, Herbert Gordon & Marie W L & Mary Amanda | |||||
HEGGIE, James & Ross Malcolm | |||||
HEGGIE, James P & Elsie Margaret & Isabel & Isabel Mary | |||||
HEGGIE, William Anton & Sophie Cecelia & William Maxwell | |||||
HEIDENREICH, Bodo Henry | |||||
HEIDRICH nee WILLIAMS, Eva Annie | |||||
HEIDRICH, Carl Wilhelm | |||||
HEINRICH, Charlotte Eleanor & Herbert Wilhelm | |||||
HEINRICH, Patricia Olive & Murray Colin | |||||
HEINZE nee KEIL, Anna Rosalie Hertha & Udo Rupert | |||||
HEMPEL, F A | |||||
HEMPEL, Minnie | |||||
HEMPEL, Thelma Florence | |||||
HENKE, Arnold Herbert | |||||
HENKE, Benno Erwin & Eileen Melva | |||||
HENKE, Carl August | |||||
HENKE, Clifford Douglas | |||||
HENKE, Colin Donald | |||||
HENKE, David Wesley | |||||
HENKE, Doris Elsie & Leslie Edwards | |||||
HENKE, Ernest Alfred | |||||
HENKE, Ivy Alma | |||||
HENKE, J Fredricke | |||||
HENKE, Jean Ellen | |||||
HENKE, Paul Herbert & Olga Maria | |||||
HENKE, Yvonne Helen | |||||
HENSCHKE, Amanda | |||||
HENSCHKE, Ida M M | |||||
HENSCHKE, Myrtle Alice | |||||
HERBIG, Rex L | |||||
HERMANN, Albert F | |||||
HERMANN, Allen Cyril | |||||
HERMANN, Keith Ronald & Stella Emily | |||||
HERRMANN, Amanda O | |||||
HERRMANN, Clifford Roy | |||||
HERRMANN, Johann O | |||||
HERRMANN, Meta Rosa Mathilde | |||||
HERRMANN, Sylvia G | |||||
HERSEY nee OBST, Joyce Irene | |||||
HERSEY, Joyce Irene | |||||
HERZIG, Herbert O H & Esther P | |||||
HETTNER, Otto Adolf | |||||
HICKEY, Wiliam Washington | |||||
HICKS, Fanny Coppard | |||||
HILL, Roy | |||||
HINSLEY, Alfred Harry | |||||
HINSLEY, Dorothy Marie | |||||
HINSLEY, Harry & Grace | |||||
HINSLEY, John Alfred Harry | |||||
HINSLEY, Mary E | |||||
HINSLEY, Wifred T | |||||
HOCKEY, William Charles | |||||
HOCKING, Wallace & Mabel | |||||
HODDER nee SIBLEY, Dorothy Jean & Laurie | |||||
HODDER, Florence Evelyn | |||||
HODDER, Jane & Katherine | |||||
HODDER, William C & Hannah | |||||
HODDER, William C | |||||
HODGE nee BAUM, Virginia Ingeburg & John Charles | |||||
HODGE, Robert | |||||
HOFFMAN, John & Katrina | |||||
HOFFMANN, Victor Louis & Edna Bernice | |||||
HOLLIDAY, Colin Walter | |||||
HOLMES nee JOYCE, Muriel | |||||
HOLMES, Adeline & Richard Henry | |||||
HOLMES, Catherine Emily | |||||
Holmes, Charles | 1832 | 1911 | 76 y | Husband of Mary Ann | ![]() |
Holmes, Mary Anne nee Howe | 1886 | 75 y | Wife of Henry & Mother of Charles Holmes | ![]() | |
HOLMES, Mary Ann 2 | |||||
HOLMES, Charles Frederick (2) | |||||
HOLMES, Charles Frederick 2 | |||||
HOLMES, Charles Frederick | |||||
HOLMES, Doris Ilene & Walter Ronald | |||||
HOLMES, Elizabeth Herrick | |||||
HOLMES, Franziska Clara | |||||
HOLMES, Gordon Lindsay | |||||
Holmes, Henry | 1809 | 1865 | 56 y | Father of Charles Holmes & originally buried at the first Angaston Cemetery | ![]() |
Holmes, Mary Ann nee Chapman | 1842 | 1936 | 93 y | Wife of Charles | ![]() |
HOLMES, John Henry & Emily | |||||
HOLMES, Trevor Ronald | |||||
HOLMES, Walter Beeby & Ada Phillis | |||||
HOOD, Mary | |||||
HOOPER, Harold | |||||
HOOPER, Peter Keith | |||||
HOPPO, Robert Gregory | |||||
HOPPO, Valma Dawn | |||||
HORN, Thomas & Susan | |||||
HORRELL, J | |||||
HOWARD, Bruce Murray | |||||
HOWE, James John | |||||
HOWE, John | |||||
HOWE, Warren James | |||||
HOWE, William C & Emma & Phoebe S | |||||
HUGHES fmly HETTNER, Emma Elizabeth | |||||
HURN nee KEYNES, Gillian Ada | |||||
HURN, Alfred (2) | |||||
HURN, Alfred | |||||
HURN, Dorothey Florence & W W Morgan | |||||
HURN, Edna Marie & Christopher Ross | |||||
HURN, Howard Ross | |||||
HURN, James Walter | |||||
HURN, Joanne May | |||||
HURN, John Alexander | |||||
HURN, Sarah & William | |||||
HURN, Violet Irma & Lacy Morton | |||||
HURN, Walter & Janet Morton | |||||
HUTCHINSON, Barbara | |||||
HYNE, Edward R & Lillian | |||||
HYNE, Richard Roger & Susan | |||||
I'ANSON, Craig Geoffrey | |||||
IHMS, Arthur Eric | |||||
IRRGANG, Nora Alwine & Herbert Walter | |||||
IVANOFF, Theodor | |||||
JAMIESON, James Scott & J J S | |||||
JARRETT nee SIBLEY, Jane | |||||
JOHN, Lydia Clara | |||||
JOHN, Victor Leslie | |||||
JOHNSON nee STANDISH, Verina & Reginald | |||||
JOHNSON, Angelena A & John Mark | |||||
JOHNSON, Christopher Joseph & Isabel | |||||
JOHNSON, Edna Gladys | |||||
JOHNSON, Herbert W & May I J | |||||
JOHNSON, John Frederick & Gertrude Maude Livesey | |||||
JOHNSON, John Frederick | |||||
JOHNSON, Joseph Patrick & Eliza May | |||||
JOHNSON, Margaret E & William & Margaret Rose | |||||
JOHNSON, Muriel M | |||||
JOHNSON, Stephen John | |||||
JOHNSON, Stephen | |||||
JOHNSTON, Audrey Ena & Ronald Keith | |||||
JOHNSTON, Hariet & Alexander | |||||
JOHNSTON, James & Amy May | |||||
JOHNSTON, James & Ellen | |||||
JOHNSTON, Lyall Neil & Avis | |||||
JOHNSTON, Reginald L | |||||
JOLLY, Emma Georgina | |||||
JONES, Henry | |||||
JOY nee DROEGEMUELLER, Alma Francisca & William Frederick | |||||
JUNGFER, Johann Carl Traugott | 1845 | 1929 | 83 y | ||
JUNGFER, Heilwig Esther & Ernest William | |||||
JUNGFER, Hubert A | |||||
JUNGFER, Murray Colin | |||||
