Date:
About 28 Dec 1934
[unknown]
Location: [unknown]
Location: [unknown]
This page has been accessed 226 times.
List of Australian Female Test Cricket Players by Cap Number
Cap | WikiTree | Player | ESPN Cricket Profile | |
1 | Peden, Margaret | Margaret Peden | 1905 - 1981 | ESPN Profile |
2 | Pritchard, Hazel | Hazel Pritchard | 1913 - 1967 | ESPN Profile |
3 | Monaghan, Ruby | Ruby Monaghan | 1916 - 2012 | ESPN Profile |
4 | McLarty, Nell | Nell McLarty | 1912 - 1998 | ESPN Profile |
5 | Shevill, Essie | Essie Shevill | 1908 - 1989 | ESPN Profile |
6 | Smith, Kath | Kath Smith | 1915 - 1993 | ESPN Profile |
7 | Hilda Mary (Hills) Spicer | Hilda Hills | 1913 - 2003 | ESPN Profile |
8 | Lorna Winifred Kettels | Lorna Kettels | 1912 - 1997 | ESPN Profile |
9 | Anne Palmer | Anne Palmer | 1915 - 2006 | ESPN Profile |
10 | Peggy (Antonio) Howard | Peggy Antonio | 1917 - 2002 | ESPN Profile |
11 | Blade, Fernetta | Fernie Blade | 1910 - 1988 | ESPN Profile |
12 | Brewer, Joyce | Joyce Brewer | 1915 - 2011 | ESPN Profile |
13 | Peden, Barbara | Barbara Peden | 1907 - 1984 | ESPN Profile |
14 | Sheville, Rene | Rene Shevill | 1910 - 1974 | ESPN Profile |
15 | Amy Hudson | 1916 - 2003 | ESPN Profile | |
16 | Winnie George | 1914 - 1988 | ESPN Profile | |
17 | Patricia Holmes | 1917 - 1992 | ESPN Profile | |
18 | Molly Flaherty | 1914 - 1989 | ESPN Profile | |
19 | Alicia Walsh | 1911 - 1984 | ESPN Profile | |
20 | Elsie Deane | 1910 - 1978 | ESPN Profile | |
21 | Alice Wegemund | 1907 - 1976 | ESPN Profile | |
22 | Dive, Molly | Molly Dive | 1913 - 1997 | ESPN Profile |
23 | Joan Schmidt | 1920 - 2003 | ESPN Profile | |
24 | Paisley, Una | Una Paisley | 1922 - 1977 | ESPN Profile |
25 | Wilson, Betty | Betty Wilson | 1921 - 2010 | ESPN Profile |
26 | Lorna Larter | 1923 - 2020 | ESPN Profile | |
27 | Whiteman, Norma | Norma Whiteman | 1927 - 2023 | ESPN Profile |
28 | Thelma McKenzie | 1915 - | ESPN Profile | |
29 | Myrtle Edwards | 1921 - 2010 | ESPN Profile | |
30 | Myrtle Baylis | 1920 - 2014 | ESPN Profile | |
31 | Flo McClintock | 1918 - 2008 | ESPN Profile | |
32 | Joyce Christ | 1921 - 1997 | ESPN Profile | |
33 | Alma Vogt | 1925 - 2006 | ESPN Profile | |
34 | Dot Laughton | 1913 - 1982 | ESPN Profile | |
35 | Mary Allitt | 1925 - 2013 | ESPN Profile | |
36 | Valma Batty | 1928 - 1995 | ESPN Profile | |
37 | Mavis Jones | 1922 - 1990 | ESPN Profile | |
38 | June James | 1925 - 1997 | ESPN Profile | |
39 | Ruth Dow | 1926 - 1989 | ESPN Profile | |
40 | Kit Raymond | 1930 - 2009 | ESPN Profile | |
41 | Barbara Orchard | 1930 - | ESPN Profile | |
42 | Eileen Massey | 1935 - 2019 | ESPN Profile | |
43 | Val Slater | 1933 - | ESPN Profile | |
44 | Joyce Bath | 1925 - 2006 | ESPN Profile | |
45 | Olive Smith | 1923 - 2014 | ESPN Profile | |
46 | Nell Massey | 1938 - | ESPN Profile | |
47 | Joyce Dalton | 1933 - 2016 | ESPN Profile | |
48 | Faith Coulthard | 1933 - 2023 | ESPN Profile | |
49 | Marjorie Marvell | 1938 - | ESPN Profile | |
50 | Marie McDonough | 1917 - 2013 | ESPN Profile | |
51 | Muriel Picton | 1930 - | ESPN Profile | |
52 | Norma Wilson | 1929 - | ESPN Profile | |
53 | Liz Amos | 1938 - | ESPN Profile | |
54 | Miriam Knee | 1938 - | ESPN Profile | |
55 | Patricia Thomson | 1937 - | ESPN Profile | |
56 | Lynn Denholm | 1939 - | ESPN Profile | |
57 | Janice Parker | 1937 - | ESPN Profile | |
58 | Hazel Buck | 1932 - | ESPN Profile | |
59 | Lorraine Kutcher | 1938 - | ESPN Profile | |
60 | Helen Lee | 1943 - | ESPN Profile | |
61 | Margaret Jude | 1940 - | ESPN Profile | |
62 | Elaine Bray | 1940 - 1998 | ESPN Profile | |
63 | Dawn Newman | 1942 - | ESPN Profile | |
64 | Joyce Goldsmith | 1942 - | ESPN Profile | |
65 | Anne Gordon | 1941 - | ESPN Profile | |
66 | Patsy May | 1947 - | ESPN Profile | |
67 | Need, Jillian | Jillian Need | 1944 - 1997 | ESPN Profile |
68 | Margaret Wilson | 1946 - | ESPN Profile | |
69 | Shirley Banfield | 1937 - | ESPN Profile | |
70 | Dawn Rae | 1941 - | ESPN Profile | |
71 | Bev Wilson | 1949 - | ESPN Profile | |
72 | Margaret Jennings | 1949 - | ESPN Profile | |
73 | Lesley Johnston | 1937 - 2006 | ESPN Profile | |
74 | Wendy Blunsden | 1942 - 2020 | ESPN Profile | |
75 | Raelee Thompson | 1945 - | ESPN Profile | |
76 | Tina Macpherson | 1949 - | ESPN Profile | |
77 | Jackie Potter | 1948 - | ESPN Profile | |
78 | Lorraine Hill | 1946 - | ESPN Profile | |
79 | Karen Price | 1955 - | ESPN Profile | |
80 | Sharon Tredrea | 1954 - | ESPN Profile | |
81 | Wendy Weir | 1948 - | ESPN Profile | |
82 | Janette Tredrea | 1956 - | ESPN Profile | |
83 | Wendy Hills | 1954 - | ESPN Profile | |
84 | Jan Lumsden | 1945 - | ESPN Profile | |
85 | Marie Cornish | 1956 - | ESPN Profile | |
86 | Betty McDonald | 1950 - | ESPN Profile | |
87 | Peta Verco | 1956 - | ESPN Profile | |
88 | Christine White | 1952 - | ESPN Profile | |
89 | Debbie Martin | 1955 - | ESPN Profile | |
90 | Julie Stockton | 1959 - | ESPN Profile | |
91 | Jill Kennare | 1956 - | ESPN Profile | |
92 | Judith Laing | 1957 - | ESPN Profile | |
93 | Sharyn Hill | 1954 - | ESPN Profile | |
94 | Jen Jacobs | 1956 - 2016 | ESPN Profile | |
95 | Lindsay Reeler | 1961 - | ESPN Profile | |
96 | Trish Dawson | 1959 - | ESPN Profile | |
97 | Karen Read | 1959 - | ESPN Profile | |
98 | Lyn Larsen | Lyn Larsen | 1963 - | ESPN Profile |
99 | Lyn Fullston | 1956 - 2008 | ESPN Profile | |
100 | Christina Matthews | 1959 - | ESPN Profile | |
101 | Denise Martin | 1959 - | ESPN Profile | |
102 | Annette Fellows | 1955 - | ESPN Profile | |
103 | Wendy Piltz | 1956 - | ESPN Profile | |
104 | Glenda Hall | 1964 - | ESPN Profile | |
105 | Denise Emerson | 1960 - | ESPN Profile | |
106 | Debbie Wilson | 1961 - | ESPN Profile | |
107 | Wendy Napier | 1957 - | ESPN Profile | |
108 | Belinda Haggett | 1962 - | ESPN Profile | |
109 | Denise Annetts | 1964 - | ESPN Profile | |
110 | Zoe Goss | 1968 - | ESPN Profile | |
111 | Karen Brown | 1962 - | ESPN Profile | |
112 | Sally Griffiths | 1963 - | ESPN Profile | |
113 | Jenny Owens | 1963 - | ESPN Profile | |
114 | Ruth Buckstein | 1955 - | ESPN Profile | |
115 | Katherine Raymont | 1959 - | ESPN Profile | |
116 | Andrea McCauley | 1965 - | ESPN Profile | |
117 | Joanne Broadbent | 1965 - | ESPN Profile | |
118 | Sally Moffat | 1964 - | ESPN Profile | |
119 | Belinda Clark | 1970 - | ESPN Profile | |
120 | Tunde Juhasz | 1969 - | ESPN Profile | |
121 | Cathryn Fitzpatrick | 1968 - | ESPN Profile | |
122 | Lee-Anne Hunter | 1964 - | ESPN Profile | |
123 | Kim Fazackerley | 1967 - | ESPN Profile | |
124 | Charmaine Mason | 1970 - | ESPN Profile | |
125 | Isabelle Tsakiris | 1960 - | ESPN Profile | |
126 | Lisa Keightley | 1971 - | ESPN Profile | |
127 | Karen Rolton | 1974 - | ESPN Profile | |
128 | Stephanie Theodore | 1970 - | ESPN Profile | |
129 | Caroline Ward | 1969 - | ESPN Profile | |
130 | Avril Fahey | 1974 - | ESPN Profile | |
131 | Jo Garey | 1974 - | ESPN Profile | |
132 | Olivia Magno | 1972 - | ESPN Profile | |
133 | Julia Price | 1972 - | ESPN Profile | |
134 | Mel Jones | 1972 - | ESPN Profile | |
135 | Bronwyn Calver | 1969 - | ESPN Profile | |
136 | Jane Franklin | 1974 - | ESPN Profile | |
137 | Louise Broadfoot | 1978 - | ESPN Profile | |
138 | Michelle Goszko | 1977 - | ESPN Profile | |
139 | Terry McGregor | 1977 - | ESPN Profile | |
140 | Julie Hayes | 1973 - | ESPN Profile | |
141 | Emma Liddell | 1980 - | ESPN Profile | |
142 | Alex Blackwell | 1983 - | ESPN Profile | |
143 | Lisa Sthalekar | 1979 - | ESPN Profile | |
144 | Kris Britt | 1983 - | ESPN Profile | |
145 | Kate Blackwell | 1983 - | ESPN Profile | |
146 | Shelley Nitschke | 1976 - | ESPN Profile | |
147 | Clea Smith | 1979 - | ESPN Profile | |
148 | Sarah Andrews | 1981 - | ESPN Profile | |
149 | Melissa Bulow | 1980 - | ESPN Profile | |
150 | Jodie Fields | 1984 - | ESPN Profile | |
151 | Leonie Coleman | 1979 - | ESPN Profile | |
152 | Ellyse Perry | 1990 - | ESPN Profile | |
153 | Kirsten Pike | 1984 - | ESPN Profile | |
154 | Emma Sampson | 1985 - | ESPN Profile | |
155 | Lauren Ebsary | 1983 - | ESPN Profile | |
156 | Rene Farrell | 1987 - | ESPN Profile | |
157 | Rachael Haynes | 1986 - | ESPN Profile | |
158 | Leah Poulton | 1984 - | ESPN Profile | |
159 | Jess Duffin | 1989 - | ESPN Profile | |
160 | Sarah Coyte | 1991 - | ESPN Profile | |
161 | Sarah Elliott | 1982 - | ESPN Profile | |
162 | Alyssa Healy | 1990 - | ESPN Profile | |
163 | Holly Ferling | 1995 - | ESPN Profile | |
164 | Meg Lanning | 1992 - | ESPN Profile | |
165 | Erin Osborne | 1989 - | ESPN Profile | |
166 | Megan Schutt | 1993 - | ESPN Profile | |
167 | Elyse Villani | 1989 - | ESPN Profile | |
168 | Kristen Beams | 1984 - | ESPN Profile | |
169 | Nicole Bolton | 1989 - | ESPN Profile | |
170 | Jess Jonassen | 1992 - | ESPN Profile | |
171 | Tahlia McGrath | 1995 - | ESPN Profile | |
172 | Beth Mooney | 1994 - | ESPN Profile | |
173 | Amanda-Jade Wellington | 1997 - | ESPN Profile | |
174 | Ashleigh Gardner | 1997 - | ESPN Profile | |
175 | Sophie Molineux | 1998 - | ESPN Profile | |
176 | Tayla Vlaeminck | 1998 - | ESPN Profile | |
177 | Darcie Brown | 2003 - | ||
178 | Stella Campbell | 2002 - | ||
179 | Annabelle Sutherland | 2001 - | ||
180 | Georgia Wareham | 1999 - | ||
181 | Alana King | 1995 - | ||
182 | Kim Garth | 1996 - | ||
183 | Phoebe Litchfield | 2003 - | ||
184 | Lauren Cheatle | 1998 - |
Sources
List of Australian Women Test Cricketers by Wikipedia
Collaboration
- Login to edit this profile and add images.
- Private Messages: Send a private message to the Profile Manager. (Best when privacy is an issue.)
- Public Comments: Login to post. (Best for messages specifically directed to those editing this profile. Limit 20 per day.)
Comments
Leave a message for others who see this profile.
There are no comments yet.
Login to post a comment.